| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Triples Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Triples | PA | Years | Single Season Leaderboard |
| 1. | Harry Lumley | 191 | 8202 | 1905-1918 | |
| 2. | Elmer Flick * | 156 | 7150 | 1901-1912 | |
| 3. | Chief Wilson | 152 | 7229 | 1908-1921 | |
| 4. | Ross Youngs | 141 | 5565 | 1918-1929 | |
| 5. | Curt Walker | 118 | 5434 | 1919-1929 | |
| 6. | Bob Meusel | 114 | 4865 | 1921-1929 | |
| George Burns | 114 | 7910 | 1913-1926 | ||
| 8. | Irish Meusel | 109 | 6417 | 1914-1929 | |
| 9. | Bevo Lebourveau | 104 | 5723 | 1919-1929 | |
| 10. | George Burns | 99 | 6555 | 1914-1927 | |
| 11. | Irv Waldron | 97 | 6108 | 1901-1913 | |
| 12. | Braggo Roth | 96 | 4733 | 1914-1929 | |
| 13. | Jimmy Barrett | 93 | 8197 | 1901-1914 | |
| 14. | Babe Ruth | 88 | 9777 | 1914-1929 | |
| 15. | Rap Dixon | 86 | 4134 | 1923-1929 | |
| 16. | Mike Mitchell | 84 | 4107 | 1907-1915 | |
| 17. | Eddie Murphy | 82 | 5778 | 1912-1924 | |
| 18. | Bing Miller | 79 | 4620 | 1921-1929 | |
| 19. | Rube Ellis | 78 | 6441 | 1909-1922 | |
| 20. | Kiki Cuyler | 74 | 4088 | 1922-1929 | |
| 21. | Pinky Swander | 72 | 6725 | 1906-1917 | |
| 22. | Ed Goebel | 70 | 2532 | 1922-1929 | |
| Jimmy Sebring | 70 | 4302 | 1904-1917 | ||
| 24. | Pop Foster | 69 | 6723 | 1901-1914 | |
| Harry Bay | 69 | 4968 | 1901-1914 | ||
| 26. | Elmer Smith | 67 | 5995 | 1915-1928 | |
| 27. | Doc Nance | 66 | 5465 | 1901-1912 | |
| 28. | Martin Dihigo | 63 | 3088 | 1923-1929 | |
| Clyde Milan | 63 | 4049 | 1908-1919 | ||
| 30. | Fred Beck | 62 | 3866 | 1913-1922 | |
| 31. | Charlie Hemphill | 60 | 5160 | 1901-1910 | |
| 32. | Jack Tobin | 59 | 3205 | 1914-1923 | |
| Moose McCormick | 59 | 2917 | 1904-1915 | ||
| 34. | Max Flack | 58 | 4859 | 1914-1926 | |
| Bill Hallman | 58 | 5612 | 1901-1914 | ||
| 36. | Tommy Griffith | 57 | 4272 | 1913-1925 | |
| Danny Moeller | 57 | 3136 | 1908-1918 | ||
| 38. | Bernie Neis | 56 | 5090 | 1921-1929 | |
| 39. | Steve Evans | 51 | 4099 | 1909-1920 | |
| 40. | Frank Brower | 45 | 4291 | 1920-1929 | |
| Billy Southworth | 45 | 2467 | 1919-1927 | ||
| 42. | Doc Miller | 44 | 5627 | 1910-1920 | |
| 43. | Al Burch | 42 | 6694 | 1906-1921 | |
| Frank Schulte | 42 | 2850 | 1904-1919 | ||
| 45. | Jack Dalton | 40 | 3105 | 1910-1919 | |
| Ducky Holmes | 40 | 2283 | 1901-1904 | ||
| 47. | Rabbit Robinson | 38 | 2488 | 1906-1914 | |
| 48. | Rube Degroff | 37 | 3513 | 1905-1914 | |
| 49. | Jim Jackson | 34 | 5026 | 1901-1913 | |
| 50. | Otis Clymer | 32 | 1970 | 1905-1912 | |
| Fielder Jones | 32 | 3752 | 1901-1907 | ||
| 52. | Jim Nealon | 31 | 2238 | 1908-1919 | |
| 53. | Mule Suttles | 30 | 5137 | 1920-1929 | |
| Ted Page | 30 | 1682 | 1926-1929 | ||
| 55. | Dave Harris | 29 | 1537 | 1925-1929 | |
| 56. | Walter French | 24 | 2166 | 1923-1929 | |
| Cozy Dolan | 24 | 3175 | 1901-1907 | ||
| 58. | Doug Taitt | 21 | 661 | 1928-1929 | |
| 59. | Harry Rice | 20 | 986 | 1923-1929 | |
| 60. | Lefty O'Doul | 18 | 3878 | 1922-1929 | |
| 61. | Goose Goslin | 17 | 1181 | 1923-1925 | |
| 62. | Pete Scott | 16 | 1146 | 1926-1929 | |
| Tex McDonald | 16 | 1921 | 1915-1921 | ||
| Walt McCredie | 16 | 1768 | 1903-1911 | ||
| 65. | Charlie Jamieson | 15 | 1279 | 1915-1919 | |
| Claude Rossman | 15 | 1462 | 1909-1917 | ||
| 67. | Si Rosenthal | 14 | 1578 | 1926-1929 | |
| Danny Clark | 14 | 1026 | 1922-1924 | ||
| George Harper | 14 | 1214 | 1919-1923 | ||
| Turner Barber | 14 | 1087 | 1918-1923 | ||
| Paul Meloan | 14 | 1012 | 1915-1919 | ||
| 72. | Jim O'Neill | 13 | 631 | 1920-1925 | |
| Dutch Meier | 13 | 672 | 1906-1913 | ||
| Patsy Donovan | 13 | 1368 | 1901-1903 | ||
| 75. | Jack Smith | 12 | 1890 | 1918-1925 | |
| Grover Gilmore | 12 | 895 | 1917-1924 | ||
| 77. | Chuck Klein | 11 | 1220 | 1928-1929 | |
| Paul Easterling | 11 | 1067 | 1928-1929 | ||
| George Anderson | 11 | 1604 | 1914-1922 | ||
| John Flynn | 11 | 1314 | 1910-1916 | ||
| 81. | Pete Lepine | 10 | 1261 | 1902-1908 | |
| 82. | Eddie Eayrs | 9 | 1193 | 1917-1925 | |
| Charlie See | 9 | 669 | 1919-1924 | ||
| Jack Graney | 9 | 878 | 1915-1921 | ||
| Ed Lennox | 9 | 1154 | 1913-1918 | ||
| Dode Paskert | 9 | 1107 | 1907-1913 | ||
| Harry Croft | 9 | 942 | 1901-1909 | ||
| Algie McBride | 9 | 980 | 1901-1905 | ||
| Elmer Smith | 9 | 471 | 1901-1904 | ||
| 90. | Roy Johnson | 8 | 247 | 1929-1929 | |
| 91. | Frog Redus | 7 | 745 | 1925-1927 | |
| Homer Summa | 7 | 897 | 1922-1926 | ||
| Tom Long | 7 | 279 | 1913-1914 | ||
| George Browne | 7 | 1366 | 1901-1907 | ||
| 95. | Dutch Wetzel | 6 | 1020 | 1920-1926 | |
| Herschel Bennett | 6 | 712 | 1923-1926 | ||
| Eddie Grant | 6 | 916 | 1908-1917 | ||
| Orth Collins | 6 | 1828 | 1904-1914 | ||
| Rip Cannell | 6 | 696 | 1906-1908 | ||
| 100. | John Stone | 5 | 308 | 1929-1929 |
| For questions or to report errors, please send us a note. |