| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Bernie Neis | .3191 | 5090 | 1921-1929 | |
| 2. | Lefty O'Doul | .3166 | 3878 | 1922-1929 | |
| 3. | Ross Youngs | .3113 | 5565 | 1918-1929 | |
| 4. | Kiki Cuyler | .3068 | 4088 | 1922-1929 | |
| 5. | Elmer Flick * | .3053 | 7150 | 1901-1912 | |
| 6. | Doc Miller | .3006 | 5627 | 1910-1920 | |
| 7. | Bob Meusel | .3000 | 4865 | 1921-1929 | |
| 8. | Bing Miller | .2987 | 4620 | 1921-1929 | |
| 9. | Elmer Smith | .2980 | 5995 | 1915-1928 | |
| 10. | Tommy Griffith | .2964 | 4272 | 1913-1925 | |
| 11. | Bevo Lebourveau | .2952 | 5723 | 1919-1929 | |
| 12. | George Burns | .2949 | 7910 | 1913-1926 | |
| 13. | Max Flack | .2935 | 4859 | 1914-1926 | |
| 14. | Rube Degroff | .2920 | 3513 | 1905-1914 | |
| 15. | Curt Walker | .2920 | 5434 | 1919-1929 | |
| 16. | Pop Foster | .2906 | 6723 | 1901-1914 | |
| 17. | Al Burch | .2906 | 6694 | 1906-1921 | |
| 18. | Steve Evans | .2900 | 4099 | 1909-1920 | |
| 19. | Irv Waldron | .2899 | 6108 | 1901-1913 | |
| 20. | George Burns | .2896 | 6555 | 1914-1927 | |
| 21. | Cozy Dolan | .2891 | 3175 | 1901-1907 | |
| 22. | Fred Beck | .2888 | 3866 | 1913-1922 | |
| 23. | Irish Meusel | .2883 | 6417 | 1914-1929 | |
| 24. | Martin Dihigo | .2869 | 3088 | 1923-1929 | |
| 25. | Babe Ruth | .2863 | 9777 | 1914-1929 | |
| 26. | Mule Suttles | .2840 | 5137 | 1920-1929 | |
| 27. | Fielder Jones | .2839 | 3752 | 1901-1907 | |
| 28. | Chief Wilson | .2837 | 7229 | 1908-1921 | |
| 29. | Frank Brower | .2833 | 4291 | 1920-1929 | |
| 30. | Eddie Murphy | .2829 | 5778 | 1912-1924 | |
| 31. | Harry Lumley | .2821 | 8202 | 1905-1918 | |
| 32. | Jimmy Barrett | .2807 | 8197 | 1901-1914 | |
| 33. | Harry Bay | .2797 | 4968 | 1901-1914 | |
| 34. | Jack Dalton | .2789 | 3105 | 1910-1919 | |
| 35. | Rap Dixon | .2789 | 4134 | 1923-1929 | |
| 36. | Jim Jackson | .2784 | 5026 | 1901-1913 | |
| 37. | Doc Nance | .2764 | 5465 | 1901-1912 | |
| 38. | Charlie Hemphill | .2730 | 5160 | 1901-1910 | |
| 39. | Jack Tobin | .2726 | 3205 | 1914-1923 | |
| 40. | Jimmy Sebring | .2717 | 4302 | 1904-1917 | |
| 41. | Braggo Roth | .2669 | 4733 | 1914-1929 | |
| 42. | Rube Ellis | .2667 | 6441 | 1909-1922 | |
| 43. | Danny Moeller | .2652 | 3136 | 1908-1918 | |
| 44. | Pinky Swander | .2640 | 6725 | 1906-1917 | |
| 45. | Mike Mitchell | .2614 | 4107 | 1907-1915 | |
| 46. | Bill Hallman | .2591 | 5612 | 1901-1914 | |
| 47. | Clyde Milan | .2559 | 4049 | 1908-1919 |
| For questions or to report errors, please send us a note. |