| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Caught Stealing | PA | Years | Single Season Leaderboard |
| 1. | Elmer Flick * | 351 | 7150 | 1901-1912 | |
| 2. | Harry Bay | 329 | 4968 | 1901-1914 | |
| 3. | Harry Lumley | 245 | 8202 | 1905-1918 | |
| 4. | Al Burch | 244 | 6694 | 1906-1921 | |
| 5. | George Burns | 243 | 7910 | 1913-1926 | |
| 6. | Jimmy Barrett | 232 | 8197 | 1901-1914 | |
| 7. | Curt Walker | 204 | 5434 | 1919-1929 | |
| 8. | Charlie Hemphill | 199 | 5160 | 1901-1910 | |
| 9. | Eddie Murphy | 194 | 5778 | 1912-1924 | |
| 10. | Irv Waldron | 190 | 6108 | 1901-1913 | |
| 11. | Irish Meusel | 183 | 6417 | 1914-1929 | |
| 12. | Martin Dihigo | 169 | 3088 | 1923-1929 | |
| 13. | Rube Ellis | 165 | 6441 | 1909-1922 | |
| 14. | Bevo Lebourveau | 161 | 5723 | 1919-1929 | |
| 15. | Braggo Roth | 146 | 4733 | 1914-1929 | |
| 16. | Max Flack | 141 | 4859 | 1914-1926 | |
| 17. | George Burns | 136 | 6555 | 1914-1927 | |
| 18. | Ross Youngs | 124 | 5565 | 1918-1929 | |
| 19. | Kiki Cuyler | 123 | 4088 | 1922-1929 | |
| 20. | Rap Dixon | 121 | 4134 | 1923-1929 | |
| 21. | Clyde Milan | 118 | 4049 | 1908-1919 | |
| 22. | Jack Tobin | 113 | 3205 | 1914-1923 | |
| 23. | Elmer Smith | 110 | 5995 | 1915-1928 | |
| 24. | Ed Goebel | 104 | 2532 | 1922-1929 | |
| 25. | Fred Beck | 103 | 3866 | 1913-1922 | |
| 26. | Mike Mitchell | 102 | 4107 | 1907-1915 | |
| 27. | Billy Southworth | 93 | 2467 | 1919-1927 | |
| 28. | Jack Dalton | 92 | 3105 | 1910-1919 | |
| 29. | Chief Wilson | 89 | 7229 | 1908-1921 | |
| Fielder Jones | 89 | 3752 | 1901-1907 | ||
| 31. | Bill Hallman | 82 | 5612 | 1901-1914 | |
| 32. | Cozy Dolan | 79 | 3175 | 1901-1907 | |
| 33. | Otis Clymer | 75 | 1970 | 1905-1912 | |
| 34. | Ted Page | 71 | 1682 | 1926-1929 | |
| Pop Foster | 71 | 6723 | 1901-1914 | ||
| 36. | Jim Jackson | 67 | 5026 | 1901-1913 | |
| 37. | Bob Meusel | 66 | 4865 | 1921-1929 | |
| Ducky Holmes | 66 | 2283 | 1901-1904 | ||
| 39. | Tex McDonald | 64 | 1921 | 1915-1921 | |
| 40. | Moose McCormick | 60 | 2917 | 1904-1915 | |
| 41. | Doc Nance | 52 | 5465 | 1901-1912 | |
| 42. | Babe Ruth | 50 | 9777 | 1914-1929 | |
| 43. | Jim Nealon | 48 | 2238 | 1908-1919 | |
| 44. | Eddie Eayrs | 46 | 1193 | 1917-1925 | |
| 45. | Steve Evans | 45 | 4099 | 1909-1920 | |
| 46. | Jimmy Sebring | 40 | 4302 | 1904-1917 | |
| 47. | Bing Miller | 39 | 4620 | 1921-1929 | |
| Danny Moeller | 39 | 3136 | 1908-1918 | ||
| Rabbit Robinson | 39 | 2488 | 1906-1914 | ||
| 50. | George Anderson | 32 | 1604 | 1914-1922 | |
| 51. | Walter French | 30 | 2166 | 1923-1929 | |
| Charlie Jamieson | 30 | 1279 | 1915-1919 | ||
| 53. | Goose Goslin | 25 | 1181 | 1923-1925 | |
| Algie McBride | 25 | 980 | 1901-1905 | ||
| 55. | Tommy Griffith | 23 | 4272 | 1913-1925 | |
| Doc Miller | 23 | 5627 | 1910-1920 | ||
| Paul Meloan | 23 | 1012 | 1915-1919 | ||
| 58. | Frank Schulte | 21 | 2850 | 1904-1919 | |
| 59. | Grover Gilmore | 20 | 895 | 1917-1924 | |
| John Flynn | 20 | 1314 | 1910-1916 | ||
| 61. | Rube Degroff | 19 | 3513 | 1905-1914 | |
| 62. | Jack Smith | 17 | 1890 | 1918-1925 | |
| 63. | Paul Easterling | 16 | 1067 | 1928-1929 | |
| George Harper | 16 | 1214 | 1919-1923 | ||
| Jack Graney | 16 | 878 | 1915-1921 | ||
| Elmer Smith | 16 | 471 | 1901-1904 | ||
| 67. | Si Rosenthal | 15 | 1578 | 1926-1929 | |
| Doug Taitt | 15 | 661 | 1928-1929 | ||
| Ed Lennox | 15 | 1154 | 1913-1918 | ||
| Claude Rossman | 15 | 1462 | 1909-1917 | ||
| 71. | Dutch Meier | 14 | 672 | 1906-1913 | |
| Patsy Donovan | 14 | 1368 | 1901-1903 | ||
| 73. | Mule Suttles | 13 | 5137 | 1920-1929 | |
| Dave Harris | 13 | 1537 | 1925-1929 | ||
| 75. | Pinky Swander | 12 | 6725 | 1906-1917 | |
| George Browne | 12 | 1366 | 1901-1907 | ||
| 77. | Harry Rice | 11 | 986 | 1923-1929 | |
| 78. | Frank Brower | 10 | 4291 | 1920-1929 | |
| Del Gainer | 10 | 795 | 1916-1918 | ||
| Eddie Grant | 10 | 916 | 1908-1917 | ||
| Walt McCredie | 10 | 1768 | 1903-1911 | ||
| 82. | Homer Summa | 9 | 897 | 1922-1926 | |
| 83. | Dutch Wetzel | 8 | 1020 | 1920-1926 | |
| 84. | Chuck Klein | 7 | 1220 | 1928-1929 | |
| Roy Johnson | 7 | 247 | 1929-1929 | ||
| Jim O'Neill | 7 | 631 | 1920-1925 | ||
| Charlie See | 7 | 669 | 1919-1924 | ||
| 88. | Fred Crolius | 6 | 244 | 1901-1904 | |
| 89. | Bernie Neis | 5 | 5090 | 1921-1929 | |
| Frog Redus | 5 | 745 | 1925-1927 | ||
| Turner Barber | 5 | 1087 | 1918-1923 | ||
| Tom Long | 5 | 279 | 1913-1914 | ||
| Pete Lepine | 5 | 1261 | 1902-1908 | ||
| 94. | Ollie Tucker | 4 | 808 | 1927-1929 | |
| Danny Clark | 4 | 1026 | 1922-1924 | ||
| 96. | Cuckoo Christensen | 3 | 458 | 1926-1928 | |
| Joe Wilhoit | 3 | 80 | 1916-1918 | ||
| Orth Collins | 3 | 1828 | 1904-1914 | ||
| Dode Paskert | 3 | 1107 | 1907-1913 | ||
| Art Williams | 3 | 707 | 1904-1911 |
| For questions or to report errors, please send us a note. |