| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Babe Ruth | .6569 | 625 | 1921 | |
| 2. | Babe Ruth | .6306 | 644 | 1924 | |
| 3. | Babe Ruth | .6034 | 645 | 1923 | |
| 4. | Babe Ruth | .5911 | 672 | 1925 | |
| 5. | Ed Goebel | .5762 | 520 | 1925 | |
| 6. | Rap Dixon | .5682 | 619 | 1929 | |
| 7. | Bob Meusel | .5677 | 589 | 1921 | |
| 8. | Elmer Flick * | .5524 | 628 | 1903 | |
| 9. | Bob Meusel | .5514 | 626 | 1925 | |
| 10. | Babe Ruth | .5483 | 629 | 1929 | |
| 11. | Babe Ruth | .5480+ | 481 | 1922 | |
| 12. | Elmer Flick * | .5398 | 599 | 1902 | |
| 13. | Pop Foster | .5385 | 527 | 1904 | |
| 14. | Chuck Klein | .5291 | 605 | 1929 | |
| 15. | Curt Walker | .5198 | 542 | 1921 | |
| 16. | Bob Meusel | .5177 | 546 | 1924 | |
| 17. | Babe Ruth | .5169 | 644 | 1926 | |
| 18. | Bob Meusel | .5091 | 583 | 1922 | |
| 19. | Lefty O'Doul | .5088+ | 498 | 1923 | |
| 20. | Elmer Flick * | .5087 | 638 | 1905 | |
| 21. | Babe Ruth | .5057 | 652 | 1927 | |
| 22. | Ross Youngs | .5018 | 609 | 1922 | |
| 23. | Bevo Lebourveau | .4964 | 607 | 1924 | |
| 24. | Elmer Flick * | .4940 | 679 | 1904 | |
| 25. | Bing Miller | .4913 | 612 | 1921 | |
| 26. | Kiki Cuyler | .4911 | 620 | 1926 | |
| 27. | Dave Harris | .4909 | 509 | 1929 | |
| 28. | Frank Brower | .4905+ | 485 | 1923 | |
| 29. | Bob Meusel | .4884 | 617 | 1923 | |
| 30. | Bing Miller | .4880 | 577 | 1925 | |
| 31. | Martin Dihigo | .4878 | 639 | 1925 | |
| 32. | Bevo Lebourveau | .4856 | 606 | 1921 | |
| 33. | Harry Lumley | .4845 | 639 | 1905 | |
| 34. | Lefty O'Doul | .4829 | 627 | 1922 | |
| 35. | Chuck Klein | .4819 | 615 | 1928 | |
| 36. | Babe Ruth | .4813 | 586 | 1920 | |
| 37. | Babe Ruth | .4809 | 658 | 1928 | |
| 38. | Chief Wilson | .4784 | 511 | 1917 | |
| 39. | Bevo Lebourveau | .4752 | 589 | 1925 | |
| 40. | Harry Lumley | .4720 | 587 | 1912 | |
| 41. | Doc Miller | .4711 | 633 | 1912 | |
| 42. | Harry Lumley | .4689 | 618 | 1911 | |
| 43. | Max Flack | .4664 | 561 | 1921 | |
| 44. | Mule Suttles | .4661 | 603 | 1927 | |
| 45. | Paul Easterling | .4657 | 591 | 1929 | |
| 46. | Kiki Cuyler | .4621 | 632 | 1924 | |
| 47. | Irv Waldron | .4607 | 620 | 1903 | |
| 48. | Ross Youngs | .4606 | 554 | 1921 | |
| 49. | Chief Wilson | .4606 | 625 | 1912 | |
| 50. | Curt Walker | .4605 | 626 | 1920 | |
| 51. | Doc Nance | .4595 | 624 | 1904 | |
| 52. | Kiki Cuyler | .4566 | 627 | 1925 | |
| 53. | Bernie Neis | .4563 | 651 | 1924 | |
| 54. | Rap Dixon | .4561 | 611 | 1927 | |
| 55. | Pop Foster | .4556 | 573 | 1901 | |
| 56. | Elmer Smith | .4553 | 663 | 1922 | |
| 57. | Harry Lumley | .4544 | 619 | 1910 | |
| 58. | Elmer Flick * | .4540 | 593 | 1901 | |
| 59. | Ross Youngs | .4530 | 589 | 1925 | |
| 60. | Bob Meusel | .4502 | 575 | 1927 | |
| 61. | Bernie Neis | .4502 | 600 | 1922 | |
| 62. | Ross Youngs | .4494 | 543 | 1923 | |
| 63. | Harry Lumley | .4494 | 629 | 1913 | |
| 64. | George Burns | .4481 | 609 | 1919 | |
| 65. | Rap Dixon | .4476 | 625 | 1926 | |
| 66. | Martin Dihigo | .4475 | 618 | 1928 | |
| 67. | George Burns | .4469 | 582 | 1923 | |
| 68. | George Burns | .4442 | 602 | 1923 | |
| 69. | Bing Miller | .4440 | 588 | 1927 | |
| 70. | Rap Dixon | .4426 | 608 | 1925 | |
| 71. | Bernie Neis | .4426 | 622 | 1926 | |
| 72. | Irish Meusel | .4424 | 584 | 1921 | |
| 73. | Harry Lumley | .4415 | 641 | 1908 | |
| 74. | Bevo Lebourveau | .4407 | 639 | 1922 | |
| 75. | Rap Dixon | .4401 | 630 | 1923 | |
| 76. | Elmer Smith | .4400 | 633 | 1921 | |
| 77. | Irish Meusel | .4397 | 521 | 1923 | |
| 78. | Irv Waldron | .4386 | 662 | 1904 | |
| 79. | Pop Foster | .4376+ | 454 | 1905 | |
| 80. | Pete Scott | .4369 | 549 | 1927 | |
| 81. | Steve Evans | .4368 | 573 | 1917 | |
| 82. | Harry Lumley | .4367 | 598 | 1916 | |
| 83. | Babe Ruth | .4366 | 571 | 1919 | |
| 84. | Mule Suttles | .4358 | 636 | 1925 | |
| 85. | Bernie Neis | .4347 | 626 | 1925 | |
| 86. | Rube Ellis | .4326 | 650 | 1916 | |
| 87. | Irish Meusel | .4325 | 630 | 1922 | |
| 88. | Martin Dihigo | .4322 | 575 | 1926 | |
| 89. | Bevo Lebourveau | .4314 | 611 | 1920 | |
| 90. | Harry Lumley | .4309 | 614 | 1907 | |
| 91. | Frog Redus | .4301+ | 481 | 1926 | |
| 92. | Frank Schulte | .4300 | 529 | 1912 | |
| 93. | Doc Nance | .4296 | 608 | 1905 | |
| 94. | Bing Miller | .4295 | 625 | 1922 | |
| 95. | George Burns | .4293 | 654 | 1917 | |
| 96. | Rube Degroff | .4281 | 634 | 1912 | |
| 97. | Elmer Flick * | .4276 | 639 | 1911 | |
| 98. | Chief Wilson | .4268+ | 487 | 1920 | |
| 99. | Harry Lumley | .4263 | 627 | 1906 | |
| 100. | Fielder Jones | .4262 | 607 | 1904 |
| For questions or to report errors, please send us a note. |