| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career Doubles Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Doubles | PA | Years | Single Season Leaderboard |
| 1. | Roger Peckinpaugh | 419 | 10711 | 1911-1929 | |
| 2. | Honus Wagner * | 348 | 6930 | 1901-1912 | |
| 3. | Johnny Evers * | 311 | 9918 | 1903-1920 | |
| 4. | George Bone | 255 | 6920 | 1901-1912 | |
| 5. | Hobe Ferris | 253 | 6390 | 1901-1914 | |
| 6. | Joe Sewell | 252 | 4100 | 1920-1929 | |
| 7. | Bobby Wallace | 246 | 4928 | 1901-1909 | |
| 8. | Claude Ritchey | 245 | 5973 | 1901-1910 | |
| 9. | Freddy Parent | 243 | 5970 | 1901-1914 | |
| 10. | Dick Lundy | 242 | 6301 | 1919-1929 | |
| 11. | Rube Oldring | 240 | 6477 | 1905-1922 | |
| 12. | Bill Keister | 238 | 5173 | 1901-1910 | |
| 13. | Al Bridwell | 229 | 8512 | 1905-1921 | |
| 14. | Pie Traynor | 215 | 4640 | 1921-1929 | |
| 15. | Bobby Byrne | 205 | 5538 | 1908-1919 | |
| 16. | Ray Rohwer | 196 | 3572 | 1921-1929 | |
| 17. | Charles Moran | 194 | 6676 | 1906-1917 | |
| 18. | George Cutshaw | 191 | 4725 | 1913-1921 | |
| 19. | Dobie Moore | 190 | 5183 | 1920-1929 | |
| 20. | Mickey Doolan | 184 | 5284 | 1905-1917 | |
| 21. | Aaron Ward | 179 | 4004 | 1919-1929 | |
| 22. | Kid Elberfeld | 174 | 3994 | 1901-1909 | |
| 23. | Jimmy Walsh | 173 | 4303 | 1911-1921 | |
| 24. | Bill Dahlen | 162 | 3176 | 1901-1906 | |
| 25. | George Magoon | 156 | 4452 | 1901-1911 | |
| 26. | George Perring | 154 | 3838 | 1909-1922 | |
| 27. | Shad Barry | 151 | 4186 | 1901-1912 | |
| 28. | Dick Padden | 150 | 3675 | 1901-1908 | |
| 29. | Art Phelan | 147 | 3769 | 1914-1922 | |
| 30. | George Davis | 131 | 2629 | 1901-1906 | |
| 31. | Billy Gilbert | 129 | 3975 | 1901-1909 | |
| 32. | Specs Toporczer | 125 | 3310 | 1922-1929 | |
| 33. | Heinie Wagner | 115 | 3526 | 1902-1916 | |
| 34. | Everett Scott | 110 | 3791 | 1915-1929 | |
| John Henry Lloyd | 110 | 2424 | 1917-1921 | ||
| 36. | Hans Lobert | 107 | 3602 | 1905-1916 | |
| 37. | Lew Fonseca | 96 | 1993 | 1921-1929 | |
| 38. | Bud Connolly | 95 | 2407 | 1925-1929 | |
| 39. | Eusebio Gonzalez | 94 | 1734 | 1922-1927 | |
| 40. | Topper Rigney | 93 | 2767 | 1922-1928 | |
| Ike Davis | 93 | 2447 | 1920-1928 | ||
| 42. | Charlie Babb | 92 | 2700 | 1903-1909 | |
| 43. | Jimmy Austin | 91 | 2851 | 1909-1914 | |
| 44. | Travis Jackson | 90 | 2038 | 1922-1929 | |
| Harry Arndt | 90 | 2743 | 1902-1917 | ||
| 46. | Steve Yerkes | 87 | 1989 | 1912-1920 | |
| 47. | Phil Lewis | 77 | 3316 | 1906-1919 | |
| Tommy Corcoran | 77 | 1897 | 1901-1906 | ||
| 49. | Hod Ford | 72 | 1662 | 1919-1929 | |
| 50. | Dick Bartell | 71 | 1516 | 1927-1929 | |
| 51. | Perucho Cepeda | 70 | 1146 | 1928-1929 | |
| Rabbit Maranville | 70 | 2568 | 1914-1925 | ||
| 53. | Milt Stock | 64 | 1706 | 1916-1921 | |
| 54. | Les Bell | 63 | 1194 | 1923-1929 | |
| Jim Mullin | 63 | 2174 | 1911-1921 | ||
| 56. | Harry Aubrey | 57 | 1614 | 1903-1914 | |
| Joe Marshall | 57 | 1534 | 1903-1911 | ||
| 58. | Billy Clingman | 55 | 2097 | 1901-1904 | |
| 59. | Newt Allen | 53 | 1326 | 1923-1929 | |
| 60. | Billy Rogell | 50 | 1311 | 1926-1929 | |
| Zeb Terry | 50 | 1499 | 1918-1925 | ||
| Jimmy Mathison | 50 | 1186 | 1902-1910 | ||
| 63. | Eddie Foster | 46 | 1439 | 1912-1916 | |
| Lew Carr | 46 | 1135 | 1901-1903 | ||
| 65. | Red Kress | 42 | 1176 | 1927-1929 | |
| Tommy McMillan | 42 | 1370 | 1912-1921 | ||
| 67. | Pat Moran | 40 | 896 | 1901-1909 | |
| 68. | Ernie Courtney | 38 | 1342 | 1902-1910 | |
| 69. | Chick Galloway | 37 | 1042 | 1921-1929 | |
| Mark Koenig | 37 | 899 | 1927-1929 | ||
| Dave Altizer | 37 | 1493 | 1906-1911 | ||
| 72. | Spike Shannon | 36 | 2169 | 1908-1914 | |
| 73. | Simon Nicholls | 34 | 1090 | 1904-1914 | |
| 74. | Jack Barry | 33 | 1101 | 1912-1919 | |
| 75. | Rollie Zeider | 31 | 1042 | 1911-1916 | |
| 76. | Ralph Michaels | 30 | 978 | 1924-1929 | |
| Glenn Wright | 30 | 770 | 1925-1929 | ||
| 78. | Swede Risberg | 29 | 1007 | 1917-1928 | |
| 79. | Howard Freigau | 27 | 800 | 1926-1929 | |
| 80. | Dolly Stark | 24 | 848 | 1917-1921 | |
| Frank Shugart | 24 | 858 | 1901-1902 | ||
| 82. | Bill Akers | 20 | 602 | 1929-1929 | |
| 83. | Donie Bush | 17 | 446 | 1912-1914 | |
| 84. | Bobby Lamotte | 15 | 386 | 1924-1926 | |
| 85. | Billy Zitzmann | 14 | 531 | 1919-1925 | |
| 86. | Harry Pearce | 13 | 1263 | 1917-1922 | |
| Bill Dam | 13 | 459 | 1915-1919 | ||
| Danny Shay | 13 | 388 | 1901-1905 | ||
| 89. | Sam Bankhead | 12 | 520 | 1929-1929 | |
| John Gochnauer | 12 | 190 | 1901-1905 | ||
| Monte Cross | 12 | 317 | 1901-1903 | ||
| Frank Scheibeck | 12 | 543 | 1901-1902 | ||
| 93. | Earl McNeely | 11 | 420 | 1924-1925 | |
| Jim McGuire | 11 | 408 | 1901-1906 | ||
| 95. | Doc Lavan | 10 | 408 | 1916-1924 | |
| George McBride | 10 | 377 | 1901-1916 | ||
| 97. | Ray French | 9 | 510 | 1920-1925 | |
| 98. | Lena Blackburne | 8 | 595 | 1916-1923 | |
| Barry McCormick | 8 | 254 | 1901-1907 | ||
| Russ Hall | 8 | 199 | 1901-1905 |
| For questions or to report errors, please send us a note. |