| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Roger Peckinpaugh | 1457.96 | 10711 | 1911-1929 | |
| 2. | Johnny Evers * | 1133.25 | 9918 | 1903-1920 | |
| 3. | Al Bridwell | 1031.93 | 8512 | 1905-1921 | |
| 4. | Honus Wagner * | 1014.14 | 6930 | 1901-1912 | |
| 5. | Dick Lundy | 908.88 | 6301 | 1919-1929 | |
| 6. | George Bone | 774.48 | 6920 | 1901-1912 | |
| 7. | Claude Ritchey | 751.77 | 5973 | 1901-1910 | |
| 8. | Rube Oldring | 688.93 | 6477 | 1905-1922 | |
| 9. | Dobie Moore | 683.59 | 5183 | 1920-1929 | |
| 10. | Bill Keister | 680.42 | 5173 | 1901-1910 | |
| 11. | Freddy Parent | 673.99 | 5970 | 1901-1914 | |
| 12. | Charles Moran | 633.82 | 6676 | 1906-1917 | |
| 13. | Hobe Ferris | 586.15 | 6390 | 1901-1914 | |
| 14. | Bobby Byrne | 573.33 | 5538 | 1908-1919 | |
| 15. | Mickey Doolan | 528.69 | 5284 | 1905-1917 | |
| 16. | Bobby Wallace | 502.52 | 4928 | 1901-1909 | |
| 17. | Ray Rohwer | 496.88 | 3572 | 1921-1929 | |
| 18. | Kid Elberfeld | 494.96 | 3994 | 1901-1909 | |
| 19. | Joe Sewell | 491.12 | 4100 | 1920-1929 | |
| 20. | Pie Traynor | 462.19 | 4640 | 1921-1929 | |
| 21. | Billy Gilbert | 446.30 | 3975 | 1901-1909 | |
| 22. | Aaron Ward | 422.73 | 4004 | 1919-1929 | |
| 23. | George Magoon | 410.67 | 4452 | 1901-1911 | |
| 24. | George Cutshaw | 387.60 | 4725 | 1913-1921 | |
| 25. | George Perring | 373.21 | 3838 | 1909-1922 | |
| 26. | Dick Padden | 369.60 | 3675 | 1901-1908 | |
| 27. | John Henry Lloyd | 365.66 | 2424 | 1917-1921 | |
| 28. | Specs Toporczer | 364.68 | 3310 | 1922-1929 | |
| 29. | Shad Barry | 360.69 | 4186 | 1901-1912 | |
| 30. | Bill Dahlen | 359.73 | 3176 | 1901-1906 | |
| 31. | Everett Scott | 351.46 | 3791 | 1915-1929 | |
| 32. | Art Phelan | 346.84 | 3769 | 1914-1922 | |
| 33. | George Davis | 342.47 | 2629 | 1901-1906 | |
| 34. | Jimmy Walsh | 335.61 | 4303 | 1911-1921 | |
| 35. | Topper Rigney | 320.83 | 2767 | 1922-1928 | |
| 36. | Heinie Wagner | 316.34 | 3526 | 1902-1916 | |
| 37. | Bud Connolly | 270.95 | 2407 | 1925-1929 | |
| 38. | Jimmy Austin | 268.18 | 2851 | 1909-1914 | |
| 39. | Ike Davis | 267.93 | 2447 | 1920-1928 | |
| 40. | Charlie Babb | 267.82 | 2700 | 1903-1909 | |
| 41. | Hans Lobert | 255.01 | 3602 | 1905-1916 | |
| 42. | Eusebio Gonzalez | 247.68 | 1734 | 1922-1927 | |
| 43. | Phil Lewis | 237.08 | 3316 | 1906-1919 | |
| 44. | Harry Arndt | 224.68 | 2743 | 1902-1917 | |
| 45. | Rabbit Maranville | 218.02 | 2568 | 1914-1925 | |
| 46. | Lew Fonseca | 211.04 | 1993 | 1921-1929 | |
| 47. | Travis Jackson | 199.97 | 2038 | 1922-1929 | |
| 48. | Spike Shannon | 199.82 | 2169 | 1908-1914 | |
| 49. | Milt Stock | 182.67 | 1706 | 1916-1921 | |
| 50. | Jim Mullin | 181.24 | 2174 | 1911-1921 | |
| 51. | Zeb Terry | 180.08 | 1499 | 1918-1925 | |
| 52. | Billy Clingman | 178.73 | 2097 | 1901-1904 | |
| 53. | Steve Yerkes | 174.18 | 1989 | 1912-1920 | |
| 54. | Dick Bartell | 172.70 | 1516 | 1927-1929 | |
| 55. | Perucho Cepeda | 162.40 | 1146 | 1928-1929 | |
| 56. | Tommy Corcoran | 158.68 | 1897 | 1901-1906 | |
| 57. | Les Bell | 157.31 | 1194 | 1923-1929 | |
| 58. | Tommy McMillan | 152.14 | 1370 | 1912-1921 | |
| 59. | Red Kress | 143.11 | 1176 | 1927-1929 | |
| 60. | Hod Ford | 142.12 | 1662 | 1919-1929 | |
| 61. | Dave Altizer | 141.16 | 1493 | 1906-1911 | |
| 62. | Billy Rogell | 124.67 | 1311 | 1926-1929 | |
| 63. | Harry Aubrey | 118.21 | 1614 | 1903-1914 | |
| 64. | Eddie Foster | 115.97 | 1439 | 1912-1916 | |
| 65. | Jimmy Mathison | 115.93 | 1186 | 1902-1910 | |
| 66. | Newt Allen | 110.29 | 1326 | 1923-1929 | |
| 67. | Rollie Zeider | 108.54 | 1042 | 1911-1916 | |
| 68. | Ernie Courtney | 104.61 | 1342 | 1902-1910 | |
| 69. | Simon Nicholls | 100.86 | 1090 | 1904-1914 | |
| 70. | Chick Galloway | 97.58 | 1042 | 1921-1929 | |
| 71. | Jack Barry | 97.46 | 1101 | 1912-1919 | |
| 72. | Lew Carr | 93.80 | 1135 | 1901-1903 | |
| 73. | Mark Koenig | 91.04 | 899 | 1927-1929 | |
| 74. | Frank Shugart | 86.71 | 858 | 1901-1902 | |
| 75. | Swede Risberg | 82.03 | 1007 | 1917-1928 | |
| 76. | Bill Akers | 77.83 | 602 | 1929-1929 | |
| 77. | Glenn Wright | 76.64 | 770 | 1925-1929 | |
| 78. | Ralph Michaels | 76.42 | 978 | 1924-1929 | |
| 79. | Howard Freigau | 73.48 | 800 | 1926-1929 | |
| 80. | Pat Moran | 70.67 | 896 | 1901-1909 | |
| 81. | Sam Bankhead | 54.06 | 520 | 1929-1929 | |
| 82. | Billy Zitzmann | 50.57 | 531 | 1919-1925 | |
| 83. | Joe Marshall | 50.29 | 1534 | 1903-1911 | |
| 84. | Donie Bush | 47.91 | 446 | 1912-1914 | |
| 85. | Dolly Stark | 42.59 | 848 | 1917-1921 | |
| 86. | Doc Lavan | 41.42 | 408 | 1916-1924 | |
| 87. | Earl McNeely | 37.23 | 420 | 1924-1925 | |
| 88. | Bobby Lamotte | 34.78 | 386 | 1924-1926 | |
| 89. | Ray French | 30.53 | 510 | 1920-1925 | |
| 90. | George McBride | 24.74 | 377 | 1901-1916 | |
| 91. | Lena Blackburne | 24.34 | 595 | 1916-1923 | |
| 92. | Monte Cross | 23.51 | 317 | 1901-1903 | |
| 93. | Frank Scheibeck | 23.38 | 543 | 1901-1902 | |
| 94. | Bill Dam | 21.31 | 459 | 1915-1919 | |
| 95. | Danny Shay | 17.69 | 388 | 1901-1905 | |
| 96. | Carter Elliott | 16.58 | 231 | 1921-1925 | |
| 97. | Jim McGuire | 14.53 | 408 | 1901-1906 | |
| 98. | John Gochnauer | 13.52 | 190 | 1901-1905 | |
| 99. | Barry McCormick | 13.21 | 254 | 1901-1907 | |
| 100. | Bill Narleski | 10.92 | 122 | 1929-1929 |
| For questions or to report errors, please send us a note. |