Shortstops Single-Season
Games
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games PA Year Career Leaderboard
1.    Harry Pearce 154 589 1918  
  Charles Moran 154 678 1913  
  Hobe Ferris 154 686 1910  
4.    Bud Connolly 152 657 1927  
  Hans Lobert 152 593 1911  
6.    Pie Traynor 151 568 1927  
  George Bone 151 631 1912  
  Johnny Evers * 151 655 1909  
  Kid Elberfeld 151 686 1908  
  George Bone 151 651 1907  
  Honus Wagner * 151 682 1905  
12.    Specs Toporczer 150 592 1926  
  George Cutshaw 150 608 1914  
  Honus Wagner * 150 652 1911  
  Phil Lewis 150 652 1909  
  Johnny Evers * 150 618 1908  
  Charlie Babb 150 668 1907  
  Claude Ritchey 150 651 1905  
  Hobe Ferris 150 606 1904  
20.    Dick Bartell 149 614 1928  
  George Bone 149 588 1910  
  Honus Wagner * 149 639 1908  
  Freddy Parent 149 613 1907  
  Honus Wagner * 149 632 1906  
  Shad Barry 149 641 1905  
  Freddy Parent 149 652 1904  
  Bill Keister 149 648 1904  
  George Magoon 149 633 1904  
29.    Dick Lundy 148 598 1929  
  Everett Scott 148 577 1925  
  Dick Lundy 148 638 1923  
  Roger Peckinpaugh 148 624 1923  
  Dobie Moore 148 653 1920  
  Roger Peckinpaugh 148 669 1918  
  Everett Scott 148 613 1918  
  Al Bridwell 148 627 1915  
  Bobby Byrne 148 614 1912  
  Johnny Evers * 148 647 1911  
  Mickey Doolan 148 645 1911  
  Al Bridwell 148 613 1910  
  Johnny Evers * 148 612 1907  
42.    Specs Toporczer 147 602 1927  
  Art Phelan 147 589 1917  
  Johnny Evers * 147 638 1914  
  Bobby Byrne 147 647 1913  
  Johnny Evers * 147 652 1910  
  Honus Wagner * 147 614 1910  
  Honus Wagner * 147 635 1909  
  Charles Moran 147 629 1909  
  Dave Altizer 147 643 1907  
  Freddy Parent 147 613 1905  
  Shad Barry 147 619 1904  
53.    Bill Akers 146 602 1929  
  Bud Connolly 146 575 1926  
  Dobie Moore 146 602 1924  
  Dick Lundy 146 670 1922  
  Rube Oldring 146 610 1917  
  Harry Pearce 146 576 1917  
  Roger Peckinpaugh 146 678 1916  
  Johnny Evers * 146 668 1916  
  Hans Lobert 146 576 1915  
  Al Bridwell 146 643 1911  
  Claude Ritchey 146 602 1909  
  Harry Arndt 146 600 1909  
  Bill Keister 146 623 1907  
  Charles Moran 146 579 1907  
  Hobe Ferris 146 626 1906  
68.    Roger Peckinpaugh 145 623 1926  
  Roger Peckinpaugh 145 646 1924  
  Joe Sewell 145 607 1922  
  George Cutshaw 145 564 1920  
  Roger Peckinpaugh 145 664 1917  
  Johnny Evers * 145 632 1915  
  Bobby Byrne 145 606 1915  
  Al Bridwell 145 634 1913  
  Roger Peckinpaugh 145 615 1913  
  George Cutshaw 145 602 1913  
  Jimmy Walsh 145 571 1912  
  Jimmy Austin 145 638 1911  
  Charles Moran 145 630 1910  
  Dave Altizer 145 632 1908  
  Heinie Wagner 145 572 1908  
  Honus Wagner * 145 636 1907  
  George Bone 145 631 1906  
  Bill Dahlen 145 610 1905  
  Bobby Wallace 145 618 1904  
87.    Dick Lundy 144 611 1927  
  Dick Lundy 144 630 1926  
  Roger Peckinpaugh 144 636 1925  
  Topper Rigney 144 606 1925  
  Art Phelan 144 572 1914  
  Charles Moran 144 634 1911  
  Kid Elberfeld 144 642 1909  
  Jimmy Austin 144 562 1909  
  Claude Ritchey 144 603 1907  
  Billy Gilbert 144 659 1905  
  Claude Ritchey 144 672 1904  
  Billy Gilbert 144 647 1904  
99.    Dobie Moore 143 558 1928  
  Dick Lundy 143 552 1928