| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Honus Wagner * | 1.0436 | 682 | 1905 | |
| 2. | Honus Wagner * | .9997 | 587 | 1901 | |
| 3. | Ray Rohwer | .9751+ | 495 | 1924 | |
| 4. | Roger Peckinpaugh | .9325 | 632 | 1922 | |
| 5. | Dick Lundy | .9231 | 670 | 1922 | |
| 6. | Eusebio Gonzalez | .9150+ | 481 | 1923 | |
| 7. | Dobie Moore | .9142 | 604 | 1923 | |
| 8. | Bill Keister | .9095 | 591 | 1903 | |
| 9. | Claude Ritchey | .9061 | 672 | 1904 | |
| 10. | Dobie Moore | .9037 | 653 | 1920 | |
| 11. | Dick Lundy | .9020 | 598 | 1929 | |
| 12. | Honus Wagner * | .8952 | 589 | 1902 | |
| 13. | Dobie Moore | .8874 | 563 | 1921 | |
| 14. | Roger Peckinpaugh | .8848 | 646 | 1924 | |
| 15. | Roger Peckinpaugh | .8659 | 615 | 1913 | |
| 16. | George Davis | .8659 | 596 | 1903 | |
| 17. | Bud Connolly | .8645 | 589 | 1929 | |
| 18. | John Henry Lloyd | .8617 | 610 | 1918 | |
| 19. | Red Kress | .8610 | 502 | 1927 | |
| 20. | John Henry Lloyd | .8603 | 612 | 1917 | |
| 21. | Dobie Moore | .8599 | 541 | 1922 | |
| 22. | George Bone | .8585 | 597 | 1905 | |
| 23. | Kid Elberfeld | .8544 | 615 | 1903 | |
| 24. | Honus Wagner * | .8508 | 555 | 1903 | |
| 25. | Dick Lundy | .8490 | 522 | 1924 | |
| 26. | Roger Peckinpaugh | .8480 | 614 | 1915 | |
| 27. | John Henry Lloyd | .8450 | 597 | 1919 | |
| 28. | Bill Keister | .8441 | 648 | 1904 | |
| 29. | Roger Peckinpaugh | .8421 | 624 | 1923 | |
| 30. | Dick Lundy | .8369 | 589 | 1925 | |
| 31. | Perucho Cepeda | .8352 | 565 | 1928 | |
| 32. | Dick Lundy | .8336 | 573 | 1921 | |
| 33. | Dick Lundy | .8327 | 552 | 1928 | |
| 34. | Honus Wagner * | .8308 | 636 | 1907 | |
| 35. | Roger Peckinpaugh | .8291 | 598 | 1912 | |
| 36. | Honus Wagner * | .8263+ | 432 | 1904 | |
| 37. | Ray Rohwer | .8245 | 507 | 1929 | |
| 38. | Dick Lundy | .8225 | 638 | 1923 | |
| 39. | Dick Lundy | .8204 | 630 | 1926 | |
| 40. | Bill Keister | .8187 | 600 | 1901 | |
| 41. | Perucho Cepeda | .8143 | 581 | 1929 | |
| 42. | Al Bridwell | .8142 | 643 | 1911 | |
| 43. | Bobby Byrne | .8130+ | 494 | 1911 | |
| 44. | Claude Ritchey | .8120 | 651 | 1905 | |
| 45. | Freddy Parent | .8118 | 613 | 1905 | |
| 46. | Honus Wagner * | .8112 | 632 | 1906 | |
| 47. | Johnny Evers * | .8096 | 647 | 1911 | |
| 48. | Roger Peckinpaugh | .8084 | 569 | 1921 | |
| 49. | Roger Peckinpaugh | .8081 | 588 | 1914 | |
| 50. | Joe Sewell | .8077 | 573 | 1923 | |
| 51. | Al Bridwell | .8065 | 634 | 1913 | |
| 52. | George Bone | .8045 | 651 | 1907 | |
| 53. | Roger Peckinpaugh | .8034 | 636 | 1925 | |
| 54. | Dick Lundy | .8029 | 611 | 1927 | |
| 55. | Ray Rohwer | .7958+ | 475 | 1921 | |
| 56. | Bill Dahlen | .7952 | 591 | 1904 | |
| 57. | Ray Rohwer | .7935 | 573 | 1925 | |
| 58. | Al Bridwell | .7900 | 558 | 1916 | |
| 59. | Bill Keister | .7887 | 546 | 1905 | |
| 60. | Dobie Moore | .7876+ | 484 | 1925 | |
| 61. | Johnny Evers * | .7872 | 611 | 1913 | |
| 62. | Joe Sewell | .7863 | 607 | 1922 | |
| 63. | Bill Keister | .7863 | 578 | 1902 | |
| 64. | Bill Akers | .7859 | 602 | 1929 | |
| 65. | Johnny Evers * | .7856 | 652 | 1910 | |
| 66. | Aaron Ward | .7851 | 643 | 1921 | |
| 67. | Freddy Parent | .7836 | 604 | 1903 | |
| 68. | George Davis | .7835 | 546 | 1902 | |
| 69. | Roger Peckinpaugh | .7798 | 623 | 1926 | |
| 70. | Roger Peckinpaugh | .7787 | 678 | 1916 | |
| 71. | Bill Dahlen | .7786 | 562 | 1903 | |
| 72. | Al Bridwell | .7725 | 644 | 1912 | |
| 73. | Billy Gilbert | .7722 | 598 | 1903 | |
| 74. | Al Bridwell | .7713 | 553 | 1919 | |
| 75. | Dick Padden | .7710 | 552 | 1903 | |
| 76. | Joe Sewell | .7708 | 528 | 1925 | |
| 77. | Claude Ritchey | .7684 | 582 | 1908 | |
| 78. | Claude Ritchey | .7683 | 590 | 1903 | |
| 79. | Bobby Wallace | .7680 | 585 | 1903 | |
| 80. | Al Bridwell | .7674 | 613 | 1910 | |
| 81. | Rube Oldring | .7663 | 615 | 1913 | |
| 82. | Art Phelan | .7655 | 572 | 1914 | |
| 83. | Dobie Moore | .7653 | 602 | 1924 | |
| 84. | George Davis | .7642 | 569 | 1901 | |
| 85. | Specs Toporczer | .7639 | 577 | 1924 | |
| 86. | Jimmy Walsh | .7590 | 573 | 1913 | |
| 87. | Roger Peckinpaugh | .7588 | 664 | 1917 | |
| 88. | Kid Elberfeld | .7578 | 548 | 1904 | |
| 89. | Johnny Evers * | .7567 | 576 | 1905 | |
| 90. | Claude Ritchey | .7557 | 603 | 1907 | |
| 91. | Honus Wagner * | .7547 | 635 | 1909 | |
| 92. | Roger Peckinpaugh | .7541 | 669 | 1918 | |
| 93. | Johnny Evers * | .7530 | 655 | 1909 | |
| 94. | George Magoon | .7528 | 633 | 1904 | |
| 95. | Topper Rigney | .7525 | 606 | 1925 | |
| 96. | Johnny Evers * | .7518 | 621 | 1912 | |
| 97. | Bobby Byrne | .7517 | 647 | 1913 | |
| 98. | Freddy Parent | .7515 | 562 | 1902 | |
| 99. | Specs Toporczer | .7509+ | 473 | 1929 | |
| 100. | Roger Peckinpaugh | .7509 | 526 | 1919 |
| For questions or to report errors, please send us a note. |