Single-Season On-Base Pct
Leaderboard
 
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement.
Rank    Player On-Base Pct PA Year Career Leaderboard
1.    Joe Jackson .5072 697 1911  
2.    Joe Jackson .4963 681 1914  
3.    Hank Hulvey .4925 681 1924  
4.    Hank Hulvey .4888 711 1925  
5.    Joe Jackson .4834 662 1913  
6.    Joe Jackson .4825 659 1912  
7.    Joe Jackson .4758 662 1916  
8.    Joe Jackson .4741 637 1918  
9.    Hank Hulvey .4724 682 1926  
10.    Roy Thomas .4680 594 1902  
11.    Roy Thomas .4637 634 1903  
12.    Honus Wagner * .4633 682 1905  
13.    Fred Clarke .4582 574 1903  
14.    Honus Wagner * .4566 587 1901  
15.    Chino Smith .4562 673 1924  
16.    Hank Hulvey .4532 635 1928  
17.    Joe Jackson .4529 605 1921  
18.    Joe Jackson .4521 668 1917  
19.    Hank Hulvey .4517 594 1927  
20.    Roger Bresnahan .4509 633 1911  
21.    Joe Jackson .4494 652 1915  
22.    Babe Ruth .4480 625 1921  
23.    Ty Cobb * .4452 611 1909  
24.    Elmer Flick * .4407 628 1903  
  Billy Hamilton .4407 624 1901  
26.    John McGraw .4407 615 1903  
27.    Homer Smoot * .4390 621 1905  
28.    John Beckwith .4383 632 1923  
29.    Ed Hock .4382+ 492 1924  
30.    Joe Jackson .4381 583 1925  
31.    Pat Collins .4358 583 1923  
32.    Nap Lajoie * .4357 583 1902  
33.    Babe Ruth .4357 645 1923  
34.    George Van Haltren .4353 553 1902  
35.    Tim Jordan .4341 539 1912  
36.    Roy Thomas .4341 516 1904  
37.    Ray Rohwer .4340+ 495 1924  
38.    Pat Collins .4339 590 1924  
39.    Dutch Zwilling .4337 581 1921  
40.    Mike Donlin * .4328 647 1905  
41.    Roger Bresnahan .4326 601 1913  
42.    Mike Donlin * .4321 561 1904  
43.    Ed Delahanty * .4319 602 1901  
44.    Guy Zinn .4316 621 1916  
45.    Tim Hendryx .4295 595 1921  
46.    Jack McCarthy .4291 538 1903  
47.    Elmer Smith .4290 663 1922  
48.    Tris Speaker * .4288 597 1914  
  Frank Chance * .4288 597 1911  
50.    Elmer Smith .4283 633 1921  
51.    John Henry Lloyd .4281 612 1917  
52.    Dan McGann .4281 605 1903  
53.    Chick Stahl .4276 587 1903  
54.    Ty Cobb * .4275 655 1913  
55.    Tim Hendryx .4271 591 1924  
56.    Rogers Hornsby .4258 628 1921  
57.    Elmer Flick * .4257 599 1902  
58.    Roger Peckinpaugh .4257 646 1924  
  Jim Delahanty * .4257 646 1910  
60.    Roger Bresnahan .4256 572 1905  
61.    Eusebio Gonzalez .4251+ 481 1923  
62.    Harry Hooper * .4246 643 1913  
63.    Sam Crawford * .4244 688 1911  
64.    Homer Smoot * .4240 694 1912  
65.    Babe Ruth .4238 571 1919  
  Patsy Dougherty .4238 571 1903  
  Roy Thomas .4238 571 1901  
68.    Joe Judge .4237 532 1921  
69.    Tris Speaker * .4236 609 1913  
70.    Homer Smoot * .4229 558 1903  
71.    Jack Fournier .4228 620 1918  
72.    John McGraw .4223 575 1911  
73.    Mike Donlin * .4223 613 1906  
74.    Bernie Neis .4222 604 1923  
75.    Ty Cobb * .4219 659 1912  
76.    Frank Welch .4215 555 1926  
77.    Sam Rice .4211 639 1916  
78.    Babe Ruth .4208 644 1924  
79.    Tim Jordan .4208 610 1909  
80.    Larry Hoffman .4208 590 1903  
81.    Max Bishop .4207 562 1927  
82.    Ray Demmitt .4206 630 1913  
83.    Tim Jordan .4205 620 1907  
84.    Nap Lajoie * .4198 618 1903  
85.    Amby McConnell .4197 585 1921  
86.    Jimmy Williams * .4197 645 1904  
87.    Jud Wilson .4195 666 1923  
88.    Ginger Beaumont * .4194 620 1905  
89.    Harry Hooper * .4193 602 1911  
90.    Joe Jackson .4191 618 1922  
91.    Rogers Hornsby .4189 666 1925  
92.    Sam Crawford * .4188 573 1902  
93.    Lloyd Christenbury .4186 528 1921  
94.    Willie Keeler * .4184 644 1904  
95.    Johnny Bassler .4182 544 1920  
96.    Elmer Flick * .4182 593 1901  
97.    Chick Stahl .4182 551 1901  
98.    Topsy Hartsel .4179 609 1903  
99.    Tris Speaker * .4176 601 1917  
100.    Ty Cobb * .4174 666 1911