Single-Season RBIs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player RBIs PA Year Career Leaderboard
1.    Babe Ruth 143 672 1925  
2.    Rogers Hornsby 134 666 1925  
  John Beckwith 134 624 1922  
4.    Zack Wheat * 133 661 1916  
5.    Harry Davis 132 647 1904  
6.    John Beckwith 131 643 1927  
  Babe Ruth 131 625 1921  
8.    Sam Crawford * 130 654 1912  
9.    Babe Ruth 128 645 1923  
10.    Bill Kelly 127 638 1925  
11.    Rogers Hornsby 126 667 1927  
  Jimmy Collins 126 620 1901  
13.    Bill Kelly 125 648 1924  
  Zack Wheat * 125 667 1914  
15.    Babe Ruth 124 644 1924  
  Cliff Lee 124 603 1923  
17.    Rogers Hornsby 123 628 1921  
18.    Emmet Heidrick * 122 564 1901  
19.    Oscar Charleston 121 641 1924  
  John Beckwith 121 632 1923  
  Dick Lundy 121 670 1922  
  Harry Hooper * 121 668 1914  
  Harry Davis 121 680 1905  
24.    Rev Cannady 119 623 1925  
  Rap Dixon 119 630 1923  
  Joe Jackson 119 659 1912  
27.    Lou Gehrig 118 637 1925  
  Harry Hooper * 118 643 1913  
  John Anderson 118 558 1901  
30.    Heavy Johnson 117 627 1925  
  Louis Santop 117 596 1922  
  Cy Williams 117 598 1921  
  Joe Jackson 117 697 1911  
  Sam Crawford * 117 653 1910  
  Jimmy Williams * 117 645 1905  
36.    Babe Ruth 115 658 1928  
  Bob Meusel 115 626 1925  
  George Sisler 115 615 1921  
  Frank Chance * 115 644 1905  
  Danny Green 115 623 1904  
  Elmer Flick * 115 628 1903  
  John Anderson 115 602 1903  
43.    Turkey Stearnes 114 659 1925  
  Jim Bottomley 114 649 1923  
  Dobie Moore 114 604 1923  
  Biz Mackey 114 611 1922  
  Harry Hooper * 114 644 1916  
48.    Oscar Charleston 113 669 1925  
  Biz Mackey 113 655 1923  
  Dutch Zwilling 113 627 1922  
  Sam Crawford * 113 573 1902  
52.    Carl Reynolds 112 602 1927  
  Snake Henry 112 592 1925  
  Turkey Stearnes 112 611 1921  
  George Sisler 112 633 1920  
  Zack Wheat * 112 634 1915  
57.    John Beckwith 111 618 1924  
  Bill Kelly 111 633 1923  
  Joe Jackson 111 637 1918  
  Roger Bresnahan 111 633 1911  
  Charlie Hickman 111 647 1909  
62.    Hack Wilson 110 628 1928  
  Cliff Lee 110 547 1927  
  Zack Wheat * 110 496 1923  
  Oscar Charleston 110 629 1921  
  Frank Baker * 110 619 1917  
  Sam Crawford * 110 688 1911  
68.    Babe Ruth 109 644 1926  
  Lou Gehrig 109 628 1926  
  Rogers Hornsby 109 632 1922  
  Sam Crawford * 109 656 1909  
  Elmer Flick * 109 638 1905  
  Cy Seymour 109 576 1903  
74.    Rogers Hornsby 108 663 1928  
  Oscar Charleston 108 641 1928  
  Babe Ruth 108 652 1927  
  Lefty O'Doul 108 627 1922  
  Joe Jackson 108 594 1920  
  Hal Chase 108 607 1912  
  Elmer Flick * 108 639 1911  
  Harry Lumley 108 639 1905  
  Joe Kelley 108 605 1903  
  Chick Stahl 108 587 1903  
84.    Bill Terry 107 629 1925  
  Dick Lundy 107 638 1923  
  Joe Jackson 107 618 1922  
  Irish Meusel 107 584 1921  
  Zack Wheat * 107 643 1917  
  Danny Murphy 107 566 1903  
90.    Dobie Moore 106 602 1924  
  Hal Chase 106 617 1913  
  Doc Miller 106 633 1912  
  Tom Jones 106 626 1908  
  Socks Seybold 106 631 1906  
  John Farrell 106 633 1905  
  George Van Haltren 106 553 1902  
  Buck Freeman 106 575 1901  
98.    Bill Kelly 105 613 1927  
  Rev Cannady 105 561 1926  
  Biz Mackey 105 640 1925