| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Stolen Bases Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Stolen Bases | PA | Year | Career Leaderboard |
| 1. | Roy Thomas | 104 | 634 | 1903 | |
| 2. | Patsy Dougherty | 99 | 653 | 1906 | |
| 3. | Willie Keeler * | 98 | 644 | 1904 | |
| 4. | Patsy Dougherty | 97 | 643 | 1904 | |
| 5. | Roy Thomas | 96 | 571 | 1901 | |
| 6. | Dummy Hoy | 95 | 609 | 1901 | |
| 7. | Frank Warfield | 94 | 557 | 1926 | |
| Roy Thomas | 94 | 594 | 1902 | ||
| 9. | Roy Thomas | 93 | 516 | 1904 | |
| 10. | Red Murray | 92 | 653 | 1910 | |
| Willie Keeler * | 92 | 571 | 1902 | ||
| 12. | Jimmy Barrett | 91 | 615 | 1909 | |
| Patsy Dougherty | 91 | 590 | 1907 | ||
| 14. | Patsy Dougherty | 89 | 571 | 1903 | |
| 15. | Roy Thomas | 88 | 642 | 1907 | |
| Jimmy Barrett | 88 | 600 | 1903 | ||
| 17. | Willie Keeler * | 87 | 595 | 1903 | |
| 18. | Chick Gandil | 85 | 690 | 1912 | |
| 19. | Bingo Demoss | 84 | 601 | 1920 | |
| 20. | Cool Papa Bell | 83 | 631 | 1925 | |
| Jimmy Barrett | 83 | 569 | 1902 | ||
| 22. | Patsy Dougherty | 82 | 654 | 1905 | |
| Steve Brodie | 82 | 577 | 1901 | ||
| 24. | John Henry Lloyd | 81 | 597 | 1919 | |
| Ty Cobb * | 81 | 679 | 1908 | ||
| Sam Crawford * | 81 | 628 | 1908 | ||
| Willie Keeler * | 81 | 574 | 1901 | ||
| 28. | Frank Warfield | 80 | 684 | 1927 | |
| Bingo Demoss | 80 | 637 | 1918 | ||
| Frank Chance * | 80 | 642 | 1908 | ||
| Ginger Beaumont * | 80 | 651 | 1904 | ||
| Billy Hamilton | 80 | 624 | 1901 | ||
| 33. | Jimmy Slagle | 79 | 651 | 1904 | |
| Jimmy Barrett | 79 | 634 | 1904 | ||
| 35. | Jimmy Williams * | 78 | 643 | 1910 | |
| Fred Clarke | 78 | 573 | 1901 | ||
| 37. | John Henry Lloyd | 77 | 612 | 1917 | |
| Chick Gandil | 77 | 659 | 1913 | ||
| Jimmy Williams * | 77 | 679 | 1911 | ||
| Cy Seymour | 77 | 614 | 1905 | ||
| 41. | Eddie Dwight | 76 | 548 | 1928 | |
| Sam Crawford * | 76 | 656 | 1909 | ||
| Roy Thomas | 76 | 646 | 1906 | ||
| 44. | Frank Warfield | 75 | 618 | 1928 | |
| Al Burch | 75 | 620 | 1914 | ||
| Bob Bescher | 75 | 667 | 1913 | ||
| Frank Chance * | 75 | 632 | 1907 | ||
| Sam Crawford * | 75 | 599 | 1907 | ||
| Bill Keister | 75 | 648 | 1904 | ||
| Joe Kelley | 75 | 561 | 1902 | ||
| 51. | Martin Dihigo | 74 | 620 | 1927 | |
| John Henry Lloyd | 74 | 610 | 1918 | ||
| Chick Gandil | 74 | 600 | 1916 | ||
| Sam Crawford * | 74 | 654 | 1912 | ||
| Harry Bay | 74 | 623 | 1908 | ||
| Dave Fultz | 74 | 669 | 1907 | ||
| Joe Tinker | 74 | 616 | 1907 | ||
| 58. | Al Burch | 73 | 632 | 1915 | |
| Miller Huggins | 73 | 616 | 1913 | ||
| Bob Bescher | 73 | 615 | 1912 | ||
| Jimmy Barrett | 73 | 474 | 1911 | ||
| Johnny Bates | 73 | 655 | 1909 | ||
| Roy Thomas | 73 | 622 | 1908 | ||
| Chick Stahl | 73 | 610 | 1908 | ||
| Ginger Beaumont * | 73 | 632 | 1906 | ||
| Willie Keeler * | 73 | 595 | 1906 | ||
| Willie Keeler * | 73 | 630 | 1905 | ||
| Bill Keister | 73 | 578 | 1902 | ||
| Fred Clarke | 73 | 542 | 1902 | ||
| Fred Hartman | 73 | 586 | 1901 | ||
| Chick Stahl | 73 | 551 | 1901 | ||
| 72. | Chick Gandil | 72 | 629 | 1918 | |
| Ty Cobb * | 72 | 647 | 1917 | ||
| Chick Gandil | 72 | 610 | 1917 | ||
| Johnny Bates | 72 | 500 | 1916 | ||
| Jimmy Barrett | 72 | 617 | 1913 | ||
| Ty Cobb * | 72 | 659 | 1912 | ||
| Jimmy Barrett | 72 | 631 | 1910 | ||
| Bob Bescher | 72 | 560 | 1910 | ||
| Jimmy Williams * | 72 | 630 | 1908 | ||
| Mike Mitchell | 72 | 630 | 1908 | ||
| Dave Altizer | 72 | 643 | 1907 | ||
| Harry Bay | 72 | 638 | 1907 | ||
| Joe Kelley | 72 | 609 | 1906 | ||
| Joe Kelley | 72 | 657 | 1904 | ||
| Jimmy Slagle | 72 | 626 | 1903 | ||
| Billy Hamilton | 72 | 563 | 1902 | ||
| 88. | Jelly Gardner | 71 | 512 | 1927 | |
| Oscar Charleston | 71 | 600 | 1919 | ||
| Frank Chance * | 71 | 582 | 1910 | ||
| Ty Cobb * | 71 | 611 | 1909 | ||
| Chick Stahl | 71 | 557 | 1909 | ||
| Fred Clarke | 71 | 646 | 1907 | ||
| Bill Keister | 71 | 631 | 1906 | ||
| 95. | Ty Cobb * | 70 | 655 | 1913 | |
| Sam Crawford * | 70 | 641 | 1913 | ||
| Red Murray | 70 | 561 | 1911 | ||
| Roy Thomas | 70 | 517 | 1909 | ||
| Fred Clarke | 70 | 635 | 1908 | ||
| Jimmy Barrett | 70 | 688 | 1907 |
| For questions or to report errors, please send us a note. |