| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Joe Jackson | 162.55 | 697 | 1911 | |
| 2. | Joe Jackson | 149.49 | 681 | 1914 | |
| 3. | Joe Jackson | 139.82 | 662 | 1913 | |
| 4. | Joe Jackson | 138.93 | 659 | 1912 | |
| 5. | Honus Wagner * | 136.49 | 682 | 1905 | |
| 6. | Babe Ruth | 136.13 | 625 | 1921 | |
| 7. | Chino Smith | 136.06 | 673 | 1924 | |
| 8. | Joe Jackson | 135.70 | 662 | 1916 | |
| 9. | John Beckwith | 129.81 | 632 | 1923 | |
| 10. | Babe Ruth | 129.44 | 645 | 1923 | |
| 11. | Babe Ruth | 125.87 | 644 | 1924 | |
| 12. | Babe Ruth | 125.07 | 672 | 1925 | |
| 13. | Ty Cobb * | 123.92 | 655 | 1913 | |
| 14. | John Beckwith | 123.40 | 624 | 1922 | |
| 15. | Rogers Hornsby | 123.33 | 666 | 1925 | |
| 16. | Joe Jackson | 122.60 | 668 | 1917 | |
| 17. | Mike Donlin * | 122.51 | 647 | 1905 | |
| 18. | Joe Jackson | 122.43 | 637 | 1918 | |
| 19. | Lou Gehrig | 122.19 | 637 | 1925 | |
| 20. | Joe Jackson | 120.02 | 652 | 1915 | |
| 21. | Oscar Charleston | 119.91 | 669 | 1925 | |
| 22. | Homer Smoot * | 119.47 | 621 | 1905 | |
| 23. | Homer Smoot * | 118.84 | 694 | 1912 | |
| 24. | Jimmy Williams * | 118.76 | 645 | 1905 | |
| 25. | Joe Jackson | 118.54 | 605 | 1921 | |
| 26. | Elmer Flick * | 118.29 | 628 | 1903 | |
| 27. | Sam Crawford * | 117.89 | 573 | 1902 | |
| 28. | Ty Cobb * | 117.88 | 666 | 1911 | |
| 29. | Roy Thomas | 117.48 | 634 | 1903 | |
| 30. | Sam Crawford * | 117.33 | 688 | 1911 | |
| 31. | Chino Smith | 117.22 | 660 | 1926 | |
| 32. | George Carr | 116.92 | 675 | 1923 | |
| 33. | Willie Keeler * | 116.85 | 644 | 1904 | |
| 34. | Ty Cobb * | 116.81 | 659 | 1912 | |
| 35. | Jimmy Williams * | 116.70 | 679 | 1911 | |
| 36. | Fred Clarke | 115.92 | 574 | 1903 | |
| 37. | Hank Hulvey | 115.36 | 682 | 1926 | |
| 38. | Rogers Hornsby | 115.01 | 628 | 1921 | |
| 39. | Hank Hulvey | 114.38 | 711 | 1925 | |
| 40. | Honus Wagner * | 114.38 | 587 | 1901 | |
| 41. | Fred Clarke | 113.87 | 631 | 1904 | |
| 42. | George Sisler | 113.06 | 654 | 1925 | |
| 43. | Rogers Hornsby | 112.98 | 667 | 1927 | |
| Jimmy Williams * | 112.98 | 645 | 1904 | ||
| 45. | Dick Lundy | 112.73 | 670 | 1922 | |
| 46. | Jimmy Sheckard * | 112.65 | 640 | 1904 | |
| 47. | Hank Hulvey | 112.59 | 681 | 1924 | |
| 48. | Nap Lajoie * | 112.39 | 643 | 1904 | |
| 49. | Harry Hooper * | 112.16 | 643 | 1913 | |
| 50. | Sam Crawford * | 111.71 | 656 | 1909 | |
| 51. | Chick Stahl | 111.64 | 587 | 1903 | |
| 52. | Dutch Zwilling | 111.48 | 581 | 1921 | |
| 53. | Claude Ritchey | 111.44 | 672 | 1904 | |
| 54. | Turkey Stearnes | 111.44 | 611 | 1921 | |
| 55. | Sam Crawford * | 110.94 | 653 | 1910 | |
| 56. | Turkey Stearnes | 110.39 | 659 | 1925 | |
| 57. | John Beckwith | 110.26 | 618 | 1924 | |
| 58. | Lou Gehrig | 110.20 | 584 | 1924 | |
| 59. | Roger Peckinpaugh | 109.96 | 632 | 1922 | |
| 60. | Sam Crawford * | 109.92 | 654 | 1912 | |
| 61. | Ed Delahanty * | 109.76 | 609 | 1902 | |
| 62. | Oscar Charleston | 109.68 | 629 | 1921 | |
| 63. | Nap Lajoie * | 109.66 | 583 | 1902 | |
| 64. | Elmer Flick * | 109.52 | 679 | 1904 | |
| 65. | Jimmy Sheckard * | 108.68 | 622 | 1907 | |
| 66. | Ed Delahanty * | 108.63 | 602 | 1901 | |
| 67. | Sam Crawford * | 108.57 | 628 | 1908 | |
| 68. | George Sisler | 108.27 | 655 | 1922 | |
| 69. | Elmer Flick * | 108.26 | 599 | 1902 | |
| 70. | Roger Peckinpaugh | 107.89 | 646 | 1924 | |
| 71. | Oscar Charleston | 107.89 | 627 | 1920 | |
| 72. | Joe Jackson | 107.80 | 583 | 1925 | |
| 73. | Zack Wheat * | 107.80 | 661 | 1916 | |
| 74. | Nap Lajoie * | 107.61 | 619 | 1907 | |
| 75. | Joe Kelley | 107.49 | 657 | 1904 | |
| 76. | Jimmy Sheckard * | 107.39 | 619 | 1905 | |
| 77. | Roy Thomas | 106.98 | 594 | 1902 | |
| 78. | Ty Cobb * | 106.95 | 611 | 1909 | |
| 79. | Dan McGann | 106.94 | 605 | 1903 | |
| 80. | Joe Jackson | 106.89 | 618 | 1922 | |
| 81. | Ginger Beaumont * | 106.87 | 620 | 1905 | |
| 82. | Frank Chance * | 106.73 | 649 | 1904 | |
| 83. | Jim Delahanty * | 106.66 | 646 | 1910 | |
| 84. | Jim Bottomley | 106.36 | 649 | 1923 | |
| 85. | Babe Ruth | 106.29 | 652 | 1927 | |
| 86. | Babe Ruth | 106.28 | 644 | 1926 | |
| 87. | Bill Kelly | 106.14 | 638 | 1925 | |
| 88. | Dobie Moore | 105.99 | 653 | 1920 | |
| 89. | Harry Davis | 105.86 | 680 | 1905 | |
| 90. | Nap Lajoie * | 105.82 | 618 | 1903 | |
| 91. | Elmer Smith | 105.35 | 663 | 1922 | |
| 92. | Lou Gehrig | 105.25 | 628 | 1926 | |
| 93. | Tris Speaker * | 105.06 | 597 | 1914 | |
| 94. | Zack Wheat * | 105.01 | 617 | 1921 | |
| 95. | Chick Stahl | 104.99 | 561 | 1902 | |
| 96. | Frank Brazill | 104.83 | 644 | 1923 | |
| 97. | Mike Donlin * | 104.76 | 561 | 1904 | |
| 98. | Elmer Flick * | 104.39 | 638 | 1905 | |
| 99. | George Sisler | 104.36 | 615 | 1921 | |
| 100. | Joe Kelley | 104.33 | 605 | 1903 |
| For questions or to report errors, please send us a note. |