Single-Season Hits Allowed
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Hits Allowed IP Year Career Leaderboard
1.    Heinie Meine 426 338.7 1928  
2.    Bob Hasty 421 333.0 1927  
3.    Jim Bagby 419 323.7 1921  
4.    Jesse Barnes 418 346.3 1923  
5.    Jesse Tannehill * 416 401.7 1904  
6.    Hooks Dauss 415 340.0 1920  
  Chief Bender 415 382.0 1904  
8.    Rube Kroh 413 311.0 1921  
9.    Jesse Stovall 411 357.3 1904  
10.    Jesse Tannehill * 408 378.3 1906  
11.    Jesse Barnes 407 343.7 1920  
12.    Hooks Dauss 405 357.3 1922  
  Rube Vickers * 405 356.3 1914  
  Ed Killian 405 364.3 1904  
15.    Chief Yellowhorse 404 325.3 1927  
16.    Jesse Barnes 403 348.3 1927  
  Sam McMackin 403 356.0 1904  
18.    Rube Foster 402 321.7 1913  
19.    Andy Cooper 401 308.3 1927  
20.    Jesse Barnes 400 341.3 1928  
  Ed Killian 400 385.3 1905  
22.    Jim Bagby 399 362.3 1917  
23.    Bob Dresser 397 362.7 1911  
24.    Roscoe Miller 396 397.7 1904  
25.    Joe Shaute 395 344.0 1925  
  Cy Vorhees 395 348.0 1904  
  Sam Leever 395 383.3 1902  
28.    Jesse Barnes 392 333.3 1922  
  Alex Hardy 392 380.0 1905  
30.    Bill Holland 391 331.7 1926  
31.    Claude Davenport 390 322.3 1929  
  Red Causey 390 311.7 1927  
  Jesse Haines 390 351.3 1922  
34.    Chief Yellowhorse 389 330.7 1921  
  Ralph Caldwell * 389 347.7 1920  
36.    Jesse Haines 388 345.0 1920  
  Charley Hall 388 342.0 1920  
  Rube Vickers * 388 371.3 1913  
39.    John Burke 387 361.7 1904  
  Bill Dineen 387 339.0 1901  
41.    John Donaldson 386 334.3 1925  
42.    Irv Higginbotham 385 278.3 1916  
43.    Jake Northrop 384 281.7 1921  
44.    Bill Holland 383 334.7 1925  
45.    Ed Siever 381 361.0 1904  
  Vic Willis 381 346.0 1902  
47.    Ham Iburg 380 366.7 1906  
48.    Jesse Barnes 379 308.7 1919  
  Rube Vickers * 379 368.0 1912  
  Barney Wolfe 379 357.3 1904  
51.    Bob Hasty 378 329.3 1926  
  Ralph Comstock 378 318.3 1925  
  Jesse Haines 378 269.7 1924  
  Heinie Meine 378 354.0 1923  
  Ray Caldwell 378 318.7 1922  
  Bob Shawkey 378 350.3 1914  
57.    Harry Courtney 377 304.3 1927  
  Christy Mathewson 377 372.0 1914  
  Tom Walker 377 355.0 1911  
  John Burke 377 374.0 1905  
61.    Chet Brewer 376 327.7 1925  
  Pat Ragan 376 332.0 1912  
  John Burke 376 371.0 1906  
  Gus Thompson 376 373.0 1904  
65.    Hod Eller 375 331.3 1927  
  Claude Hendrix 375 346.3 1922  
  Jim Bagby 375 327.7 1920  
  Hi West 375 349.0 1912  
  Cy Vorhees 375 337.3 1907  
70.    Hod Eller 374 324.3 1929  
  Jesse Barnes 374 300.3 1921  
72.    Red Causey 373 282.7 1929  
  Ralph Caldwell * 373 333.0 1921  
  Barney Wolfe 373 330.0 1903  
75.    Red Causey 372 320.0 1928  
  Eddie Rommel 372 322.7 1923  
  Jake Boultes 372 364.0 1911  
  Jim Buchanan 372 330.7 1905  
79.    Pete Alexander 371 290.7 1921  
  Irv Young 371 360.3 1906  
81.    Sam Leever 370 348.0 1906  
  War Sanders 370 331.0 1904  
83.    John Donaldson 369 349.3 1922  
  Tom Rogers 369 328.0 1920  
  Big Jeff Pfeffer 369 370.7 1910  
86.    Ramon Bragana 368 293.0 1929  
  Roy Wilkinson 368 316.7 1925  
  Ray Caldwell 368 353.3 1920  
  Rip Vowinkel * 368 367.0 1912  
  Ed Killian 368 337.0 1906  
91.    Rube Foster 367 332.3 1923  
  Hooks Dauss 367 322.7 1921  
  Jesse Tannehill * 367 388.3 1905  
94.    Jim Lyle 366 348.0 1926  
  Joe Shaute 366 318.0 1924  
  Guy Morton 366 317.0 1923  
  Jack Taylor 366 326.7 1901  
98.    Rube Kroh 365 355.3 1920  
  Rube Kroh 365 322.0 1919  
  Chief Bender 365 366.0 1918