| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Joe Jackson | 1908-1928 | 569.8 | 73.5 | 0.0 | 643.2 | |
| 2. | Sam Crawford * | 1901-1918 | 384.2 | 49.7 | 0.0 | 433.9 | |
| 3. | Tris Speaker * | 1907-1924 | 345.8 | 60.0 | 0.0 | 405.7 | |
| 4. | Ty Cobb * | 1907-1920 | 342.8 | 61.7 | 0.0 | 404.5 | |
| 5. | Jimmy Williams * | 1901-1915 | 316.6 | 51.2 | 0.0 | 367.8 | |
| 6. | Jimmy Sheckard * | 1901-1915 | 311.1 | 49.1 | 0.0 | 360.2 | |
| 7. | Babe Ruth | 1914-1928 | 307.6 | 48.5 | 0.0 | 356.1 | |
| 8. | Roger Peckinpaugh | 1911-1928 | 302.2 | 118.2 | 0.0 | 420.3 | |
| 9. | Mike Donlin * | 1901-1914 | 301.4 | 47.0 | 0.0 | 348.3 | |
| 10. | Homer Smoot * | 1902-1917 | 289.1 | 61.0 | 0.0 | 350.1 | |
| 11. | Zack Wheat * | 1909-1926 | 288.9 | 67.0 | 0.0 | 356.0 | |
| 12. | Nap Lajoie * | 1901-1913 | 272.3 | 62.3 | 0.0 | 334.6 | |
| 13. | Ginger Beaumont * | 1901-1915 | 263.8 | 47.9 | 0.0 | 311.7 | |
| 14. | Harry Hooper * | 1909-1924 | 263.2 | 46.6 | 0.0 | 309.8 | |
| 15. | Johnny Evers * | 1903-1920 | 254.6 | 105.5 | 0.0 | 360.0 | |
| 16. | Jim Delahanty * | 1901-1917 | 253.9 | 72.7 | 0.0 | 326.6 | |
| 17. | Jimmy Barrett | 1901-1914 | 251.7 | 41.7 | 0.0 | 293.4 | |
| 18. | Roger Bresnahan | 1901-1916 | 250.3 | 68.5 | 0.0 | 318.8 | |
| 19. | George Sisler | 1915-1928 | 248.5 | 26.2 | 0.0 | 274.7 | |
| 20. | Honus Wagner * | 1901-1912 | 248.5 | 78.9 | 0.0 | 327.4 | |
| 21. | Harry Lumley | 1905-1918 | 245.4 | 42.7 | 0.0 | 288.1 | |
| 22. | Tim Jordan | 1901-1916 | 242.8 | 24.1 | 0.0 | 266.9 | |
| 23. | Emmet Heidrick * | 1901-1918 | 239.3 | 52.1 | 0.0 | 291.4 | |
| 24. | Elmer Flick * | 1901-1912 | 238.4 | 41.9 | 0.0 | 280.3 | |
| 25. | Johnny Bates | 1906-1920 | 236.4 | 59.2 | 0.0 | 295.6 | |
| 26. | Frank Chance * | 1901-1914 | 233.6 | 51.1 | 0.0 | 284.7 | |
| 27. | Rogers Hornsby | 1915-1928 | 231.8 | 65.3 | 0.0 | 297.1 | |
| 28. | Danny Green | 1901-1914 | 230.0 | 41.5 | 0.0 | 271.5 | |
| 29. | George Burns | 1913-1926 | 227.3 | 42.4 | 0.0 | 269.7 | |
| 30. | Frank Baker * | 1908-1922 | 224.2 | 73.8 | 0.0 | 298.0 | |
| 31. | Eddie Collins | 1907-1923 | 220.9 | 93.0 | 0.0 | 313.8 | |
| 32. | Fred Snodgrass | 1911-1925 | 218.1 | 61.9 | 0.0 | 279.9 | |
| 33. | Oscar Charleston | 1919-1928 | 217.3 | 42.6 | 0.0 | 259.9 | |
| 34. | Tim Hendryx | 1914-1928 | 212.5 | 83.0 | 0.0 | 295.4 | |
| 35. | Al Bridwell | 1905-1921 | 210.7 | 84.9 | 0.0 | 295.6 | |
| 36. | Topsy Hartsel | 1901-1912 | 202.9 | 34.0 | 0.0 | 237.0 | |
| 37. | Dutch Zwilling | 1913-1925 | 202.5 | 69.0 | 0.0 | 271.6 | |
| 38. | Amby McConnell | 1908-1923 | 200.7 | 68.4 | 0.0 | 269.0 | |
| 39. | Fred Clarke | 1901-1909 | 199.0 | 33.3 | 0.0 | 232.4 | |
| 40. | Ray Demmitt | 1909-1920 | 196.7 | 35.8 | 0.0 | 232.5 | |
| 41. | Del Pratt | 1912-1924 | 195.5 | 51.9 | 0.0 | 247.4 | |
| 42. | Larry Doyle | 1909-1922 | 194.1 | 40.2 | 0.0 | 234.4 | |
| 43. | Chick Stahl | 1901-1910 | 192.5 | 42.2 | 0.0 | 234.8 | |
| 44. | Roy Thomas | 1901-1910 | 191.3 | 37.7 | 0.0 | 228.9 | |
| 45. | Pop Foster | 1901-1914 | 189.5 | 49.9 | 0.0 | 239.4 | |
| 46. | Jack Fournier | 1912-1924 | 188.9 | 26.2 | 0.0 | 215.1 | |
| 47. | Al Burch | 1906-1921 | 187.3 | 41.4 | 0.0 | 228.7 | |
| 48. | Chick Gandil | 1911-1922 | 187.0 | 27.1 | 0.0 | 214.2 | |
| 49. | Fred Luderus | 1909-1922 | 186.2 | 35.2 | 0.0 | 221.3 | |
| 50. | Sammy Strang | 1901-1913 | 182.6 | 62.3 | 0.0 | 244.9 | |
| 51. | Chief Wilson | 1908-1921 | 182.1 | 46.0 | 0.0 | 228.1 | |
| 52. | Birdie Cree | 1908-1919 | 182.1 | 32.8 | 0.0 | 214.9 | |
| 53. | Benny Kauff | 1912-1927 | 177.5 | 37.9 | 0.0 | 215.4 | |
| 54. | Larry Gardner | 1909-1925 | 174.6 | 73.9 | 0.0 | 248.4 | |
| 55. | Wid Conroy | 1901-1915 | 173.2 | 82.4 | 0.0 | 255.6 | |
| 56. | Beals Becker | 1908-1924 | 172.3 | 34.5 | 0.0 | 206.8 | |
| 57. | Lee Magee | 1911-1925 | 171.4 | 60.5 | 0.0 | 231.9 | |
| 58. | Cy Williams | 1912-1924 | 169.4 | 55.2 | 0.0 | 224.6 | |
| 59. | Claude Ritchey | 1901-1910 | 169.0 | 50.1 | 0.0 | 219.2 | |
| 60. | Charlie Hickman | 1901-1912 | 167.3 | 36.3 | 0.0 | 203.5 | |
| 61. | Vic Saier | 1911-1928 | 166.4 | 35.3 | 0.0 | 201.7 | |
| 62. | Dick Hoblitzel | 1909-1924 | 166.3 | 32.8 | 0.0 | 199.1 | |
| 63. | Johnny Bassler | 1914-1928 | 166.0 | 55.4 | 0.0 | 221.4 | |
| 64. | John Anderson | 1901-1911 | 164.9 | 24.6 | 0.0 | 189.4 | |
| 65. | Dave Fultz | 1901-1913 | 161.9 | 48.4 | 0.0 | 210.3 | |
| 66. | Joe Tinker | 1902-1916 | 161.5 | 71.2 | 0.0 | 232.7 | |
| 67. | Sam Rice | 1915-1927 | 159.4 | 28.8 | 0.0 | 188.2 | |
| 68. | Stuffy McInnis | 1911-1926 | 159.3 | 47.2 | 0.0 | 206.4 | |
| 69. | Biz Mackey | 1919-1928 | 158.5 | 79.5 | 0.0 | 238.0 | |
| 70. | Pinky Swander | 1906-1917 | 157.5 | 26.7 | 0.3 | 184.5 | |
| 71. | Cy Seymour | 1901-1909 | 155.6 | 24.9 | 0.0 | 180.5 | |
| 72. | John McGraw | 1901-1912 | 154.7 | 55.2 | 0.0 | 209.9 | |
| 73. | Doc Nance | 1901-1912 | 153.7 | 34.4 | 0.0 | 188.1 | |
| 74. | Patsy Dougherty | 1902-1911 | 153.1 | 27.2 | 0.6 | 180.9 | |
| 75. | George Bone | 1901-1912 | 151.5 | 73.6 | 0.0 | 225.1 | |
| 76. | Edd Roush | 1914-1928 | 150.6 | 59.7 | 0.0 | 210.3 | |
| 77. | Rube Ellis | 1909-1922 | 149.3 | 31.3 | 0.0 | 180.6 | |
| 78. | Ken Williams | 1915-1927 | 149.2 | 28.9 | 0.0 | 178.0 | |
| 79. | Frank O'Rourke | 1914-1928 | 147.7 | 78.1 | 0.0 | 225.7 | |
| 80. | Bill Sweeney | 1907-1921 | 147.6 | 52.2 | 0.0 | 199.8 | |
| 81. | Heinie Groh | 1912-1928 | 147.2 | 43.8 | 0.0 | 191.0 | |
| 82. | Irv Waldron | 1901-1913 | 146.4 | 34.6 | 0.0 | 181.0 | |
| 83. | Dick Lundy | 1919-1928 | 146.1 | 53.5 | 0.0 | 199.6 | |
| 84. | Otto Krueger | 1901-1912 | 144.3 | 47.9 | 0.0 | 192.2 | |
| 85. | Bernie Neis | 1921-1928 | 143.3 | 24.3 | 0.0 | 167.6 | |
| 86. | Bill Keister | 1901-1910 | 142.5 | 45.7 | 0.0 | 188.2 | |
| 87. | Joe Kelley | 1901-1908 | 141.5 | 21.8 | 0.0 | 163.4 | |
| 88. | Willie Keeler * | 1901-1908 | 140.0 | 24.4 | 0.0 | 164.5 | |
| 89. | Jake Daubert | 1910-1920 | 139.5 | 26.9 | 0.0 | 166.4 | |
| 90. | Art Devlin | 1904-1915 | 139.5 | 36.8 | 0.0 | 176.3 | |
| 91. | Wally Pipp | 1916-1928 | 139.1 | 22.0 | 0.0 | 161.1 | |
| 92. | Jake Stahl | 1905-1915 | 137.1 | 55.8 | 0.0 | 192.9 | |
| 93. | Bill Bradley | 1901-1912 | 135.6 | 33.9 | 0.0 | 169.5 | |
| 94. | John Beckwith | 1922-1928 | 135.6 | 33.3 | 0.1 | 168.9 | |
| 95. | Hal Chase | 1905-1919 | 134.4 | 38.5 | 0.0 | 172.9 | |
| 96. | Danny Murphy | 1901-1912 | 134.0 | 36.7 | 0.0 | 170.7 | |
| 97. | George Burns | 1914-1927 | 133.6 | 27.2 | 0.0 | 160.9 | |
| 98. | Jimmy Esmond | 1914-1926 | 132.5 | 60.1 | 0.0 | 192.6 | |
| 99. | Socks Seybold | 1901-1909 | 132.4 | 28.7 | 0.0 | 161.1 | |
| 100. | Erve Beck | 1901-1913 | 130.8 | 38.0 | 0.0 | 168.8 |
| For questions or to report errors, please send us a note. |