| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Frank Owens | 1908-1921 | 121.0 | 92.4 | 0.0 | 213.4 | |
| 2. | Louis Santop | 1918-1927 | 125.8 | 82.0 | 0.0 | 207.8 | |
| 3. | Biz Mackey | 1919-1928 | 158.5 | 66.3 | 0.0 | 238.0 | |
| 4. | Roger Bresnahan | 1901-1916 | 250.3 | 65.7 | 0.0 | 318.8 | |
| 5. | Ed McFarland | 1901-1910 | 97.7 | 65.6 | 0.0 | 163.4 | |
| 6. | Chief Meyers | 1909-1919 | 113.3 | 65.2 | 0.0 | 178.5 | |
| 7. | Eddie Ainsmith | 1911-1928 | 82.0 | 61.6 | 0.0 | 143.6 | |
| 8. | Pat Collins | 1919-1928 | 130.7 | 61.6 | 0.0 | 192.2 | |
| 9. | Wally Schang | 1913-1925 | 113.0 | 59.6 | 0.0 | 175.5 | |
| 10. | Bubbles Hargrave | 1914-1927 | 99.3 | 55.0 | 0.0 | 154.4 | |
| 11. | Johnny Kling | 1901-1913 | 111.7 | 54.9 | 0.0 | 170.0 | |
| 12. | Jake Stahl | 1905-1915 | 137.1 | 54.3 | 0.0 | 192.9 | |
| 13. | Ted Easterly | 1909-1919 | 86.5 | 53.8 | 0.0 | 140.6 | |
| 14. | Earl Smith | 1919-1928 | 128.2 | 51.3 | 0.0 | 179.6 | |
| 15. | Johnny Bassler | 1914-1928 | 166.0 | 50.9 | 0.0 | 221.4 | |
| 16. | Hank Severeid | 1911-1927 | 98.3 | 47.3 | 0.0 | 145.6 | |
| 17. | Jack Zalusky | 1903-1916 | 53.2 | 43.6 | 0.0 | 97.9 | |
| 18. | Tacks Latimer | 1901-1915 | 14.5 | 43.4 | 0.0 | 58.0 | |
| 19. | Nig Clarke | 1907-1918 | 40.2 | 42.3 | 0.1 | 82.6 | |
| 20. | Red Kleinow | 1906-1913 | 2.8 | 42.0 | 0.0 | 47.5 | |
| 21. | Art Wilson | 1908-1923 | 22.9 | 40.4 | 0.0 | 65.7 | |
| 22. | Joe McCarthy | 1911-1918 | 61.4 | 38.7 | 0.0 | 100.1 | |
| 23. | Pinky Hargrave | 1923-1928 | 51.2 | 37.8 | 0.0 | 89.1 | |
| 24. | Joe Sugden | 1901-1907 | 25.8 | 37.2 | 0.0 | 63.6 | |
| 25. | Farmer Steelman | 1901-1909 | 30.8 | 36.5 | 0.0 | 68.7 | |
| 26. | Jiggs Donahue | 1901-1911 | 38.2 | 36.4 | 0.0 | 76.9 | |
| 27. | Joe Wall | 1901-1908 | 40.3 | 36.2 | 0.0 | 76.9 | |
| 28. | Fred Snodgrass | 1912-1924 | 187.6 | 33.4 | 0.0 | 237.0 | |
| 29. | Harry Smith | 1901-1910 | 27.1 | 33.2 | 0.0 | 61.7 | |
| 30. | Billy Sullivan | 1901-1910 | 26.9 | 32.5 | 0.0 | 60.5 | |
| 31. | Bill Killefer | 1913-1923 | 39.3 | 32.2 | 0.0 | 71.6 | |
| 32. | Lew Drill | 1902-1912 | 50.4 | 31.9 | 0.0 | 87.1 | |
| 33. | Fred Hofmann | 1919-1928 | 72.2 | 31.3 | 0.0 | 103.5 | |
| 34. | Bob O'Farrell | 1919-1928 | 29.6 | 31.0 | 0.0 | 60.6 | |
| 35. | Les Nunamaker | 1913-1924 | 54.7 | 30.2 | 0.0 | 84.9 | |
| 36. | Fred Carisch | 1906-1918 | 6.6 | 29.9 | 0.0 | 36.5 | |
| 37. | Klondike Douglass | 1901-1907 | 28.4 | 29.4 | 0.0 | 60.4 | |
| 38. | Glenn Myatt | 1920-1927 | 46.6 | 28.4 | 0.0 | 75.0 | |
| 39. | Frank Bruggy | 1921-1926 | 37.2 | 28.1 | 0.0 | 65.4 | |
| 40. | George Gibson | 1908-1914 | 16.8 | 27.8 | 0.0 | 44.7 | |
| 41. | Johnny Schulte | 1924-1928 | 53.2 | 27.5 | 0.0 | 81.0 | |
| 42. | Admiral Schlei | 1905-1911 | 14.0 | 26.9 | 0.0 | 40.8 | |
| 43. | Butch Henline | 1921-1927 | 16.6 | 25.1 | 0.6 | 42.2 | |
| 44. | Grover Hartley | 1913-1921 | 33.4 | 25.0 | 0.0 | 59.1 | |
| 45. | Ed Sweeney | 1911-1919 | 16.8 | 24.8 | 0.0 | 41.6 | |
| 46. | Boileryard Clarke | 1901-1907 | 41.0 | 24.7 | 0.0 | 66.3 | |
| 47. | Lee Fohl | 1902-1909 | 37.6 | 24.5 | 0.0 | 62.1 | |
| 48. | Red Dooin | 1902-1910 | 6.4 | 24.2 | 0.0 | 30.6 | |
| 49. | Bernie Hungling | 1922-1928 | 47.3 | 24.2 | 0.0 | 71.5 | |
| 50. | Mike Gonzalez | 1914-1925 | 52.7 | 24.1 | 0.0 | 77.9 | |
| 51. | Gus Fisher | 1914-1922 | 40.7 | 23.9 | 0.0 | 64.6 | |
| 52. | Val Picinich | 1917-1925 | 14.0 | 23.5 | 0.0 | 37.4 | |
| 53. | Frank Chance * | 1902-1914 | 157.2 | 23.3 | 0.0 | 191.0 | |
| 54. | Jack Lapp | 1911-1917 | 29.8 | 22.7 | 0.0 | 52.5 | |
| 55. | Mickey Cochrane | 1925-1928 | 34.6 | 22.5 | 0.0 | 57.1 | |
| 56. | Frank Roth | 1903-1913 | 11.2 | 22.3 | 0.0 | 33.5 | |
| 57. | John Leary | 1915-1925 | 26.4 | 22.0 | 0.0 | 52.6 | |
| 58. | Lew Ritter | 1902-1909 | 5.6 | 21.9 | 0.0 | 27.4 | |
| 59. | Gabby Hartnett | 1922-1928 | 23.6 | 21.4 | 0.0 | 45.1 | |
| 60. | Cliff Lee | 1919-1928 | 84.0 | 21.3 | 0.0 | 111.2 | |
| 61. | Truck Hannah | 1918-1924 | 14.6 | 21.3 | 0.0 | 35.9 | |
| 62. | Fred Jacklitsch | 1901-1909 | 15.2 | 21.2 | 0.0 | 38.9 | |
| 63. | Buck Crouse | 1923-1928 | 34.6 | 21.1 | 0.0 | 55.9 | |
| 64. | Yam Yaryan | 1921-1928 | 35.9 | 20.9 | 0.0 | 56.8 | |
| 65. | Heinie Peitz | 1901-1906 | 25.6 | 20.5 | 0.0 | 48.2 | |
| 66. | Ossee Schreckengost | 1901-1909 | 27.3 | 19.3 | 0.0 | 47.5 | |
| 67. | Joe Connor | 1901-1910 | 12.0 | 18.9 | 0.0 | 35.1 | |
| 68. | Johnny Gooch | 1921-1928 | 18.2 | 18.9 | 0.0 | 37.1 | |
| 69. | Bill Carrigan | 1908-1917 | 25.5 | 18.3 | 0.0 | 43.8 | |
| 70. | Red Murray | 1908-1918 | 92.7 | 18.2 | 0.0 | 115.2 | |
| 71. | Pat Deisel | 1902-1910 | 8.1 | 18.0 | 0.0 | 26.0 | |
| 72. | Sport McAllister | 1901-1907 | 28.8 | 17.4 | 0.0 | 47.0 | |
| 73. | Tommy Clarke | 1910-1921 | 19.2 | 16.7 | 0.0 | 36.0 | |
| 74. | Al Devormer | 1918-1921 | 11.6 | 16.6 | 0.0 | 28.2 | |
| 75. | Jimmie Long | 1923-1928 | 32.1 | 16.5 | 0.0 | 50.8 | |
| 76. | John Warner | 1901-1906 | 17.5 | 16.3 | 0.1 | 34.2 | |
| 77. | Ed Burns | 1916-1923 | 11.4 | 16.1 | 0.0 | 27.4 | |
| 78. | Bennie Tate | 1924-1928 | 17.8 | 15.8 | 0.0 | 33.7 | |
| 79. | Harry Bemis | 1905-1908 | 19.3 | 15.3 | 0.0 | 37.3 | |
| 80. | Muddy Ruel | 1920-1928 | 13.5 | 14.8 | 0.0 | 28.3 | |
| 81. | George Stone | 1906-1912 | 52.8 | 14.7 | 0.0 | 70.3 | |
| 82. | Lena Styles | 1919-1928 | 46.3 | 14.2 | 0.0 | 60.5 | |
| 83. | Bill Skiff | 1921-1928 | 27.5 | 13.5 | 0.4 | 41.5 | |
| 84. | Duke Farrell | 1901-1903 | 9.2 | 13.4 | 0.0 | 22.6 | |
| 85. | Luke Sewell | 1925-1928 | 9.4 | 13.4 | 0.0 | 22.8 | |
| 86. | John Churry | 1924-1927 | 15.3 | 13.4 | 0.0 | 28.7 | |
| 87. | George Yeager | 1901-1909 | 14.2 | 13.3 | 0.0 | 33.9 | |
| 88. | Bob Wood | 1901-1903 | 15.7 | 13.3 | 0.0 | 29.7 | |
| 89. | Tom Leahy | 1901-1904 | 3.4 | 13.3 | 0.0 | 19.1 | |
| 90. | Deacon McGuire | 1901-1903 | 11.6 | 12.5 | 0.0 | 24.1 | |
| 91. | Malachi Kittridge | 1901-1905 | 5.3 | 12.2 | 0.0 | 17.5 | |
| 92. | Tom Needham | 1906-1912 | 3.6 | 11.9 | 0.0 | 15.5 | |
| 93. | Ira Thomas | 1908-1917 | 16.1 | 11.9 | 0.0 | 28.2 | |
| 94. | Johnny Grabowski | 1926-1927 | 0.0 | 11.6 | 0.0 | 11.9 | |
| 95. | Ray Schalk | 1915-1925 | 5.6 | 11.5 | 0.0 | 17.3 | |
| 96. | Tex Erwin | 1910-1919 | 7.2 | 11.1 | 0.0 | 18.3 | |
| 97. | Cy Perkins | 1916-1926 | 1.0 | 11.1 | 0.0 | 12.1 | |
| 98. | John Henry | 1916-1920 | 11.1 | 10.7 | 0.0 | 22.0 | |
| 99. | Fred Abbott | 1903-1911 | 8.3 | 10.6 | 0.0 | 19.3 | |
| 100. | Bunny Madden | 1911-1918 | 6.5 | 10.5 | 0.0 | 17.0 |
| For questions or to report errors, please send us a note. |