| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Edd Roush | 1914-1928 | 150.6 | 59.5 | 0.0 | 210.3 | |
| 2. | Cy Williams | 1912-1924 | 169.4 | 55.1 | 0.0 | 224.6 | |
| 3. | Homer Smoot * | 1902-1917 | 274.0 | 52.3 | 0.0 | 330.9 | |
| 4. | Emmet Heidrick * | 1901-1918 | 239.3 | 51.3 | 0.0 | 291.4 | |
| 5. | Ginger Beaumont * | 1901-1915 | 263.8 | 44.4 | 0.0 | 311.7 | |
| 6. | Ty Cobb * | 1908-1920 | 252.9 | 43.4 | 0.0 | 304.2 | |
| 7. | Zack Wheat * | 1909-1926 | 273.4 | 42.6 | 0.0 | 339.0 | |
| 8. | Danny Green | 1901-1914 | 230.0 | 41.5 | 0.0 | 271.5 | |
| 9. | Tilly Walker | 1911-1924 | 121.5 | 38.3 | 0.0 | 167.9 | |
| 10. | Roy Thomas | 1901-1910 | 191.3 | 37.7 | 0.0 | 228.9 | |
| 11. | Joe Jackson | 1908-1928 | 308.7 | 33.9 | 0.0 | 354.1 | |
| 12. | Clint Thomas | 1922-1928 | 102.4 | 33.8 | 0.0 | 136.3 | |
| 13. | Dave Fultz | 1901-1913 | 161.9 | 33.8 | 0.0 | 210.3 | |
| 14. | Oscar Charleston | 1919-1928 | 217.3 | 33.0 | 0.0 | 259.9 | |
| 15. | Jimmy Barrett | 1901-1913 | 173.8 | 32.0 | 0.0 | 206.0 | |
| 16. | Ray Demmitt | 1909-1920 | 196.7 | 31.2 | 0.0 | 232.5 | |
| 17. | Sherry Magee | 1904-1920 | 115.7 | 31.1 | 0.0 | 159.5 | |
| 18. | Beals Becker | 1908-1924 | 158.4 | 30.8 | 0.0 | 192.4 | |
| 19. | Turkey Stearnes | 1921-1928 | 130.0 | 29.1 | 0.0 | 162.4 | |
| 20. | Johnny Bates | 1906-1920 | 209.3 | 28.4 | 0.0 | 260.7 | |
| 21. | George Burns | 1913-1926 | 227.3 | 25.8 | 0.0 | 269.7 | |
| 22. | Benny Kauff | 1912-1927 | 162.0 | 24.0 | 0.0 | 197.5 | |
| 23. | Harry McChesney | 1906-1917 | 38.2 | 22.1 | 0.0 | 60.3 | |
| 24. | Jack Hayden | 1902-1917 | 42.2 | 21.7 | 0.0 | 69.3 | |
| 25. | Jigger Statz | 1919-1928 | 64.6 | 21.6 | 0.0 | 87.9 | |
| 26. | Mike Donlin * | 1902-1914 | 206.8 | 20.7 | 0.0 | 243.4 | |
| 27. | Bris Lord | 1908-1916 | 50.7 | 20.4 | 0.0 | 74.3 | |
| 28. | Fred Snodgrass | 1911-1925 | 205.6 | 20.3 | 0.0 | 264.7 | |
| 29. | Chick Stahl | 1901-1910 | 192.5 | 20.1 | 0.0 | 234.8 | |
| 30. | Irv Waldron | 1901-1913 | 130.8 | 19.8 | 0.0 | 163.2 | |
| 31. | Cristobal Torriente | 1917-1928 | 94.2 | 19.5 | 0.0 | 125.8 | |
| 32. | Sam Rice | 1915-1927 | 144.9 | 19.5 | 0.0 | 172.1 | |
| 33. | Tom McCreery | 1901-1909 | 80.0 | 18.6 | 0.0 | 100.6 | |
| 34. | Baby Doll Jacobson | 1915-1922 | 48.4 | 18.4 | 0.0 | 73.0 | |
| 35. | Kiki Cuyler | 1922-1928 | 89.2 | 18.3 | 0.0 | 113.6 | |
| 36. | Steve Brodie | 1901-1905 | 61.0 | 18.1 | 0.0 | 79.1 | |
| 37. | Happy Felsch | 1915-1925 | 40.3 | 17.6 | 0.0 | 57.9 | |
| 38. | Al Simmons | 1924-1928 | 67.0 | 17.0 | 0.0 | 89.6 | |
| 39. | Frank Chance * | 1901-1912 | 169.9 | 16.8 | 0.0 | 203.3 | |
| 40. | Jim Jackson | 1901-1913 | 66.3 | 16.4 | 0.0 | 91.1 | |
| 41. | John Titus | 1903-1911 | 55.4 | 16.3 | 0.0 | 84.8 | |
| 42. | Cliff Heathcote | 1918-1928 | 53.5 | 16.2 | 0.0 | 75.8 | |
| 43. | Ed Hock | 1922-1928 | 54.5 | 16.2 | 0.0 | 73.5 | |
| 44. | Ollie Pickering | 1901-1905 | 33.8 | 15.8 | 0.0 | 49.6 | |
| 45. | Ward Miller | 1909-1921 | 93.0 | 15.7 | 0.0 | 120.4 | |
| 46. | Rebel Oakes | 1909-1919 | 68.4 | 15.4 | 0.0 | 85.3 | |
| 47. | Heinie Mueller | 1920-1928 | 98.4 | 15.3 | 0.0 | 120.1 | |
| 48. | George Van Haltren | 1901-1904 | 51.8 | 15.0 | 0.4 | 67.3 | |
| 49. | Chief Wilson | 1908-1921 | 145.7 | 15.0 | 0.0 | 182.3 | |
| 50. | Roy Massey | 1918-1924 | 53.4 | 15.0 | 0.0 | 72.8 | |
| 51. | Al Burch | 1906-1921 | 187.3 | 14.9 | 0.0 | 228.7 | |
| 52. | Steamer Flanagan | 1905-1914 | 28.2 | 14.8 | 0.0 | 43.0 | |
| 53. | Jack Burnett | 1912-1924 | 69.4 | 14.6 | 0.0 | 86.9 | |
| 54. | Bill O'Neill | 1905-1913 | 74.1 | 14.0 | 0.0 | 100.9 | |
| 55. | Harry Bay | 1901-1914 | 95.5 | 13.4 | 0.4 | 114.4 | |
| 56. | Clyde Milan | 1908-1919 | 64.7 | 13.2 | 0.0 | 83.8 | |
| 57. | Bing Miller | 1921-1928 | 68.5 | 13.1 | 0.0 | 85.5 | |
| 58. | Cool Papa Bell | 1924-1928 | 49.9 | 12.6 | 0.0 | 64.7 | |
| 59. | Jack McCarthy | 1901-1906 | 67.3 | 12.2 | 0.0 | 88.6 | |
| 60. | Willie Keeler * | 1903-1908 | 87.2 | 11.2 | 0.0 | 102.5 | |
| 61. | Dummy Hoy | 1901-1903 | 32.5 | 10.9 | 0.0 | 43.5 | |
| 62. | Armando Marsans | 1911-1917 | 24.4 | 10.6 | 0.0 | 36.3 | |
| 63. | Bill Cunningham | 1921-1927 | 15.3 | 10.6 | 0.0 | 25.9 | |
| 64. | Chino Smith | 1924-1926 | 75.6 | 10.6 | 0.0 | 86.2 | |
| 65. | Pete Childs | 1902-1908 | 9.2 | 10.3 | 0.0 | 25.1 | |
| 66. | Hugh Duffy | 1901-1903 | 4.3 | 10.1 | 0.0 | 14.4 | |
| 67. | Jimmy Sheckard * | 1901-1915 | 109.9 | 9.9 | 0.0 | 134.5 | |
| 68. | Guy Zinn | 1913-1922 | 72.9 | 9.9 | 0.0 | 92.4 | |
| 69. | Bill Hallman | 1902-1914 | 73.4 | 9.8 | 0.0 | 93.9 | |
| 70. | Hack Wilson | 1925-1928 | 61.4 | 9.5 | 0.0 | 76.3 | |
| 71. | Ira Flagstead | 1917-1928 | 79.0 | 9.5 | 0.0 | 110.6 | |
| 72. | Birdie Cree | 1909-1919 | 119.3 | 8.7 | 0.0 | 141.0 | |
| 73. | Cozy Dolan | 1901-1907 | 62.8 | 8.5 | 0.0 | 77.9 | |
| 74. | Casey Stengel | 1913-1922 | 34.0 | 7.9 | 0.0 | 45.4 | |
| 75. | Lloyd Waner | 1927-1928 | 23.9 | 7.8 | 0.0 | 31.7 | |
| 76. | Jack Smith | 1918-1925 | 28.9 | 7.7 | 0.0 | 42.2 | |
| 77. | Babe Ganzel | 1927-1928 | 30.9 | 7.7 | 0.0 | 38.6 | |
| 78. | Jelly Gardner | 1927-1928 | 26.9 | 7.6 | 0.0 | 34.5 | |
| 79. | Harry Lumley | 1905-1918 | 144.7 | 7.4 | 0.0 | 171.2 | |
| 80. | Sam West | 1928-1928 | 15.5 | 7.4 | 0.0 | 22.9 | |
| 81. | Martin Dihigo | 1923-1928 | 55.1 | 7.3 | 0.0 | 67.7 | |
| 82. | Tris Speaker * | 1922-1924 | 24.5 | 7.3 | 0.0 | 31.8 | |
| 83. | Charlie Hemphill | 1903-1910 | 39.0 | 7.2 | 0.0 | 55.0 | |
| 84. | Charlie Hickman | 1901-1912 | 91.0 | 7.2 | 0.0 | 111.9 | |
| 85. | John Dobbs | 1901-1907 | 17.9 | 7.0 | 0.0 | 26.6 | |
| 86. | Hy Myers | 1911-1926 | 79.3 | 7.0 | 0.0 | 108.1 | |
| 87. | Henry Krug | 1904-1911 | 19.6 | 6.7 | 0.0 | 34.3 | |
| 88. | Doc Cook | 1913-1921 | 70.0 | 6.7 | 0.0 | 79.9 | |
| 89. | Harry Heilmann | 1915-1922 | 33.2 | 6.6 | 0.0 | 43.4 | |
| 90. | Tommy McMillan | 1912-1921 | 27.9 | 6.5 | 0.0 | 36.7 | |
| 91. | Rube Degroff | 1907-1914 | 47.9 | 6.5 | 0.0 | 56.1 | |
| 92. | Greasy Neale | 1921-1924 | 16.8 | 6.3 | 0.0 | 23.2 | |
| 93. | Billy Lush | 1901-1907 | 7.3 | 6.3 | 0.0 | 13.6 | |
| 94. | Al Moore | 1925-1928 | 11.1 | 6.3 | 0.0 | 17.4 | |
| 95. | Otis Clymer | 1905-1911 | 25.3 | 6.2 | 0.0 | 33.8 | |
| 96. | Mandy Brooks | 1925-1927 | 9.0 | 6.1 | 0.0 | 15.1 | |
| 97. | John Godwin | 1906-1913 | 34.6 | 6.1 | 0.0 | 49.9 | |
| 98. | Marty Callaghan | 1922-1927 | 6.5 | 6.0 | 0.0 | 13.9 | |
| 99. | Orth Collins | 1904-1913 | 8.4 | 5.8 | 0.0 | 18.5 | |
| 100. | Billy Hamilton | 1901-1903 | 47.3 | 5.6 | 0.0 | 56.5 |
| For questions or to report errors, please send us a note. |