| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Fred Luderus | 1909-1922 | 186.2 | 35.1 | 0.0 | 221.3 | |
| 2. | Dick Hoblitzel | 1909-1924 | 166.3 | 32.5 | 0.0 | 199.1 | |
| 3. | Joe Judge | 1915-1928 | 114.0 | 29.0 | 0.0 | 143.9 | |
| 4. | Hal Chase | 1905-1919 | 134.4 | 27.2 | 0.0 | 172.9 | |
| 5. | Chick Gandil | 1911-1922 | 187.0 | 27.1 | 0.0 | 214.2 | |
| 6. | George Burns | 1914-1927 | 133.6 | 27.1 | 0.0 | 160.9 | |
| 7. | Jake Daubert | 1910-1920 | 139.5 | 26.9 | 0.0 | 166.4 | |
| 8. | George Sisler | 1915-1928 | 248.5 | 24.7 | 0.0 | 274.7 | |
| 9. | Tim Jordan | 1901-1916 | 242.8 | 24.1 | 0.0 | 266.9 | |
| 10. | Vic Saier | 1911-1927 | 156.3 | 23.2 | 0.0 | 188.2 | |
| 11. | Jim Bottomley | 1922-1928 | 97.8 | 23.0 | 0.0 | 120.8 | |
| 12. | Bill Kelly | 1922-1928 | 112.7 | 21.9 | 0.0 | 134.6 | |
| 13. | Joe Kelley | 1901-1908 | 141.5 | 21.6 | 0.0 | 163.4 | |
| 14. | Ed Konetchy | 1908-1922 | 103.6 | 21.3 | 0.0 | 124.9 | |
| 15. | Frank Isbell | 1901-1910 | 91.7 | 20.3 | 0.0 | 114.7 | |
| 16. | Buck Freeman | 1901-1908 | 101.1 | 19.7 | 0.0 | 121.1 | |
| 17. | Wally Pipp | 1916-1928 | 139.1 | 19.1 | 0.0 | 161.1 | |
| 18. | Stuffy McInnis | 1911-1926 | 159.3 | 18.4 | 0.0 | 206.4 | |
| 19. | Ham Hyatt | 1909-1918 | 91.9 | 18.3 | 0.0 | 116.4 | |
| 20. | Kitty Bransfield | 1901-1910 | 97.7 | 17.9 | 0.0 | 115.6 | |
| 21. | Mike Grady | 1901-1907 | 90.6 | 17.8 | 0.0 | 108.5 | |
| 22. | Snake Henry | 1922-1928 | 66.9 | 17.0 | 0.0 | 83.9 | |
| 23. | Bill Mellor | 1903-1912 | 102.9 | 16.9 | 0.0 | 119.8 | |
| 24. | Doc Johnston | 1910-1917 | 37.4 | 16.4 | 0.0 | 54.0 | |
| 25. | John Anderson | 1901-1911 | 164.9 | 15.5 | 0.0 | 189.4 | |
| 26. | Fred Tenney | 1901-1908 | 89.6 | 15.4 | 0.0 | 109.1 | |
| 27. | Hank Hulvey | 1923-1928 | 123.4 | 15.0 | 0.5 | 138.9 | |
| 28. | Dan McGann | 1901-1908 | 72.7 | 14.1 | 0.0 | 87.2 | |
| 29. | Charlie Hickman | 1903-1911 | 93.4 | 13.8 | 0.0 | 112.7 | |
| 30. | Harry Davis | 1901-1908 | 129.5 | 13.5 | 0.0 | 143.0 | |
| 31. | Walter Holke | 1914-1925 | 59.1 | 13.2 | 0.0 | 72.3 | |
| 32. | Jake Beckley | 1901-1906 | 74.6 | 12.8 | 0.0 | 87.5 | |
| 33. | Del Howard | 1906-1914 | 92.3 | 12.7 | 0.4 | 108.9 | |
| 34. | George Carr | 1922-1928 | 102.6 | 12.5 | 0.0 | 115.2 | |
| 35. | Jimmy Hudgens | 1923-1928 | 91.5 | 11.8 | 0.0 | 103.9 | |
| 36. | Lou Gehrig | 1923-1928 | 120.7 | 11.6 | 0.0 | 132.3 | |
| 37. | George Kelly | 1916-1926 | 84.3 | 11.5 | 0.0 | 96.9 | |
| 38. | Cristobal Torriente | 1917-1928 | 120.8 | 11.0 | 0.0 | 151.5 | |
| 39. | Frank Brazill | 1922-1928 | 87.6 | 10.8 | 0.0 | 106.5 | |
| 40. | Jim Nealon | 1908-1919 | 34.3 | 10.8 | 0.0 | 45.2 | |
| 41. | Charlie Grimm | 1919-1928 | 58.6 | 10.6 | 0.0 | 69.3 | |
| 42. | Josh Devore | 1913-1922 | 104.9 | 9.5 | 0.0 | 114.6 | |
| 43. | Cy Seymour | 1901-1909 | 101.3 | 9.3 | 0.0 | 115.9 | |
| 44. | Mule Suttles | 1920-1928 | 81.7 | 9.2 | 0.0 | 100.9 | |
| 45. | Hughie Jennings | 1901-1906 | 39.3 | 8.9 | 0.0 | 52.7 | |
| 46. | Charlie Carr | 1901-1911 | 36.6 | 8.5 | 0.0 | 45.1 | |
| 47. | Tom Jones | 1907-1912 | 63.0 | 8.4 | 0.0 | 74.3 | |
| 48. | Frank Brower | 1920-1928 | 107.6 | 8.3 | 0.0 | 124.0 | |
| 49. | Frank Laporte | 1909-1918 | 71.1 | 8.1 | 0.0 | 84.7 | |
| 50. | Sam Crawford * | 1909-1916 | 135.9 | 8.0 | 0.0 | 148.9 | |
| 51. | Earl Sheely | 1921-1927 | 30.1 | 7.9 | 0.0 | 38.0 | |
| 52. | Ray Grimes | 1920-1927 | 54.6 | 7.7 | 0.0 | 62.4 | |
| 53. | Elmer Bowman | 1920-1928 | 46.2 | 7.6 | 0.0 | 53.9 | |
| 54. | Bill Everitt | 1901-1907 | 30.0 | 7.3 | 0.0 | 37.4 | |
| 55. | Gavvy Cravath | 1908-1915 | 103.0 | 7.1 | 0.0 | 113.1 | |
| 56. | Bill Hinchman | 1907-1915 | 120.7 | 7.0 | 0.0 | 145.2 | |
| 57. | Paul Waner | 1926-1928 | 45.0 | 6.8 | 0.0 | 52.0 | |
| 58. | Chicken Hawks | 1921-1928 | 56.7 | 6.7 | 0.0 | 68.6 | |
| 59. | Candy Lachance | 1901-1905 | 19.9 | 6.2 | 0.0 | 26.1 | |
| 60. | Jimmy Williams * | 1904-1915 | 123.7 | 5.7 | 0.0 | 139.9 | |
| 61. | Charlie Dexter | 1901-1912 | 35.8 | 5.5 | 0.0 | 53.6 | |
| 62. | Mike Mitchell | 1907-1915 | 91.8 | 5.5 | 0.3 | 108.0 | |
| 63. | Eddie Onslow | 1919-1923 | 34.7 | 5.4 | 0.0 | 40.2 | |
| 64. | Sam Dungan | 1901-1902 | 24.8 | 5.4 | 0.0 | 30.2 | |
| 65. | John Flynn | 1910-1916 | 24.5 | 5.3 | 0.0 | 29.8 | |
| 66. | Davey Crockett | 1901-1910 | 16.4 | 5.3 | 0.0 | 21.7 | |
| 67. | Jack Doyle | 1901-1906 | 16.6 | 5.3 | 0.0 | 22.0 | |
| 68. | Buck Leonard | 1927-1928 | 25.2 | 5.2 | 0.0 | 30.4 | |
| 69. | Johnny Kling | 1901-1912 | 92.5 | 5.2 | 0.0 | 131.3 | |
| 70. | Lu Blue | 1922-1928 | 45.7 | 5.1 | 0.0 | 58.2 | |
| 71. | Socks Seybold | 1901-1909 | 110.1 | 4.7 | 0.0 | 134.6 | |
| 72. | Jack Kading | 1910-1917 | 7.5 | 4.5 | 0.0 | 12.0 | |
| 73. | Johnny Bassler | 1921-1928 | 62.7 | 4.3 | 0.0 | 75.9 | |
| 74. | Roy Brashear | 1905-1908 | 11.3 | 4.2 | 0.0 | 18.2 | |
| 75. | Burt Hart | 1901-1905 | 13.8 | 4.1 | 0.0 | 18.0 | |
| 76. | Chet Chadbourne | 1908-1921 | 49.2 | 4.0 | 0.0 | 65.8 | |
| 77. | John Beckwith | 1922-1926 | 68.8 | 3.9 | 0.1 | 81.1 | |
| 78. | Fred Holmes | 1904-1912 | 7.3 | 3.8 | 0.0 | 11.1 | |
| 79. | Joe Hauser | 1922-1928 | 9.3 | 3.8 | 0.0 | 13.1 | |
| 80. | Don Hurst | 1928-1928 | 13.6 | 3.6 | 0.0 | 17.2 | |
| 81. | Marty Kavanagh | 1916-1926 | 60.3 | 3.5 | 0.0 | 81.2 | |
| 82. | Sherry Magee | 1905-1920 | 67.5 | 3.5 | 0.0 | 88.9 | |
| 83. | Art Griggs | 1909-1918 | 31.7 | 3.4 | 0.0 | 45.6 | |
| 84. | Jimmie Foxx | 1925-1928 | 27.4 | 3.2 | 0.0 | 33.3 | |
| 85. | Pop Dillon | 1901-1908 | 9.0 | 3.2 | 0.0 | 12.3 | |
| 86. | Pete Lepine | 1902-1908 | 12.5 | 3.2 | 0.0 | 17.6 | |
| 87. | Harvey Hendrick | 1923-1928 | 35.6 | 3.0 | 0.0 | 40.3 | |
| 88. | Ben Houser | 1916-1918 | 16.9 | 2.9 | 0.0 | 21.2 | |
| 89. | Johnny Mostil | 1921-1926 | 20.7 | 2.9 | 0.0 | 31.1 | |
| 90. | George Stone | 1910-1911 | 14.5 | 2.8 | 0.0 | 17.3 | |
| 91. | Ivy Griffin | 1920-1928 | 21.1 | 2.7 | 0.0 | 24.9 | |
| 92. | Jimmie Dykes | 1919-1928 | 50.8 | 2.5 | 0.0 | 66.5 | |
| 93. | Del Bissonette | 1928-1928 | 15.9 | 2.5 | 0.0 | 18.4 | |
| 94. | Clyde Engle | 1911-1920 | 35.5 | 2.4 | 0.0 | 47.3 | |
| 95. | Art Wilson | 1908-1922 | 22.9 | 2.4 | 0.0 | 58.3 | |
| 96. | George Hildebrand | 1903-1905 | 1.3 | 2.4 | 0.0 | 3.8 | |
| 97. | Jack Burns | 1906-1913 | 10.6 | 2.3 | 0.0 | 14.8 | |
| 98. | Ralph Young | 1913-1922 | 18.6 | 2.2 | 0.0 | 25.0 | |
| 99. | George Rohe | 1901-1908 | 10.3 | 2.1 | 0.0 | 12.8 | |
| 100. | Patsy Donovan | 1901-1903 | 22.6 | 2.1 | 0.0 | 27.5 |
| For questions or to report errors, please send us a note. |