| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Joe Jackson | 1908-1928 | 496.7 | 39.6 | 0.0 | 559.4 | |
| 2. | Jimmy Sheckard * | 1901-1915 | 288.6 | 34.2 | 0.0 | 335.0 | |
| 3. | Johnny Bates | 1907-1920 | 222.6 | 30.7 | 0.0 | 275.3 | |
| 4. | Topsy Hartsel | 1901-1912 | 188.5 | 27.1 | 0.0 | 220.2 | |
| 5. | Mike Donlin * | 1901-1914 | 301.4 | 26.1 | 0.0 | 348.3 | |
| 6. | Ken Williams | 1915-1927 | 149.2 | 25.5 | 0.0 | 178.0 | |
| 7. | Frank Welch | 1919-1928 | 86.4 | 25.3 | 0.0 | 112.6 | |
| 8. | Rube Ellis | 1909-1922 | 119.9 | 25.1 | 0.0 | 148.1 | |
| 9. | Jack Fournier | 1912-1924 | 188.9 | 24.7 | 0.0 | 215.1 | |
| 10. | Fred Clarke | 1901-1909 | 179.1 | 24.5 | 0.0 | 204.0 | |
| 11. | Zack Wheat * | 1912-1926 | 182.2 | 24.1 | 0.0 | 217.1 | |
| 12. | Patsy Dougherty | 1902-1911 | 153.1 | 23.2 | 0.6 | 180.9 | |
| 13. | Joe Birmingham | 1907-1920 | 45.4 | 22.6 | 0.0 | 71.2 | |
| 14. | Birdie Cree | 1908-1919 | 167.8 | 20.7 | 0.0 | 199.7 | |
| 15. | Ray Powell | 1914-1923 | 104.6 | 20.4 | 0.0 | 125.1 | |
| 16. | Kip Selbach | 1901-1907 | 84.4 | 20.4 | 0.0 | 104.8 | |
| 17. | Ray Blades | 1922-1928 | 100.9 | 20.3 | 0.0 | 122.7 | |
| 18. | Matty McIntyre | 1901-1912 | 52.0 | 20.2 | 0.0 | 72.2 | |
| 19. | Mike Menosky | 1918-1927 | 78.5 | 19.9 | 0.0 | 99.1 | |
| 20. | Bernie Neis | 1921-1928 | 143.3 | 19.1 | 0.0 | 167.6 | |
| 21. | Bob Bescher | 1909-1918 | 87.4 | 18.4 | 0.0 | 108.3 | |
| 22. | Ward Miller | 1909-1921 | 116.3 | 18.3 | 0.0 | 150.9 | |
| 23. | Burt Shotton | 1912-1921 | 91.1 | 15.8 | 0.0 | 109.0 | |
| 24. | Doc Nance | 1901-1912 | 153.7 | 15.6 | 0.0 | 188.1 | |
| 25. | Davy Jones | 1901-1915 | 98.5 | 15.4 | 0.0 | 113.9 | |
| 26. | Bevo Lebourveau | 1919-1928 | 125.0 | 14.9 | 0.0 | 152.5 | |
| 27. | Ty Cobb * | 1908-1918 | 188.3 | 14.4 | 0.0 | 217.7 | |
| 28. | Danny Moeller | 1911-1918 | 66.5 | 14.3 | 0.0 | 86.9 | |
| 29. | Ed Delahanty * | 1901-1905 | 114.4 | 13.8 | 0.0 | 128.2 | |
| 30. | Sam Crawford * | 1902-1918 | 234.9 | 13.8 | 0.0 | 266.1 | |
| 31. | Al Wingo | 1919-1928 | 93.3 | 13.5 | 0.0 | 109.6 | |
| 32. | Hy Myers | 1911-1925 | 79.3 | 12.7 | 0.0 | 108.1 | |
| 33. | Austin McHenry | 1918-1928 | 48.6 | 12.5 | 0.0 | 63.7 | |
| 34. | Dick Harley | 1901-1907 | 42.8 | 12.4 | 0.0 | 55.2 | |
| 35. | Jack McCarthy | 1901-1904 | 66.0 | 12.3 | 0.0 | 78.3 | |
| 36. | George Burns | 1913-1926 | 185.5 | 12.1 | 0.0 | 221.0 | |
| 37. | Clyde Engle | 1909-1920 | 63.8 | 11.7 | 0.0 | 81.0 | |
| 38. | Jesse Burkett | 1901-1907 | 99.5 | 11.5 | 0.0 | 110.9 | |
| 39. | Carson Bigbee | 1917-1928 | 43.4 | 11.3 | 0.0 | 59.9 | |
| 40. | Nemo Leibold | 1914-1926 | 73.8 | 11.2 | 0.0 | 90.8 | |
| 41. | Bobby Veach | 1912-1924 | 74.1 | 11.1 | 0.0 | 92.6 | |
| 42. | C.B. Burns | 1905-1915 | 25.6 | 11.1 | 0.0 | 36.9 | |
| 43. | Fred Ketchum | 1901-1909 | 29.6 | 10.8 | 0.0 | 41.7 | |
| 44. | Dave Fultz | 1903-1911 | 90.8 | 10.8 | 0.0 | 118.3 | |
| 45. | Earle Combs | 1924-1928 | 29.9 | 10.8 | 0.0 | 40.8 | |
| 46. | Riggs Stephenson | 1921-1928 | 88.5 | 10.8 | 0.0 | 105.5 | |
| 47. | Fred Brickell | 1926-1928 | 34.9 | 10.7 | 0.0 | 45.6 | |
| 48. | Max Flack | 1914-1926 | 108.3 | 10.2 | 0.0 | 133.4 | |
| 49. | Heavy Johnson | 1924-1928 | 91.5 | 10.1 | 0.0 | 107.8 | |
| 50. | Guy Zinn | 1913-1922 | 61.3 | 9.6 | 0.0 | 75.7 | |
| 51. | Jim Jackson | 1902-1911 | 85.5 | 9.5 | 0.0 | 107.4 | |
| 52. | Ray Rohwer | 1921-1928 | 79.3 | 9.0 | 0.0 | 96.6 | |
| 53. | Frank Schulte | 1904-1919 | 44.9 | 8.8 | 0.0 | 56.5 | |
| 54. | Howie Shanks | 1914-1928 | 74.8 | 8.7 | 0.0 | 94.1 | |
| 55. | Homer Smoot * | 1910-1917 | 81.8 | 8.7 | 0.0 | 105.0 | |
| 56. | Cliff Heathcote | 1918-1928 | 70.9 | 8.7 | 0.0 | 95.4 | |
| 57. | Benny Kauff | 1914-1927 | 147.1 | 8.6 | 0.0 | 179.8 | |
| 58. | Tom Jones | 1907-1913 | 54.9 | 8.6 | 0.0 | 67.2 | |
| 59. | Charlie High | 1919-1928 | 27.9 | 8.6 | 0.0 | 38.3 | |
| 60. | Moose McCormick | 1904-1915 | 56.4 | 8.5 | 0.0 | 71.1 | |
| 61. | Tilly Walker | 1911-1924 | 84.1 | 8.2 | 0.0 | 110.8 | |
| 62. | Irish Meusel | 1914-1928 | 107.6 | 8.2 | 0.0 | 134.3 | |
| 63. | Fred Snodgrass | 1912-1924 | 163.6 | 8.2 | 0.0 | 208.8 | |
| 64. | Heinie Manush | 1923-1928 | 68.4 | 8.0 | 0.0 | 80.1 | |
| 65. | Harry Hooper * | 1909-1924 | 121.2 | 7.8 | 0.0 | 143.2 | |
| 66. | Lefty O'Doul | 1922-1928 | 67.7 | 7.6 | 0.2 | 81.1 | |
| 67. | Bill O'Neill | 1905-1913 | 65.8 | 7.5 | 0.0 | 87.0 | |
| 68. | Tommy Dowd | 1901-1905 | 22.9 | 7.5 | 0.0 | 30.7 | |
| 69. | Ernie Diehl | 1906-1911 | 32.4 | 7.3 | 0.0 | 39.7 | |
| 70. | Charlie Jamieson | 1915-1919 | 31.4 | 7.2 | 0.0 | 38.6 | |
| 71. | Bob Fothergill | 1922-1928 | 61.7 | 7.0 | 0.0 | 74.7 | |
| 72. | Freddy Leach | 1923-1928 | 50.5 | 6.8 | 0.0 | 61.6 | |
| 73. | John Anderson | 1906-1911 | 75.8 | 6.8 | 0.0 | 87.2 | |
| 74. | Lloyd Christenbury | 1919-1926 | 48.4 | 6.8 | 0.0 | 61.0 | |
| 75. | Bill Friel | 1904-1912 | 49.9 | 6.6 | 0.0 | 76.2 | |
| 76. | Red Parnell | 1926-1928 | 32.6 | 6.6 | 0.0 | 39.2 | |
| 77. | Jack Tobin | 1914-1923 | 68.8 | 6.4 | 0.0 | 86.0 | |
| 78. | Mose Solomon | 1926-1928 | 34.4 | 6.3 | 0.0 | 44.4 | |
| 79. | Ham Hyatt | 1909-1918 | 54.1 | 6.1 | 0.0 | 68.9 | |
| 80. | Goose Goslin | 1923-1925 | 17.5 | 6.0 | 0.0 | 26.2 | |
| 81. | Jack Hayden | 1901-1917 | 33.8 | 6.0 | 0.0 | 52.9 | |
| 82. | Al Simmons | 1924-1928 | 67.0 | 5.7 | 0.0 | 89.6 | |
| 83. | Socks Seybold | 1903-1909 | 36.9 | 5.6 | 0.0 | 45.6 | |
| 84. | Tom McCreery | 1902-1909 | 66.4 | 5.5 | 0.0 | 87.4 | |
| 85. | Cozy Dolan | 1914-1925 | 26.2 | 5.5 | 0.0 | 37.7 | |
| 86. | Paul Johnson | 1926-1928 | 23.8 | 5.5 | 0.0 | 29.3 | |
| 87. | Curt Walker | 1919-1928 | 89.0 | 5.4 | 0.0 | 113.3 | |
| 88. | George Barclay | 1902-1906 | 23.1 | 5.4 | 0.0 | 28.7 | |
| 89. | Sam Dungan | 1903-1904 | 15.8 | 5.4 | 0.0 | 21.2 | |
| 90. | Duffy Lewis | 1910-1918 | 35.9 | 5.4 | 0.0 | 41.3 | |
| 91. | Charlie Hickman | 1901-1911 | 53.4 | 5.4 | 0.0 | 63.2 | |
| 92. | Braggo Roth | 1914-1928 | 103.5 | 5.1 | 0.0 | 124.3 | |
| 93. | Pat Carney | 1901-1908 | 15.7 | 5.1 | 0.0 | 22.4 | |
| 94. | Cozy Dolan | 1901-1907 | 54.0 | 5.0 | 0.0 | 63.1 | |
| 95. | Henry Krug | 1904-1911 | 12.8 | 5.0 | 0.0 | 21.0 | |
| 96. | Bert Daniels | 1910-1914 | 20.5 | 4.8 | 0.0 | 25.5 | |
| 97. | Herm McFarland | 1901-1907 | 37.9 | 4.6 | 0.0 | 43.1 | |
| 98. | Doc Gessler | 1907-1916 | 36.3 | 4.6 | 0.0 | 45.0 | |
| 99. | Bris Lord | 1907-1916 | 60.3 | 4.5 | 0.0 | 85.2 | |
| 100. | Dave Harris | 1925-1928 | 30.3 | 4.4 | 0.0 | 36.4 |
| For questions or to report errors, please send us a note. |