| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Ralph Caldwell * | 1905-1924 | 4.1 | 0.0 | 459.8 | 463.9 | |
| 2. | Joe Wood | 1911-1928 | 2.6 | 0.0 | 405.8 | 408.4 | |
| 3. | Rip Vowinkel * | 1908-1922 | 0.0 | 0.0 | 352.8 | 352.8 | |
| 4. | Charlie Shields * | 1902-1917 | 2.6 | 0.0 | 347.4 | 350.0 | |
| 5. | Walter Johnson * | 1907-1925 | 0.0 | 0.0 | 327.7 | 327.7 | |
| 6. | Rube Kroh | 1910-1923 | 0.0 | 0.0 | 318.9 | 318.9 | |
| 7. | Ray Caldwell | 1911-1925 | 0.0 | 0.0 | 303.4 | 303.4 | |
| 8. | George Merritt * | 1901-1918 | 3.3 | 0.0 | 301.4 | 304.7 | |
| 9. | Chief Bender | 1903-1920 | 0.6 | 0.0 | 293.9 | 294.5 | |
| 10. | Tom Walker | 1902-1920 | 0.8 | 0.0 | 291.9 | 292.7 | |
| 11. | Rube Vickers * | 1904-1916 | 0.9 | 0.0 | 284.9 | 285.8 | |
| 12. | John Donaldson | 1918-1928 | 26.2 | 0.0 | 284.6 | 310.8 | |
| 13. | Cy Falkenberg | 1903-1918 | 0.0 | 0.0 | 280.1 | 280.1 | |
| 14. | Lefty Tyler | 1911-1927 | 7.7 | 0.0 | 277.8 | 285.4 | |
| 15. | Joe Boehling | 1914-1927 | 0.2 | 0.0 | 273.5 | 273.7 | |
| 16. | Doc White | 1901-1917 | 7.9 | 0.0 | 268.2 | 276.1 | |
| 17. | Harry Ables | 1906-1921 | 0.0 | 0.0 | 265.3 | 265.3 | |
| 18. | Hooks Wiltse | 1904-1918 | 3.0 | 0.0 | 262.6 | 265.6 | |
| 19. | Pete Alexander | 1912-1922 | 0.0 | 0.0 | 262.2 | 262.2 | |
| 20. | Bob Shawkey | 1913-1927 | 0.0 | 0.0 | 258.2 | 258.2 | |
| 21. | Dave Brown | 1919-1928 | 9.5 | 0.0 | 253.0 | 262.5 | |
| 22. | Tom Hughes | 1907-1922 | 0.4 | 0.0 | 251.1 | 251.6 | |
| 23. | Bob Dresser | 1902-1913 | 0.0 | 0.0 | 250.0 | 250.0 | |
| 24. | Ed Kinsella | 1905-1921 | 0.0 | 0.0 | 248.0 | 248.0 | |
| 25. | Eddie Plank * | 1901-1913 | 5.8 | 0.0 | 246.8 | 252.6 | |
| 26. | Erskine Mayer | 1914-1925 | 1.3 | 0.0 | 245.1 | 246.4 | |
| 27. | George Ruth | 1916-1928 | 0.0 | 0.0 | 239.3 | 239.3 | |
| 28. | Hooks Dauss | 1913-1926 | 1.4 | 0.0 | 238.7 | 240.2 | |
| 29. | Claude Hendrix | 1912-1926 | 0.9 | 0.0 | 235.5 | 236.4 | |
| 30. | Dutch Leonard | 1915-1927 | 0.0 | 0.0 | 233.4 | 233.3 | |
| 31. | Harry Coveleski | 1908-1923 | 0.0 | 0.0 | 230.8 | 230.8 | |
| 32. | Dick Rudolph | 1910-1923 | 5.1 | 0.0 | 224.2 | 229.3 | |
| 33. | Ed Reulbach | 1905-1919 | 0.0 | 0.0 | 221.7 | 221.7 | |
| 34. | George Ferguson | 1906-1923 | 0.2 | 0.0 | 216.5 | 216.8 | |
| 35. | Conny McGeehan | 1905-1920 | 0.0 | 0.0 | 210.5 | 210.4 | |
| 36. | Dazzy Vance | 1915-1926 | 0.0 | 0.0 | 210.3 | 210.3 | |
| 37. | Joe Rogan | 1917-1927 | 0.0 | 0.0 | 208.3 | 208.3 | |
| 38. | Jesse Barnes | 1915-1928 | 0.4 | 0.0 | 204.4 | 204.8 | |
| 39. | George Uhle | 1919-1928 | 22.9 | 0.0 | 203.5 | 226.4 | |
| 40. | Hi West | 1908-1922 | 0.0 | 0.0 | 199.9 | 199.9 | |
| 41. | Dick Redding | 1919-1928 | 4.4 | 0.0 | 199.3 | 203.6 | |
| 42. | King Brady | 1906-1918 | 0.0 | 0.0 | 196.0 | 196.0 | |
| 43. | Bugs Raymond | 1907-1920 | 0.0 | 0.0 | 195.1 | 195.1 | |
| 44. | Ed Walsh | 1905-1915 | 0.0 | 0.0 | 194.0 | 194.0 | |
| 45. | Colonel Snover | 1919-1928 | 0.0 | 0.0 | 189.0 | 189.0 | |
| 46. | Addie Joss | 1905-1915 | 0.0 | 0.0 | 187.9 | 187.9 | |
| 47. | Jesse Haines | 1918-1928 | 0.1 | 0.0 | 186.0 | 186.1 | |
| 48. | Jesse Tannehill * | 1901-1910 | 3.6 | 0.0 | 183.8 | 187.3 | |
| 49. | Jimmy Zinn | 1919-1928 | 20.8 | 0.0 | 182.6 | 203.4 | |
| 50. | Sam Leever | 1901-1911 | 0.1 | 0.1 | 181.2 | 181.4 | |
| 51. | Rip Hagerman | 1911-1925 | 0.0 | 0.0 | 175.0 | 175.0 | |
| 52. | Ernie Groth | 1904-1921 | 0.0 | 0.0 | 171.7 | 171.7 | |
| 53. | Mordecai Brown | 1903-1912 | 0.2 | 0.0 | 168.8 | 169.0 | |
| 54. | Lew Richie | 1906-1920 | 0.0 | 0.0 | 168.7 | 168.6 | |
| 55. | Ed Killian | 1903-1913 | 0.0 | 0.0 | 167.6 | 167.6 | |
| 56. | Jim Bagby | 1914-1925 | 1.2 | 0.0 | 164.9 | 166.0 | |
| 57. | Red Causey | 1918-1928 | 1.4 | 0.0 | 163.2 | 164.6 | |
| 58. | Lew Moren | 1903-1918 | 0.0 | 0.0 | 160.9 | 160.8 | |
| 59. | Dutch Ruether | 1917-1928 | 0.1 | 0.0 | 159.4 | 159.5 | |
| 60. | Alex Hardy | 1902-1912 | 0.4 | 0.0 | 158.3 | 158.6 | |
| 61. | Sam Jones | 1915-1927 | 0.7 | 0.0 | 156.5 | 157.1 | |
| 62. | Hod Eller | 1917-1928 | 0.0 | 0.0 | 150.8 | 150.8 | |
| 63. | Big Jeff Pfeffer | 1906-1913 | 0.0 | 0.0 | 150.3 | 150.3 | |
| 64. | Willie Foster | 1923-1928 | 1.1 | 0.0 | 149.1 | 150.2 | |
| 65. | Chief Yellowhorse | 1921-1928 | 0.0 | 0.0 | 148.8 | 148.8 | |
| 66. | Smokey Joe Williams | 1917-1924 | 0.1 | 0.0 | 147.7 | 147.8 | |
| 67. | Slim Harriss | 1920-1928 | 1.6 | 0.0 | 144.9 | 146.4 | |
| 68. | Christy Mathewson | 1901-1917 | 1.0 | 0.0 | 144.4 | 145.4 | |
| 69. | Bob Groom | 1909-1918 | 0.0 | 0.0 | 141.9 | 141.8 | |
| 70. | Ed Siever | 1901-1909 | 0.0 | 0.0 | 141.8 | 141.7 | |
| 71. | Dummy Deegan | 1901-1908 | 0.0 | 0.0 | 135.6 | 135.6 | |
| 72. | Rube Waddell | 1901-1911 | 0.7 | 0.0 | 135.5 | 136.2 | |
| 73. | Vic Keen | 1922-1928 | 0.0 | 0.0 | 130.5 | 130.5 | |
| 74. | Ralph Glaze | 1907-1918 | 0.1 | 0.0 | 127.5 | 127.6 | |
| 75. | Frank Owen | 1901-1916 | 0.2 | 0.0 | 127.3 | 127.5 | |
| 76. | George McQuillan | 1908-1918 | 0.4 | 0.0 | 126.8 | 127.2 | |
| 77. | Doc Scanlan | 1904-1917 | 0.0 | 0.0 | 126.5 | 126.4 | |
| 78. | Cowboy Jones | 1901-1909 | 0.0 | 0.0 | 124.1 | 124.1 | |
| 79. | Heinie Meine | 1922-1928 | 2.7 | 0.0 | 122.7 | 125.4 | |
| 80. | John Burke | 1902-1910 | 0.0 | 0.0 | 122.6 | 122.6 | |
| 81. | Pete Dowling | 1901-1910 | 0.0 | 0.0 | 121.8 | 121.8 | |
| 82. | Ham Iburg | 1902-1913 | 0.1 | 0.0 | 121.7 | 121.8 | |
| 83. | Vic Willis | 1901-1912 | 0.1 | 0.0 | 121.7 | 121.8 | |
| 84. | Beany Jacobson | 1905-1913 | 0.0 | 0.0 | 121.3 | 121.3 | |
| 85. | Irv Higginbotham | 1907-1919 | 0.5 | 0.0 | 120.8 | 121.3 | |
| 86. | Fred Glade | 1902-1910 | 0.0 | 0.0 | 120.7 | 120.7 | |
| 87. | Joe Shaute | 1922-1928 | 13.2 | 0.0 | 120.7 | 133.8 | |
| 88. | Bill Doak | 1912-1924 | 0.0 | 0.0 | 119.7 | 119.7 | |
| 89. | Jose Mendez | 1920-1925 | 8.2 | 0.0 | 119.3 | 127.5 | |
| 90. | Ralph Comstock | 1919-1926 | 0.0 | 0.0 | 118.1 | 118.1 | |
| 91. | Jakie May | 1918-1928 | 0.0 | 0.0 | 117.6 | 117.6 | |
| 92. | Bill Holland | 1922-1928 | 0.6 | 0.0 | 115.8 | 116.4 | |
| 93. | George Baumgardner | 1915-1925 | 0.0 | 0.0 | 115.6 | 115.6 | |
| 94. | Jimmy Dygert | 1905-1914 | 0.0 | 0.0 | 115.4 | 115.4 | |
| 95. | Otto Hess | 1902-1911 | 0.0 | 0.0 | 115.4 | 115.4 | |
| 96. | Ray Fisher | 1911-1922 | 0.0 | 0.0 | 113.3 | 113.3 | |
| 97. | Jake Boultes | 1907-1921 | 0.3 | 0.0 | 112.8 | 113.1 | |
| 98. | Fred Burchell | 1903-1911 | 0.0 | 0.0 | 112.6 | 112.6 | |
| 99. | Jake Thielman | 1905-1914 | 1.0 | 0.0 | 112.6 | 113.6 | |
| 100. | Carl Mays | 1915-1927 | 1.9 | 0.0 | 110.6 | 112.5 |
| For questions or to report errors, please send us a note. |