| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Tris Speaker * | 1907-1923 | 345.8 | 51.6 | 0.0 | 405.7 | |
| 2. | Babe Ruth | 1914-1928 | 307.6 | 44.3 | 0.0 | 356.1 | |
| 3. | Elmer Flick * | 1901-1912 | 238.4 | 41.9 | 0.0 | 280.3 | |
| 4. | Harry Hooper * | 1910-1924 | 245.3 | 37.0 | 0.0 | 289.2 | |
| 5. | Harry Lumley | 1905-1918 | 245.4 | 35.1 | 0.0 | 288.1 | |
| 6. | Ross Youngs | 1918-1928 | 121.7 | 34.6 | 0.4 | 156.8 | |
| 7. | Doc Miller | 1910-1920 | 125.1 | 31.6 | 0.0 | 156.7 | |
| 8. | Chief Wilson | 1908-1921 | 163.2 | 31.1 | 0.0 | 204.8 | |
| 9. | Fred Beck | 1913-1922 | 69.3 | 28.7 | 0.0 | 98.5 | |
| 10. | Sam Crawford * | 1901-1917 | 384.2 | 28.0 | 0.0 | 433.6 | |
| 11. | Eddie Murphy | 1912-1924 | 108.7 | 27.4 | 0.0 | 136.1 | |
| 12. | Al Burch | 1906-1921 | 168.3 | 26.5 | 0.0 | 206.3 | |
| 13. | Pinky Swander | 1906-1917 | 157.5 | 26.4 | 0.3 | 184.5 | |
| 14. | Curt Walker | 1919-1928 | 104.6 | 23.7 | 0.0 | 133.8 | |
| 15. | Chick Stahl | 1901-1910 | 178.7 | 22.1 | 0.0 | 216.5 | |
| 16. | Elmer Smith | 1915-1927 | 130.1 | 21.8 | 0.0 | 153.9 | |
| 17. | Charlie Hemphill | 1901-1910 | 86.7 | 21.8 | 0.0 | 115.6 | |
| 18. | Bob Meusel | 1921-1928 | 123.6 | 20.6 | 0.0 | 154.1 | |
| 19. | Jimmy Sebring | 1904-1917 | 89.5 | 19.8 | 0.0 | 109.4 | |
| 20. | Bill Hallman | 1901-1914 | 111.8 | 19.5 | 0.0 | 141.5 | |
| 21. | Pop Foster | 1901-1914 | 189.5 | 19.5 | 0.0 | 239.4 | |
| 22. | Doc Nance | 1902-1912 | 136.0 | 18.8 | 0.0 | 167.9 | |
| 23. | Irish Meusel | 1914-1928 | 108.5 | 18.7 | 0.0 | 134.5 | |
| 24. | Alejandro Oms | 1921-1928 | 76.1 | 17.4 | 0.0 | 93.6 | |
| 25. | Tommy Griffith | 1913-1925 | 109.0 | 15.7 | 0.0 | 124.7 | |
| 26. | Cy Seymour | 1901-1909 | 135.9 | 15.5 | 0.0 | 158.4 | |
| 27. | Jack Dalton | 1910-1919 | 60.5 | 15.4 | 0.0 | 75.9 | |
| 28. | Max Flack | 1914-1926 | 108.3 | 14.9 | 0.0 | 133.4 | |
| 29. | Irv Waldron | 1905-1913 | 84.7 | 14.7 | 0.0 | 103.1 | |
| 30. | Joe Connolly | 1913-1919 | 74.3 | 14.5 | 0.0 | 90.1 | |
| 31. | Steve Evans | 1910-1920 | 108.8 | 13.9 | 0.0 | 129.6 | |
| 32. | Fielder Jones | 1901-1907 | 88.0 | 13.7 | 0.0 | 101.7 | |
| 33. | Socks Seybold | 1901-1909 | 127.9 | 13.4 | 0.0 | 149.8 | |
| 34. | Jimmy Slagle | 1901-1909 | 80.0 | 13.3 | 0.0 | 98.1 | |
| 35. | John Titus | 1903-1911 | 65.5 | 12.8 | 0.0 | 98.0 | |
| 36. | Bevo Lebourveau | 1921-1928 | 94.8 | 12.7 | 0.0 | 117.0 | |
| 37. | Mule Suttles | 1920-1928 | 65.2 | 12.2 | 0.0 | 82.4 | |
| 38. | Lefty Davis | 1901-1910 | 76.9 | 11.8 | 0.0 | 96.5 | |
| 39. | Ducky Holmes | 1901-1904 | 32.9 | 11.4 | 0.0 | 44.3 | |
| 40. | Lou Bruce | 1906-1911 | 9.9 | 11.2 | 0.0 | 22.1 | |
| 41. | Rube Degroff | 1907-1914 | 96.0 | 11.1 | 0.0 | 113.6 | |
| 42. | Willie Keeler * | 1901-1908 | 115.6 | 11.1 | 0.0 | 137.4 | |
| 43. | Larry Schlafly | 1903-1913 | 61.8 | 11.1 | 0.0 | 93.3 | |
| 44. | Baby Doll Jacobson | 1915-1922 | 31.6 | 11.0 | 0.0 | 48.9 | |
| 45. | Jack Tobin | 1914-1923 | 69.4 | 10.9 | 0.0 | 86.7 | |
| 46. | Braggo Roth | 1915-1928 | 96.2 | 10.5 | 0.0 | 116.4 | |
| 47. | Harry Bay | 1901-1914 | 85.0 | 10.5 | 0.4 | 107.1 | |
| 48. | Jim Jackson | 1902-1913 | 88.8 | 10.4 | 0.0 | 114.8 | |
| 49. | Ed Goebel | 1922-1928 | 49.9 | 10.0 | 0.0 | 60.0 | |
| 50. | Walter French | 1923-1928 | 34.1 | 9.9 | 0.0 | 44.0 | |
| 51. | Charlie Hickman | 1901-1912 | 84.1 | 9.5 | 0.0 | 104.3 | |
| 52. | Harry Bemis | 1902-1908 | 52.5 | 9.5 | 0.0 | 71.4 | |
| 53. | Jimmy Barrett | 1903-1914 | 156.7 | 9.4 | 0.0 | 180.3 | |
| 54. | Sam Rice | 1915-1927 | 159.4 | 9.3 | 0.0 | 188.2 | |
| 55. | Orth Collins | 1905-1914 | 8.4 | 9.1 | 0.0 | 22.8 | |
| 56. | Del Pratt | 1912-1924 | 113.7 | 8.9 | 0.0 | 143.6 | |
| 57. | Bunk Congalton | 1902-1910 | 39.9 | 8.7 | 0.0 | 50.0 | |
| 58. | Lefty O'Doul | 1922-1928 | 79.5 | 8.6 | 0.2 | 95.8 | |
| 59. | Rap Dixon | 1923-1928 | 58.6 | 8.5 | 0.0 | 80.6 | |
| 60. | Walt McCredie | 1903-1911 | 37.1 | 8.3 | 0.0 | 45.5 | |
| 61. | Charlie Jones | 1901-1909 | 9.0 | 8.2 | 0.0 | 19.3 | |
| 62. | Frank Chance * | 1901-1914 | 110.6 | 8.1 | 0.0 | 133.5 | |
| 63. | Frank Brower | 1920-1928 | 107.6 | 8.1 | 0.0 | 124.0 | |
| 64. | Doc Cook | 1913-1921 | 100.0 | 8.0 | 0.0 | 114.7 | |
| 65. | Oscar Charleston | 1919-1928 | 190.8 | 7.9 | 0.0 | 229.5 | |
| 66. | Bibb Falk | 1920-1925 | 53.7 | 7.6 | 0.0 | 65.1 | |
| 67. | Ira Flagstead | 1918-1928 | 72.0 | 7.4 | 0.0 | 99.5 | |
| 68. | Bobby Veach | 1915-1924 | 56.4 | 7.4 | 0.0 | 71.7 | |
| 69. | Topsy Hartsel | 1901-1912 | 121.4 | 7.0 | 0.0 | 144.9 | |
| 70. | Mike Mitchell | 1907-1915 | 78.5 | 6.8 | 0.3 | 92.9 | |
| 71. | Joe Munson | 1925-1928 | 20.5 | 6.5 | 0.0 | 27.1 | |
| 72. | Pete Scott | 1926-1928 | 26.6 | 6.2 | 0.0 | 33.0 | |
| 73. | Heavy Johnson | 1924-1928 | 91.5 | 6.2 | 0.0 | 107.8 | |
| 74. | Ike Boone | 1922-1924 | 14.5 | 6.1 | 0.0 | 20.7 | |
| 75. | Rube Ellis | 1911-1922 | 85.3 | 6.1 | 0.0 | 103.1 | |
| 76. | Moose McCormick | 1904-1915 | 54.6 | 6.0 | 0.0 | 68.9 | |
| 77. | Hack Wilson | 1924-1928 | 71.3 | 6.0 | 0.0 | 85.2 | |
| 78. | Sherry Magee | 1904-1920 | 68.6 | 5.8 | 0.0 | 93.4 | |
| 79. | Clyde Milan | 1908-1919 | 42.4 | 5.8 | 0.0 | 53.7 | |
| 80. | Algie McBride | 1901-1905 | 13.2 | 5.7 | 0.0 | 19.0 | |
| 81. | Dode Paskert | 1907-1913 | 13.8 | 5.6 | 0.0 | 21.0 | |
| 82. | Joe Connolly | 1921-1928 | 47.8 | 5.6 | 0.0 | 59.1 | |
| 83. | Joe Gedeon | 1919-1928 | 56.6 | 5.5 | 0.0 | 86.1 | |
| 84. | Bing Miller | 1921-1928 | 81.8 | 5.5 | 0.0 | 102.1 | |
| 85. | Libe Washburn | 1903-1913 | 25.7 | 5.3 | 0.0 | 31.7 | |
| 86. | Jimmy O'Connell | 1923-1928 | 30.2 | 5.3 | 0.0 | 36.9 | |
| 87. | Benny Kauff | 1912-1927 | 136.8 | 5.2 | 0.0 | 162.4 | |
| 88. | Grover Gilmore | 1917-1924 | 19.5 | 5.1 | 0.0 | 24.6 | |
| 89. | Red Murray | 1908-1919 | 63.3 | 5.1 | 0.0 | 80.4 | |
| 90. | Jack Graney | 1915-1921 | 12.6 | 5.0 | 0.0 | 17.8 | |
| 91. | Claude Rossman | 1910-1917 | 24.4 | 5.0 | 0.0 | 32.6 | |
| 92. | Paul Meloan | 1915-1919 | 9.5 | 5.0 | 0.0 | 14.5 | |
| 93. | Billy Southworth | 1922-1926 | 23.2 | 5.0 | 0.0 | 35.3 | |
| 94. | Jimmy Welsh | 1925-1928 | 15.4 | 4.9 | 0.0 | 20.3 | |
| 95. | Jack Burnett | 1921-1924 | 31.3 | 4.8 | 0.0 | 36.7 | |
| 96. | Dutch Wetzel | 1920-1926 | 17.8 | 4.7 | 0.0 | 22.7 | |
| 97. | Ray Demmitt | 1909-1920 | 167.8 | 4.6 | 0.0 | 197.7 | |
| 98. | Otis Clymer | 1907-1912 | 19.5 | 4.5 | 0.0 | 26.6 | |
| 99. | Doc Gessler | 1905-1916 | 36.3 | 4.4 | 0.0 | 45.2 | |
| 100. | Wally Shaner | 1926-1928 | 20.4 | 4.3 | 0.0 | 25.9 |
| For questions or to report errors, please send us a note. |