| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Frank O'Rourke | 1914-1928 | 147.7 | 56.8 | 0.0 | 225.7 | |
| 2. | Amby McConnell | 1908-1923 | 164.1 | 52.8 | 0.0 | 221.2 | |
| 3. | Nap Lajoie * | 1901-1913 | 272.3 | 52.5 | 0.0 | 334.6 | |
| 4. | Bobby Byrne | 1908-1919 | 99.3 | 49.3 | 0.0 | 157.4 | |
| 5. | George Cutshaw | 1913-1921 | 40.7 | 41.5 | 0.0 | 82.1 | |
| 6. | Bill Sweeney | 1907-1921 | 142.2 | 41.0 | 0.0 | 192.2 | |
| 7. | Larry Doyle | 1909-1922 | 194.1 | 40.2 | 0.0 | 234.4 | |
| 8. | Del Pratt | 1912-1924 | 174.8 | 39.8 | 0.0 | 222.5 | |
| 9. | Gene Demontreville | 1901-1912 | 103.5 | 39.2 | 0.0 | 144.2 | |
| 10. | Jim Delahanty * | 1903-1916 | 205.5 | 39.0 | 0.0 | 259.4 | |
| 11. | Danny Murphy | 1901-1912 | 134.0 | 36.6 | 0.0 | 170.7 | |
| 12. | Bucky Harris | 1919-1928 | 87.8 | 36.0 | 0.0 | 127.6 | |
| 13. | Bingo Demoss | 1918-1926 | 61.8 | 35.8 | 0.0 | 97.6 | |
| 14. | Erve Beck | 1901-1913 | 130.8 | 35.3 | 0.0 | 168.8 | |
| 15. | Jimmy Williams * | 1901-1915 | 241.4 | 34.8 | 0.0 | 284.9 | |
| 16. | Lee Magee | 1911-1925 | 162.8 | 34.2 | 0.0 | 219.5 | |
| 17. | Claude Ritchey | 1901-1908 | 146.5 | 33.3 | 0.0 | 179.9 | |
| 18. | Jay Kirke | 1913-1924 | 84.1 | 32.2 | 0.0 | 118.6 | |
| 19. | Eddie Collins | 1907-1923 | 162.5 | 31.8 | 0.0 | 224.3 | |
| 20. | Rube Oldring | 1906-1922 | 115.4 | 31.2 | 0.2 | 171.6 | |
| 21. | Dave Brain | 1901-1910 | 59.3 | 29.0 | 0.0 | 88.3 | |
| 22. | Marty McManus | 1920-1928 | 69.4 | 28.5 | 0.0 | 100.4 | |
| 23. | Sam Mertes | 1901-1908 | 99.0 | 27.8 | 0.0 | 129.4 | |
| 24. | Dick Padden | 1901-1908 | 58.1 | 26.4 | 0.0 | 86.9 | |
| 25. | Bert Conn | 1901-1914 | 54.7 | 25.8 | 0.0 | 81.9 | |
| 26. | Miller Huggins | 1904-1915 | 103.2 | 25.3 | 0.0 | 128.6 | |
| 27. | Dick Lundy | 1920-1928 | 133.7 | 24.5 | 0.0 | 181.9 | |
| 28. | John Monroe | 1921-1928 | 46.1 | 24.0 | 0.0 | 70.2 | |
| 29. | Sparky Adams | 1922-1928 | 51.2 | 23.9 | 0.0 | 77.0 | |
| 30. | Shad Barry | 1901-1912 | 40.3 | 22.9 | 0.0 | 78.0 | |
| 31. | Cupid Childs | 1901-1904 | 28.0 | 22.3 | 0.0 | 50.2 | |
| 32. | Frankie Frisch | 1919-1928 | 65.5 | 22.1 | 0.0 | 90.3 | |
| 33. | Max Bishop | 1924-1928 | 61.1 | 21.8 | 0.0 | 83.8 | |
| 34. | Rogers Hornsby | 1917-1928 | 215.5 | 21.3 | 0.0 | 274.8 | |
| 35. | Gene Paulette | 1914-1926 | 57.4 | 21.2 | 0.0 | 88.1 | |
| 36. | Walter Barbare | 1915-1927 | 39.1 | 21.1 | 0.0 | 66.8 | |
| 37. | Hobe Ferris | 1901-1914 | 75.3 | 20.9 | 0.0 | 117.6 | |
| 38. | Jimmy Johnston | 1914-1924 | 72.2 | 20.6 | 0.0 | 101.2 | |
| 39. | Heinie Groh | 1912-1928 | 131.1 | 20.6 | 0.0 | 170.7 | |
| 40. | Charlie Gehringer | 1924-1928 | 51.5 | 19.3 | 0.0 | 70.8 | |
| 41. | Lee Tannehill | 1905-1914 | 30.2 | 19.1 | 0.0 | 54.4 | |
| 42. | Larry Hoffman | 1902-1915 | 79.5 | 18.5 | 0.0 | 114.4 | |
| 43. | Lefty Davis | 1903-1911 | 66.7 | 18.5 | 0.0 | 91.8 | |
| 44. | She Donahue | 1907-1915 | 53.6 | 18.5 | 0.0 | 86.0 | |
| 45. | Marty Kavanagh | 1916-1926 | 60.3 | 17.5 | 0.0 | 81.3 | |
| 46. | Art Phelan | 1914-1922 | 53.2 | 17.4 | 0.0 | 89.2 | |
| 47. | John Jenkins | 1922-1928 | 28.1 | 17.0 | 0.0 | 47.4 | |
| 48. | Frank Laporte | 1907-1918 | 73.2 | 17.0 | 0.0 | 93.9 | |
| 49. | Jimmy Walsh | 1911-1918 | 31.2 | 16.8 | 0.0 | 60.3 | |
| 50. | Ossie Vitt | 1915-1926 | 110.5 | 15.9 | 0.0 | 161.7 | |
| 51. | Billy Gilbert | 1901-1909 | 63.2 | 15.9 | 0.0 | 86.1 | |
| 52. | Ira Flagstead | 1924-1928 | 30.4 | 15.8 | 0.0 | 47.6 | |
| 53. | Roy Grimes | 1922-1928 | 62.5 | 15.2 | 0.0 | 77.7 | |
| 54. | John Hummel | 1910-1919 | 50.0 | 15.2 | 0.2 | 65.4 | |
| 55. | John Godwin | 1906-1913 | 44.2 | 14.9 | 0.0 | 65.2 | |
| 56. | Johnny Rawlings | 1915-1928 | 63.7 | 14.8 | 0.0 | 108.0 | |
| 57. | Buck Herzog | 1908-1919 | 39.1 | 13.9 | 0.0 | 66.8 | |
| 58. | Jack Mills | 1916-1924 | 49.1 | 13.9 | 0.0 | 71.1 | |
| 59. | Al Bridwell | 1905-1918 | 84.7 | 13.3 | 0.0 | 116.4 | |
| 60. | Mike McCormick | 1909-1911 | 9.5 | 12.5 | 0.0 | 22.1 | |
| 61. | Benny Bowcock | 1903-1912 | 26.0 | 12.4 | 0.0 | 39.4 | |
| 62. | Morrie Rath | 1911-1922 | 49.8 | 12.0 | 0.0 | 71.9 | |
| 63. | Hy Myers | 1911-1926 | 85.9 | 11.9 | 0.0 | 117.6 | |
| 64. | Bobby Lowe | 1901-1903 | 12.7 | 11.7 | 0.0 | 24.5 | |
| 65. | Ike Davis | 1921-1928 | 41.3 | 11.5 | 0.0 | 60.8 | |
| 66. | Lyman Lamb | 1920-1924 | 19.8 | 11.4 | 0.0 | 32.2 | |
| 67. | Rabbit Robinson | 1906-1914 | 28.1 | 11.4 | 0.0 | 43.8 | |
| 68. | Sam Bohne | 1922-1928 | 27.2 | 11.0 | 0.0 | 49.1 | |
| 69. | Dusty Miller | 1911-1914 | 37.0 | 11.0 | 0.0 | 55.7 | |
| 70. | George Scales | 1921-1928 | 50.7 | 11.0 | 0.0 | 73.5 | |
| 71. | Hod Ford | 1920-1928 | 11.4 | 10.8 | 0.0 | 28.6 | |
| 72. | Charlie Malay | 1906-1917 | 26.7 | 10.6 | 0.0 | 59.9 | |
| 73. | Fred Raymer | 1901-1913 | 32.0 | 10.4 | 0.0 | 63.3 | |
| 74. | Cotton Tierney | 1920-1928 | 36.6 | 10.3 | 0.0 | 52.4 | |
| 75. | Jack Morrissey | 1902-1910 | 30.2 | 10.2 | 0.0 | 41.5 | |
| 76. | Aaron Ward | 1922-1928 | 34.9 | 10.0 | 0.0 | 54.1 | |
| 77. | Luis Castro | 1902-1907 | 14.6 | 9.9 | 0.0 | 27.7 | |
| 78. | Germany Schaefer | 1901-1910 | 2.6 | 9.9 | 0.0 | 13.5 | |
| 79. | Newt Allen | 1923-1928 | 6.2 | 9.8 | 0.0 | 16.7 | |
| 80. | Kid Gleason | 1901-1904 | 15.6 | 9.4 | 0.0 | 25.0 | |
| 81. | Whitey Witt | 1919-1927 | 80.6 | 9.2 | 0.0 | 116.7 | |
| 82. | Jimmie Dykes | 1920-1928 | 51.3 | 8.9 | 0.0 | 69.1 | |
| 83. | Jackie Tavener | 1924-1928 | 52.0 | 8.9 | 0.0 | 81.0 | |
| 84. | Paddy Baumann | 1912-1920 | 14.3 | 8.7 | 0.0 | 23.8 | |
| 85. | Pete Childs | 1901-1908 | 9.6 | 8.7 | 0.0 | 23.2 | |
| 86. | Marty Berghammer | 1916-1919 | 10.0 | 8.5 | 1.4 | 22.3 | |
| 87. | Lloyd Christenbury | 1919-1925 | 50.8 | 7.7 | 0.0 | 65.0 | |
| 88. | Frank Warfield | 1926-1928 | 42.2 | 7.6 | 0.0 | 56.0 | |
| 89. | Specs Toporczer | 1922-1928 | 41.0 | 7.5 | 0.0 | 64.5 | |
| 90. | Art Griggs | 1910-1918 | 28.0 | 7.3 | 0.0 | 40.8 | |
| 91. | Honus Wagner * | 1901-1912 | 106.9 | 6.9 | 0.0 | 138.0 | |
| 92. | Johnny Mostil | 1919-1926 | 36.5 | 6.8 | 0.0 | 51.9 | |
| 93. | Larry Gardner | 1909-1925 | 97.0 | 6.8 | 0.0 | 138.5 | |
| 94. | Rabbit Maranville | 1914-1925 | 32.7 | 6.7 | 0.0 | 64.1 | |
| 95. | Chink Heileman | 1901-1905 | 0.0 | 6.6 | 0.0 | 9.6 | |
| 96. | Biz Mackey | 1919-1928 | 158.5 | 6.5 | 0.0 | 238.0 | |
| 97. | Eddie Grant | 1908-1917 | 1.9 | 6.2 | 0.0 | 9.4 | |
| 98. | Dutch Jordan | 1903-1910 | 5.2 | 6.0 | 0.0 | 14.5 | |
| 99. | Tom Daly | 1901-1903 | 15.6 | 5.9 | 0.0 | 21.6 | |
| 100. | Dave Malarcher | 1919-1927 | 43.7 | 5.9 | 0.0 | 64.7 |
| For questions or to report errors, please send us a note. |