| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Roger Peckinpaugh | 1911-1928 | 302.2 | 118.2 | 0.0 | 420.3 | |
| 2. | Johnny Evers * | 1903-1920 | 254.6 | 103.4 | 0.0 | 360.0 | |
| 3. | George Bone | 1901-1912 | 151.5 | 73.4 | 0.0 | 225.1 | |
| 4. | Freddy Parent | 1901-1914 | 116.7 | 64.7 | 0.0 | 181.4 | |
| 5. | Al Bridwell | 1909-1921 | 159.6 | 62.6 | 0.0 | 225.0 | |
| 6. | Honus Wagner * | 1901-1912 | 232.0 | 60.4 | 0.0 | 304.1 | |
| 7. | Joe Tinker | 1903-1916 | 160.1 | 57.2 | 0.0 | 227.2 | |
| 8. | Mickey Doolan | 1905-1917 | 102.2 | 56.6 | 0.0 | 158.8 | |
| 9. | Dobie Moore | 1920-1928 | 92.0 | 56.4 | 0.0 | 148.5 | |
| 10. | Charles Moran | 1906-1917 | 108.3 | 56.1 | 0.0 | 167.5 | |
| 11. | Jimmy Esmond | 1914-1926 | 120.6 | 54.3 | 0.0 | 175.6 | |
| 12. | Joe Cassidy | 1906-1917 | 80.0 | 52.2 | 0.0 | 143.0 | |
| 13. | Bobby Wallace | 1901-1909 | 82.9 | 52.0 | 0.0 | 134.8 | |
| 14. | George Magoon | 1901-1911 | 59.8 | 51.1 | 0.0 | 113.0 | |
| 15. | Alan Storke | 1911-1921 | 59.5 | 48.5 | 0.0 | 115.4 | |
| 16. | Bill Keister | 1901-1910 | 142.5 | 45.0 | 0.0 | 188.2 | |
| 17. | Everett Scott | 1915-1928 | 53.4 | 44.2 | 0.0 | 97.5 | |
| 18. | Bill Friel | 1901-1912 | 101.4 | 42.5 | 0.0 | 157.5 | |
| 19. | Charlie Hollocher | 1918-1928 | 87.6 | 42.4 | 0.0 | 134.1 | |
| 20. | Hobe Ferris | 1903-1914 | 67.3 | 37.9 | 0.0 | 115.7 | |
| 21. | Joe Gedeon | 1920-1928 | 77.0 | 37.5 | 0.0 | 125.3 | |
| 22. | Hans Lobert | 1905-1916 | 22.0 | 36.5 | 0.0 | 62.9 | |
| 23. | Joe Sewell | 1920-1928 | 81.4 | 35.1 | 0.0 | 119.3 | |
| 24. | Jesse Baker | 1919-1928 | 64.0 | 35.1 | 0.0 | 100.9 | |
| 25. | Russ Wrightstone | 1920-1928 | 49.8 | 33.3 | 0.0 | 86.3 | |
| 26. | Heinie Wagner | 1902-1916 | 53.5 | 33.2 | 0.3 | 87.1 | |
| 27. | Phil Lewis | 1906-1919 | 25.8 | 32.3 | 0.0 | 58.0 | |
| 28. | Kid Elberfeld | 1901-1909 | 106.9 | 31.9 | 0.0 | 138.8 | |
| 29. | Bill Dahlen | 1901-1906 | 66.2 | 31.5 | 0.0 | 98.3 | |
| 30. | Pop Foster | 1904-1914 | 135.6 | 30.4 | 0.0 | 179.1 | |
| 31. | Johnny Rawlings | 1916-1928 | 63.1 | 29.5 | 0.0 | 105.2 | |
| 32. | Rogers Hornsby | 1915-1928 | 231.8 | 29.1 | 0.0 | 297.1 | |
| 33. | George Perring | 1909-1922 | 63.5 | 28.9 | 0.0 | 97.5 | |
| 34. | Dick Lundy | 1919-1928 | 146.1 | 28.7 | 0.0 | 199.6 | |
| 35. | Rube Oldring | 1905-1922 | 112.2 | 27.3 | 0.2 | 167.3 | |
| 36. | Jimmy Austin | 1909-1914 | 38.3 | 27.1 | 0.0 | 65.6 | |
| 37. | John Henry Lloyd | 1917-1921 | 94.1 | 26.5 | 0.0 | 121.2 | |
| 38. | Charlie Babb | 1903-1909 | 38.7 | 26.0 | 0.0 | 65.1 | |
| 39. | Whitey Witt | 1919-1927 | 80.6 | 23.7 | 0.0 | 116.7 | |
| 40. | George Davis | 1901-1906 | 73.7 | 23.0 | 0.0 | 100.2 | |
| 41. | Rev Cannady | 1925-1928 | 43.3 | 23.0 | 0.0 | 66.4 | |
| 42. | Ray Chapman | 1913-1924 | 78.1 | 22.5 | 0.0 | 124.0 | |
| 43. | Bud Connolly | 1925-1928 | 25.2 | 22.3 | 0.0 | 47.4 | |
| 44. | Art Phelan | 1915-1922 | 38.4 | 21.4 | 0.0 | 78.0 | |
| 45. | Buck Weaver | 1913-1926 | 39.7 | 20.2 | 0.0 | 67.1 | |
| 46. | Rabbit Maranville | 1914-1925 | 32.7 | 20.0 | 0.0 | 64.1 | |
| 47. | Tommy Corcoran | 1901-1906 | 12.2 | 20.0 | 0.0 | 32.2 | |
| 48. | Jackie Tavener | 1924-1928 | 52.0 | 19.9 | 0.0 | 81.0 | |
| 49. | Wid Conroy | 1901-1915 | 48.3 | 19.6 | 0.0 | 84.3 | |
| 50. | Billy Clingman | 1901-1904 | 14.2 | 19.2 | 0.0 | 33.4 | |
| 51. | Topper Rigney | 1922-1928 | 51.0 | 19.0 | 0.0 | 78.9 | |
| 52. | Charlie Malay | 1906-1917 | 26.7 | 18.7 | 0.0 | 59.9 | |
| 53. | Lee Magee | 1911-1925 | 84.9 | 18.0 | 0.0 | 116.3 | |
| 54. | Travis Jackson | 1922-1928 | 24.2 | 17.8 | 0.0 | 43.2 | |
| 55. | Ossie Vitt | 1916-1926 | 86.1 | 17.7 | 0.0 | 129.9 | |
| 56. | George Scales | 1920-1928 | 72.7 | 17.0 | 0.0 | 106.5 | |
| 57. | Pie Traynor | 1921-1928 | 46.1 | 16.9 | 0.0 | 71.1 | |
| 58. | Claude Ritchey | 1908-1910 | 46.2 | 16.8 | 0.0 | 65.4 | |
| 59. | Harry Pearce | 1917-1922 | 0.4 | 16.7 | 0.0 | 17.0 | |
| 60. | Lew Fonseca | 1921-1928 | 31.6 | 16.2 | 0.0 | 52.5 | |
| 61. | Fred Raymer | 1901-1913 | 26.2 | 16.1 | 0.0 | 55.3 | |
| 62. | Eddie Foster | 1912-1916 | 11.7 | 16.0 | 0.0 | 27.8 | |
| 63. | She Donahue | 1906-1915 | 46.6 | 15.5 | 0.0 | 77.5 | |
| 64. | Amby McConnell | 1917-1923 | 97.1 | 15.5 | 0.0 | 125.2 | |
| 65. | Oliver Marcelle | 1921-1928 | 92.5 | 15.0 | 0.0 | 133.5 | |
| 66. | Tex McDonald | 1915-1921 | 27.4 | 14.6 | 0.0 | 46.9 | |
| 67. | Steve Yerkes | 1912-1920 | 24.8 | 14.6 | 0.0 | 42.1 | |
| 68. | Billy Rogell | 1926-1928 | 10.5 | 13.7 | 0.0 | 24.6 | |
| 69. | Joe Marshall | 1903-1911 | 2.8 | 13.5 | 0.0 | 18.0 | |
| 70. | Zeb Terry | 1918-1925 | 32.4 | 13.3 | 0.0 | 51.5 | |
| 71. | Milt Stock | 1916-1921 | 38.1 | 13.2 | 0.0 | 56.2 | |
| 72. | Wally Kimmick | 1920-1928 | 39.0 | 13.1 | 0.0 | 66.5 | |
| 73. | Jack Barry | 1912-1919 | 13.7 | 13.1 | 0.0 | 27.0 | |
| 74. | Ike Davis | 1920-1928 | 41.4 | 13.0 | 0.0 | 66.0 | |
| 75. | Dave Altizer | 1906-1911 | 27.5 | 12.9 | 0.0 | 40.5 | |
| 76. | Frank O'Rourke | 1916-1928 | 113.3 | 12.7 | 0.0 | 173.0 | |
| 77. | Specs Toporczer | 1924-1928 | 40.6 | 12.7 | 0.0 | 63.7 | |
| 78. | Lew Carr | 1901-1903 | 10.6 | 12.6 | 0.0 | 23.2 | |
| 79. | Jimmy Johnston | 1914-1924 | 51.0 | 12.4 | 0.0 | 75.7 | |
| 80. | Harry Aubrey | 1903-1914 | 7.2 | 12.3 | 0.0 | 20.5 | |
| 81. | Billy Gilbert | 1905-1909 | 25.7 | 11.9 | 0.0 | 38.1 | |
| 82. | Dick Bartell | 1927-1928 | 20.1 | 11.8 | 0.0 | 33.3 | |
| 83. | Wally Gerber | 1917-1921 | 13.2 | 11.4 | 0.0 | 24.6 | |
| 84. | Shad Barry | 1902-1911 | 26.3 | 11.2 | 0.0 | 52.8 | |
| 85. | Buck Herzog | 1908-1919 | 39.1 | 11.2 | 0.0 | 66.8 | |
| 86. | Morrie Rath | 1911-1922 | 69.1 | 11.1 | 0.0 | 93.9 | |
| 87. | Jimmy Williams * | 1906-1915 | 132.4 | 10.7 | 0.0 | 151.8 | |
| 88. | Willie Wells | 1926-1928 | 37.6 | 10.4 | 0.0 | 56.5 | |
| 89. | Pete Childs | 1902-1908 | 9.2 | 10.2 | 0.0 | 34.1 | |
| 90. | Stuffy McInnis | 1911-1925 | 110.0 | 10.1 | 0.0 | 145.4 | |
| 91. | Nap Lajoie * | 1904-1913 | 145.0 | 9.9 | 0.0 | 179.2 | |
| 92. | Hal Chase | 1905-1919 | 120.1 | 9.7 | 0.0 | 151.7 | |
| 93. | Jim Mullin | 1911-1921 | 16.9 | 9.6 | 0.0 | 29.1 | |
| 94. | Simon Nicholls | 1904-1914 | 18.5 | 9.6 | 0.0 | 28.1 | |
| 95. | Art Fletcher | 1909-1917 | 36.5 | 9.1 | 0.0 | 53.6 | |
| 96. | Sam Bohne | 1922-1928 | 27.2 | 8.9 | 0.0 | 49.1 | |
| 97. | Frank Shugart | 1901-1902 | 14.2 | 8.6 | 0.0 | 22.8 | |
| 98. | Swede Risberg | 1917-1928 | 6.7 | 8.5 | 0.0 | 17.2 | |
| 99. | Bill Sweeney | 1907-1921 | 92.2 | 8.3 | 0.0 | 125.9 | |
| 100. | Ray Rohwer | 1927-1928 | 13.4 | 8.3 | 0.0 | 21.6 |
| For questions or to report errors, please send us a note. |