| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Tim Hendryx | 1914-1928 | 212.5 | 77.2 | 0.0 | 295.4 | |
| 2. | Frank Baker * | 1908-1922 | 224.2 | 73.8 | 0.0 | 298.0 | |
| 3. | Dutch Zwilling | 1913-1925 | 202.5 | 67.4 | 0.0 | 271.6 | |
| 4. | Larry Gardner | 1909-1925 | 174.6 | 66.4 | 0.0 | 248.4 | |
| 5. | Wid Conroy | 1902-1915 | 156.1 | 62.8 | 0.0 | 226.8 | |
| 6. | Sammy Strang | 1901-1913 | 182.6 | 61.7 | 0.0 | 244.9 | |
| 7. | Bill Coughlin | 1901-1913 | 127.0 | 59.2 | 0.0 | 186.3 | |
| 8. | John McGraw | 1901-1911 | 154.2 | 55.2 | 0.0 | 209.4 | |
| 9. | Eddie Collins | 1907-1923 | 159.6 | 54.1 | 0.0 | 235.3 | |
| 10. | Otto Krueger | 1901-1912 | 144.3 | 47.9 | 0.0 | 192.2 | |
| 11. | Hank Gowdy | 1914-1923 | 85.7 | 46.9 | 0.0 | 133.0 | |
| 12. | John Murphy | 1902-1909 | 61.1 | 44.0 | 0.0 | 105.2 | |
| 13. | Mike Mowrey | 1905-1919 | 90.8 | 43.8 | 0.0 | 134.7 | |
| 14. | Larry Hoffman | 1901-1915 | 108.6 | 43.7 | 0.0 | 166.3 | |
| 15. | Jimmy Collins | 1901-1908 | 81.1 | 38.3 | 0.0 | 119.7 | |
| 16. | John Farrell | 1901-1911 | 76.9 | 38.2 | 0.0 | 117.6 | |
| 17. | Jud Wilson | 1922-1928 | 120.0 | 36.0 | 0.0 | 156.2 | |
| 18. | Art Devlin | 1904-1915 | 139.5 | 35.4 | 0.0 | 176.3 | |
| 19. | Tommy Leach | 1901-1913 | 101.3 | 35.1 | 0.0 | 143.5 | |
| 20. | Bill Bradley | 1901-1912 | 135.6 | 33.9 | 0.0 | 169.5 | |
| 21. | Jim Delahanty * | 1901-1917 | 194.8 | 33.7 | 0.0 | 251.2 | |
| 22. | Harry Steinfeldt | 1901-1910 | 74.7 | 32.4 | 0.0 | 108.4 | |
| 23. | Harry Wolverton | 1901-1909 | 115.0 | 31.3 | 0.0 | 151.8 | |
| 24. | George Grantham | 1922-1928 | 110.9 | 29.3 | 0.0 | 142.0 | |
| 25. | Larry Schlafly | 1903-1913 | 56.9 | 28.3 | 0.0 | 87.3 | |
| 26. | Chet Chadbourne | 1908-1920 | 86.8 | 28.1 | 0.0 | 122.2 | |
| 27. | Clyde Barnhart | 1920-1928 | 87.2 | 28.1 | 0.0 | 118.8 | |
| 28. | Oliver Marcelle | 1921-1928 | 92.5 | 25.8 | 0.0 | 133.5 | |
| 29. | Dave Bancroft | 1919-1926 | 69.9 | 24.7 | 0.0 | 100.8 | |
| 30. | Harry Lord | 1908-1914 | 52.6 | 22.8 | 0.0 | 75.4 | |
| 31. | John Beckwith | 1922-1928 | 135.6 | 22.5 | 0.1 | 168.9 | |
| 32. | Tony Boeckel | 1917-1922 | 37.0 | 22.5 | 0.0 | 59.4 | |
| 33. | Heinie Groh | 1912-1928 | 147.2 | 20.6 | 0.0 | 191.0 | |
| 34. | Bill Terry | 1924-1928 | 75.4 | 20.6 | 0.0 | 100.2 | |
| 35. | Emil Batch | 1908-1916 | 41.9 | 19.9 | 0.0 | 61.8 | |
| 36. | Ray Chapman | 1913-1924 | 67.4 | 18.8 | 0.0 | 106.9 | |
| 37. | Stuffy McInnis | 1911-1926 | 116.2 | 18.6 | 0.0 | 155.2 | |
| 38. | Tillie Shafer | 1914-1925 | 37.7 | 18.2 | 0.0 | 58.6 | |
| 39. | Ray Morgan | 1917-1924 | 34.0 | 18.0 | 0.0 | 52.0 | |
| 40. | Ossie Vitt | 1918-1926 | 78.4 | 17.3 | 0.0 | 120.6 | |
| 41. | Max Carey | 1917-1925 | 24.4 | 17.2 | 0.0 | 46.0 | |
| 42. | Shano Collins | 1913-1918 | 65.6 | 17.1 | 0.0 | 82.8 | |
| 43. | Doc Casey | 1901-1908 | 40.0 | 16.8 | 0.1 | 56.9 | |
| 44. | Doc Prothro | 1920-1928 | 48.4 | 16.8 | 0.0 | 66.3 | |
| 45. | Pie Traynor | 1921-1928 | 35.0 | 16.1 | 0.0 | 59.4 | |
| 46. | Bill Hinchman | 1907-1915 | 120.7 | 15.9 | 0.0 | 145.2 | |
| 47. | Harry Arndt | 1902-1917 | 23.6 | 15.1 | 0.0 | 46.4 | |
| 48. | Rogers Hornsby | 1918-1928 | 176.5 | 14.9 | 0.0 | 223.7 | |
| 49. | Aaron Ward | 1919-1928 | 52.4 | 14.5 | 0.0 | 79.5 | |
| 50. | Gene Paulette | 1914-1926 | 62.9 | 14.5 | 0.0 | 96.1 | |
| 51. | Gene Demontreville | 1901-1912 | 96.0 | 14.4 | 0.0 | 137.5 | |
| 52. | Frank Ellerbe | 1919-1928 | 29.2 | 14.2 | 0.0 | 46.4 | |
| 53. | Joe Tinker | 1902-1916 | 56.3 | 14.0 | 0.0 | 85.4 | |
| 54. | Billy Southworth | 1919-1927 | 30.6 | 13.9 | 0.0 | 47.8 | |
| 55. | Sammy Hale | 1921-1928 | 21.9 | 13.9 | 0.0 | 37.1 | |
| 56. | Dave Malarcher | 1919-1927 | 48.1 | 13.8 | 0.0 | 70.0 | |
| 57. | Fred Hartman | 1901-1905 | 48.1 | 13.6 | 0.0 | 61.6 | |
| 58. | Rap Dixon | 1923-1928 | 58.6 | 13.5 | 0.0 | 80.6 | |
| 59. | Vic Saier | 1916-1928 | 112.8 | 12.1 | 0.0 | 134.2 | |
| 60. | Charlie Deal | 1915-1926 | 9.3 | 11.0 | 0.1 | 20.4 | |
| 61. | Jimmy Burke | 1901-1907 | 13.6 | 11.0 | 0.0 | 26.8 | |
| 62. | Andy Oyler | 1906-1914 | 14.8 | 10.9 | 0.3 | 33.3 | |
| 63. | Charlie Dearmond | 1903-1912 | 18.5 | 10.7 | 0.0 | 29.1 | |
| 64. | Joe Cassidy | 1906-1918 | 66.8 | 10.6 | 0.0 | 100.0 | |
| 65. | Honus Wagner * | 1906-1912 | 64.4 | 10.6 | 0.0 | 87.6 | |
| 66. | Lave Cross | 1901-1904 | 15.3 | 10.2 | 0.0 | 25.5 | |
| 67. | Charlie Irwin | 1901-1905 | 8.4 | 9.6 | 0.0 | 18.0 | |
| 68. | Wally Kimmick | 1920-1928 | 39.0 | 9.5 | 0.0 | 66.5 | |
| 69. | Spike Shannon | 1908-1914 | 25.2 | 9.4 | 0.0 | 39.8 | |
| 70. | Art Fletcher | 1911-1917 | 30.3 | 9.4 | 0.0 | 45.0 | |
| 71. | Pep Clark | 1903-1916 | 12.8 | 9.1 | 0.0 | 22.3 | |
| 72. | Willie Wells | 1925-1928 | 40.9 | 9.1 | 0.0 | 60.5 | |
| 73. | Walter Barbare | 1915-1927 | 23.6 | 8.9 | 0.0 | 43.5 | |
| 74. | Jimmy Walsh | 1911-1920 | 34.2 | 8.8 | 0.0 | 64.2 | |
| 75. | Eusebio Gonzalez | 1922-1927 | 43.9 | 8.7 | 0.0 | 59.1 | |
| 76. | Red Smith | 1913-1922 | 13.0 | 8.6 | 0.0 | 21.6 | |
| 77. | Fred Haney | 1922-1928 | 25.9 | 8.6 | 0.0 | 38.7 | |
| 78. | Fred Clarke | 1901-1908 | 119.3 | 8.5 | 0.0 | 141.7 | |
| 79. | Frank O'Rourke | 1917-1927 | 99.1 | 8.5 | 0.0 | 146.7 | |
| 80. | Willie Kamm | 1923-1928 | 12.0 | 8.3 | 0.0 | 20.9 | |
| 81. | Topper Rigney | 1922-1928 | 51.0 | 8.3 | 0.0 | 78.9 | |
| 82. | Howie Shanks | 1914-1927 | 71.2 | 8.0 | 0.0 | 87.7 | |
| 83. | Frank Roth | 1905-1913 | 24.9 | 7.8 | 0.0 | 34.3 | |
| 84. | Frank Brazill | 1922-1928 | 68.1 | 7.6 | 0.0 | 85.2 | |
| 85. | Judy Johnson | 1921-1928 | 14.4 | 7.5 | 0.0 | 27.5 | |
| 86. | Dolly Stark | 1917-1921 | 3.3 | 7.4 | 0.0 | 12.2 | |
| 87. | Bobby Murray | 1923-1927 | 15.5 | 7.4 | 0.0 | 22.9 | |
| 88. | Lu Blue | 1922-1928 | 45.7 | 7.4 | 0.0 | 58.2 | |
| 89. | Alan Storke | 1910-1921 | 28.9 | 7.3 | 0.0 | 51.6 | |
| 90. | Buck Weaver | 1913-1926 | 21.7 | 7.0 | 0.0 | 43.6 | |
| 91. | Gene Robertson | 1921-1928 | 37.4 | 7.0 | 0.0 | 46.8 | |
| 92. | Baldy Louden | 1910-1918 | 2.1 | 6.9 | 0.0 | 10.1 | |
| 93. | She Donahue | 1905-1915 | 28.2 | 6.7 | 0.0 | 48.2 | |
| 94. | Curt Bernard | 1901-1907 | 0.3 | 6.6 | 0.0 | 10.6 | |
| 95. | Babe Pinelli | 1919-1928 | 8.6 | 6.5 | 0.0 | 16.3 | |
| 96. | Frank McCue | 1923-1928 | 19.8 | 6.5 | 0.0 | 27.0 | |
| 97. | Mel Ott | 1926-1928 | 29.9 | 6.4 | 0.0 | 38.3 | |
| 98. | Buddy Myer | 1925-1928 | 37.3 | 6.3 | 0.0 | 52.8 | |
| 99. | Phil Geier | 1901-1907 | 3.3 | 6.3 | 0.0 | 13.3 | |
| 100. | Jimmy Mathison | 1902-1910 | 17.4 | 6.2 | 0.0 | 28.3 |
| For questions or to report errors, please send us a note. |