| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Joe Jackson | 1908-1928 | 569.8 | 73.5 | 0.0 | 643.2 | |
| 2. | Ralph Caldwell * | 1905-1924 | 4.1 | 0.0 | 459.8 | 463.9 | |
| 3. | Sam Crawford * | 1901-1918 | 384.2 | 49.7 | 0.0 | 433.9 | |
| 4. | Roger Peckinpaugh | 1911-1928 | 302.2 | 118.2 | 0.0 | 420.3 | |
| 5. | Joe Wood | 1911-1928 | 2.6 | 0.0 | 405.8 | 408.4 | |
| 6. | Tris Speaker * | 1907-1924 | 345.8 | 60.0 | 0.0 | 405.7 | |
| 7. | Ty Cobb * | 1907-1920 | 342.8 | 61.7 | 0.0 | 404.5 | |
| 8. | Jimmy Williams * | 1901-1915 | 316.6 | 51.2 | 0.0 | 367.8 | |
| 9. | Jimmy Sheckard * | 1901-1915 | 311.1 | 49.1 | 0.0 | 360.2 | |
| 10. | Johnny Evers * | 1903-1920 | 254.6 | 105.5 | 0.0 | 360.0 | |
| 11. | Babe Ruth | 1914-1928 | 307.6 | 48.5 | 0.0 | 356.1 | |
| 12. | Zack Wheat * | 1909-1926 | 288.9 | 67.0 | 0.0 | 356.0 | |
| 13. | Rip Vowinkel * | 1908-1922 | 0.0 | 0.0 | 352.8 | 352.8 | |
| 14. | Homer Smoot * | 1902-1917 | 289.1 | 61.0 | 0.0 | 350.1 | |
| 15. | Charlie Shields * | 1902-1917 | 2.6 | 0.0 | 347.4 | 350.0 | |
| 16. | Mike Donlin * | 1901-1914 | 301.4 | 47.0 | 0.0 | 348.3 | |
| 17. | Nap Lajoie * | 1901-1913 | 272.3 | 62.3 | 0.0 | 334.6 | |
| 18. | Walter Johnson * | 1907-1925 | 0.0 | 0.0 | 327.7 | 327.7 | |
| 19. | Honus Wagner * | 1901-1912 | 248.5 | 78.9 | 0.0 | 327.4 | |
| 20. | Jim Delahanty * | 1901-1917 | 253.9 | 72.7 | 0.0 | 326.6 | |
| 21. | Rube Kroh | 1910-1923 | 0.0 | 0.0 | 318.9 | 318.9 | |
| 22. | Roger Bresnahan | 1901-1916 | 250.3 | 68.5 | 0.0 | 318.8 | |
| 23. | Eddie Collins | 1907-1923 | 220.9 | 93.0 | 0.0 | 313.8 | |
| 24. | Ginger Beaumont * | 1901-1915 | 263.8 | 47.9 | 0.0 | 311.7 | |
| 25. | John Donaldson | 1918-1928 | 26.2 | 0.0 | 284.6 | 310.8 | |
| 26. | Harry Hooper * | 1909-1924 | 263.2 | 46.6 | 0.0 | 309.8 | |
| 27. | George Merritt * | 1901-1918 | 3.3 | 0.0 | 301.4 | 304.7 | |
| 28. | Ray Caldwell | 1911-1925 | 0.0 | 0.0 | 303.4 | 303.4 | |
| 29. | Frank Baker * | 1908-1922 | 224.2 | 73.8 | 0.0 | 298.0 | |
| 30. | Rogers Hornsby | 1915-1928 | 231.8 | 65.3 | 0.0 | 297.1 | |
| 31. | Johnny Bates | 1906-1920 | 236.4 | 59.2 | 0.0 | 295.6 | |
| 32. | Al Bridwell | 1905-1921 | 210.7 | 84.9 | 0.0 | 295.6 | |
| 33. | Tim Hendryx | 1914-1928 | 212.5 | 83.0 | 0.0 | 295.4 | |
| 34. | Chief Bender | 1903-1920 | 0.6 | 0.0 | 293.9 | 294.5 | |
| 35. | Jimmy Barrett | 1901-1914 | 251.7 | 41.7 | 0.0 | 293.4 | |
| 36. | Tom Walker | 1902-1920 | 0.8 | 0.0 | 291.9 | 292.7 | |
| 37. | Emmet Heidrick * | 1901-1918 | 239.3 | 52.1 | 0.0 | 291.4 | |
| 38. | Harry Lumley | 1905-1918 | 245.4 | 42.7 | 0.0 | 288.1 | |
| 39. | Rube Vickers * | 1904-1916 | 0.9 | 0.0 | 284.9 | 285.8 | |
| 40. | Lefty Tyler | 1911-1927 | 7.7 | 0.0 | 277.8 | 285.4 | |
| 41. | Frank Chance * | 1901-1914 | 233.6 | 51.1 | 0.0 | 284.7 | |
| 42. | Elmer Flick * | 1901-1912 | 238.4 | 41.9 | 0.0 | 280.3 | |
| 43. | Cy Falkenberg | 1903-1918 | 0.0 | 0.0 | 280.1 | 280.1 | |
| 44. | Fred Snodgrass | 1911-1925 | 218.1 | 61.9 | 0.0 | 279.9 | |
| 45. | Doc White | 1901-1917 | 7.9 | 0.0 | 268.2 | 276.1 | |
| 46. | George Sisler | 1915-1928 | 248.5 | 26.2 | 0.0 | 274.7 | |
| 47. | Joe Boehling | 1914-1927 | 0.2 | 0.0 | 273.5 | 273.7 | |
| 48. | Dutch Zwilling | 1913-1925 | 202.5 | 69.0 | 0.0 | 271.6 | |
| 49. | Danny Green | 1901-1914 | 230.0 | 41.5 | 0.0 | 271.5 | |
| 50. | George Burns | 1913-1926 | 227.3 | 42.4 | 0.0 | 269.7 | |
| 51. | Amby McConnell | 1908-1923 | 200.7 | 68.4 | 0.0 | 269.0 | |
| 52. | Tim Jordan | 1901-1916 | 242.8 | 24.1 | 0.0 | 266.9 | |
| 53. | Hooks Wiltse | 1904-1918 | 3.0 | 0.0 | 262.6 | 265.6 | |
| 54. | Harry Ables | 1906-1921 | 0.0 | 0.0 | 265.3 | 265.3 | |
| 55. | Dave Brown | 1919-1928 | 9.5 | 0.0 | 253.0 | 262.5 | |
| 56. | Pete Alexander | 1912-1922 | 0.0 | 0.0 | 262.2 | 262.2 | |
| 57. | Oscar Charleston | 1919-1928 | 217.3 | 42.6 | 0.0 | 259.9 | |
| 58. | Bob Shawkey | 1913-1927 | 0.0 | 0.0 | 258.2 | 258.2 | |
| 59. | Wid Conroy | 1901-1915 | 173.2 | 82.4 | 0.0 | 255.6 | |
| 60. | Eddie Plank * | 1901-1913 | 5.8 | 0.0 | 246.8 | 252.6 | |
| 61. | Tom Hughes | 1907-1922 | 0.4 | 0.0 | 251.1 | 251.6 | |
| 62. | Bob Dresser | 1902-1913 | 0.0 | 0.0 | 250.0 | 250.0 | |
| 63. | Larry Gardner | 1909-1925 | 174.6 | 73.9 | 0.0 | 248.4 | |
| 64. | Ed Kinsella | 1905-1921 | 0.0 | 0.0 | 248.0 | 248.0 | |
| 65. | Del Pratt | 1912-1924 | 195.5 | 51.9 | 0.0 | 247.4 | |
| 66. | Erskine Mayer | 1914-1925 | 1.3 | 0.0 | 245.1 | 246.4 | |
| 67. | Sammy Strang | 1901-1913 | 182.6 | 62.3 | 0.0 | 244.9 | |
| 68. | Hooks Dauss | 1913-1926 | 1.4 | 0.0 | 238.7 | 240.2 | |
| 69. | Pop Foster | 1901-1914 | 189.5 | 49.9 | 0.0 | 239.4 | |
| 70. | George Ruth | 1916-1928 | 0.0 | 0.0 | 239.3 | 239.3 | |
| 71. | Biz Mackey | 1919-1928 | 158.5 | 79.5 | 0.0 | 238.0 | |
| 72. | Topsy Hartsel | 1901-1912 | 202.9 | 34.0 | 0.0 | 237.0 | |
| 73. | Claude Hendrix | 1912-1926 | 0.9 | 0.0 | 235.5 | 236.4 | |
| 74. | Chick Stahl | 1901-1910 | 192.5 | 42.2 | 0.0 | 234.8 | |
| 75. | Larry Doyle | 1909-1922 | 194.1 | 40.2 | 0.0 | 234.4 | |
| 76. | Dutch Leonard | 1915-1927 | 0.0 | 0.0 | 233.4 | 233.3 | |
| 77. | Joe Tinker | 1902-1916 | 161.5 | 71.2 | 0.0 | 232.7 | |
| 78. | Ray Demmitt | 1909-1920 | 196.7 | 35.8 | 0.0 | 232.5 | |
| 79. | Fred Clarke | 1901-1909 | 199.0 | 33.3 | 0.0 | 232.4 | |
| 80. | Lee Magee | 1911-1925 | 171.4 | 60.5 | 0.0 | 231.9 | |
| 81. | Harry Coveleski | 1908-1923 | 0.0 | 0.0 | 230.8 | 230.8 | |
| 82. | Dick Rudolph | 1910-1923 | 5.1 | 0.0 | 224.2 | 229.3 | |
| 83. | Roy Thomas | 1901-1910 | 191.3 | 37.7 | 0.0 | 228.9 | |
| 84. | Al Burch | 1906-1921 | 187.3 | 41.4 | 0.0 | 228.7 | |
| 85. | Chief Wilson | 1908-1921 | 182.1 | 46.0 | 0.0 | 228.1 | |
| 86. | George Uhle | 1919-1928 | 22.9 | 0.0 | 203.5 | 226.4 | |
| 87. | Frank O'Rourke | 1914-1928 | 147.7 | 78.1 | 0.0 | 225.7 | |
| 88. | George Bone | 1901-1912 | 151.5 | 73.6 | 0.0 | 225.1 | |
| 89. | Cy Williams | 1912-1924 | 169.4 | 55.2 | 0.0 | 224.6 | |
| 90. | Ed Reulbach | 1905-1919 | 0.0 | 0.0 | 221.7 | 221.7 | |
| 91. | Johnny Bassler | 1914-1928 | 166.0 | 55.4 | 0.0 | 221.4 | |
| 92. | Fred Luderus | 1909-1922 | 186.2 | 35.2 | 0.0 | 221.3 | |
| 93. | Claude Ritchey | 1901-1910 | 169.0 | 50.1 | 0.0 | 219.2 | |
| 94. | George Ferguson | 1906-1923 | 0.2 | 0.0 | 216.5 | 216.8 | |
| 95. | Benny Kauff | 1912-1927 | 177.5 | 37.9 | 0.0 | 215.4 | |
| 96. | Jack Fournier | 1912-1924 | 188.9 | 26.2 | 0.0 | 215.1 | |
| 97. | Birdie Cree | 1908-1919 | 182.1 | 32.8 | 0.0 | 214.9 | |
| 98. | Chick Gandil | 1911-1922 | 187.0 | 27.1 | 0.0 | 214.2 | |
| 99. | Frank Owens | 1908-1921 | 121.0 | 92.4 | 0.0 | 213.4 | |
| 100. | Conny McGeehan | 1905-1920 | 0.0 | 0.0 | 210.5 | 210.4 |
| For questions or to report errors, please send us a note. |