| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Joe Jackson | SLN | 1914 | 45.6 | 4.3 | 0.0 | 49.9 | |
| 2. | Joe Jackson | SLN | 1911 | 44.7 | 3.3 | 0.0 | 48.0 | |
| 3. | Joe Jackson | SLN | 1918 | 41.4 | 4.6 | 0.0 | 46.0 | |
| 4. | Joe Jackson | SLN | 1912 | 38.7 | 2.6 | 0.0 | 41.3 | |
| 5. | Sam Crawford * | SLN | 1909 | 37.7 | 2.6 | 0.0 | 40.3 | |
| 6. | Joe Jackson | SLN | 1916 | 37.4 | 3.7 | 0.0 | 41.2 | |
| 7. | Joe Jackson | SLN | 1913 | 36.4 | 6.0 | 0.0 | 42.4 | |
| 8. | Joe Jackson | SLN | 1917 | 35.7 | 4.2 | 0.0 | 39.9 | |
| 9. | Joe Jackson | SLN | 1915 | 35.7 | 6.2 | 0.0 | 41.9 | |
| 10. | Sam Crawford * | SLN | 1910 | 35.5 | 3.0 | 0.0 | 38.4 | |
| 11. | Honus Wagner * | CIN | 1905 | 35.3 | 6.6 | 0.0 | 41.9 | |
| 12. | Jimmy Sheckard * | BOS | 1907 | 35.0 | 2.8 | 0.0 | 37.7 | |
| 13. | Nap Lajoie * | CLE | 1907 | 34.9 | 5.2 | 0.0 | 40.1 | |
| 14. | Ty Cobb * | 1915 | 33.9 | 3.2 | 0.0 | 37.0 | ||
| 15. | Sam Crawford * | BOS | 1908 | 33.4 | 2.8 | 0.0 | 36.2 | |
| 16. | Tris Speaker * | WAS | 1914 | 33.2 | 2.6 | 0.0 | 35.9 | |
| 17. | Mike Donlin * | NY1 | 1905 | 33.1 | 4.1 | 0.0 | 37.2 | |
| 18. | Ty Cobb * | PHI | 1912 | 32.9 | 5.2 | 0.0 | 38.1 | |
| 19. | Ty Cobb * | PHI | 1909 | 32.8 | 4.6 | 0.0 | 37.4 | |
| 20. | Ed Delahanty * | DET | 1901 | 32.6 | 1.7 | 0.0 | 34.3 | |
| 21. | Homer Smoot * | NY1 | 1905 | 32.4 | 4.5 | 0.0 | 36.9 | |
| 22. | Honus Wagner * | NY1 | 1901 | 32.2 | 6.8 | 0.0 | 39.0 | |
| 23. | Ty Cobb * | PHI | 1911 | 32.2 | 3.9 | 0.0 | 36.1 | |
| 24. | Sam Crawford * | SLA | 1902 | 32.1 | 3.7 | 0.0 | 35.9 | |
| 25. | Nap Lajoie * | PIT | 1902 | 31.6 | 4.2 | 0.0 | 35.8 | |
| 26. | Jimmy Sheckard * | MLA | 1901 | 31.3 | 2.5 | 0.0 | 33.8 | |
| 27. | Jim Delahanty * | PHI | 1910 | 30.9 | 6.5 | 0.0 | 37.4 | |
| 28. | Tim Jordan | CHA | 1907 | 30.9 | 1.5 | 0.0 | 32.4 | |
| 29. | Joe Jackson | SLN | 1910 | 30.5 | 4.8 | 0.0 | 35.3 | |
| 30. | Chino Smith | BSN | 1924 | 30.4 | 4.8 | 0.0 | 35.1 | |
| 31. | Ed Delahanty * | DET | 1902 | 30.3 | 2.8 | 0.0 | 33.1 | |
| 32. | Mike Donlin * | NY1 | 1906 | 30.3 | 2.5 | 0.0 | 32.8 | |
| 33. | Elmer Flick * | CIN | 1902 | 30.3 | 4.0 | 0.0 | 34.3 | |
| 34. | Roy Thomas | CIN | 1902 | 30.2 | 4.4 | 0.0 | 34.6 | |
| 35. | Chick Stahl | PHA | 1902 | 29.9 | 4.8 | 0.0 | 34.7 | |
| 36. | Jimmy Barrett | DET | 1907 | 29.4 | 2.2 | 0.0 | 31.7 | |
| 37. | Rube Ellis | SLA | 1916 | 29.4 | 3.1 | 0.0 | 32.5 | |
| 38. | Ty Cobb * | PHI | 1913 | 29.2 | 3.8 | 0.0 | 33.1 | |
| 39. | Mike Donlin * | PHA | 1902 | 29.2 | 3.1 | 0.0 | 32.3 | |
| 40. | Patsy Dougherty | CLE | 1906 | 29.0 | 2.8 | 0.0 | 31.8 | |
| 41. | Honus Wagner * | CIN | 1907 | 28.9 | 10.2 | 0.0 | 39.1 | |
| 42. | Jimmy Williams * | PHI | 1907 | 28.8 | 4.7 | 0.0 | 33.5 | |
| 43. | Jimmy Williams * | PHI | 1908 | 28.7 | 4.2 | 0.0 | 32.9 | |
| 44. | Homer Smoot * | SLN | 1912 | 28.7 | 3.7 | 0.0 | 32.4 | |
| 45. | Bill Hinchman | CLE | 1910 | 28.7 | 3.6 | 0.0 | 32.3 | |
| 46. | Socks Seybold | DET | 1901 | 28.6 | 1.6 | 0.0 | 30.2 | |
| 47. | Fred Clarke | CHN | 1903 | 28.6 | 3.0 | 0.0 | 31.6 | |
| 48. | Chino Smith | BSN | 1926 | 28.4 | 2.0 | 0.0 | 30.4 | |
| 49. | Chick Stahl | PHA | 1903 | 28.4 | 4.2 | 0.0 | 32.6 | |
| 50. | Tris Speaker * | WAS | 1913 | 28.4 | 3.5 | 0.0 | 31.9 | |
| 51. | Hank Hulvey | WAS | 1926 | 28.4 | 3.0 | 0.0 | 31.4 | |
| 52. | John Henry Lloyd | CHA | 1918 | 28.4 | 6.3 | 0.0 | 34.6 | |
| 53. | Jimmy Williams * | PHI | 1905 | 28.3 | 6.3 | 0.0 | 34.7 | |
| 54. | Babe Ruth | CIN | 1921 | 28.3 | 4.2 | 0.0 | 32.4 | |
| 55. | John Beckwith | NY1 | 1923 | 28.1 | 4.6 | 0.0 | 32.8 | |
| 56. | Ty Cobb * | 1916 | 28.0 | 5.7 | 0.0 | 33.7 | ||
| 57. | Babe Ruth | CIN | 1924 | 27.9 | 3.7 | 0.0 | 31.6 | |
| 58. | George Sisler | PHI | 1917 | 27.8 | 1.8 | 0.0 | 29.6 | |
| 59. | Doc Nance | 1907 | 27.6 | 3.0 | 0.0 | 30.7 | ||
| 60. | Nap Lajoie * | CLE | 1908 | 27.6 | 7.5 | 0.0 | 35.1 | |
| 61. | Zack Wheat * | SLN | 1915 | 27.5 | 7.7 | 0.0 | 35.3 | |
| 62. | George Burns | PHA | 1917 | 27.5 | 3.6 | 0.0 | 31.1 | |
| 63. | Rogers Hornsby | CIN | 1927 | 27.5 | 6.1 | 0.0 | 33.5 | |
| 64. | Sam Crawford * | 1912 | 27.4 | 2.1 | 0.0 | 29.6 | ||
| 65. | Jimmy Williams * | BRO | 1911 | 27.4 | 1.3 | 0.0 | 28.6 | |
| 66. | Chick Stahl | PHA | 1901 | 27.3 | 5.5 | 0.0 | 32.9 | |
| 67. | Babe Ruth | CIN | 1923 | 27.3 | 4.0 | 0.0 | 31.3 | |
| 68. | Jimmy Sheckard * | BOS | 1905 | 27.2 | 2.6 | 0.0 | 29.7 | |
| 69. | Rogers Hornsby | CIN | 1925 | 27.1 | 5.4 | 0.0 | 32.5 | |
| 70. | John Henry Lloyd | CHA | 1917 | 27.1 | 8.4 | 0.0 | 35.5 | |
| 71. | Joe Jackson | SLN | 1920 | 27.1 | 3.0 | 0.0 | 30.1 | |
| 72. | Nap Lajoie * | CLE | 1905 | 27.1 | 4.5 | 0.0 | 31.5 | |
| 73. | Claude Ritchey | CIN | 1904 | 27.0 | 4.4 | 0.0 | 31.4 | |
| 74. | Fred Clarke | CHN | 1904 | 27.0 | 3.3 | 0.0 | 30.2 | |
| 75. | Ray Demmitt | CIN | 1910 | 26.9 | 2.0 | 0.0 | 28.9 | |
| 76. | Mike Donlin * | NY1 | 1904 | 26.7 | 2.9 | 0.0 | 29.6 | |
| 77. | Sam Crawford * | SLN | 1911 | 26.7 | 3.5 | 0.0 | 30.2 | |
| 78. | John Anderson | CHN | 1901 | 26.7 | 2.4 | 0.0 | 29.1 | |
| 79. | Jimmy Barrett | CHA | 1909 | 26.5 | 3.5 | 0.0 | 30.0 | |
| 80. | Oscar Charleston | WAS | 1920 | 26.4 | 4.0 | 0.0 | 30.4 | |
| 81. | Mike Donlin * | NY1 | 1910 | 26.4 | 3.5 | 0.0 | 29.9 | |
| 82. | Tris Speaker * | WS1 | 1909 | 26.3 | 3.4 | 0.0 | 29.7 | |
| 83. | Ty Cobb * | 1917 | 26.2 | 5.0 | 0.0 | 31.2 | ||
| 84. | John Henry Lloyd | BRO | 1919 | 26.1 | 6.6 | 0.0 | 32.7 | |
| 85. | Ray Demmitt | CIN | 1913 | 26.1 | 1.8 | 0.0 | 27.9 | |
| 86. | Jimmy Sheckard * | DET | 1911 | 26.1 | 2.4 | 0.0 | 28.5 | |
| 87. | Willie Keeler * | PHI | 1906 | 26.0 | 2.8 | 0.0 | 28.8 | |
| 88. | Roy Thomas | CIN | 1907 | 26.0 | 4.5 | 0.0 | 30.4 | |
| 89. | Jimmy Williams * | BRO | 1904 | 25.9 | 4.0 | 0.0 | 29.9 | |
| 90. | Topsy Hartsel | DET | 1907 | 25.8 | 2.2 | 0.0 | 28.0 | |
| 91. | Danny Green | DET | 1906 | 25.8 | 5.1 | 0.0 | 31.0 | |
| 92. | Dutch Zwilling | BSN | 1921 | 25.8 | 5.2 | 0.0 | 31.0 | |
| 93. | Roy Thomas | CIN | 1903 | 25.8 | 4.8 | 0.0 | 30.6 | |
| 94. | Tim Jordan | CHA | 1910 | 25.8 | 2.2 | 0.0 | 27.9 | |
| 95. | Johnny Evers * | DET | 1910 | 25.8 | 5.9 | 0.0 | 31.6 | |
| 96. | Zack Wheat * | SLN | 1916 | 25.7 | 5.3 | 0.1 | 31.1 | |
| 97. | George Burns | PHA | 1916 | 25.7 | 3.2 | 0.0 | 28.9 | |
| 98. | Elmer Flick * | CIN | 1903 | 25.7 | 4.0 | 0.0 | 29.7 | |
| 99. | Babe Ruth | CIN | 1925 | 25.6 | 1.9 | 0.0 | 27.5 | |
| 100. | Ginger Beaumont * | BSN | 1908 | 25.6 | 5.6 | 0.0 | 31.2 |
| For questions or to report errors, please send us a note. |