| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Pat Collins | NYA | 1920 | 7.7 | 10.4 | 0.0 | 18.2 | |
| 2. | Red Kleinow | CHN | 1912 | 0.0 | 10.3 | 0.0 | 10.3 | |
| 3. | Chief Meyers | NY1 | 1913 | 17.2 | 10.1 | 0.0 | 27.3 | |
| 4. | Farmer Steelman | DET | 1904 | 10.2 | 10.0 | 0.0 | 20.2 | |
| 5. | Louis Santop | BRO | 1918 | 14.1 | 9.7 | 0.0 | 23.9 | |
| 6. | Louis Santop | BRO | 1920 | 10.3 | 9.7 | 0.0 | 20.0 | |
| 7. | Frank Owens | CHA | 1916 | 13.5 | 9.6 | 0.0 | 23.1 | |
| 8. | Red Dooin | SLN | 1904 | 3.4 | 9.5 | 0.0 | 13.0 | |
| 9. | Johnny Bassler | SLN | 1916 | 12.3 | 9.5 | 0.0 | 21.8 | |
| 10. | Biz Mackey | WAS | 1923 | 20.2 | 9.5 | 0.0 | 29.9 | |
| 11. | Joe McCarthy | PHI | 1917 | 3.9 | 9.5 | 0.0 | 13.5 | |
| 12. | Chief Meyers | NY1 | 1911 | 13.4 | 9.5 | 0.0 | 22.9 | |
| 13. | Wally Schang | DET | 1917 | 22.4 | 9.4 | 0.0 | 31.8 | |
| 14. | Louis Santop | BRO | 1921 | 14.0 | 9.4 | 0.0 | 23.4 | |
| 15. | Louis Santop | BRO | 1922 | 18.6 | 9.2 | 0.0 | 27.9 | |
| 16. | Jack Zalusky | DET | 1910 | 18.1 | 9.2 | 0.0 | 27.3 | |
| 17. | Frank Owens | CHA | 1912 | 13.0 | 9.2 | 0.0 | 22.2 | |
| 18. | Pat Collins | NYA | 1923 | 21.0 | 9.1 | 0.0 | 30.1 | |
| 19. | Red Kleinow | CHN | 1909 | 0.0 | 8.9 | 0.0 | 8.9 | |
| 20. | Pinky Hargrave | DET | 1923 | 8.2 | 8.8 | 0.0 | 17.1 | |
| 21. | Pat Collins | NYA | 1927 | 14.5 | 8.7 | 0.0 | 23.2 | |
| 22. | Louis Santop | CHA | 1926 | 9.7 | 8.6 | 0.0 | 18.3 | |
| 23. | Rollie Hemsley | CHN | 1928 | 6.4 | 8.6 | 0.0 | 15.0 | |
| 24. | Frank Owens | CHA | 1911 | 8.4 | 8.5 | 0.0 | 16.9 | |
| 25. | Tacks Latimer | BSN | 1915 | 0.0 | 8.5 | 0.0 | 8.5 | |
| 26. | Joe McCarthy | PHI | 1914 | 18.7 | 8.4 | 0.0 | 27.1 | |
| 27. | Louis Santop | BRO | 1923 | 21.3 | 8.4 | 0.0 | 29.7 | |
| 28. | Johnny Kling | SLA | 1908 | 12.1 | 8.4 | 0.0 | 20.5 | |
| 29. | Ed McFarland | CHN | 1905 | 8.5 | 8.4 | 0.0 | 16.9 | |
| 30. | Frank Owens | CHA | 1914 | 15.3 | 8.4 | 0.0 | 23.6 | |
| 31. | Frank Owens | CHA | 1918 | 9.7 | 8.3 | 0.0 | 18.1 | |
| 32. | Tommy Clarke | BOS | 1911 | 8.7 | 8.2 | 0.0 | 16.9 | |
| 33. | Ed McFarland | CHN | 1903 | 16.2 | 8.2 | 0.0 | 24.4 | |
| 34. | Johnny Schulte | PHI | 1928 | 10.0 | 8.2 | 0.0 | 18.2 | |
| 35. | Jake Stahl | NYA | 1908 | 20.3 | 8.1 | 0.0 | 28.5 | |
| 36. | Wally Schang | DET | 1916 | 16.1 | 8.1 | 0.0 | 24.5 | |
| 37. | Truck Hannah | CIN | 1920 | 2.7 | 8.1 | 0.0 | 10.8 | |
| 38. | Harry Smith | SLA | 1904 | 4.6 | 8.1 | 0.0 | 12.7 | |
| 39. | Chief Meyers | NY1 | 1916 | 17.5 | 8.1 | 0.0 | 25.6 | |
| 40. | Jack Zalusky | WAS | 1915 | 2.0 | 7.9 | 0.0 | 9.9 | |
| 41. | Admiral Schlei | DET | 1905 | 1.6 | 7.9 | 0.0 | 9.5 | |
| 42. | Ed McFarland | CHN | 1901 | 3.4 | 7.9 | 0.0 | 11.3 | |
| 43. | Duke Farrell | NY1 | 1901 | 6.6 | 7.9 | 0.0 | 14.5 | |
| 44. | Ted Easterly | 1915 | 7.5 | 7.9 | 0.0 | 15.3 | ||
| 45. | Ed McFarland | CHN | 1908 | 6.0 | 7.9 | 0.0 | 14.0 | |
| 46. | Bob O'Farrell | CHN | 1925 | 9.0 | 7.8 | 0.0 | 16.8 | |
| 47. | Pat Collins | NYA | 1925 | 15.2 | 7.7 | 0.0 | 22.9 | |
| 48. | Biz Mackey | WAS | 1922 | 23.8 | 7.7 | 0.0 | 32.2 | |
| 49. | Ed Sweeney | SLA | 1918 | 2.8 | 7.7 | 0.0 | 10.4 | |
| 50. | Muddy Ruel | PIT | 1926 | 5.9 | 7.6 | 0.0 | 13.5 | |
| 51. | Biz Mackey | WAS | 1925 | 9.5 | 7.6 | 0.0 | 18.4 | |
| 52. | Chief Meyers | NY1 | 1912 | 10.7 | 7.6 | 0.0 | 18.3 | |
| 53. | Joe McCarthy | PHI | 1912 | 8.6 | 7.6 | 0.0 | 16.1 | |
| 54. | Truck Hannah | CIN | 1918 | 7.8 | 7.6 | 0.0 | 15.4 | |
| 55. | Jake Stahl | NYA | 1907 | 16.8 | 7.6 | 0.0 | 24.5 | |
| 56. | Tacks Latimer | CIN | 1906 | 2.2 | 7.6 | 0.0 | 9.8 | |
| 57. | Fred Carisch | NYA | 1915 | 1.8 | 7.5 | 0.0 | 9.4 | |
| 58. | Louis Santop | PIT | 1927 | 4.2 | 7.5 | 0.0 | 11.7 | |
| 59. | Butch Henline | PIT | 1922 | 7.2 | 7.5 | 0.0 | 14.8 | |
| 60. | Johnny Bassler | SLN | 1917 | 17.8 | 7.4 | 0.0 | 25.2 | |
| 61. | Pinky Hargrave | DET | 1924 | 9.6 | 7.4 | 0.0 | 17.0 | |
| 62. | Nig Clarke | BRO | 1910 | 1.7 | 7.4 | 0.0 | 9.1 | |
| 63. | Frank Owens | CHA | 1909 | 2.3 | 7.4 | 0.0 | 9.7 | |
| 64. | Nig Clarke | BRO | 1908 | 6.8 | 7.3 | 0.0 | 14.2 | |
| 65. | Frank Owens | CHA | 1915 | 15.7 | 7.3 | 0.0 | 23.0 | |
| 66. | Frank Owens | CHA | 1913 | 11.9 | 7.3 | 0.0 | 19.2 | |
| 67. | Fred Jacklitsch | CHA | 1903 | 7.4 | 7.3 | 0.0 | 14.6 | |
| 68. | Frank Owens | CHA | 1910 | 12.8 | 7.3 | 0.0 | 20.0 | |
| 69. | Art Wilson | PIT | 1908 | 0.0 | 7.2 | 0.0 | 7.3 | |
| 70. | Joe Wall | SLN | 1906 | 9.4 | 7.2 | 0.0 | 16.7 | |
| 71. | Joe Wall | BOS | 1903 | 6.2 | 7.2 | 0.0 | 13.5 | |
| 72. | Bob O'Farrell | CHN | 1926 | 6.6 | 7.2 | 0.0 | 13.8 | |
| 73. | Ed McFarland | CHN | 1904 | 13.3 | 7.2 | 0.0 | 20.4 | |
| 74. | Joe Connor | CLE | 1909 | 0.0 | 7.2 | 0.0 | 7.4 | |
| 75. | Eddie Ainsmith | CLE | 1918 | 4.0 | 7.1 | 0.0 | 11.1 | |
| 76. | Johnny Kling | BRO | 1913 | 9.4 | 7.1 | 0.0 | 16.5 | |
| 77. | Art Wilson | PIT | 1911 | 0.0 | 7.0 | 0.0 | 7.1 | |
| 78. | Earl Smith | BSN | 1925 | 7.6 | 7.0 | 0.0 | 14.6 | |
| 79. | Chief Meyers | NY1 | 1914 | 10.6 | 7.0 | 0.0 | 17.6 | |
| 80. | Frank Roth | WS1 | 1907 | 4.3 | 7.0 | 0.0 | 11.3 | |
| 81. | Joe Sugden | BSN | 1905 | 3.0 | 7.0 | 0.0 | 10.3 | |
| 82. | Johnny Gooch | PHA | 1922 | 8.7 | 7.0 | 0.0 | 15.7 | |
| 83. | Bill Carrigan | CIN | 1910 | 7.9 | 7.0 | 0.0 | 14.9 | |
| 84. | Chief Meyers | NY1 | 1917 | 8.7 | 7.0 | 0.0 | 15.7 | |
| 85. | George Gibson | WS1 | 1910 | 2.5 | 6.9 | 0.0 | 9.4 | |
| 86. | Earl Smith | BSN | 1922 | 14.6 | 6.9 | 0.0 | 21.5 | |
| 87. | Frank Chance * | PHI | 1911 | 22.3 | 6.9 | 0.0 | 29.2 | |
| 88. | Louis Santop | BRO | 1919 | 12.8 | 6.9 | 0.0 | 19.7 | |
| 89. | Billy Sullivan | PIT | 1907 | 1.0 | 6.9 | 0.0 | 7.9 | |
| 90. | Klondike Douglass | BOS | 1905 | 4.7 | 6.9 | 0.0 | 11.6 | |
| 91. | Red Dooin | SLN | 1905 | 0.0 | 6.8 | 0.0 | 6.8 | |
| 92. | Wally Schang | DET | 1920 | 11.7 | 6.8 | 0.0 | 18.5 | |
| 93. | Lew Drill | PHI | 1904 | 5.0 | 6.8 | 0.0 | 11.8 | |
| 94. | Heinie Peitz | PHA | 1901 | 7.6 | 6.8 | 0.0 | 14.5 | |
| 95. | Deacon McGuire | SLN | 1901 | 6.1 | 6.8 | 0.0 | 12.9 | |
| 96. | Ted Easterly | BRO | 1917 | 8.6 | 6.8 | 0.0 | 15.4 | |
| 97. | Al Lopez | NY1 | 1928 | 2.3 | 6.8 | 0.0 | 9.1 | |
| 98. | Louis Santop | BRO | 1924 | 15.5 | 6.7 | 0.0 | 22.2 | |
| 99. | Grover Hartley | PIT | 1914 | 13.4 | 6.7 | 0.0 | 20.1 | |
| 100. | Pat Collins | NYA | 1924 | 22.6 | 6.7 | 0.0 | 29.3 |
| For questions or to report errors, please send us a note. |