| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Al Simmons | PHI | 1926 | 21.2 | 8.3 | 0.0 | 29.5 | |
| 2. | Bris Lord | NYA | 1916 | 10.9 | 7.8 | 0.0 | 18.7 | |
| 3. | Zack Wheat * | SLN | 1915 | 27.5 | 7.7 | 0.0 | 35.3 | |
| 4. | Ty Cobb * | PHI | 1920 | 21.3 | 7.6 | 0.0 | 28.9 | |
| 5. | Sam West | CHN | 1928 | 15.5 | 7.4 | 0.0 | 22.9 | |
| 6. | Baby Doll Jacobson | PIT | 1917 | 12.2 | 7.4 | 0.0 | 19.6 | |
| 7. | Jack McCarthy | BOS | 1906 | 0.0 | 7.3 | 0.0 | 7.2 | |
| 8. | Cy Williams | CHN | 1922 | 4.3 | 7.2 | 0.0 | 11.5 | |
| 9. | Charlie Hickman | PIT | 1912 | 10.2 | 7.2 | 0.0 | 17.4 | |
| 10. | Homer Smoot * | 1913 | 12.9 | 6.9 | 0.0 | 19.8 | ||
| 11. | Zack Wheat * | SLN | 1914 | 24.3 | 6.9 | 0.0 | 31.2 | |
| 12. | Jim Jackson | CHN | 1901 | 2.9 | 6.8 | 0.0 | 9.7 | |
| 13. | Tilly Walker | SLA | 1915 | 22.3 | 6.8 | 0.0 | 29.1 | |
| 14. | Tilly Walker | PIT | 1916 | 3.9 | 6.8 | 0.0 | 10.7 | |
| 15. | Dave Fultz | SLA | 1907 | 8.7 | 6.6 | 0.0 | 15.3 | |
| 16. | Henry Krug | SLA | 1908 | 6.8 | 6.5 | 0.0 | 13.3 | |
| 17. | Johnny Bates | BSN | 1906 | 13.8 | 6.5 | 0.0 | 20.3 | |
| 18. | Edd Roush | DET | 1917 | 9.7 | 6.4 | 0.0 | 16.1 | |
| 19. | Zack Wheat * | SLN | 1917 | 22.6 | 6.4 | 0.0 | 29.0 | |
| 20. | Mike Donlin * | NY1 | 1911 | 15.9 | 6.4 | 0.0 | 22.3 | |
| 21. | Clint Thomas | BRO | 1927 | 16.1 | 6.4 | 0.0 | 22.4 | |
| 22. | Jigger Statz | CHN | 1927 | 8.4 | 6.2 | 0.0 | 14.6 | |
| 23. | Jack Hayden | SLA | 1909 | 8.8 | 6.1 | 0.0 | 14.9 | |
| 24. | John Titus | PIT | 1904 | 8.9 | 6.1 | 0.0 | 15.0 | |
| 25. | Johnny Bates | BSN | 1907 | 16.1 | 6.0 | 0.0 | 22.1 | |
| 26. | Cozy Dolan | SLN | 1904 | 8.8 | 5.9 | 0.0 | 14.7 | |
| 27. | Dave Fultz | PHA | 1901 | 10.3 | 5.9 | 0.0 | 16.2 | |
| 28. | Jack Hayden | WS1 | 1908 | 6.3 | 5.9 | 0.0 | 12.1 | |
| 29. | Hack Wilson | DET | 1926 | 15.8 | 5.8 | 0.0 | 21.6 | |
| 30. | John Titus | PIT | 1905 | 6.7 | 5.8 | 0.0 | 12.5 | |
| 31. | Ty Cobb * | 1916 | 28.0 | 5.7 | 0.0 | 33.7 | ||
| 32. | Mike Donlin * | NY1 | 1913 | 15.0 | 5.7 | 0.0 | 20.7 | |
| 33. | Cy Williams | CHN | 1916 | 22.6 | 5.7 | 0.0 | 28.3 | |
| 34. | Joe Jackson | SLN | 1921 | 23.5 | 5.7 | 0.0 | 29.1 | |
| 35. | Ginger Beaumont * | BSN | 1908 | 25.6 | 5.6 | 0.0 | 31.2 | |
| 36. | Fred Snodgrass | PHI | 1925 | 5.3 | 5.6 | 0.0 | 11.0 | |
| 37. | Clint Thomas | BRO | 1928 | 8.6 | 5.6 | 0.0 | 14.2 | |
| 38. | Harry McChesney | CHN | 1909 | 6.7 | 5.6 | 0.0 | 12.3 | |
| 39. | Sherry Magee | CHA | 1912 | 16.3 | 5.6 | 0.0 | 21.9 | |
| 40. | Bill O'Neill | PIT | 1908 | 8.3 | 5.6 | 0.0 | 13.8 | |
| 41. | Turkey Stearnes | PIT | 1923 | 13.3 | 5.6 | 0.0 | 18.8 | |
| 42. | Cy Williams | CHN | 1919 | 3.7 | 5.6 | 0.0 | 9.3 | |
| 43. | Cy Williams | CHN | 1920 | 15.5 | 5.6 | 0.0 | 21.1 | |
| 44. | Oscar Charleston | WAS | 1925 | 25.3 | 5.5 | 0.0 | 30.8 | |
| 45. | Danny Green | DET | 1904 | 21.6 | 5.4 | 0.0 | 27.1 | |
| 46. | Ty Cobb * | PHI | 1919 | 14.1 | 5.4 | 0.0 | 19.5 | |
| 47. | Al Simmons | PHI | 1928 | 7.4 | 5.4 | 0.0 | 12.7 | |
| 48. | Edd Roush | DET | 1921 | 11.6 | 5.4 | 0.0 | 17.0 | |
| 49. | Edd Roush | DET | 1920 | 15.8 | 5.4 | 0.0 | 21.1 | |
| 50. | Ty Cobb * | PHI | 1918 | 18.8 | 5.3 | 0.0 | 24.2 | |
| 51. | Zack Wheat * | SLN | 1916 | 25.7 | 5.3 | 0.1 | 31.1 | |
| 52. | Babe Ganzel | DET | 1927 | 19.4 | 5.3 | 0.0 | 24.7 | |
| 53. | Johnny Bates | CLE | 1914 | 14.4 | 5.3 | 0.0 | 19.7 | |
| 54. | Clint Thomas | CHA | 1923 | 13.0 | 5.3 | 0.0 | 18.2 | |
| 55. | Cliff Heathcote | BRO | 1922 | 6.2 | 5.2 | 0.0 | 11.5 | |
| 56. | Ty Cobb * | PHI | 1912 | 32.9 | 5.2 | 0.0 | 38.1 | |
| 57. | Edd Roush | DET | 1916 | 11.4 | 5.2 | 0.0 | 16.6 | |
| 58. | Cristobal Torriente | CIN | 1926 | 8.1 | 5.2 | 0.0 | 13.3 | |
| 59. | Jimmy Sheckard * | PIT | 1914 | 7.8 | 5.2 | 0.0 | 13.0 | |
| 60. | Kiki Cuyler | BOS | 1926 | 23.2 | 5.2 | 0.0 | 28.4 | |
| 61. | Guy Zinn | NY1 | 1914 | 11.6 | 5.2 | 0.0 | 16.8 | |
| 62. | Hugh Duffy | BLA | 1901 | 4.3 | 5.2 | 0.0 | 9.4 | |
| 63. | Benny Kauff | CIN | 1921 | 13.7 | 5.2 | 0.0 | 18.8 | |
| 64. | Danny Green | DET | 1906 | 25.8 | 5.1 | 0.0 | 31.0 | |
| 65. | Zack Wheat * | 1913 | 18.6 | 5.1 | 0.0 | 23.7 | ||
| 66. | Willie Keeler * | PHI | 1905 | 19.6 | 5.1 | 0.0 | 24.9 | |
| 67. | Frank Chance * | NYA | 1903 | 17.9 | 5.1 | 0.0 | 23.0 | |
| 68. | Irv Waldron | MLA | 1901 | 17.2 | 5.1 | 0.0 | 22.3 | |
| 69. | Cy Williams | CHN | 1921 | 17.9 | 5.1 | 0.0 | 23.0 | |
| 70. | Bris Lord | NYA | 1914 | 11.7 | 5.1 | 0.0 | 16.8 | |
| 71. | Ginger Beaumont * | BRO | 1906 | 23.0 | 5.1 | 0.0 | 28.0 | |
| 72. | Jack Hayden | WS1 | 1907 | 8.6 | 5.1 | 0.0 | 13.7 | |
| 73. | Turkey Stearnes | PIT | 1921 | 21.6 | 5.1 | 0.0 | 26.7 | |
| 74. | Edd Roush | DET | 1924 | 11.5 | 5.1 | 0.0 | 16.6 | |
| 75. | Roy Massey | SLA | 1922 | 7.6 | 5.1 | 0.0 | 12.7 | |
| 76. | Cy Williams | CHN | 1915 | 20.4 | 5.0 | 0.0 | 25.5 | |
| 77. | Dummy Hoy | SLN | 1901 | 23.2 | 5.0 | 0.0 | 28.2 | |
| 78. | Oscar Charleston | WAS | 1921 | 22.1 | 5.0 | 0.0 | 27.1 | |
| 79. | Socks Seybold | BRO | 1908 | 2.7 | 5.0 | 0.0 | 7.7 | |
| 80. | Ty Cobb * | 1917 | 26.2 | 5.0 | 0.0 | 31.2 | ||
| 81. | Jack McCarthy | BOS | 1905 | 14.3 | 5.0 | 0.0 | 19.2 | |
| 82. | Cool Papa Bell | SLA | 1925 | 18.6 | 5.0 | 0.0 | 23.6 | |
| 83. | Edd Roush | DET | 1915 | 12.5 | 4.9 | 0.0 | 17.4 | |
| 84. | Ginger Beaumont * | BSN | 1909 | 16.6 | 4.9 | 0.0 | 21.5 | |
| 85. | Dummy Hoy | SLN | 1902 | 9.4 | 4.9 | 0.0 | 14.3 | |
| 86. | Mandy Brooks | PIT | 1926 | 5.1 | 4.9 | 0.0 | 10.1 | |
| 87. | Dave Fultz | SLA | 1906 | 25.1 | 4.9 | 0.0 | 30.0 | |
| 88. | Lloyd Waner | CHA | 1927 | 13.4 | 4.9 | 0.0 | 18.3 | |
| 89. | Sherry Magee | CHA | 1913 | 12.4 | 4.9 | 0.0 | 17.3 | |
| 90. | Cliff Heathcote | CHA | 1926 | 7.5 | 4.9 | 0.0 | 12.4 | |
| 91. | Marty Callaghan | CHN | 1925 | 1.6 | 4.9 | 0.0 | 6.5 | |
| 92. | Kiki Cuyler | BOS | 1925 | 16.4 | 4.9 | 0.0 | 21.2 | |
| 93. | Irv Waldron | SLA | 1902 | 14.9 | 4.8 | 0.0 | 19.7 | |
| 94. | Danny Green | DET | 1905 | 23.1 | 4.8 | 0.0 | 27.9 | |
| 95. | Roy Thomas | CIN | 1901 | 19.3 | 4.8 | 0.0 | 24.1 | |
| 96. | Mike Donlin * | NY1 | 1912 | 19.8 | 4.8 | 0.0 | 24.5 | |
| 97. | Tris Speaker * | NYA | 1922 | 17.6 | 4.8 | 0.0 | 22.4 | |
| 98. | Roy Thomas | CIN | 1903 | 25.8 | 4.8 | 0.0 | 30.6 | |
| 99. | Zack Wheat * | BRO | 1911 | 17.8 | 4.8 | 0.0 | 22.6 | |
| 100. | Baby Doll Jacobson | PIT | 1918 | 15.0 | 4.8 | 0.0 | 19.8 |
| For questions or to report errors, please send us a note. |