| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Buck Freeman | SLN | 1904 | 15.1 | 4.9 | 0.0 | 20.2 | |
| 2. | Hal Chase | WAS | 1912 | 15.1 | 4.4 | 0.0 | 19.5 | |
| 3. | Joe Judge | PIT | 1916 | 7.1 | 4.3 | 0.0 | 11.5 | |
| 4. | George Burns | DET | 1916 | 12.5 | 4.3 | 0.0 | 16.7 | |
| 5. | Buck Leonard | PHA | 1928 | 16.0 | 4.2 | 0.0 | 20.2 | |
| 6. | Vic Saier | BRO | 1915 | 12.8 | 4.2 | 0.0 | 17.1 | |
| 7. | Buck Freeman | SLN | 1905 | 19.6 | 4.2 | 0.0 | 23.8 | |
| 8. | Joe Judge | PIT | 1921 | 15.4 | 4.1 | 0.0 | 19.5 | |
| 9. | Bill Kelly | PIT | 1924 | 18.9 | 4.1 | 0.0 | 23.0 | |
| 10. | Charlie Hickman | WS1 | 1909 | 16.1 | 4.0 | 0.0 | 20.1 | |
| 11. | Snake Henry | BOS | 1928 | 5.0 | 4.0 | 0.0 | 9.0 | |
| 12. | Dick Hoblitzel | CLE | 1915 | 14.7 | 4.0 | 0.0 | 18.9 | |
| 13. | Joe Judge | PIT | 1917 | 10.3 | 3.9 | 0.0 | 14.1 | |
| 14. | Chick Gandil | PHA | 1913 | 23.8 | 3.9 | 0.0 | 27.7 | |
| 15. | Jake Daubert | NYA | 1914 | 17.1 | 3.8 | 0.0 | 20.9 | |
| 16. | Bill Kelly | PIT | 1926 | 20.2 | 3.8 | 0.0 | 24.0 | |
| 17. | Doc Johnston | PIT | 1913 | 9.4 | 3.7 | 0.0 | 13.1 | |
| 18. | Ham Hyatt | NY1 | 1914 | 12.8 | 3.6 | 0.0 | 16.5 | |
| 19. | Hal Chase | WAS | 1913 | 20.5 | 3.6 | 0.0 | 24.1 | |
| 20. | Fred Luderus | BSN | 1921 | 11.3 | 3.6 | 0.0 | 15.0 | |
| 21. | George Carr | BSN | 1924 | 11.0 | 3.6 | 0.0 | 14.6 | |
| 22. | Jim Bottomley | BRO | 1926 | 10.2 | 3.6 | 0.0 | 13.8 | |
| 23. | Hank Hulvey | WAS | 1925 | 24.5 | 3.6 | 0.0 | 28.1 | |
| 24. | Jake Daubert | NYA | 1915 | 19.2 | 3.6 | 0.0 | 22.8 | |
| 25. | Don Hurst | PHI | 1928 | 13.6 | 3.6 | 0.0 | 17.2 | |
| 26. | Joe Judge | PIT | 1918 | 5.2 | 3.6 | 0.0 | 8.7 | |
| 27. | Bill Mellor | DET | 1904 | 22.7 | 3.5 | 0.0 | 26.3 | |
| 28. | Hal Chase | WAS | 1915 | 6.3 | 3.5 | 0.0 | 9.8 | |
| 29. | Bill Kelly | PIT | 1923 | 15.0 | 3.5 | 0.0 | 18.6 | |
| 30. | Jim Bottomley | BRO | 1925 | 11.8 | 3.5 | 0.0 | 15.3 | |
| 31. | Jim Nealon | BRO | 1908 | 9.8 | 3.5 | 0.0 | 13.2 | |
| 32. | Kitty Bransfield | PHI | 1906 | 16.4 | 3.4 | 0.0 | 19.9 | |
| 33. | Frank Isbell | PIT | 1904 | 12.5 | 3.4 | 0.0 | 15.9 | |
| 34. | Fred Luderus | BSN | 1910 | 14.8 | 3.4 | 0.0 | 18.2 | |
| 35. | George Burns | DET | 1915 | 13.5 | 3.4 | 0.0 | 16.9 | |
| 36. | Jake Daubert | NYA | 1913 | 12.9 | 3.4 | 0.0 | 16.3 | |
| 37. | Charlie Hickman | WS1 | 1908 | 19.3 | 3.4 | 0.0 | 22.8 | |
| 38. | Stuffy McInnis | SLA | 1913 | 13.6 | 3.4 | 0.0 | 17.0 | |
| 39. | Bill Kelly | PIT | 1927 | 17.0 | 3.4 | 0.0 | 20.4 | |
| 40. | Kitty Bransfield | PHI | 1905 | 13.0 | 3.4 | 0.0 | 16.4 | |
| 41. | Bill Kelly | PIT | 1928 | 18.7 | 3.4 | 0.0 | 22.1 | |
| 42. | Frank Brazill | CHN | 1926 | 15.6 | 3.4 | 0.0 | 19.0 | |
| 43. | Jake Beckley | NY1 | 1902 | 14.4 | 3.3 | 0.0 | 17.7 | |
| 44. | Ham Hyatt | NY1 | 1913 | 16.4 | 3.3 | 0.0 | 19.7 | |
| 45. | Hal Chase | WAS | 1914 | 8.0 | 3.3 | 0.0 | 11.4 | |
| 46. | Jim Bottomley | BRO | 1928 | 5.7 | 3.3 | 0.0 | 9.0 | |
| 47. | Snake Henry | BOS | 1925 | 16.7 | 3.3 | 0.0 | 20.0 | |
| 48. | Jim Bottomley | BRO | 1923 | 21.6 | 3.3 | 0.0 | 24.8 | |
| 49. | Chick Gandil | 1919 | 12.6 | 3.3 | 0.0 | 15.9 | ||
| 50. | Jim Bottomley | BRO | 1927 | 11.0 | 3.3 | 0.0 | 14.3 | |
| 51. | Charlie Hickman | WS1 | 1907 | 14.4 | 3.3 | 0.0 | 17.7 | |
| 52. | John Anderson | CHN | 1905 | 5.8 | 3.3 | 0.0 | 9.0 | |
| 53. | Fred Luderus | BSN | 1916 | 10.9 | 3.2 | 0.0 | 14.2 | |
| 54. | Joe Kelley | BOS | 1904 | 20.0 | 3.2 | 0.0 | 23.3 | |
| 55. | Dan McGann | WS1 | 1904 | 8.8 | 3.2 | 0.0 | 12.0 | |
| 56. | Bill Kelly | PIT | 1925 | 18.9 | 3.2 | 0.0 | 22.1 | |
| 57. | Tom Jones | PHI | 1908 | 15.7 | 3.2 | 0.0 | 18.9 | |
| 58. | Joe Kelley | BOS | 1902 | 15.7 | 3.2 | 0.0 | 18.8 | |
| 59. | Fred Tenney | BLA | 1901 | 7.7 | 3.1 | 0.0 | 10.8 | |
| 60. | Jim Bottomley | BRO | 1922 | 16.7 | 3.1 | 0.0 | 19.8 | |
| 61. | Ed Konetchy | CHN | 1916 | 17.1 | 3.1 | 0.0 | 20.2 | |
| 62. | Frank Isbell | PIT | 1909 | 7.8 | 3.1 | 0.0 | 10.8 | |
| 63. | Fred Tenney | NYA | 1906 | 14.4 | 3.1 | 0.0 | 17.4 | |
| 64. | Joe Judge | PIT | 1920 | 14.6 | 3.1 | 0.0 | 17.7 | |
| 65. | John Beckwith | NY1 | 1922 | 23.4 | 3.1 | 0.1 | 27.1 | |
| 66. | Joe Kelley | BOS | 1906 | 18.6 | 3.1 | 0.0 | 21.6 | |
| 67. | Joe Kelley | BOS | 1905 | 25.3 | 3.1 | 0.0 | 28.4 | |
| 68. | Hank Hulvey | WAS | 1926 | 28.4 | 3.0 | 0.0 | 31.4 | |
| 69. | Vic Saier | BRO | 1914 | 7.1 | 3.0 | 0.0 | 10.1 | |
| 70. | Stuffy McInnis | SLA | 1914 | 15.6 | 3.0 | 0.0 | 18.6 | |
| 71. | Fred Luderus | BSN | 1920 | 11.8 | 3.0 | 0.0 | 14.8 | |
| 72. | Buck Freeman | SLN | 1902 | 20.3 | 3.0 | 0.0 | 23.4 | |
| 73. | Joe Kelley | BOS | 1901 | 21.5 | 3.0 | 0.0 | 24.5 | |
| 74. | John Flynn | CIN | 1911 | 7.3 | 3.0 | 0.0 | 10.4 | |
| 75. | Jim Nealon | BRO | 1910 | 9.6 | 3.0 | 0.0 | 12.6 | |
| 76. | Jimmy Hudgens | SLN | 1928 | 19.1 | 3.0 | 0.0 | 22.1 | |
| 77. | George Sisler | PHI | 1918 | 16.4 | 3.0 | 0.0 | 19.4 | |
| 78. | George Kelly | PHA | 1918 | 15.1 | 3.0 | 0.0 | 18.1 | |
| 79. | Fred Luderus | BSN | 1914 | 20.2 | 3.0 | 0.0 | 23.2 | |
| 80. | Chick Gandil | CHA | 1917 | 21.5 | 3.0 | 0.0 | 24.5 | |
| 81. | Doc Johnston | PIT | 1910 | 3.5 | 3.0 | 0.0 | 6.4 | |
| 82. | Buck Freeman | SLN | 1901 | 25.5 | 3.0 | 0.0 | 28.5 | |
| 83. | Frank Isbell | PIT | 1907 | 12.2 | 3.0 | 0.0 | 15.1 | |
| 84. | Ham Hyatt | NY1 | 1911 | 7.3 | 3.0 | 0.0 | 10.4 | |
| 85. | Mike Grady | BSN | 1906 | 13.6 | 3.0 | 0.0 | 16.5 | |
| 86. | Jim Bottomley | BRO | 1924 | 20.9 | 2.9 | 0.0 | 23.8 | |
| 87. | Walter Holke | NY1 | 1918 | 5.4 | 2.9 | 0.0 | 8.3 | |
| 88. | Dick Hoblitzel | CLE | 1917 | 12.0 | 2.9 | 0.0 | 14.9 | |
| 89. | Walter Holke | NY1 | 1917 | 20.9 | 2.9 | 0.0 | 23.8 | |
| 90. | Jake Daubert | NYA | 1912 | 15.2 | 2.9 | 0.0 | 18.2 | |
| 91. | George Burns | DET | 1920 | 13.2 | 2.9 | 0.0 | 16.1 | |
| 92. | Tim Jordan | 1908 | 19.7 | 2.9 | 0.0 | 22.6 | ||
| 93. | Dick Hoblitzel | CLE | 1912 | 15.4 | 2.9 | 0.0 | 18.3 | |
| 94. | Mike Grady | BSN | 1903 | 18.2 | 2.9 | 0.0 | 21.0 | |
| 95. | Bill Mellor | WAS | 1911 | 9.3 | 2.9 | 0.0 | 12.2 | |
| 96. | Chick Gandil | WAS | 1921 | 11.2 | 2.9 | 0.0 | 14.1 | |
| 97. | Chick Gandil | CHA | 1916 | 20.7 | 2.9 | 0.0 | 23.6 | |
| 98. | Mule Suttles | NYA | 1922 | 10.4 | 2.8 | 0.0 | 13.5 | |
| 99. | Frank Isbell | PIT | 1906 | 14.2 | 2.8 | 0.0 | 17.1 | |
| 100. | Ed Konetchy | CHN | 1920 | 5.3 | 2.8 | 0.0 | 8.1 |
| For questions or to report errors, please send us a note. |