| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Joe Jackson | SLN | 1915 | 35.7 | 6.2 | 0.0 | 41.9 | |
| 2. | Joe Jackson | SLN | 1913 | 36.4 | 6.0 | 0.0 | 42.4 | |
| 3. | Socks Seybold | DET | 1904 | 19.5 | 5.3 | 0.0 | 24.8 | |
| 4. | Doc Nance | SLA | 1908 | 13.0 | 5.0 | 0.0 | 18.0 | |
| 5. | Frank Welch | CHN | 1925 | 12.1 | 5.0 | 0.0 | 17.1 | |
| 6. | Joe Jackson | SLN | 1910 | 30.5 | 4.8 | 0.0 | 35.3 | |
| 7. | Fred Clarke | CHN | 1901 | 21.5 | 4.8 | 0.0 | 26.3 | |
| 8. | Zack Wheat * | SLN | 1921 | 18.6 | 4.7 | 0.0 | 23.4 | |
| 9. | Birdie Cree | WAS | 1911 | 16.6 | 4.7 | 0.0 | 21.3 | |
| 10. | Al Simmons | PHI | 1925 | 12.8 | 4.7 | 0.0 | 17.4 | |
| 11. | Tilly Walker | PIT | 1917 | 6.5 | 4.6 | 0.0 | 11.1 | |
| 12. | Fred Brickell | PHI | 1926 | 12.3 | 4.6 | 0.0 | 16.9 | |
| 13. | Jimmy Sheckard * | BOS | 1906 | 21.1 | 4.5 | 0.0 | 25.8 | |
| 14. | Frank Welch | CHN | 1927 | 10.5 | 4.5 | 0.0 | 15.0 | |
| 15. | Johnny Bates | BSN | 1909 | 13.5 | 4.4 | 0.0 | 17.9 | |
| 16. | Ed Delahanty * | SLN | 1904 | 18.1 | 4.4 | 0.0 | 22.5 | |
| 17. | Joe Jackson | SLN | 1914 | 45.6 | 4.3 | 0.0 | 49.9 | |
| 18. | Bill O'Neill | PIT | 1912 | 13.9 | 4.3 | 0.0 | 18.3 | |
| 19. | Matty McIntyre | PIT | 1905 | 7.1 | 4.3 | 0.0 | 11.4 | |
| 20. | Ward Miller | NYA | 1914 | 14.2 | 4.3 | 0.0 | 18.5 | |
| 21. | Johnny Bates | BSN | 1908 | 16.4 | 4.3 | 0.0 | 20.7 | |
| 22. | Bob Bescher | BOS | 1912 | 17.2 | 4.2 | 0.0 | 21.4 | |
| 23. | Joe Jackson | SLN | 1917 | 35.7 | 4.2 | 0.0 | 39.9 | |
| 24. | Babe Ruth | CIN | 1921 | 28.3 | 4.2 | 0.0 | 32.4 | |
| 25. | Sam Crawford * | SLA | 1905 | 24.6 | 4.2 | 0.0 | 28.8 | |
| 26. | Homer Smoot * | BRO | 1916 | 15.1 | 4.1 | 0.0 | 19.3 | |
| 27. | Max Flack | CLE | 1918 | 17.4 | 4.1 | 0.0 | 21.5 | |
| 28. | Topsy Hartsel | SLN | 1901 | 12.5 | 4.1 | 0.0 | 16.6 | |
| 29. | Mike Donlin * | NY1 | 1905 | 33.1 | 4.1 | 0.0 | 37.2 | |
| 30. | Johnny Bates | CLE | 1915 | 23.1 | 4.1 | 0.0 | 27.2 | |
| 31. | Joe Birmingham | PIT | 1910 | 4.3 | 4.1 | 0.0 | 8.4 | |
| 32. | Jack McCarthy | BOS | 1903 | 22.6 | 4.1 | 0.0 | 26.7 | |
| 33. | Topsy Hartsel | DET | 1905 | 16.5 | 4.1 | 0.0 | 20.6 | |
| 34. | Birdie Cree | WS1 | 1908 | 15.1 | 4.1 | 0.0 | 19.1 | |
| 35. | Ward Miller | PHI | 1918 | 12.9 | 4.0 | 0.0 | 16.9 | |
| 36. | Johnny Bates | CLE | 1912 | 18.6 | 4.0 | 0.0 | 22.7 | |
| 37. | Ty Cobb * | PHI | 1908 | 25.4 | 4.0 | 0.0 | 29.4 | |
| 38. | Izzy Hoffman | WS1 | 1907 | 3.2 | 4.0 | 0.0 | 7.2 | |
| 39. | Earle Combs | BSN | 1924 | 10.8 | 4.0 | 0.0 | 14.8 | |
| 40. | Herb Thomas | PHA | 1928 | 7.0 | 4.0 | 0.0 | 11.1 | |
| 41. | Ty Cobb * | PHI | 1911 | 32.2 | 3.9 | 0.0 | 36.1 | |
| 42. | Ray Blades | CIN | 1924 | 11.9 | 3.9 | 0.0 | 15.8 | |
| 43. | Rube Ellis | SLA | 1918 | 15.9 | 3.9 | 0.0 | 19.8 | |
| 44. | Ray Blades | CIN | 1927 | 18.2 | 3.9 | 0.0 | 22.2 | |
| 45. | Danny Moeller | NY1 | 1911 | 7.5 | 3.9 | 0.0 | 11.4 | |
| 46. | Topsy Hartsel | DET | 1906 | 23.1 | 3.9 | 0.0 | 26.9 | |
| 47. | Dave Fultz | PHA | 1908 | 19.1 | 3.9 | 0.0 | 23.4 | |
| 48. | Hy Myers | 1916 | 5.5 | 3.9 | 0.0 | 10.0 | ||
| 49. | Ty Cobb * | PHI | 1913 | 29.2 | 3.8 | 0.0 | 33.1 | |
| 50. | Frank Welch | CHN | 1923 | 14.3 | 3.8 | 0.0 | 18.2 | |
| 51. | Patsy Dougherty | CLE | 1905 | 15.6 | 3.8 | 0.0 | 19.5 | |
| 52. | Jimmy Sheckard * | PIT | 1913 | 12.6 | 3.8 | 0.0 | 16.4 | |
| 53. | Mike Menosky | CHN | 1922 | 10.4 | 3.8 | 0.0 | 14.2 | |
| 54. | Jimmy Sheckard * | DET | 1909 | 25.1 | 3.8 | 0.0 | 28.9 | |
| 55. | Rube Ellis | SLA | 1915 | 22.4 | 3.8 | 0.0 | 26.2 | |
| 56. | Sam Crawford * | BRO | 1914 | 18.9 | 3.8 | 0.0 | 22.7 | |
| 57. | Ken Williams | BOS | 1918 | 23.5 | 3.8 | 0.0 | 27.3 | |
| 58. | Kip Selbach | BLA | 1901 | 15.0 | 3.8 | 0.0 | 18.8 | |
| 59. | Bevo Lebourveau | DET | 1921 | 16.4 | 3.8 | 0.0 | 20.2 | |
| 60. | Jim Jackson | BSN | 1906 | 18.2 | 3.8 | 0.0 | 22.0 | |
| 61. | Lou Bruce | BSN | 1905 | 9.7 | 3.8 | 0.0 | 13.4 | |
| 62. | Bernie Neis | CHA | 1923 | 20.9 | 3.7 | 0.0 | 24.6 | |
| 63. | Joe Jackson | SLN | 1916 | 37.4 | 3.7 | 0.0 | 41.2 | |
| 64. | Goose Goslin | SLA | 1924 | 10.0 | 3.7 | 0.0 | 13.8 | |
| 65. | Danny Moeller | NY1 | 1913 | 16.9 | 3.7 | 0.0 | 20.6 | |
| 66. | Tom Jones | PHI | 1910 | 10.0 | 3.7 | 0.0 | 13.7 | |
| 67. | Ken Williams | NYA | 1920 | 15.7 | 3.7 | 0.0 | 19.4 | |
| 68. | Fred Snodgrass | BOS | 1919 | 15.0 | 3.7 | 0.0 | 18.7 | |
| 69. | Austin McHenry | PIT | 1923 | 7.8 | 3.7 | 0.0 | 11.5 | |
| 70. | Matty McIntyre | PIT | 1904 | 11.7 | 3.7 | 0.0 | 15.3 | |
| 71. | Jack Fournier | BSN | 1916 | 14.9 | 3.7 | 0.0 | 18.5 | |
| 72. | Kip Selbach | BRO | 1907 | 0.0 | 3.7 | 0.0 | 3.7 | |
| 73. | Bernie Neis | CHA | 1926 | 20.3 | 3.6 | 0.0 | 23.9 | |
| 74. | Heavy Johnson | DET | 1926 | 18.4 | 3.6 | 0.0 | 22.0 | |
| 75. | Ray Powell | 1920 | 15.6 | 3.6 | 0.0 | 19.2 | ||
| 76. | Burt Shotton | CHN | 1912 | 14.2 | 3.6 | 0.0 | 17.8 | |
| 77. | Heavy Johnson | DET | 1927 | 24.8 | 3.6 | 0.0 | 28.4 | |
| 78. | Homer Smoot * | 1910 | 22.5 | 3.6 | 0.0 | 26.1 | ||
| 79. | Frank Welch | CHN | 1924 | 8.2 | 3.6 | 0.0 | 11.8 | |
| 80. | Tom McCreery | BRO | 1908 | 6.1 | 3.6 | 0.0 | 9.7 | |
| 81. | Chick Hafey | CLE | 1928 | 11.5 | 3.5 | 0.0 | 15.0 | |
| 82. | Lefty O'Doul | PIT | 1922 | 16.5 | 3.5 | 0.0 | 20.0 | |
| 83. | Jim Jackson | BSN | 1907 | 13.2 | 3.4 | 0.0 | 16.8 | |
| 84. | John Titus | PIT | 1907 | 10.7 | 3.4 | 0.0 | 14.1 | |
| 85. | Frank Welch | CHN | 1926 | 20.2 | 3.4 | 0.0 | 23.6 | |
| 86. | Zack Wheat * | SLN | 1918 | 23.5 | 3.4 | 0.0 | 26.9 | |
| 87. | Mike Donlin * | PHA | 1901 | 22.9 | 3.4 | 0.0 | 26.2 | |
| 88. | Jack Tobin | DET | 1917 | 7.7 | 3.3 | 0.0 | 11.1 | |
| 89. | Johnny Bates | BSN | 1910 | 13.7 | 3.3 | 0.0 | 17.0 | |
| 90. | George Burns | CHA | 1914 | 15.0 | 3.3 | 0.0 | 18.3 | |
| 91. | Joe Jackson | SLN | 1911 | 44.7 | 3.3 | 0.0 | 48.0 | |
| 92. | Mike Menosky | CHN | 1920 | 17.4 | 3.3 | 0.0 | 20.7 | |
| 93. | Rube Ellis | SLA | 1917 | 18.3 | 3.3 | 0.0 | 21.6 | |
| 94. | Ernie Diehl | NYA | 1907 | 14.7 | 3.3 | 0.0 | 18.0 | |
| 95. | Carson Bigbee | NYA | 1918 | 13.5 | 3.3 | 0.0 | 16.8 | |
| 96. | Ken Williams | BOS | 1917 | 18.7 | 3.3 | 0.0 | 22.0 | |
| 97. | Nemo Leibold | WAS | 1925 | 9.6 | 3.3 | 0.0 | 12.9 | |
| 98. | Jack McCarthy | BOS | 1904 | 12.9 | 3.3 | 0.0 | 16.2 | |
| 99. | Bernie Neis | CHA | 1925 | 17.3 | 3.3 | 0.0 | 20.5 | |
| 100. | Mike Menosky | CHN | 1919 | 10.2 | 3.3 | 0.0 | 13.4 |
| For questions or to report errors, please send us a note. |