| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Rube Kroh | NYA | 1914 | 0.0 | 0.0 | 43.0 | 43.0 | |
| 2. | Joe Wood | SLN | 1916 | 0.0 | 0.0 | 42.4 | 42.4 | |
| 3. | Joe Wood | SLN | 1915 | 0.0 | 0.0 | 40.4 | 40.4 | |
| 4. | Joe Wood | SLN | 1917 | 0.0 | 0.0 | 39.7 | 39.7 | |
| 5. | Pete Alexander | CHN | 1914 | 0.0 | 0.0 | 39.4 | 39.4 | |
| 6. | Joe Wood | SLN | 1913 | 0.0 | 0.0 | 39.3 | 39.3 | |
| 7. | Rip Vowinkel * | 1913 | 0.0 | 0.0 | 39.0 | 39.0 | ||
| 8. | Rip Vowinkel * | BRO | 1916 | 0.0 | 0.0 | 37.9 | 37.9 | |
| 9. | Willie Foster | PHI | 1926 | 0.2 | 0.0 | 37.7 | 37.9 | |
| 10. | Big Jeff Pfeffer | CHN | 1909 | 0.0 | 0.0 | 37.5 | 37.5 | |
| 11. | Joe Boehling | DET | 1916 | 0.0 | 0.0 | 37.3 | 37.3 | |
| 12. | Pete Alexander | CHN | 1912 | 0.0 | 0.0 | 37.1 | 37.1 | |
| 13. | Joe Wood | SLN | 1914 | 0.0 | 0.0 | 37.0 | 37.0 | |
| 14. | Dick Redding | BRO | 1922 | 0.3 | 0.0 | 36.2 | 36.5 | |
| 15. | Alex Hardy | NYA | 1910 | 0.0 | 0.0 | 36.1 | 36.1 | |
| 16. | Sam Leever | CHN | 1901 | 0.0 | 0.0 | 36.0 | 36.0 | |
| 17. | Dutch Leonard | PIT | 1916 | 0.0 | 0.0 | 36.0 | 36.0 | |
| 18. | Walter Johnson * | PIT | 1910 | 0.0 | 0.0 | 35.9 | 35.9 | |
| 19. | Rube Vickers * | CIN | 1911 | 0.3 | 0.0 | 35.3 | 35.6 | |
| 20. | Eddie Plank * | BSN | 1904 | 0.0 | 0.0 | 35.0 | 35.0 | |
| 21. | George Ruth | NYA | 1920 | 0.0 | 0.0 | 34.7 | 34.7 | |
| 22. | John Donaldson | CIN | 1919 | 3.3 | 0.0 | 34.6 | 37.9 | |
| 23. | Alex Hardy | NY1 | 1911 | 0.0 | 0.0 | 34.6 | 34.6 | |
| 24. | Rube Kroh | NYA | 1915 | 0.0 | 0.0 | 34.6 | 34.6 | |
| 25. | John Donaldson | CIN | 1920 | 2.7 | 0.0 | 34.5 | 37.2 | |
| 26. | Joe Rogan | PHI | 1920 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 27. | Jose Mendez | SLN | 1921 | 0.7 | 0.0 | 34.2 | 34.9 | |
| 28. | Ralph Caldwell * | 1911 | 0.0 | 0.0 | 34.1 | 34.1 | ||
| 29. | John Donaldson | CIN | 1923 | 4.8 | 0.0 | 34.1 | 38.9 | |
| 30. | Smokey Joe Williams | BOS | 1917 | 0.0 | 0.0 | 34.1 | 34.1 | |
| 31. | George Ferguson | NY1 | 1916 | 0.0 | 0.0 | 34.0 | 34.1 | |
| 32. | Charlie Shields * | CLE | 1906 | 0.1 | 0.0 | 34.0 | 34.1 | |
| 33. | Jim Brillheart | PHA | 1928 | 0.0 | 0.0 | 33.8 | 33.8 | |
| 34. | Jimmy Dygert | SLA | 1907 | 0.0 | 0.0 | 33.7 | 33.7 | |
| 35. | Ed Kinsella | PHA | 1913 | 0.0 | 0.0 | 33.6 | 33.6 | |
| 36. | Joe Rogan | PHI | 1917 | 0.0 | 0.0 | 33.5 | 33.5 | |
| 37. | Heinie Meine | NY1 | 1923 | 2.1 | 0.0 | 33.5 | 35.7 | |
| 38. | Willie Foster | PHI | 1928 | 0.7 | 0.0 | 33.5 | 34.2 | |
| 39. | Doc White | BSN | 1902 | 0.0 | 0.0 | 33.2 | 33.2 | |
| 40. | George Ferguson | NY1 | 1918 | 0.0 | 0.0 | 33.1 | 33.1 | |
| 41. | Joe Wood | SLN | 1918 | 1.6 | 0.0 | 33.1 | 34.7 | |
| 42. | Charlie Shields * | CLE | 1908 | 0.0 | 0.0 | 33.0 | 33.0 | |
| 43. | John Frill | SLN | 1910 | 0.0 | 0.0 | 33.0 | 33.0 | |
| 44. | Joe Boehling | DET | 1919 | 0.0 | 0.0 | 32.9 | 32.9 | |
| 45. | Dave Brown | WAS | 1926 | 0.6 | 0.0 | 32.6 | 33.2 | |
| 46. | Joe Wood | SLN | 1912 | 0.0 | 0.0 | 32.5 | 32.5 | |
| 47. | Doc White | 1913 | 0.4 | 0.0 | 32.5 | 32.8 | ||
| 48. | Ray Caldwell | CHA | 1917 | 0.0 | 0.0 | 32.4 | 32.4 | |
| 49. | Dick Rudolph | BSN | 1916 | 0.0 | 0.0 | 32.3 | 32.3 | |
| 50. | Lefty Tyler | CLE | 1924 | 1.5 | 0.0 | 32.2 | 33.8 | |
| 51. | Jesse Tannehill * | NY1 | 1905 | 1.1 | 0.0 | 32.2 | 33.3 | |
| 52. | Erskine Mayer | DET | 1917 | 0.0 | 0.0 | 32.1 | 32.1 | |
| 53. | George Merritt * | PHA | 1909 | 0.8 | 0.0 | 32.1 | 32.9 | |
| 54. | Ralph Caldwell * | SLA | 1908 | 0.0 | 0.0 | 32.1 | 32.1 | |
| 55. | Jesse Haines | PHA | 1923 | 0.0 | 0.0 | 32.0 | 32.0 | |
| 56. | Big Jeff Pfeffer | CHN | 1906 | 0.0 | 0.0 | 32.0 | 32.0 | |
| 57. | Harry Coveleski | BSN | 1915 | 0.0 | 0.0 | 31.9 | 31.9 | |
| 58. | Dave Brown | WAS | 1920 | 1.3 | 0.0 | 31.9 | 33.2 | |
| 59. | Cy Falkenberg | PHI | 1911 | 0.0 | 0.0 | 31.8 | 31.8 | |
| 60. | Walter Johnson * | PIT | 1909 | 0.0 | 0.0 | 31.8 | 31.8 | |
| 61. | Charlie Shields * | CLE | 1913 | 0.0 | 0.0 | 31.7 | 31.7 | |
| 62. | Tom Walker | SLA | 1915 | 0.0 | 0.0 | 31.7 | 31.7 | |
| 63. | Ray Caldwell | CHA | 1918 | 0.0 | 0.0 | 31.7 | 31.7 | |
| 64. | Charlie Shields * | CLE | 1905 | 0.0 | 0.0 | 31.7 | 31.7 | |
| 65. | Ralph Caldwell * | WAS | 1912 | 0.3 | 0.0 | 31.6 | 31.9 | |
| 66. | Rip Vowinkel * | BRO | 1915 | 0.0 | 0.0 | 31.5 | 31.5 | |
| 67. | Jack Chesbro | MLA | 1901 | 0.8 | 0.0 | 31.4 | 32.2 | |
| 68. | Chet Brewer | BRO | 1927 | 0.0 | 0.0 | 31.3 | 31.3 | |
| 69. | Ed Kinsella | PHA | 1912 | 0.0 | 0.0 | 31.2 | 31.2 | |
| 70. | Erskine Mayer | DET | 1918 | 0.0 | 0.0 | 31.2 | 31.2 | |
| 71. | Jesse Tannehill * | NY1 | 1903 | 0.0 | 0.0 | 31.1 | 31.1 | |
| 72. | Ed Kinsella | PHA | 1911 | 0.0 | 0.0 | 31.1 | 31.1 | |
| 73. | Pete Alexander | CHN | 1913 | 0.0 | 0.0 | 31.1 | 31.1 | |
| 74. | Charlie Shields * | CLE | 1904 | 0.7 | 0.0 | 31.0 | 31.7 | |
| 75. | Erskine Mayer | DET | 1916 | 0.0 | 0.0 | 31.0 | 31.0 | |
| 76. | Colonel Snover | BSN | 1925 | 0.0 | 0.0 | 31.0 | 31.0 | |
| 77. | Jesse Tannehill * | NY1 | 1904 | 1.2 | 0.0 | 31.0 | 32.2 | |
| 78. | Bob Dresser | PIT | 1904 | 0.0 | 0.0 | 31.0 | 31.0 | |
| 79. | Joe Boehling | DET | 1915 | 0.0 | 0.0 | 30.9 | 30.9 | |
| 80. | Rube Kroh | NYA | 1911 | 0.0 | 0.0 | 30.8 | 30.8 | |
| 81. | George McQuillan | BRO | 1910 | 0.0 | 0.0 | 30.8 | 30.8 | |
| 82. | Harry Coveleski | BSN | 1916 | 0.0 | 0.0 | 30.8 | 30.8 | |
| 83. | Erskine Mayer | DET | 1915 | 0.0 | 0.0 | 30.7 | 30.7 | |
| 84. | Dave Brown | WAS | 1921 | 0.1 | 0.0 | 30.7 | 30.8 | |
| 85. | Claude Hendrix | BSN | 1914 | 0.0 | 0.0 | 30.6 | 30.6 | |
| 86. | Vive Lindaman | BOS | 1906 | 0.0 | 0.0 | 30.6 | 30.6 | |
| 87. | Rip Vowinkel * | BRO | 1914 | 0.0 | 0.0 | 30.6 | 30.6 | |
| 88. | Tom Hughes | BOS | 1917 | 0.0 | 0.0 | 30.5 | 30.5 | |
| 89. | Rube Vickers * | CIN | 1913 | 0.7 | 0.0 | 30.5 | 31.2 | |
| 90. | George Uhle | PHI | 1920 | 1.4 | 0.0 | 30.5 | 31.8 | |
| 91. | Rip Vowinkel * | SLN | 1911 | 0.0 | 0.0 | 30.4 | 30.4 | |
| 92. | Bob Groom | CHA | 1915 | 0.0 | 0.0 | 30.4 | 30.4 | |
| 93. | Cy Falkenberg | PHI | 1912 | 0.0 | 0.0 | 30.4 | 30.4 | |
| 94. | Charlie Shields * | CLE | 1907 | 0.0 | 0.0 | 30.4 | 30.4 | |
| 95. | George Merritt * | BOS | 1914 | 0.0 | 0.0 | 30.3 | 30.3 | |
| 96. | Lefty Tyler | CLE | 1920 | 0.0 | 0.0 | 30.3 | 30.3 | |
| 97. | Slim Harriss | CHA | 1926 | 0.0 | 0.0 | 30.2 | 30.2 | |
| 98. | Eddie Plank * | PHI | 1908 | 1.1 | 0.0 | 30.2 | 31.3 | |
| 99. | Walter Johnson * | PIT | 1908 | 0.0 | 0.0 | 30.1 | 30.1 | |
| 100. | Colonel Snover | BRO | 1928 | 0.0 | 0.0 | 30.1 | 30.1 |
| For questions or to report errors, please send us a note. |