| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Harry Hooper * | SLN | 1913 | 25.0 | 8.0 | 0.0 | 33.0 | |
| 2. | Harry Hooper * | SLN | 1915 | 18.4 | 6.1 | 0.0 | 24.5 | |
| 3. | Fred Beck | PHI | 1919 | 9.8 | 5.9 | 0.0 | 15.8 | |
| 4. | Charlie Hemphill | SLN | 1904 | 8.0 | 5.9 | 0.0 | 13.8 | |
| 5. | Fred Beck | PHI | 1920 | 8.6 | 5.6 | 0.0 | 14.3 | |
| 6. | Chick Stahl | PHA | 1901 | 27.3 | 5.5 | 0.0 | 32.9 | |
| 7. | Tris Speaker * | DET | 1917 | 25.5 | 5.4 | 0.0 | 30.8 | |
| 8. | Lou Bruce | BSN | 1907 | 5.6 | 5.3 | 0.0 | 10.9 | |
| 9. | Curt Walker | CHA | 1926 | 11.1 | 5.1 | 0.0 | 16.2 | |
| 10. | Bevo Lebourveau | PHI | 1926 | 10.5 | 5.0 | 0.0 | 15.5 | |
| 11. | Bob Meusel | SLA | 1923 | 17.1 | 5.0 | 0.0 | 22.1 | |
| 12. | Chief Wilson | SLA | 1909 | 17.5 | 5.0 | 0.0 | 22.5 | |
| 13. | Tris Speaker * | WS1 | 1908 | 21.2 | 5.0 | 0.0 | 26.1 | |
| 14. | Baby Doll Jacobson | PIT | 1915 | 8.8 | 4.9 | 0.0 | 13.7 | |
| 15. | Charlie Jones | CLE | 1902 | 5.3 | 4.9 | 0.0 | 10.2 | |
| 16. | Doc Nance | CLE | 1906 | 20.8 | 4.9 | 0.0 | 25.7 | |
| 17. | Larry Schlafly | BSN | 1909 | 10.3 | 4.8 | 0.0 | 15.1 | |
| 18. | Charlie Hemphill | SLN | 1901 | 5.9 | 4.8 | 0.0 | 10.7 | |
| 19. | Chick Stahl | PHA | 1902 | 29.9 | 4.8 | 0.0 | 34.7 | |
| 20. | Socks Seybold | DET | 1905 | 16.2 | 4.8 | 0.0 | 21.0 | |
| 21. | Larry Schlafly | BSN | 1908 | 12.2 | 4.8 | 0.0 | 17.0 | |
| 22. | Baby Doll Jacobson | PIT | 1916 | 10.5 | 4.8 | 0.0 | 15.2 | |
| 23. | Orth Collins | PIT | 1905 | 0.0 | 4.7 | 0.0 | 4.7 | |
| 24. | Harry Lumley | NYA | 1916 | 16.3 | 4.7 | 0.0 | 21.1 | |
| 25. | Babe Ruth | CIN | 1920 | 19.3 | 4.7 | 0.0 | 24.0 | |
| 26. | Harry Hooper * | SLN | 1914 | 22.1 | 4.7 | 0.0 | 26.7 | |
| 27. | Topsy Hartsel | DET | 1904 | 24.3 | 4.6 | 0.0 | 28.9 | |
| 28. | Al Burch | CLE | 1912 | 12.8 | 4.6 | 0.0 | 17.4 | |
| 29. | Lou Bruce | BSN | 1906 | 3.5 | 4.6 | 0.0 | 8.1 | |
| 30. | Ross Youngs | CHN | 1927 | 10.7 | 4.5 | 0.0 | 15.2 | |
| 31. | Doc Nance | CLE | 1905 | 16.6 | 4.5 | 0.0 | 21.1 | |
| 32. | Jimmy Slagle | BOS | 1906 | 18.3 | 4.5 | 0.0 | 22.9 | |
| 33. | Eddie Murphy | PIT | 1917 | 16.1 | 4.5 | 0.0 | 20.5 | |
| 34. | Chief Wilson | SLA | 1910 | 12.5 | 4.5 | 0.0 | 16.9 | |
| 35. | Ross Youngs | CHN | 1922 | 14.3 | 4.4 | 0.0 | 18.7 | |
| 36. | Joe Connolly | BSN | 1916 | 15.4 | 4.4 | 0.0 | 19.8 | |
| 37. | Elmer Flick * | PHI | 1910 | 12.4 | 4.4 | 0.0 | 16.8 | |
| 38. | Pinky Swander | CHN | 1916 | 7.6 | 4.4 | 0.0 | 11.9 | |
| 39. | Jim Jackson | CHA | 1912 | 12.2 | 4.4 | 0.0 | 16.6 | |
| 40. | Chief Wilson | SLA | 1915 | 15.0 | 4.3 | 0.0 | 19.3 | |
| 41. | Harry Hooper * | SLN | 1917 | 21.3 | 4.3 | 0.0 | 25.6 | |
| 42. | Cy Seymour | NY1 | 1905 | 21.5 | 4.3 | 0.0 | 25.8 | |
| 43. | Doc Miller | NY1 | 1913 | 14.4 | 4.3 | 0.0 | 18.7 | |
| 44. | Doc Miller | NY1 | 1918 | 12.0 | 4.2 | 0.0 | 16.2 | |
| 45. | Socks Seybold | BRO | 1906 | 22.3 | 4.2 | 0.0 | 26.5 | |
| 46. | Fred Beck | PHI | 1918 | 5.3 | 4.2 | 0.0 | 9.6 | |
| 47. | Chick Stahl | PHA | 1903 | 28.4 | 4.2 | 0.0 | 32.6 | |
| 48. | Pete Scott | BRO | 1927 | 12.8 | 4.2 | 0.0 | 17.0 | |
| 49. | Del Pratt | PIT | 1913 | 20.6 | 4.2 | 0.0 | 24.9 | |
| 50. | Bob Meusel | SLA | 1922 | 19.9 | 4.2 | 0.0 | 24.9 | |
| 51. | Joe Connolly | NY1 | 1924 | 9.8 | 4.1 | 0.0 | 13.9 | |
| 52. | Sam Crawford * | SLA | 1906 | 20.2 | 4.1 | 0.0 | 24.3 | |
| 53. | Babe Ruth | CIN | 1927 | 24.7 | 4.1 | 0.0 | 28.8 | |
| 54. | Tris Speaker * | DET | 1921 | 13.5 | 4.1 | 0.0 | 17.6 | |
| 55. | Elmer Flick * | CIN | 1903 | 25.7 | 4.0 | 0.0 | 29.7 | |
| 56. | Babe Ruth | CIN | 1923 | 27.3 | 4.0 | 0.0 | 31.3 | |
| 57. | Oscar Charleston | WAS | 1926 | 17.2 | 4.0 | 0.0 | 21.2 | |
| 58. | Bob Meusel | SLA | 1925 | 19.7 | 4.0 | 0.0 | 24.3 | |
| 59. | Tris Speaker * | WS1 | 1907 | 19.7 | 4.0 | 0.0 | 23.7 | |
| 60. | Ducky Holmes | PIT | 1904 | 3.7 | 4.0 | 0.0 | 7.7 | |
| 61. | Otis Clymer | 1908 | 14.3 | 4.0 | 0.0 | 18.3 | ||
| 62. | Elmer Flick * | CIN | 1902 | 30.3 | 4.0 | 0.0 | 34.3 | |
| 63. | Elmer Flick * | CIN | 1901 | 21.4 | 4.0 | 0.0 | 25.4 | |
| 64. | Rap Dixon | BRO | 1923 | 8.6 | 3.9 | 0.0 | 12.5 | |
| 65. | Tris Speaker * | DET | 1920 | 13.9 | 3.9 | 0.0 | 17.9 | |
| 66. | Bill Hallman | CHN | 1901 | 16.7 | 3.9 | 0.0 | 20.6 | |
| 67. | Oscar Charleston | WAS | 1927 | 15.7 | 3.9 | 0.0 | 20.0 | |
| 68. | Frank Chance * | BLA | 1901 | 9.8 | 3.9 | 0.0 | 13.7 | |
| 69. | Elmer Flick * | PHI | 1909 | 19.7 | 3.9 | 0.0 | 23.6 | |
| 70. | Curt Walker | CHA | 1923 | 5.9 | 3.9 | 0.0 | 9.8 | |
| 71. | Ross Youngs | CHN | 1925 | 14.4 | 3.8 | 0.0 | 18.3 | |
| 72. | Alejandro Oms | SLN | 1921 | 15.4 | 3.8 | 0.0 | 19.2 | |
| 73. | Chick Stahl | PHA | 1905 | 17.8 | 3.8 | 0.0 | 21.6 | |
| 74. | Ducky Holmes | PIT | 1902 | 7.2 | 3.8 | 0.0 | 11.0 | |
| 75. | Fred Beck | 1917 | 14.0 | 3.8 | 0.0 | 17.8 | ||
| 76. | Algie McBride | PIT | 1901 | 5.3 | 3.8 | 0.0 | 9.1 | |
| 77. | Sam Crawford * | SLA | 1902 | 32.1 | 3.7 | 0.0 | 35.9 | |
| 78. | Elmer Flick * | CIN | 1905 | 23.1 | 3.7 | 0.0 | 26.8 | |
| 79. | Harry Lumley | NYA | 1907 | 24.1 | 3.7 | 0.0 | 27.8 | |
| 80. | Irish Meusel | BRO | 1922 | 10.7 | 3.7 | 0.0 | 14.4 | |
| 81. | Elmer Flick * | PHI | 1911 | 17.8 | 3.7 | 0.0 | 21.5 | |
| 82. | Chick Stahl | 1906 | 17.0 | 3.7 | 0.0 | 20.6 | ||
| 83. | Ike Boone | DET | 1922 | 10.0 | 3.7 | 0.0 | 13.7 | |
| 84. | Al Burch | CLE | 1915 | 19.5 | 3.7 | 0.0 | 23.2 | |
| 85. | Billy Hamilton | NYA | 1903 | 4.4 | 3.7 | 0.0 | 8.0 | |
| 86. | Harry Hooper * | SLN | 1916 | 21.1 | 3.7 | 0.0 | 24.7 | |
| 87. | Babe Ruth | CIN | 1924 | 27.9 | 3.7 | 0.0 | 31.6 | |
| 88. | Babe Ruth | CIN | 1916 | 12.8 | 3.6 | 0.0 | 16.4 | |
| 89. | Irish Meusel | 1917 | 10.7 | 3.6 | 0.0 | 14.3 | ||
| 90. | Tris Speaker * | WAS | 1911 | 16.4 | 3.6 | 0.0 | 20.0 | |
| 91. | Ross Youngs | CHN | 1921 | 12.3 | 3.6 | 0.0 | 15.9 | |
| 92. | Lefty O'Doul | PIT | 1923 | 15.8 | 3.6 | 0.0 | 19.4 | |
| 93. | Doc Nance | CLE | 1904 | 21.0 | 3.6 | 0.0 | 24.6 | |
| 94. | Mule Suttles | PHI | 1928 | 10.3 | 3.6 | 0.0 | 14.1 | |
| 95. | Jimmy Sebring | BRO | 1908 | 14.0 | 3.6 | 0.0 | 17.6 | |
| 96. | Jack Tobin | DET | 1915 | 15.9 | 3.6 | 0.0 | 19.5 | |
| 97. | Sam Crawford * | 1907 | 25.0 | 3.6 | 0.0 | 28.6 | ||
| 98. | Jimmy Sebring | BRO | 1909 | 12.5 | 3.6 | 0.0 | 16.1 | |
| 99. | Steve Evans | CHA | 1915 | 17.1 | 3.6 | 0.0 | 20.7 | |
| 100. | Elmer Smith | BSN | 1924 | 9.2 | 3.6 | 0.0 | 12.8 |
| For questions or to report errors, please send us a note. |