| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Amby McConnell | SLN | 1913 | 14.5 | 7.9 | 0.0 | 22.4 | |
| 2. | John Monroe | PHI | 1926 | 12.9 | 7.8 | 0.0 | 20.7 | |
| 3. | Art Phelan | BOS | 1916 | 15.8 | 7.8 | 0.0 | 24.7 | |
| 4. | Bobby Byrne | PIT | 1916 | 5.5 | 7.7 | 0.0 | 13.2 | |
| 5. | Bobby Byrne | BRO | 1910 | 9.8 | 7.7 | 0.0 | 17.4 | |
| 6. | Nap Lajoie * | CLE | 1908 | 27.6 | 7.5 | 0.0 | 35.1 | |
| 7. | Amby McConnell | SLN | 1914 | 19.3 | 7.1 | 0.0 | 26.4 | |
| 8. | Gene Demontreville | DET | 1904 | 14.4 | 7.0 | 0.0 | 21.4 | |
| 9. | Rube Oldring | CLE | 1913 | 17.8 | 7.0 | 0.0 | 24.8 | |
| 10. | Lee Tannehill | BSN | 1906 | 9.9 | 7.0 | 0.0 | 16.9 | |
| 11. | Jim Delahanty * | BOS | 1913 | 22.1 | 7.0 | 0.0 | 29.2 | |
| 12. | Frank O'Rourke | DET | 1915 | 12.3 | 6.9 | 0.0 | 19.2 | |
| 13. | George Cutshaw | NY1 | 1917 | 2.8 | 6.8 | 0.0 | 9.6 | |
| 14. | Bucky Harris | PHI | 1919 | 10.2 | 6.8 | 0.0 | 16.9 | |
| 15. | Honus Wagner * | PHI | 1911 | 16.5 | 6.8 | 0.0 | 23.3 | |
| 16. | Cupid Childs | CLE | 1902 | 16.2 | 6.7 | 0.0 | 22.8 | |
| 17. | Lefty Davis | SLN | 1906 | 9.8 | 6.6 | 0.0 | 16.3 | |
| 18. | Gene Paulette | BOS | 1917 | 13.8 | 6.5 | 0.0 | 20.9 | |
| 19. | Del Pratt | PHI | 1917 | 10.4 | 6.5 | 0.0 | 16.9 | |
| 20. | Sparky Adams | NY1 | 1924 | 8.3 | 6.5 | 0.0 | 15.0 | |
| 21. | Mike McCormick | BOS | 1910 | 4.7 | 6.5 | 0.0 | 11.2 | |
| 22. | Frank O'Rourke | DET | 1918 | 10.0 | 6.5 | 0.0 | 16.5 | |
| 23. | Jim Delahanty * | PHI | 1910 | 30.9 | 6.5 | 0.0 | 37.4 | |
| 24. | Jack Mills | PHA | 1918 | 16.3 | 6.4 | 0.0 | 22.9 | |
| 25. | Amby McConnell | BRO | 1916 | 16.1 | 6.4 | 0.0 | 22.5 | |
| 26. | Lee Magee | CHA | 1917 | 20.2 | 6.4 | 0.0 | 26.6 | |
| 27. | Shad Barry | BSN | 1901 | 0.0 | 6.4 | 0.0 | 6.4 | |
| 28. | Lee Magee | CHA | 1914 | 16.4 | 6.4 | 0.0 | 22.7 | |
| 29. | Jim Delahanty * | BOS | 1911 | 14.7 | 6.3 | 0.0 | 21.0 | |
| 30. | Jimmy Williams * | PHI | 1905 | 28.3 | 6.3 | 0.0 | 34.7 | |
| 31. | Frank O'Rourke | DET | 1914 | 15.0 | 6.3 | 0.0 | 21.3 | |
| 32. | Cupid Childs | BSN | 1903 | 2.1 | 6.2 | 0.0 | 8.3 | |
| 33. | George Cutshaw | NY1 | 1913 | 11.5 | 6.1 | 0.0 | 17.6 | |
| 34. | Rogers Hornsby | CIN | 1927 | 27.5 | 6.1 | 0.0 | 33.5 | |
| 35. | Lee Tannehill | BSN | 1905 | 9.3 | 6.0 | 0.0 | 15.3 | |
| 36. | Bobby Byrne | PIT | 1913 | 17.2 | 6.0 | 0.0 | 23.2 | |
| 37. | Germany Schaefer | BOS | 1905 | 0.9 | 6.0 | 0.0 | 6.9 | |
| 38. | Gene Demontreville | PHA | 1901 | 8.9 | 6.0 | 0.0 | 14.9 | |
| 39. | Larry Doyle | CHA | 1909 | 19.7 | 6.0 | 0.0 | 25.7 | |
| 40. | George Cutshaw | NY1 | 1918 | 1.0 | 6.0 | 0.0 | 7.0 | |
| 41. | Bingo Demoss | BSN | 1924 | 3.5 | 5.9 | 0.0 | 9.4 | |
| 42. | Mike McCormick | BOS | 1909 | 4.8 | 5.8 | 0.0 | 10.7 | |
| 43. | Sparky Adams | NY1 | 1923 | 9.3 | 5.8 | 0.0 | 15.1 | |
| 44. | Max Bishop | WAS | 1926 | 13.4 | 5.8 | 0.0 | 19.2 | |
| 45. | Frank O'Rourke | PIT | 1928 | 5.1 | 5.8 | 0.0 | 10.9 | |
| 46. | Lefty Davis | SLN | 1908 | 16.6 | 5.8 | 0.0 | 22.4 | |
| 47. | Ira Flagstead | BOS | 1926 | 15.5 | 5.8 | 0.0 | 21.4 | |
| 48. | Gene Demontreville | DET | 1905 | 9.1 | 5.8 | 0.0 | 14.9 | |
| 49. | Dick Padden | CHA | 1903 | 12.9 | 5.7 | 0.0 | 18.6 | |
| 50. | Bobby Byrne | PIT | 1912 | 9.9 | 5.7 | 0.0 | 15.7 | |
| 51. | Eddie Collins | WAS | 1913 | 22.4 | 5.7 | 0.0 | 28.2 | |
| 52. | Dick Lundy | CHN | 1922 | 19.4 | 5.7 | 0.0 | 25.1 | |
| 53. | Gene Paulette | BOS | 1918 | 8.7 | 5.7 | 0.0 | 15.5 | |
| 54. | Ira Flagstead | BOS | 1925 | 9.3 | 5.6 | 0.0 | 15.0 | |
| 55. | Walter Barbare | BRO | 1921 | 5.5 | 5.6 | 0.0 | 11.1 | |
| 56. | Bucky Harris | SLA | 1923 | 6.1 | 5.6 | 0.0 | 12.1 | |
| 57. | Sam Mertes | BOS | 1906 | 24.0 | 5.6 | 0.0 | 29.6 | |
| 58. | Shad Barry | BSN | 1902 | 0.0 | 5.6 | 0.0 | 5.7 | |
| 59. | Tom Daly | SLN | 1901 | 15.6 | 5.6 | 0.0 | 21.2 | |
| 60. | Dick Lundy | CHN | 1927 | 11.4 | 5.5 | 0.0 | 17.0 | |
| 61. | Charlie Gehringer | CHA | 1925 | 12.0 | 5.5 | 0.0 | 17.5 | |
| 62. | Frank O'Rourke | DET | 1916 | 8.7 | 5.5 | 0.0 | 14.3 | |
| 63. | Dusty Miller | BSN | 1913 | 10.6 | 5.5 | 0.0 | 16.1 | |
| 64. | Bobby Byrne | BRO | 1909 | 9.3 | 5.5 | 0.0 | 14.8 | |
| 65. | Jimmy Johnston | PIT | 1921 | 13.6 | 5.4 | 0.0 | 19.1 | |
| 66. | Del Pratt | BRO | 1920 | 11.9 | 5.4 | 0.0 | 17.3 | |
| 67. | Frank O'Rourke | DET | 1917 | 13.8 | 5.4 | 0.0 | 19.6 | |
| 68. | Jimmy Williams * | PHI | 1909 | 17.1 | 5.4 | 0.0 | 22.4 | |
| 69. | Miller Huggins | DET | 1909 | 12.8 | 5.4 | 0.0 | 18.2 | |
| 70. | Danny Murphy | PHI | 1907 | 19.2 | 5.4 | 0.0 | 24.5 | |
| 71. | Del Pratt | PHI | 1918 | 14.3 | 5.3 | 0.0 | 19.6 | |
| 72. | Cupid Childs | CLE | 1901 | 9.7 | 5.3 | 0.0 | 15.0 | |
| 73. | Larry Hoffman | SLN | 1904 | 12.9 | 5.3 | 0.0 | 19.1 | |
| 74. | Bucky Harris | SLA | 1928 | 6.9 | 5.3 | 0.0 | 12.3 | |
| 75. | Del Pratt | BRO | 1919 | 20.9 | 5.2 | 0.0 | 26.2 | |
| 76. | Eddie Collins | WS1 | 1910 | 6.0 | 5.2 | 0.0 | 11.2 | |
| 77. | Ossie Vitt | SLN | 1917 | 21.3 | 5.2 | 0.0 | 26.5 | |
| 78. | George Cutshaw | NY1 | 1915 | 8.0 | 5.2 | 0.0 | 13.2 | |
| 79. | Johnny Rawlings | BRO | 1926 | 4.5 | 5.2 | 0.0 | 9.7 | |
| 80. | Marty McManus | DET | 1921 | 11.1 | 5.1 | 0.0 | 16.2 | |
| 81. | Kid Gleason | BOS | 1903 | 3.2 | 5.1 | 0.0 | 8.3 | |
| 82. | Lefty Davis | SLN | 1907 | 4.5 | 5.1 | 0.0 | 9.6 | |
| 83. | Bingo Demoss | BSN | 1923 | 1.2 | 5.1 | 0.0 | 6.4 | |
| 84. | Larry Doyle | CHA | 1911 | 14.9 | 5.1 | 0.0 | 20.0 | |
| 85. | Dusty Miller | BSN | 1911 | 9.5 | 5.1 | 0.0 | 14.7 | |
| 86. | Rogers Hornsby | CIN | 1928 | 20.3 | 5.1 | 0.0 | 25.5 | |
| 87. | Nap Lajoie * | CLE | 1910 | 17.1 | 5.1 | 0.0 | 22.2 | |
| 88. | Charlie Gehringer | CHA | 1926 | 9.1 | 5.0 | 0.0 | 14.2 | |
| 89. | Billy Gilbert | PHI | 1902 | 14.1 | 5.0 | 0.0 | 19.1 | |
| 90. | Bingo Demoss | BSN | 1920 | 16.0 | 5.0 | 0.0 | 21.1 | |
| 91. | Amby McConnell | PHI | 1920 | 8.8 | 5.0 | 0.0 | 14.0 | |
| 92. | Max Bishop | WAS | 1925 | 13.1 | 5.0 | 0.0 | 18.2 | |
| 93. | Gene Demontreville | DET | 1906 | 15.9 | 5.0 | 0.0 | 20.9 | |
| 94. | Nap Lajoie * | CLE | 1909 | 18.5 | 5.0 | 0.0 | 23.5 | |
| 95. | Claude Ritchey | CIN | 1901 | 12.6 | 5.0 | 0.1 | 17.6 | |
| 96. | Sparky Adams | NY1 | 1922 | 7.8 | 5.0 | 0.0 | 13.1 | |
| 97. | Claude Ritchey | CIN | 1907 | 22.1 | 4.9 | 0.0 | 27.1 | |
| 98. | Jackie Tavener | BOS | 1927 | 12.7 | 4.9 | 0.0 | 18.1 | |
| 99. | Amby McConnell | SLN | 1912 | 12.1 | 4.9 | 0.0 | 17.0 | |
| 100. | Frankie Frisch | NYA | 1921 | 11.6 | 4.9 | 0.0 | 16.5 |
| For questions or to report errors, please send us a note. |