| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Dobie Moore | NY1 | 1923 | 18.0 | 10.9 | 0.0 | 28.9 | |
| 2. | Bill Friel | CIN | 1904 | 7.0 | 10.3 | 0.0 | 17.3 | |
| 3. | Honus Wagner * | CIN | 1907 | 28.9 | 10.2 | 0.0 | 39.1 | |
| 4. | Art Phelan | 1917 | 4.6 | 10.1 | 0.0 | 14.7 | ||
| 5. | Charlie Hollocher | PIT | 1922 | 11.2 | 9.9 | 0.0 | 21.1 | |
| 6. | Pop Foster | PHA | 1913 | 11.8 | 9.9 | 0.0 | 21.8 | |
| 7. | Joe Tinker | CHA | 1909 | 16.3 | 9.9 | 0.0 | 26.2 | |
| 8. | Roger Peckinpaugh | 1920 | 12.6 | 9.8 | 0.0 | 22.4 | ||
| 9. | Claude Ritchey | SLN | 1909 | 8.1 | 9.6 | 0.0 | 17.7 | |
| 10. | Freddy Parent | SLA | 1907 | 6.9 | 9.5 | 0.0 | 16.4 | |
| 11. | Everett Scott | BSN | 1925 | 6.1 | 9.3 | 0.0 | 15.4 | |
| 12. | Roger Peckinpaugh | PHI | 1924 | 24.7 | 9.3 | 0.0 | 34.0 | |
| 13. | George Bone | SLN | 1912 | 11.4 | 9.2 | 0.0 | 20.5 | |
| 14. | Johnny Evers * | SLN | 1916 | 15.8 | 9.1 | 0.0 | 24.9 | |
| 15. | George Bone | SLN | 1911 | 9.6 | 9.0 | 0.0 | 18.6 | |
| 16. | Pete Childs | CHN | 1905 | 0.0 | 9.0 | 0.0 | 9.0 | |
| 17. | Roger Peckinpaugh | PIT | 1913 | 23.4 | 8.9 | 0.0 | 32.3 | |
| 18. | Billy Rogell | CIN | 1927 | 8.2 | 8.9 | 0.0 | 17.4 | |
| 19. | Roger Peckinpaugh | NYA | 1925 | 17.5 | 8.9 | 0.0 | 26.5 | |
| 20. | Joe Cassidy | BSN | 1914 | 6.6 | 8.9 | 0.0 | 15.5 | |
| 21. | Al Bridwell | BOS | 1910 | 21.3 | 8.9 | 0.0 | 30.1 | |
| 22. | Harry Pearce | CHN | 1918 | 0.0 | 8.9 | 0.0 | 8.9 | |
| 23. | Freddy Parent | SLA | 1902 | 15.1 | 8.8 | 0.0 | 23.9 | |
| 24. | Dick Lundy | CHN | 1921 | 14.2 | 8.8 | 0.0 | 23.3 | |
| 25. | Kid Elberfeld | WS1 | 1908 | 21.4 | 8.7 | 0.0 | 30.1 | |
| 26. | Johnny Evers * | DET | 1911 | 21.5 | 8.5 | 0.0 | 30.0 | |
| 27. | Joe Gedeon | WAS | 1922 | 6.1 | 8.4 | 0.0 | 15.7 | |
| 28. | John Henry Lloyd | CHA | 1917 | 27.1 | 8.4 | 0.0 | 35.5 | |
| 29. | Johnny Evers * | DET | 1905 | 12.6 | 8.4 | 0.0 | 21.0 | |
| 30. | Honus Wagner * | CIN | 1906 | 22.9 | 8.3 | 0.0 | 31.5 | |
| 31. | Charlie Hollocher | PIT | 1918 | 12.5 | 8.3 | 0.0 | 20.8 | |
| 32. | Dobie Moore | NY1 | 1924 | 6.8 | 8.2 | 0.0 | 15.0 | |
| 33. | Bill Keister | BRO | 1907 | 11.3 | 8.1 | 0.0 | 19.4 | |
| 34. | Mickey Doolan | NYA | 1914 | 8.1 | 8.1 | 0.0 | 16.2 | |
| 35. | Al Bridwell | BOS | 1913 | 21.3 | 8.1 | 0.0 | 29.4 | |
| 36. | Johnny Evers * | SLN | 1915 | 18.2 | 8.0 | 0.0 | 26.2 | |
| 37. | Roger Peckinpaugh | PIT | 1915 | 23.9 | 8.0 | 0.0 | 31.9 | |
| 38. | Roger Peckinpaugh | PIT | 1912 | 17.8 | 8.0 | 0.0 | 25.8 | |
| 39. | Bill Friel | CIN | 1903 | 14.5 | 8.0 | 0.0 | 22.5 | |
| 40. | Jackie Tavener | BOS | 1925 | 9.4 | 8.0 | 0.0 | 17.4 | |
| 41. | Hobe Ferris | BSN | 1906 | 13.0 | 8.0 | 0.0 | 21.0 | |
| 42. | Bobby Wallace | BOS | 1906 | 13.1 | 7.9 | 0.0 | 21.0 | |
| 43. | Bill Friel | CIN | 1902 | 12.5 | 7.9 | 0.0 | 20.4 | |
| 44. | Mickey Doolan | PHA | 1910 | 13.3 | 7.9 | 0.0 | 21.2 | |
| 45. | Johnny Evers * | DET | 1909 | 23.5 | 7.8 | 0.0 | 31.4 | |
| 46. | Bill Friel | CIN | 1901 | 10.3 | 7.8 | 0.0 | 18.1 | |
| 47. | Joe Cassidy | NYA | 1916 | 14.7 | 7.8 | 0.0 | 22.8 | |
| 48. | Jimmy Esmond | CHA | 1924 | 12.1 | 7.8 | 0.0 | 19.9 | |
| 49. | Bill Keister | BRO | 1906 | 17.4 | 7.8 | 0.0 | 25.2 | |
| 50. | Joe Cassidy | BSN | 1915 | 7.5 | 7.7 | 0.0 | 15.3 | |
| 51. | Johnny Evers * | DET | 1906 | 16.8 | 7.7 | 0.0 | 24.6 | |
| 52. | Honus Wagner * | NY1 | 1902 | 23.2 | 7.7 | 0.0 | 30.9 | |
| 53. | Alan Storke | BSN | 1916 | 9.0 | 7.7 | 0.0 | 16.6 | |
| 54. | Joe Cassidy | CIN | 1909 | 0.0 | 7.5 | 0.0 | 7.5 | |
| 55. | Milt Stock | DET | 1916 | 16.6 | 7.5 | 0.0 | 24.1 | |
| 56. | Johnny Evers * | 1913 | 16.0 | 7.5 | 0.0 | 23.5 | ||
| 57. | Russ Wrightstone | NYA | 1923 | 13.5 | 7.5 | 0.0 | 21.1 | |
| 58. | George Magoon | CLE | 1902 | 12.0 | 7.5 | 0.0 | 19.5 | |
| 59. | Charlie Babb | WS1 | 1903 | 9.7 | 7.5 | 0.0 | 17.2 | |
| 60. | Bud Connolly | BRO | 1927 | 2.7 | 7.4 | 0.0 | 10.2 | |
| 61. | Bill Dahlen | NY1 | 1905 | 8.0 | 7.3 | 0.0 | 15.3 | |
| 62. | Al Bridwell | 1917 | 13.8 | 7.3 | 0.0 | 21.1 | ||
| 63. | Russ Wrightstone | NYA | 1920 | 13.5 | 7.3 | 0.0 | 20.8 | |
| 64. | Charles Moran | CHN | 1913 | 7.6 | 7.3 | 0.0 | 14.9 | |
| 65. | Al Bridwell | BOS | 1914 | 11.3 | 7.2 | 0.0 | 18.5 | |
| 66. | Claude Ritchey | SLN | 1910 | 14.4 | 7.2 | 0.0 | 21.6 | |
| 67. | Jimmy Esmond | CHA | 1921 | 16.4 | 7.2 | 0.0 | 23.7 | |
| 68. | Joe Sewell | CLE | 1928 | 5.6 | 7.2 | 0.0 | 12.8 | |
| 69. | Jimmy Austin | NY1 | 1912 | 10.6 | 7.2 | 0.0 | 17.8 | |
| 70. | Roger Peckinpaugh | NYA | 1926 | 18.4 | 7.1 | 0.0 | 25.6 | |
| 71. | Hans Lobert | NY1 | 1915 | 4.1 | 7.1 | 0.0 | 11.3 | |
| 72. | George Bone | SLN | 1905 | 23.1 | 7.1 | 0.0 | 30.2 | |
| 73. | Tex McDonald | PIT | 1916 | 5.8 | 7.1 | 0.0 | 12.9 | |
| 74. | Tommy Corcoran | PIT | 1904 | 1.0 | 7.0 | 0.0 | 8.1 | |
| 75. | Bobby Wallace | DET | 1901 | 9.5 | 7.0 | 0.0 | 16.5 | |
| 76. | George Bone | SLN | 1901 | 3.3 | 7.0 | 0.0 | 10.3 | |
| 77. | Dick Bartell | DET | 1928 | 12.4 | 7.0 | 0.0 | 19.5 | |
| 78. | Rev Cannady | CHA | 1925 | 9.1 | 7.0 | 0.0 | 16.1 | |
| 79. | Roger Peckinpaugh | PIT | 1911 | 8.4 | 7.0 | 0.0 | 15.3 | |
| 80. | George Bone | SLA | 1910 | 14.2 | 6.9 | 0.0 | 21.1 | |
| 81. | Amby McConnell | PHI | 1919 | 13.3 | 6.9 | 0.0 | 20.1 | |
| 82. | Alan Storke | SLA | 1915 | 3.1 | 6.9 | 0.0 | 10.0 | |
| 83. | Lew Carr | PHI | 1902 | 4.6 | 6.9 | 0.0 | 11.5 | |
| 84. | Joe Tinker | CHA | 1908 | 13.8 | 6.8 | 0.0 | 20.6 | |
| 85. | George Davis | BSN | 1901 | 14.9 | 6.8 | 0.0 | 21.7 | |
| 86. | Honus Wagner * | NY1 | 1901 | 32.2 | 6.8 | 0.0 | 39.0 | |
| 87. | Jimmy Esmond | CHA | 1923 | 14.0 | 6.7 | 0.0 | 20.7 | |
| 88. | Joe Gedeon | WAS | 1921 | 11.0 | 6.7 | 0.0 | 18.1 | |
| 89. | Freddy Parent | SLA | 1904 | 9.1 | 6.7 | 0.0 | 15.9 | |
| 90. | George Magoon | CLE | 1901 | 6.4 | 6.7 | 0.0 | 13.3 | |
| 91. | Everett Scott | DET | 1920 | 3.3 | 6.7 | 0.0 | 10.0 | |
| 92. | Honus Wagner * | NY1 | 1903 | 16.8 | 6.7 | 0.0 | 23.5 | |
| 93. | Bud Connolly | BRO | 1928 | 8.3 | 6.7 | 0.0 | 15.0 | |
| 94. | Topper Rigney | DET | 1923 | 5.2 | 6.7 | 0.0 | 11.9 | |
| 95. | Bobby Wallace | BOS | 1904 | 9.6 | 6.6 | 0.0 | 16.2 | |
| 96. | Charles Moran | CHN | 1912 | 9.6 | 6.6 | 0.0 | 16.2 | |
| 97. | Alan Storke | BSN | 1917 | 14.5 | 6.6 | 0.0 | 21.1 | |
| 98. | Everett Scott | DET | 1918 | 16.9 | 6.6 | 0.0 | 23.4 | |
| 99. | Honus Wagner * | CIN | 1905 | 35.3 | 6.6 | 0.0 | 41.9 | |
| 100. | Heinie Wagner | NYA | 1906 | 5.2 | 6.6 | 0.0 | 11.8 |
| For questions or to report errors, please send us a note. |