| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Eddie Collins | SLN | 1916 | 18.7 | 9.9 | 0.0 | 28.6 | |
| 2. | John Murphy | BOS | 1906 | 9.7 | 9.4 | 0.0 | 19.1 | |
| 3. | Tim Hendryx | CHN | 1927 | 11.6 | 9.2 | 0.0 | 20.9 | |
| 4. | Eddie Collins | SLN | 1915 | 15.4 | 8.8 | 0.0 | 24.2 | |
| 5. | Fred Clarke | PHI | 1908 | 19.9 | 8.4 | 0.0 | 28.3 | |
| 6. | Larry Gardner | CIN | 1911 | 10.9 | 8.4 | 0.0 | 19.4 | |
| 7. | Wid Conroy | NYA | 1911 | 15.5 | 8.4 | 0.0 | 23.9 | |
| 8. | Eddie Collins | SLN | 1917 | 15.3 | 8.2 | 0.0 | 23.6 | |
| 9. | Frank Baker * | PHA | 1912 | 19.0 | 8.1 | 0.0 | 27.1 | |
| 10. | John Farrell | CIN | 1907 | 3.9 | 8.1 | 0.0 | 12.0 | |
| 11. | John Murphy | BOS | 1905 | 9.4 | 7.9 | 0.0 | 17.3 | |
| 12. | Bill Coughlin | DET | 1906 | 13.4 | 7.8 | 0.0 | 21.2 | |
| 13. | Jud Wilson | NYA | 1923 | 23.4 | 7.8 | 0.0 | 31.2 | |
| 14. | Max Carey | BOS | 1917 | 9.3 | 7.8 | 0.0 | 17.0 | |
| 15. | John Farrell | CIN | 1905 | 18.6 | 7.7 | 0.0 | 26.4 | |
| 16. | Oliver Marcelle | SLA | 1922 | 14.6 | 7.6 | 0.0 | 23.2 | |
| 17. | Larry Schlafly | SLN | 1912 | 15.6 | 7.6 | 0.0 | 23.2 | |
| 18. | Emil Batch | CHA | 1912 | 8.4 | 7.5 | 0.0 | 15.9 | |
| 19. | John Murphy | BOS | 1907 | 13.3 | 7.4 | 0.0 | 20.8 | |
| 20. | Gene Demontreville | PIT | 1909 | 12.8 | 7.4 | 0.0 | 20.2 | |
| 21. | Hank Gowdy | DET | 1917 | 18.6 | 7.4 | 0.0 | 26.1 | |
| 22. | Harry Arndt | BOS | 1910 | 2.5 | 7.3 | 0.0 | 9.9 | |
| 23. | Bill Coughlin | DET | 1905 | 15.9 | 7.3 | 0.0 | 23.1 | |
| 24. | Dutch Zwilling | BSN | 1922 | 23.3 | 7.2 | 0.0 | 30.6 | |
| 25. | Gene Paulette | BOS | 1916 | 13.1 | 7.2 | 0.0 | 20.2 | |
| 26. | Larry Hoffman | SLN | 1901 | 2.4 | 7.2 | 0.0 | 9.6 | |
| 27. | Dutch Zwilling | BSN | 1913 | 12.0 | 7.1 | 0.0 | 19.2 | |
| 28. | Bill Coughlin | DET | 1902 | 3.4 | 7.1 | 0.0 | 10.5 | |
| 29. | Hank Gowdy | DET | 1916 | 11.4 | 7.0 | 0.0 | 18.5 | |
| 30. | Wid Conroy | BOS | 1912 | 18.6 | 7.0 | 0.0 | 25.6 | |
| 31. | Wid Conroy | BOS | 1913 | 10.1 | 7.0 | 0.0 | 17.1 | |
| 32. | Jud Wilson | NYA | 1924 | 12.8 | 7.0 | 0.0 | 19.8 | |
| 33. | Jimmy Collins | PHI | 1902 | 18.5 | 7.0 | 0.0 | 25.5 | |
| 34. | Tim Hendryx | CHN | 1922 | 13.7 | 6.9 | 0.0 | 20.7 | |
| 35. | Eddie Collins | WAS | 1911 | 14.0 | 6.9 | 0.0 | 21.6 | |
| 36. | John Farrell | CIN | 1906 | 12.9 | 6.9 | 0.0 | 19.7 | |
| 37. | Dave Bancroft | WAS | 1925 | 6.7 | 6.8 | 0.0 | 13.8 | |
| 38. | Sammy Strang | CHN | 1909 | 18.0 | 6.8 | 0.0 | 24.7 | |
| 39. | Frank Baker * | PHA | 1913 | 19.0 | 6.7 | 0.0 | 25.7 | |
| 40. | Mike Mowrey | SLA | 1910 | 10.6 | 6.7 | 0.0 | 17.3 | |
| 41. | Sammy Strang | CHN | 1904 | 16.6 | 6.7 | 0.0 | 23.4 | |
| 42. | Larry Gardner | CIN | 1915 | 15.1 | 6.7 | 0.0 | 21.9 | |
| 43. | John McGraw | PIT | 1905 | 13.1 | 6.6 | 0.0 | 19.8 | |
| 44. | Tim Hendryx | CHN | 1921 | 16.8 | 6.6 | 0.0 | 23.3 | |
| 45. | Hank Gowdy | DET | 1919 | 9.9 | 6.5 | 0.0 | 16.5 | |
| 46. | Frank Baker * | PHA | 1911 | 21.8 | 6.5 | 0.0 | 28.3 | |
| 47. | John Beckwith | NY1 | 1924 | 19.2 | 6.5 | 0.0 | 25.9 | |
| 48. | Frank Baker * | PHA | 1920 | 12.3 | 6.5 | 0.0 | 18.8 | |
| 49. | Jimmy Collins | PHI | 1904 | 9.6 | 6.5 | 0.0 | 16.1 | |
| 50. | Stuffy McInnis | SLA | 1915 | 19.9 | 6.5 | 0.0 | 27.3 | |
| 51. | Jimmy Collins | PHI | 1903 | 7.5 | 6.5 | 0.0 | 14.0 | |
| 52. | Clyde Barnhart | BOS | 1925 | 10.4 | 6.5 | 0.0 | 16.9 | |
| 53. | Shano Collins | NY1 | 1917 | 5.9 | 6.5 | 0.0 | 12.4 | |
| 54. | Tim Hendryx | CHN | 1915 | 12.3 | 6.4 | 0.0 | 18.7 | |
| 55. | Dolly Stark | NY1 | 1919 | 0.0 | 6.4 | 0.0 | 6.4 | |
| 56. | John McGraw | PIT | 1906 | 9.6 | 6.4 | 0.0 | 16.1 | |
| 57. | Honus Wagner * | PHI | 1909 | 20.1 | 6.4 | 0.0 | 26.6 | |
| 58. | Dutch Zwilling | BSN | 1923 | 7.4 | 6.4 | 0.0 | 13.8 | |
| 59. | Bill Coughlin | PHI | 1911 | 10.9 | 6.4 | 0.0 | 17.3 | |
| 60. | Harry Arndt | BOS | 1909 | 7.9 | 6.4 | 0.0 | 14.4 | |
| 61. | Harry Lord | BRO | 1913 | 4.7 | 6.4 | 0.0 | 11.1 | |
| 62. | Larry Gardner | CIN | 1913 | 19.2 | 6.4 | 0.0 | 25.5 | |
| 63. | Frank Baker * | PHA | 1908 | 7.3 | 6.3 | 0.0 | 13.6 | |
| 64. | John McGraw | PIT | 1908 | 16.0 | 6.3 | 0.0 | 22.2 | |
| 65. | Otto Krueger | WS1 | 1904 | 12.2 | 6.3 | 0.0 | 18.4 | |
| 66. | Bill Terry | PHI | 1928 | 17.8 | 6.3 | 0.0 | 24.4 | |
| 67. | Bill Bradley | BRO | 1906 | 24.5 | 6.2 | 0.0 | 30.8 | |
| 68. | Bill Terry | PHI | 1926 | 17.9 | 6.2 | 0.0 | 24.1 | |
| 69. | George Grantham | SLN | 1924 | 14.6 | 6.2 | 0.0 | 21.1 | |
| 70. | Tim Hendryx | CHN | 1925 | 11.9 | 6.1 | 0.0 | 18.4 | |
| 71. | Larry Gardner | CIN | 1912 | 16.1 | 6.1 | 0.0 | 22.2 | |
| 72. | Tommy Leach | SLA | 1902 | 12.2 | 6.1 | 0.0 | 18.3 | |
| 73. | Andy Oyler | WS1 | 1910 | 2.7 | 6.1 | 0.0 | 8.8 | |
| 74. | Larry Hoffman | NYA | 1912 | 10.5 | 6.1 | 0.0 | 16.6 | |
| 75. | John Murphy | BOS | 1904 | 8.4 | 6.0 | 0.0 | 14.5 | |
| 76. | George Grantham | SLN | 1923 | 16.3 | 6.0 | 0.0 | 22.3 | |
| 77. | Tim Hendryx | CHN | 1914 | 20.5 | 6.0 | 0.0 | 26.5 | |
| 78. | Bill Bradley | BRO | 1907 | 9.7 | 6.0 | 0.0 | 15.7 | |
| 79. | Bobby Murray | BRO | 1923 | 7.8 | 5.9 | 0.0 | 13.7 | |
| 80. | Hank Gowdy | DET | 1915 | 9.0 | 5.9 | 0.0 | 14.9 | |
| 81. | Wid Conroy | NYA | 1905 | 23.8 | 5.8 | 0.0 | 29.6 | |
| 82. | Pie Traynor | CHA | 1923 | 2.1 | 5.8 | 0.0 | 7.9 | |
| 83. | Willie Kamm | PHA | 1925 | 8.9 | 5.8 | 0.0 | 14.8 | |
| 84. | Art Devlin | WAS | 1913 | 13.3 | 5.8 | 0.0 | 19.1 | |
| 85. | Larry Gardner | PHI | 1918 | 15.6 | 5.8 | 0.0 | 21.4 | |
| 86. | Wid Conroy | NYA | 1908 | 10.4 | 5.8 | 0.0 | 16.2 | |
| 87. | Wid Conroy | BOS | 1914 | 8.6 | 5.8 | 0.0 | 14.6 | |
| 88. | John McGraw | SLN | 1910 | 16.1 | 5.7 | 0.0 | 21.9 | |
| 89. | Aaron Ward | NYA | 1921 | 12.7 | 5.7 | 0.0 | 18.4 | |
| 90. | Frank Brazill | CHN | 1928 | 9.8 | 5.7 | 0.0 | 15.5 | |
| 91. | Hank Gowdy | DET | 1918 | 11.1 | 5.7 | 0.0 | 16.8 | |
| 92. | John Murphy | BOS | 1908 | 12.2 | 5.7 | 0.0 | 17.9 | |
| 93. | Harry Wolverton | CLE | 1906 | 10.6 | 5.7 | 0.0 | 16.3 | |
| 94. | Dutch Zwilling | BSN | 1914 | 15.5 | 5.7 | 0.0 | 21.2 | |
| 95. | Larry Hoffman | SLN | 1906 | 12.1 | 5.6 | 0.0 | 17.7 | |
| 96. | George Grantham | SLN | 1922 | 12.0 | 5.6 | 0.0 | 17.6 | |
| 97. | Sammy Strang | CHN | 1912 | 7.5 | 5.6 | 0.0 | 13.1 | |
| 98. | Harry Steinfeldt | WS1 | 1908 | 0.0 | 5.6 | 0.0 | 5.6 | |
| 99. | Tim Hendryx | CHN | 1917 | 17.4 | 5.6 | 0.0 | 23.1 | |
| 100. | Wid Conroy | NYA | 1909 | 16.6 | 5.6 | 0.0 | 22.2 |
| For questions or to report errors, please send us a note. |