1901 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harry Bay 1901-1914 1317 4537 599 1269 130 69 18 465 422 329 339 256 .280 .331 .351 .682 101.5
Erve Beck 1901-1913 1614 6235 765 1721 321 87 44 818 413 103 258 530 .276 .303 .377 .680 130.8
Bill Bergen 1901-1908 142 412 44 75 6 4 3 36 0 0 14 19 .182 .207 .238 .445 0.0
Curt Bernard 1901-1907 354 1164 104 242 39 6 8 104 3 4 50 48 .208 .240 .272 .513 0.3
George Bone 1901-1912 1654 6260 681 1853 255 18 35 819 24 8 541 251 .296 .350 .359 .709 151.5
Dave Brain 1901-1910 1078 3957 452 1007 245 59 32 494 26 33 208 287 .254 .292 .370 .662 59.3
Kitty Bransfield 1901-1910 1100 4098 619 1148 224 51 25 495 357 96 224 426 .280 .323 .378 .701 97.7
George Browne 1901-1907 375 1250 111 282 37 7 7 134 6 12 53 77 .226 .274 .283 .557 5.7
Fred Brown 1901-1902 19 45 4 13 1 0 0 7 0 0 2 8 .289 .319 .311 .630 1.0
Ed Bruyette 1901-1905 159 522 41 103 16 1 6 67 0 1 20 15 .197 .236 .266 .502 0.2
Charlie Buelow 1901-1905 136 397 27 91 25 1 0 38 1 0 12 14 .229 .257 .297 .554 2.5
John Butler 1901-1912 49 164 12 25 5 1 1 12 0 0 10 17 .152 .200 .213 .413 0.0
Pat Carney 1901-1908 594 1895 186 457 66 20 12 240 8 2 93 73 .241 .284 .316 .601 15.7
Charlie Carr 1901-1911 639 2406 264 615 58 19 19 269 13 4 164 403 .256 .304 .319 .623 36.6
Lew Carr 1901-1903 285 996 102 228 46 3 4 128 5 3 49 39 .229 .306 .293 .599 10.6
Ed Cermak 1901-1901 7 16 1 3 0 0 0 3 0 0 1 2 .188 .235 .188 .423 0.0
Pete Childs 1901-1908 721 2442 199 543 68 8 6 238 14 1 119 102 .222 .269 .264 .533 11.9
Wid Conroy 1901-1915 1985 7591 1066 2081 299 132 37 864 640 272 455 357 .274 .324 .363 .687 173.2
Bill Coughlin 1901-1913 1581 5944 752 1625 268 90 32 729 263 91 293 380 .273 .312 .365 .677 127.0
Davey Crockett 1901-1910 468 1338 143 330 51 10 6 182 3 2 76 76 .247 .296 .313 .610 16.4
Harry Croft 1901-1909 342 854 72 201 21 9 4 91 3 1 70 70 .235 .291 .295 .586 10.9
Fred Crolius 1901-1904 82 217 36 46 10 2 2 24 18 6 12 28 .212 .286 .304 .590 2.3
Frank Cross 1901-1906 166 294 21 72 7 1 1 29 0 1 8 15 .245 .266 .286 .552 1.9
Lefty Davis 1901-1911 1184 4115 541 1081 148 38 16 489 113 98 657 371 .263 .364 .329 .693 103.3
Jim Delahanty 1901-1917 2162 7972 1209 2255 388 120 60 1065 705 209 833 329 .283 .357 .384 .742 253.9
John Dobbs 1901-1907 443 1611 191 391 55 14 8 169 81 33 122 65 .243 .303 .309 .612 19.3
Jiggs Donahue 1901-1911 1029 3597 400 841 120 38 21 430 196 37 220 405 .234 .289 .306 .594 38.2
Tom Donovan 1901-1905 183 430 28 98 30 5 3 44 3 2 12 24 .228 .246 .342 .588 2.7
Frank Dupee 1901-1907 31 75 6 11 0 0 1 2 0 0 2 4 .147 .169 .187 .355 0.0
Truck Eagan 1901-1902 92 307 20 51 6 4 2 28 1 1 7 21 .166 .183 .231 .414 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Farrell 1901-1911 952 3293 442 910 193 49 21 467 85 33 277 118 .276 .330 .384 .714 76.9
Hobe Ferris 1901-1914 1618 5921 645 1512 253 80 40 660 279 97 238 295 .255 .289 .345 .635 92.2
Frank Foutz 1901-1910 119 346 27 58 11 2 2 35 1 0 18 46 .168 .218 .228 .447 0.8
Bill Fox 1901-1905 162 415 42 69 6 2 3 34 21 10 12 29 .166 .190 .212 .402 0.8
Bill Friel 1901-1912 1202 4339 593 1158 170 64 34 579 258 90 386 264 .267 .325 .359 .684 101.4
Shorty Gallagher 1901-1905 34 91 5 12 2 0 1 5 0 0 2 17 .132 .149 .187 .336 0.5
Daff Gammons 1901-1903 89 240 18 43 1 2 0 20 13 0 9 20 .179 .247 .200 .447 0.0
Bill Gannon 1901-1904 17 18 3 4 0 0 1 2 1 1 0 0 .222 .222 .389 .611 0.2
Frank Gatins 1901-1903 123 351 37 77 11 0 2 34 11 4 14 7 .219 .253 .268 .521 0.4
Lou Gertenrich 1901-1903 32 81 4 14 0 0 0 4 1 0 2 5 .173 .193 .173 .366 0.0
Billy Gilbert 1901-1909 937 3623 554 973 129 34 27 340 355 63 249 301 .269 .322 .345 .667 75.4
Harry Gleason 1901-1904 14 39 5 8 3 0 2 4 0 1 4 2 .205 .279 .436 .715 0.6
John Gochnauer 1901-1905 51 176 19 37 12 1 3 21 1 0 4 32 .210 .230 .341 .570 1.1
George Grossart 1901-1912 126 404 25 57 12 4 1 33 1 2 8 19 .141 .158 .198 .356 0.0
Emil Haberer 1901-1914 78 245 21 47 10 1 1 22 1 1 20 26 .192 .253 .253 .506 1.2
Bill Hallman 1901-1914 1384 4968 735 1287 237 58 35 515 337 82 545 717 .259 .332 .351 .684 111.8
Russ Hall 1901-1905 63 186 16 36 8 0 0 23 0 0 8 20 .194 .226 .237 .462 0.0
Burt Hart 1901-1905 351 1119 148 278 42 15 7 132 79 39 46 60 .248 .295 .332 .626 13.8
Jack Hayden 1901-1917 1289 4543 414 1165 166 52 23 506 132 94 213 192 .256 .288 .331 .619 51.3
Hughie Hearne 1901-1905 107 261 22 56 11 1 0 21 0 1 4 14 .215 .232 .264 .497 0.2
Chink Heileman 1901-1905 251 802 63 147 42 8 11 89 0 1 24 54 .183 .205 .297 .502 0.0
Charlie Hemphill 1901-1910 1230 4674 650 1276 114 60 23 425 413 199 361 195 .273 .326 .338 .664 86.7
Eddie Hickey 1901-1907 201 602 31 105 9 3 0 45 3 1 21 36 .174 .206 .199 .405 0.0
John Hinton 1901-1903 40 153 12 23 4 0 1 11 0 1 3 26 .150 .167 .196 .363 0.0
Larry Hoffman 1901-1915 1742 6413 713 1781 248 57 40 805 25 12 268 339 .278 .331 .353 .683 124.4
Harry Hogan 1901-1901 11 37 4 5 0 0 0 4 0 0 1 3 .135 .154 .135 .289 0.0
George Hogriever 1901-1904 96 187 39 49 6 4 1 15 22 4 7 15 .262 .292 .353 .645 4.4
Jerry Hurley 1901-1907 81 209 17 37 5 1 3 15 2 1 10 15 .177 .236 .254 .489 1.5
Frank Isbell 1901-1910 1183 4320 569 1205 191 90 24 481 268 121 299 321 .279 .334 .381 .715 91.7
Fred Jacklitsch 1901-1909 528 1772 162 430 66 14 7 213 8 4 76 325 .243 .286 .308 .594 15.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Jackson 1901-1913 1303 4483 562 1248 171 34 31 519 211 67 432 178 .278 .342 .352 .694 109.9
Charlie Jones 1901-1909 350 1282 123 277 44 26 10 153 33 34 49 60 .216 .245 .314 .559 9.0
Davy Jones 1901-1915 1106 3447 544 899 138 43 24 416 404 89 273 234 .261 .325 .347 .671 98.5
Jim Jones 1901-1905 29 56 7 10 3 0 0 5 0 0 2 2 .179 .207 .232 .439 0.9
Slats Jordan 1901-1907 102 225 15 36 7 0 1 13 0 0 7 19 .160 .185 .204 .390 0.0
Tim Jordan 1901-1916 1948 6926 1020 1984 266 97 54 960 60 76 1054 368 .286 .379 .376 .755 242.8
Fred Ketchum 1901-1909 881 3234 273 867 88 20 24 371 30 25 92 157 .268 .288 .330 .618 29.6
Johnny Kling 1901-1913 1601 6135 741 1700 266 82 31 682 424 105 343 342 .277 .316 .362 .678 125.1
Charlie Krause 1901-1906 107 298 23 71 6 2 0 30 0 0 8 25 .238 .258 .272 .530 1.7
Bob Lindemann 1901-1902 10 38 3 8 0 0 0 2 0 1 1 4 .211 .231 .211 .441 0.0
Paddy Livingston 1901-1901 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.3
Harry Lochhead 1901-1906 11 25 3 4 0 2 0 0 0 0 2 1 .160 .222 .320 .542 0.4
Charlie Luskey 1901-1911 346 1078 103 272 86 11 3 141 1 1 57 93 .252 .289 .361 .649 21.5
Billy Maloney 1901-1904 245 817 111 196 26 11 7 91 113 34 42 66 .240 .294 .324 .619 12.3
George McBride 1901-1916 109 340 32 72 10 2 1 33 3 1 26 84 .212 .268 .262 .529 4.2
Jim McGuire 1901-1906 120 383 33 74 11 0 0 40 1 0 14 29 .193 .222 .222 .444 0.1
Matty McIntyre 1901-1912 912 3093 422 783 153 56 28 387 102 64 353 158 .253 .333 .366 .699 52.0
Bob McKinney 1901-1907 23 70 2 11 0 0 0 3 0 0 1 3 .157 .169 .157 .326 0.0
Larry McLean 1901-1903 12 28 1 4 0 0 0 7 0 0 0 10 .143 .138 .143 .281 0.0
Jim Miller 1901-1906 126 386 37 70 13 1 1 47 1 1 21 16 .181 .223 .228 .451 0.0
Pat Moran 1901-1909 259 835 100 201 40 10 5 121 30 7 34 33 .241 .273 .331 .604 6.8
Danny Murphy 1901-1912 1361 5108 656 1481 288 98 31 729 38 51 339 272 .290 .333 .403 .736 134.0
Frank Murphy 1901-1907 347 1082 122 215 32 11 3 88 79 18 27 85 .199 .217 .257 .474 2.1
Ray Nelson 1901-1905 143 413 46 89 10 0 8 35 1 0 15 13 .215 .251 .298 .549 3.3
Jack O'Brien 1901-1905 274 721 103 185 25 9 5 109 31 18 56 32 .257 .318 .337 .655 9.2
Pete O'Brien 1901-1905 41 118 10 24 4 1 0 12 0 1 4 16 .203 .222 .254 .476 0.4
Freddy Parent 1901-1914 1480 5394 799 1445 243 66 44 597 543 187 405 378 .268 .327 .362 .689 116.7
Fred Raymer 1901-1913 996 3395 341 815 149 17 22 393 75 16 106 207 .240 .267 .313 .581 32.8
Joe Rickert 1901-1903 37 107 10 18 4 1 0 6 0 0 7 5 .168 .217 .224 .442 0.2
George Rohe 1901-1908 275 918 81 223 27 2 3 112 3 2 32 66 .243 .279 .286 .565 10.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Germany Schaefer 1901-1910 288 922 73 193 46 12 1 99 1 6 61 196 .209 .259 .289 .548 2.6
Socks Seybold 1901-1909 1162 4417 605 1267 270 46 56 682 88 36 382 483 .287 .352 .407 .758 132.4
Al Shaw 1901-1905 233 800 89 177 20 9 6 101 3 1 45 19 .221 .269 .291 .560 4.4
Danny Shay 1901-1905 126 361 27 69 13 0 2 34 1 0 11 20 .191 .227 .244 .470 0.5
Harry Smith 1901-1911 836 2785 278 669 81 23 19 310 8 37 140 231 .240 .290 .306 .596 27.1
Chappie Snodgrass 1901-1902 4 9 0 3 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.2
Terry Turner 1901-1901 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Irv Waldron 1901-1913 1514 5568 833 1614 254 97 26 620 442 190 372 239 .290 .337 .384 .721 146.4
Joe Wall 1901-1908 749 2457 261 618 122 5 24 311 4 1 256 152 .252 .321 .335 .656 40.3
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bock Baker 1901-1907 11 9 .550 4.25 70 5 2 0 7 118.7 115 56 1 67 32 7.0
Harry Bay 1901-1903 0 0 .000 0.00 6 0 0 0 0 2.0 0 0 0 0 0 0.4
Ben Beville 1901-1902 5 12 .294 8.66 45 3 1 0 4 62.3 98 60 3 37 14 0.0
Jack Bracken 1901-1906 4 3 .571 3.42 26 2 1 0 2 50.0 50 19 1 16 11 4.2
Dick Braggins 1901-1907 27 26 .509 3.62 101 62 14 1 3 486.7 484 196 18 166 132 26.3
Farmer Burns 1901-1907 1 6 .143 5.76 25 0 0 0 1 25.0 42 16 0 17 8 0.5
Charlie Case 1901-1910 37 37 .500 3.89 163 65 44 3 10 659.0 711 285 11 212 220 30.5
Bill Cristall 1901-1905 65 68 .489 3.90 153 153 108 4 0 1293.0 1342 561 65 482 373 81.2
Dummy Deegan 1901-1908 128 110 .538 3.35 279 267 198 16 2 2300.3 2272 856 49 725 643 135.6
Roger Denzer 1901-1907 17 31 .354 4.99 136 15 6 0 20 256.3 333 142 13 103 66 13.2
Bill Duggleby 1901-1908 70 54 .565 3.28 187 123 93 2 6 1118.6 1176 408 24 194 309 70.2
Frank Dupee 1901-1901 0 1 .000 3.38 1 0 0 0 0 2.7 3 1 0 3 1 0.1
Mal Eason 1901-1913 41 51 .446 3.85 255 22 18 1 39 491.3 543 210 11 125 128 35.7
John Farrell 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Harry Felix 1901-1911 10 12 .455 3.66 99 0 0 0 33 113.0 116 46 1 52 29 10.4
Charlie Ferguson 1901-1905 4 1 .800 2.83 38 0 0 0 1 47.7 49 15 2 24 17 5.2
Emil Frisk 1901-1911 72 83 .465 3.77 236 150 116 3 11 1388.3 1468 581 52 428 429 69.5
Whitey Guese 1901-1901 8 8 .500 4.52 18 16 13 0 0 137.3 150 69 12 42 34 4.0
Zaza Harvey 1901-1912 66 60 .524 3.79 194 153 57 9 5 1253.3 1299 528 23 400 423 60.4
Crese Heismann 1901-1902 3 3 .500 4.59 16 0 0 0 0 17.7 15 9 1 7 2 0.9
Larry Hesterfer 1901-1910 43 42 .506 3.61 194 76 45 2 12 773.0 829 310 12 248 243 39.3
Ed High 1901-1910 38 56 .404 3.46 301 19 8 0 61 468.0 505 180 8 141 145 38.7
Tom Hughes 1901-1911 45 66 .405 3.94 147 102 75 3 8 911.3 873 399 14 286 379 38.3
Jerry Hurley 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Bert Husting 1901-1905 5 3 .625 5.54 36 0 0 0 2 39.0 45 24 3 23 9 1.8
Jim Jones 1901-1903 1 3 .250 3.92 10 0 0 0 0 20.7 31 9 1 10 5 1.3
Bill Karns 1901-1906 14 20 .412 3.97 115 10 1 0 22 163.3 168 72 2 72 45 16.7
Win Kellum 1901-1910 83 77 .519 3.29 224 159 122 12 9 1435.0 1459 525 48 317 378 93.2
Bob Lawson 1901-1911 23 47 .329 4.44 188 40 19 1 15 525.3 612 259 7 214 149 20.6
Watty Lee 1901-1912 26 35 .426 3.80 192 23 18 0 20 388.3 438 164 7 66 103 21.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dummy Leitner 1901-1906 29 32 .475 3.85 132 34 26 0 19 397.3 439 170 12 110 91 23.7
Jake Livingstone 1901-1906 11 11 .500 3.76 98 0 0 0 12 122.0 131 51 0 53 30 11.9
Pete Loos 1901-1901 1 0 1.000 4.08 7 0 0 0 0 17.7 21 8 0 9 7 1.0
Christy Mathewson 1901-1917 154 198 .438 4.01 454 393 263 15 13 3287.6 3220 1466 92 702 1653 144.4
Jack McAleese 1901-1911 23 27 .460 3.47 139 14 4 0 26 267.3 271 103 3 129 82 22.0
Gene McCann 1901-1904 8 7 .533 4.74 42 12 9 0 2 138.6 161 73 8 50 40 5.3
Barney McFadden 1901-1904 5 6 .455 4.04 46 4 3 1 0 84.7 83 38 6 32 30 4.5
Harry McNeal 1901-1906 3 4 .429 5.40 73 0 0 0 2 96.7 122 58 7 40 32 2.9
John McPherson 1901-1902 0 0 .000 1.42 11 0 0 0 2 12.7 10 2 0 4 3 1.8
George Merritt 1901-1918 258 200 .563 3.14 520 486 384 37 2 4194.3 4238 1464 43 823 1544 301.4
Roscoe Miller 1901-1904 62 55 .530 3.74 140 137 99 5 1 1185.0 1202 492 8 228 437 66.3
Billy Milligan 1901-1905 7 7 .500 2.83 88 0 0 0 7 105.0 113 33 13 24 31 10.3
Willie Mills 1901-1903 5 5 .500 3.77 26 8 6 0 1 90.7 98 38 5 31 24 4.4
Fred Mitchell 1901-1912 52 77 .403 3.68 269 99 46 5 25 967.3 962 396 9 361 289 54.0
Earl Moore 1901-1908 21 22 .488 4.25 118 44 28 0 7 430.3 438 203 11 162 119 22.9
Frank Morrissey 1901-1902 0 1 .000 11.84 4 0 0 0 0 5.3 9 7 2 3 1 0.0
Ed Murphy 1901-1911 53 57 .482 3.66 215 68 52 2 31 752.3 855 306 44 135 172 46.9
Doc Newton 1901-1914 119 103 .536 3.86 321 228 160 5 8 2019.3 1969 867 104 583 891 92.5
Jack O'Brien 1901-1903 0 0 .000 0.00 4 0 0 0 0 1.0 1 0 0 0 1 0.1
Mike O'Neill 1901-1905 43 43 .500 3.72 118 85 68 4 3 755.6 812 312 31 174 197 46.8
Frank Owen 1901-1916 131 143 .478 3.50 377 324 141 9 7 2554.0 2541 993 139 649 1206 127.3
Case Patten 1901-1906 41 25 .621 3.61 118 62 44 3 7 599.0 565 240 19 140 201 36.1
Roy Patterson 1901-1908 32 32 .500 4.13 104 72 51 2 1 647.7 731 297 26 134 175 31.3
Togie Pittinger 1901-1905 24 20 .545 3.57 59 42 36 2 3 383.7 399 152 12 100 114 14.4
Eddie Plank 1901-1913 217 192 .531 3.32 470 461 329 33 1 3836.0 3692 1413 48 607 1662 246.8
Ed Poole 1901-1904 32 33 .492 3.83 91 63 50 4 2 561.0 572 239 26 191 113 32.0
George Prentiss 1901-1903 4 6 .400 5.43 29 3 3 0 2 56.3 73 34 2 33 9 1.2
George Rohe 1901-1901 0 0 .000 0.00 1 0 0 0 1 0.3 0 0 0 0 0 0.0
Dick Scott 1901-1901 3 1 .750 4.91 9 4 2 0 0 36.7 42 20 2 15 13 0.8
Ed Scott 1901-1905 33 38 .465 4.43 103 72 45 3 3 622.3 671 306 50 159 141 22.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ed Siever 1901-1909 132 84 .611 3.19 267 252 157 9 0 2109.0 2127 748 35 389 589 141.8
John Skopec 1901-1907 1 3 .250 5.92 21 2 1 0 0 35.0 47 23 2 18 11 0.9
Archie Stimmel 1901-1903 0 1 .000 14.63 10 0 0 0 0 8.0 21 13 3 4 3 0.0
Len Swormstedt 1901-1912 73 82 .471 3.66 270 183 40 3 12 1379.6 1339 561 105 381 381 72.0
Dummy Taylor 1901-1906 2 10 .167 5.73 61 5 3 0 9 103.7 129 66 6 34 29 1.4
Happy Townsend 1901-1905 34 43 .442 3.87 147 78 42 4 9 690.3 695 297 51 249 252 31.6
Ike Van Zandt 1901-1908 15 11 .577 3.05 73 11 6 0 10 156.3 160 53 2 60 54 15.4
Jake Volz 1901-1905 2 6 .250 3.95 47 2 1 1 4 82.0 74 36 9 37 28 4.9
Doc White 1901-1917 226 176 .562 3.18 459 440 337 28 4 3823.3 3448 1351 27 1137 2037 268.2
Bob Wicker 1901-1905 5 6 .455 3.98 62 0 0 0 3 97.3 107 43 6 51 22 6.5
Snake Wiltse 1901-1910 64 51 .557 3.35 213 96 80 6 23 976.6 1007 364 18 177 311 75.1
George Winter 1901-1910 27 42 .391 3.90 186 30 23 1 19 433.6 495 188 8 100 122 27.3
Gene Wright 1901-1908 9 17 .346 4.99 58 14 8 1 6 176.6 207 98 8 76 55 5.3
Stan Yerkes 1901-1910 92 93 .497 3.60 216 189 148 7 1 1645.6 1735 659 50 425 504 74.2

166 Players