| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1901 National League Win Shares | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Honus Wagner | NY1 | 587 | 31.7 | 6.9 | 0.0 | 38.7 | |
| Sam Leever | CHN | 134 | 349.7 | 0.0 | 0.0 | 35.8 | 35.8 |
| Doc McJames | SLN | 129 | 331.0 | 0.0 | 0.0 | 30.1 | 30.1 |
| Jimmy Collins | PHI | 620 | 24.2 | 5.2 | 0.0 | 29.3 | |
| John Anderson | CHN | 558 | 27.1 | 2.1 | 0.0 | 29.2 | |
| Vic Willis | BRO | 135 | 330.0 | 0.0 | 0.0 | 29.1 | 29.1 |
| Buck Freeman | SLN | 575 | 25.3 | 2.8 | 0.0 | 28.1 | |
| Dummy Hoy | SLN | 609 | 23.0 | 5.1 | 0.0 | 28.1 | |
| Jimmy Williams | BRO | 595 | 24.3 | 3.6 | 0.0 | 27.9 | |
| Billy Hamilton | PHI | 624 | 25.3 | 2.2 | 0.0 | 27.5 | |
| Nig Cuppy | CIN | 131 | 330.7 | 0.0 | 0.0 | 27.4 | 27.4 |
| Fred Clarke | CHN | 573 | 21.8 | 4.6 | 0.0 | 26.4 | |
| Noodles Hahn | SLN | 147 | 366.7 | 0.0 | 0.0 | 26.2 | 26.2 |
| Elmer Flick | CIN | 593 | 21.2 | 4.1 | 0.0 | 25.3 | |
| Harry Howell | NY1 | 119 | 312.7 | 0.6 | 0.0 | 24.4 | 25.0 |
| Bill Cristall | CHN | 117 | 294.3 | 0.0 | 0.0 | 24.6 | 24.6 |
| Roy Thomas | CIN | 571 | 19.1 | 5.0 | 0.0 | 24.1 | |
| Bill Keister | BRO | 600 | 20.4 | 3.2 | 0.0 | 23.6 | |
| Bill Bradley | BRO | 578 | 19.3 | 3.8 | 0.0 | 23.1 | |
| Doc White | BSN | 128 | 328.0 | 1.7 | 0.0 | 20.7 | 22.4 |
| Mike O'Neill | PHI | 119 | 289.7 | 1.3 | 0.0 | 20.6 | 21.9 |
| George Davis | BSN | 569 | 15.0 | 6.8 | 0.0 | 21.8 | |
| Kitty Bransfield | PHI | 593 | 19.7 | 1.7 | 0.0 | 21.4 | |
| Pop Foster | BRO | 573 | 18.5 | 2.9 | 0.0 | 21.4 | |
| Fred Hartman | BSN | 586 | 17.2 | 4.1 | 0.0 | 21.3 | |
| Tom Daly | SLN | 565 | 15.5 | 5.6 | 0.0 | 21.1 | |
| Cowboy Jones | SLN | 110 | 301.7 | 0.0 | 0.0 | 20.9 | 20.9 |
| Sammy Strang | CHN | 560 | 16.3 | 4.5 | 0.0 | 20.8 | |
| Bill Hallman | CHN | 560 | 17.0 | 3.7 | 0.0 | 20.8 | |
| Clark Griffith | PHI | 133 | 342.0 | 2.0 | 0.0 | 18.5 | 20.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| George Van Haltren | BRO | 471 | 5.7 | 17.3 | 2.6 | 0.4 | 20.4 |
| Bill Duggleby | CIN | 102 | 270.7 | 0.0 | 0.0 | 20.4 | 20.4 |
| Lefty Davis | BSN | 595 | 18.0 | 1.6 | 0.0 | 19.6 | |
| Bill Hoffer | CHN | 128 | 318.7 | 0.0 | 0.0 | 19.6 | 19.6 |
| Jesse Burkett | PHI | 315 | 18.1 | 0.7 | 0.0 | 18.8 | |
| Red Donahue | NY1 | 114 | 305.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Tom Hughes | BSN | 111 | 291.3 | 0.0 | 0.0 | 18.7 | 18.7 |
| Dummy Deegan | NY1 | 112 | 283.3 | 0.0 | 0.0 | 18.6 | 18.6 |
| Bill Friel | CIN | 540 | 10.2 | 7.9 | 0.0 | 18.1 | |
| Chauncey Fisher | CIN | 112 | 295.0 | 0.0 | 0.0 | 17.9 | 17.9 |
| Jake Beckley | NY1 | 593 | 15.9 | 1.9 | 0.0 | 17.8 | |
| Harry Davis | PIT | 562 | 15.2 | 2.3 | 0.0 | 17.6 | |
| Claude Ritchey | CIN | 583 | 0.3 | 12.4 | 5.1 | 0.1 | 17.5 |
| Tom McCreery | PIT | 535 | 13.3 | 3.9 | 0.0 | 17.3 | |
| Ollie Pickering | BSN | 586 | 13.9 | 2.9 | 0.0 | 16.8 | |
| Ned Garvin | PIT | 131 | 356.0 | 0.0 | 0.0 | 16.8 | 16.8 |
| Doc Casey | CIN | 524 | 11.5 | 5.1 | 0.0 | 16.5 | |
| Mike Grady | BSN | 478 | 14.5 | 2.0 | 0.0 | 16.5 | |
| Topsy Hartsel | SLN | 581 | 12.4 | 4.2 | 0.0 | 16.5 | |
| Ducky Holmes | PHI | 638 | 14.5 | 1.6 | 0.0 | 16.1 | |
| Ginger Beaumont | BRO | 513 | 13.5 | 2.2 | 0.0 | 15.7 | |
| Cy Seymour | NY1 | 399 | 13.4 | 1.7 | 0.0 | 15.2 | |
| Erve Beck | NY1 | 568 | 12.4 | 2.7 | 0.0 | 15.1 | |
| Ed Doheny | PIT | 59 | 161.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Billy Gilbert | PHI | 551 | 12.5 | 2.6 | 0.0 | 15.0 | |
| Jay Hughes | PIT | 110 | 293.3 | 0.0 | 0.0 | 14.7 | 14.7 |
| Nap Lajoie | PIT | 263 | 12.7 | 1.9 | 0.0 | 14.6 | |
| Eddie Plank | BSN | 93 | 232.7 | 1.5 | 0.0 | 13.1 | 14.6 |
| Duke Farrell | NY1 | 474 | 6.4 | 8.1 | 0.0 | 14.5 | |
| Sam Dungan | BRO | 560 | 11.1 | 2.5 | 0.0 | 13.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sport McAllister | PIT | 502 | 9.6 | 3.9 | 0.0 | 13.5 | |
| Deacon McGuire | SLN | 493 | 6.1 | 6.9 | 0.0 | 12.9 | |
| Billy Clingman | CHN | 582 | 6.2 | 5.8 | 0.0 | 12.0 | |
| Kid Carsey | BRO | 72 | 213.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Ed McFarland | CHN | 460 | 3.5 | 7.9 | 0.0 | 11.4 | |
| Charlie Hemphill | SLN | 605 | 5.8 | 4.9 | 0.0 | 10.7 | |
| Matty McIntyre | PIT | 622 | 7.5 | 2.9 | 0.0 | 10.4 | |
| George Bone | SLN | 498 | 3.2 | 7.1 | 0.0 | 10.3 | |
| Lew Carr | PHI | 565 | 5.0 | 5.2 | 0.0 | 10.2 | |
| Klondike Douglass | BRO | 431 | 5.3 | 4.8 | 0.0 | 10.1 | |
| Larry Hoffman | SLN | 530 | 2.4 | 7.2 | 0.0 | 9.6 | |
| Jim Jackson | CHN | 521 | 3.0 | 6.5 | 0.0 | 9.5 | |
| Pink Hawley | PHI | 106 | 260.3 | 0.6 | 0.0 | 8.6 | 9.3 |
| Roscoe Miller | BRO | 48 | 124.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Algie McBride | PIT | 518 | 5.6 | 3.5 | 0.0 | 9.1 | |
| Dick Harley | CIN | 418 | 0.3 | 7.1 | 2.0 | 0.0 | 9.1 |
| Bill Phyle | PIT | 96 | 245.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Charlie Irwin | NY1 | 515 | 4.4 | 4.3 | 0.0 | 8.8 | |
| Emil Frisk | SLN | 87 | 210.3 | 0.3 | 0.0 | 7.8 | 8.1 |
| Tommy Dowd | NY1 | 590 | 5.3 | 2.6 | 0.0 | 7.9 | |
| Joe McGinnity | PHI | 92 | 229.7 | 0.2 | 0.0 | 7.4 | 7.6 |
| Roy Patterson | BSN | 60 | 158.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| John Dobbs | NY1 | 356 | 5.0 | 2.3 | 0.0 | 7.3 | |
| Pete Childs | CHN | 483 | 2.9 | 4.4 | 0.0 | 7.2 | |
| Stan Yerkes | NY1 | 95 | 241.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Shad Barry | BSN | 568 | 0.0 | 6.4 | 0.0 | 6.4 | |
| Ted Lewis | CHN | 2 | 34.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| Christy Mathewson | BRO | 79 | 180.7 | 0.5 | 0.0 | 5.7 | 6.2 |
| Ed Scott | CIN | 81 | 199.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Roger Bresnahan | CIN | 410 | 3.5 | 2.4 | 0.0 | 5.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Phil Geier | PIT | 496 | 0.5 | 5.3 | 0.0 | 5.8 | |
| Frank Isbell | NY1 | 141 | 4.8 | 0.8 | 0.0 | 5.6 | |
| Monte Cross | PIT | 277 | 1.9 | 3.0 | 0.0 | 4.9 | |
| Tom Leahy | SLN | 212 | 2.2 | 2.7 | 0.0 | 4.9 | |
| Bill Phillips | BRO | 36 | 102.3 | 0.2 | 0.0 | 4.7 | 4.9 |
| Chief Zimmer | PHI | 398 | 0.0 | 4.8 | 0.0 | 4.8 | |
| Jack O'Brien | CIN | 271 | 0.7 | 2.9 | 1.5 | 0.1 | 4.5 |
| Mal Eason | SLN | 3 | 32.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| George Yeager | NY1 | 258 | 2.1 | 2.1 | 0.0 | 4.2 | |
| Pop Schriver | BSN | 331 | 1.0 | 3.1 | 0.0 | 4.1 | |
| John Farrell | CIN | 186 | 0.3 | 2.3 | 1.5 | 0.1 | 3.9 |
| Whitey Guese | PIT | 57 | 137.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Herm McFarland | CHN | 78 | 3.3 | 0.2 | 0.0 | 3.5 | |
| George Browne | BSN | 331 | 2.2 | 1.3 | 0.0 | 3.5 | |
| Jack O'Connor | BSN | 267 | 0.5 | 2.9 | 0.0 | 3.4 | |
| Jake Livingstone | PHI | 6 | 26.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Truck Eagan | PIT | 315 | 0.0 | 3.2 | 0.0 | 3.2 | |
| Jack Sutthoff | CHN | 27 | 66.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Ike Van Zandt | NY1 | 10 | 36.7 | 0.1 | 0.0 | 2.8 | 2.9 |
| Herman Long | PIT | 271 | 0.0 | 2.8 | 0.0 | 2.8 | |
| Zaza Harvey | BRO | 60 | 139.0 | 0.3 | 0.0 | 2.3 | 2.5 |
| John Warner | CIN | 145 | 0.7 | 1.3 | 1.0 | 0.1 | 2.5 |
| Jim Jones | CIN | 24 | 15.0 | 0.9 | 0.1 | 1.2 | 2.3 |
| Fred Ketchum | PHI | 292 | 1.7 | 0.5 | 0.0 | 2.2 | |
| Aleck Smith | BRO | 185 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Ed High | PIT | 14.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Bill Bergen | PHI | 178 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Win Mercer | CIN | 17 | 56.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Bill Reidy | BSN | 25 | 69.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Jimmy McAleer | NY1 | 244 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Frank Gatins | BSN | 141 | 0.4 | 1.2 | 0.0 | 1.6 | |
| Art Nichols | PIT | 225 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Ray Nelson | BRO | 47 | 1.2 | 0.3 | 0.0 | 1.5 | |
| Mike Heydon | CHN | 108 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Barney McFadden | PIT | 2 | 16.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Jerry Nops | CIN | 20 | 78.7 | 0.5 | 0.0 | 0.8 | 1.3 |
| Jack Powell | BSN | 1 | 28.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Danny Murphy | CHN | 65 | 0.8 | 0.4 | 0.0 | 1.3 | |
| Pete Loos | BSN | 6 | 17.7 | 0.2 | 0.0 | 1.0 | 1.2 |
| Bock Baker | PIT | 1 | 7.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Curt Bernard | CHN | 160 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Bones Ely | CIN | 47 | 0.7 | 0.4 | 0.7 | 0.0 | 1.2 |
| Frank Murphy | BSN | 313 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Joe Connor | NY1 | 58 | 0.3 | 0.7 | 0.0 | 1.1 | |
| Jack Bracken | NY1 | 7 | 26.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| George Merritt | BSN | 43 | 107.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| Al Maul | NY1 | 11.3 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Duff Cooley | BRO | 282 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Amos Rusie | PHI | 6 | 21.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Billy Lush | SLN | 48 | 0.2 | 0.7 | 0.0 | 0.9 | |
| Jack Ryan | CHN | 67 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Ted Breitenstein | CHN | 2 | 5.7 | 0.3 | 0.0 | 0.6 | 0.9 |
| Gene Wright | NY1 | 5 | 17.7 | 0.8 | 0.0 | 0.0 | 0.8 |
| John Ganzel | CHN | 57 | 0.6 | 0.2 | 0.0 | 0.8 | |
| Dick Scott | PHI | 16 | 36.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Joe Yeager | PHI | 1 | 13.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Chink Heileman | SLN | 50 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Harry Bay | CIN | 26 | 1.3 | 0.0 | 0.3 | 0.3 | 0.6 |
| Billy Lauder | BRO | 75 | 1.0 | 0.0 | 0.6 | 0.0 | 0.6 |
| John Butler | BSN | 56 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Shorty Gallagher | BSN | 31 | 0.3 | 0.1 | 0.0 | 0.4 | |
| George Rohe | CIN | 501 | 0.3 | 0.0 | 0.4 | 0.0 | 0.4 |
| Harry Felix | PHI | 5 | 17.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Bert Husting | BSN | 3 | 7.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Emil Haberer | PIT | 65 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Tommy Corcoran | SLN | 25 | 0.0 | 0.3 | 0.0 | 0.3 | |
| John Gochnauer | NY1 | 11 | 0.1 | 0.2 | 0.0 | 0.3 | |
| Crese Heismann | BSN | 1 | 12.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Bill Gannon | PIT | 15 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Pat Carney | BRO | 35 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Chappie Snodgrass | CHN | 8 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Hughie Hearne | SLN | 17 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Pop Dillon | SLN | 63 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Pat Moran | CIN | 71 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Bert Conn | PHI | 57 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Chick Fraser | CHN | 65 | 163.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| George Grossart | PHI | 45 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Slats Jordan | PHI | 47 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Frank Genins | BRO | 17 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Tacks Latimer | CIN | 7 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Russ Hall | BRO | 18 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Jack Doyle | NY1 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Charlie Ferguson | SLN | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Foreman | SLN | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charlie Carr | CIN | 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |