| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1902 American League Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bock Baker | BOS | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0.4 |
| Bill Bernhard | DET | 19 | 14 | .576 | 3.40 | 36 | 36 | 31 | 2 | 0 | 314.7 | 344 | 119 | 2 | 53 | 56 | 20.7 |
| Ben Beville | BLA | 1 | 5 | .167 | 9.28 | 12 | 3 | 1 | 0 | 1 | 32.0 | 45 | 33 | 0 | 24 | 6 | 0.0 |
| Bob Blewett | BOS | 10 | 24 | .294 | 4.01 | 36 | 36 | 33 | 1 | 0 | 312.3 | 317 | 139 | 10 | 94 | 90 | 13.4 |
| Dick Braggins | PHA | 14 | 8 | .636 | 2.94 | 35 | 35 | 3 | 0 | 0 | 242.0 | 224 | 79 | 8 | 65 | 63 | 16.2 |
| Farmer Burns | WS1 | 0 | 1 | .000 | 2.89 | 8 | 0 | 0 | 0 | 0 | 9.3 | 12 | 3 | 0 | 6 | 3 | 0.5 |
| Ike Butler | 0 | 0 | .000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 0 | 3 | 0 | 0.0 | |
| Nixey Callahan | CHA | 12 | 18 | .400 | 3.88 | 32 | 32 | 23 | 1 | 0 | 262.3 | 308 | 113 | 10 | 63 | 59 | 10.8 |
| Bill Carrick | CHA | 2 | 4 | .333 | 4.65 | 15 | 4 | 3 | 0 | 0 | 40.7 | 58 | 21 | 2 | 4 | 7 | 0.5 |
| Jack Chesbro | SLA | 21 | 14 | .600 | 3.34 | 39 | 39 | 28 | 0 | 0 | 334.3 | 350 | 124 | 4 | 47 | 80 | 22.2 |
| Andy Coakley | PHA | 8 | 4 | .667 | 2.01 | 24 | 0 | 0 | 0 | 4 | 40.3 | 38 | 9 | 1 | 16 | 9 | 6.2 |
| Bert Cunningham | CLE | 5 | 9 | .357 | 5.35 | 16 | 13 | 8 | 0 | 1 | 102.7 | 128 | 61 | 9 | 30 | 21 | 0.2 |
| Sammy Curran | SLA | 4 | 7 | .364 | 2.61 | 26 | 0 | 0 | 0 | 7 | 38.0 | 32 | 11 | 0 | 15 | 9 | 5.4 |
| Harvey Cushman | PHA | 3 | 3 | .500 | 2.12 | 36 | 0 | 0 | 0 | 5 | 51.0 | 34 | 12 | 2 | 17 | 16 | 6.3 |
| Pep Deininger | WS1 | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 2 | 0.1 |
| Bill Dineen | CHA | 7 | 11 | .389 | 4.13 | 51 | 6 | 5 | 0 | 7 | 106.7 | 124 | 49 | 2 | 35 | 23 | 6.1 |
| Red Donahue | BOS | 10 | 15 | .400 | 3.73 | 30 | 30 | 20 | 0 | 0 | 243.7 | 264 | 101 | 18 | 39 | 47 | 9.2 |
| Bill Donovan | SLA | 18 | 17 | .514 | 3.66 | 39 | 39 | 34 | 0 | 0 | 342.0 | 308 | 139 | 10 | 113 | 111 | 19.1 |
| Patsy Dougherty | CLE | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0.6 |
| Pete Dowling | CHA | 19 | 13 | .594 | 3.32 | 36 | 36 | 27 | 1 | 0 | 309.3 | 285 | 114 | 11 | 96 | 78 | 19.3 |
| John Durham | PHA | 2 | 1 | .667 | 3.38 | 28 | 0 | 0 | 0 | 1 | 37.3 | 32 | 14 | 0 | 9 | 9 | 2.9 |
| Wish Egan | SLA | 5 | 3 | .625 | 3.92 | 9 | 9 | 7 | 0 | 0 | 78.0 | 81 | 34 | 3 | 15 | 24 | 3.8 |
| Dale Gear | BOS | 1 | 0 | 1.000 | 0.00 | 9 | 0 | 0 | 0 | 4 | 13.7 | 8 | 0 | 0 | 0 | 1 | 4.1 |
| Fred Glade | WS1 | 18 | 11 | .621 | 3.33 | 33 | 33 | 25 | 2 | 0 | 289.3 | 267 | 107 | 9 | 85 | 72 | 19.4 |
| Jim Hackett | BOS | 0 | 1 | .000 | 8.53 | 6 | 0 | 0 | 0 | 0 | 6.3 | 12 | 6 | 1 | 1 | 0 | 0.0 |
| Alex Hardy | BLA | 3 | 5 | .375 | 4.03 | 13 | 7 | 6 | 0 | 0 | 67.0 | 62 | 30 | 1 | 25 | 18 | 4.0 |
| Jack Harper | PHA | 1 | 1 | .500 | 2.29 | 16 | 3 | 2 | 0 | 4 | 39.3 | 37 | 10 | 3 | 10 | 12 | 4.2 |
| Bill Hart | SLA | 4 | 0 | 1.000 | 1.08 | 14 | 0 | 0 | 0 | 2 | 16.7 | 14 | 2 | 0 | 8 | 3 | 3.8 |
| Otto Hess | CHA | 8 | 15 | .348 | 3.33 | 32 | 32 | 1 | 0 | 0 | 210.7 | 210 | 78 | 5 | 60 | 63 | 9.7 |
| Larry Hesterfer | CHA | 1 | 3 | .250 | 3.16 | 17 | 1 | 1 | 0 | 2 | 31.3 | 39 | 11 | 2 | 2 | 3 | 2.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Buck Hooker | CHA | 0 | 0 | .000 | 8.31 | 2 | 0 | 0 | 0 | 0 | 4.3 | 7 | 4 | 0 | 1 | 2 | 0.0 |
| Bill Karns | WS1 | 4 | 4 | .500 | 5.92 | 34 | 0 | 0 | 0 | 5 | 38.0 | 44 | 25 | 1 | 22 | 5 | 1.5 |
| Jack Katoll | BOS | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0.7 |
| Win Kellum | BOS | 19 | 15 | .559 | 3.69 | 35 | 35 | 26 | 1 | 0 | 297.3 | 305 | 122 | 15 | 78 | 61 | 15.7 |
| Ed Kenna | WS1 | 0 | 1 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 0 | 0.1 |
| Brickyard Kennedy | DET | 6 | 4 | .600 | 2.54 | 18 | 1 | 1 | 0 | 3 | 39.0 | 33 | 11 | 1 | 12 | 6 | 4.8 |
| Frank Kitson | CLE | 6 | 4 | .600 | 3.24 | 18 | 9 | 9 | 0 | 1 | 94.3 | 91 | 34 | 2 | 14 | 20 | 8.2 |
| Bob Lawson | CLE | 2 | 4 | .333 | 4.30 | 23 | 0 | 0 | 0 | 2 | 29.3 | 32 | 14 | 4 | 14 | 3 | 1.6 |
| Watty Lee | PHA | 1 | 2 | .333 | 7.45 | 13 | 0 | 0 | 0 | 3 | 9.7 | 15 | 8 | 1 | 3 | 4 | 0.0 |
| Dummy Leitner | CHA | 12 | 12 | .500 | 3.76 | 33 | 29 | 21 | 0 | 0 | 254.0 | 271 | 106 | 9 | 64 | 56 | 11.8 |
| Red Long | BOS | 5 | 11 | .313 | 4.25 | 18 | 15 | 12 | 0 | 0 | 127.0 | 120 | 60 | 10 | 42 | 32 | 5.7 |
| Carl Lundgren | BLA | 4 | 6 | .400 | 2.71 | 14 | 14 | 5 | 0 | 0 | 113.0 | 99 | 34 | 0 | 23 | 32 | 8.4 |
| Gene McCann | DET | 2 | 1 | .667 | 4.02 | 12 | 0 | 0 | 0 | 1 | 15.7 | 19 | 7 | 0 | 6 | 6 | 1.4 |
| Arch McCarthy | PHA | 13 | 14 | .481 | 4.97 | 32 | 30 | 21 | 0 | 0 | 249.7 | 282 | 138 | 9 | 86 | 69 | 3.6 |
| Barry McCormick | SLA | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0.6 |
| Barney McFadden | PHA | 1 | 1 | .500 | 4.38 | 12 | 0 | 0 | 0 | 0 | 12.3 | 12 | 6 | 1 | 5 | 3 | 0.5 |
| John McPherson | BLA | 0 | 0 | .000 | 1.50 | 4 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0 | 1 | 0.6 |
| Jock Menefee | DET | 22 | 10 | .688 | 3.07 | 38 | 38 | 26 | 0 | 0 | 328.3 | 322 | 112 | 7 | 60 | 80 | 23.0 |
| Billy Milligan | BLA | 2 | 0 | 1.000 | 3.63 | 20 | 0 | 0 | 0 | 0 | 22.3 | 27 | 9 | 2 | 1 | 5 | 1.6 |
| Willie Mills | PHA | 0 | 0 | .000 | 4.16 | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 2 | 0 | 3 | 1 | 0.2 |
| Fred Mitchell | BLA | 6 | 9 | .400 | 3.63 | 25 | 18 | 4 | 0 | 2 | 139.0 | 136 | 56 | 1 | 51 | 34 | 8.4 |
| Earl Moore | SLA | 5 | 3 | .625 | 3.77 | 13 | 13 | 7 | 0 | 0 | 102.7 | 97 | 43 | 2 | 41 | 25 | 5.1 |
| Ed Murphy | WS1 | 12 | 18 | .400 | 4.73 | 33 | 29 | 20 | 0 | 0 | 249.3 | 304 | 131 | 33 | 50 | 40 | 7.0 |
| Doc Newton | PHA | 19 | 7 | .731 | 3.76 | 29 | 29 | 21 | 1 | 0 | 239.3 | 229 | 100 | 24 | 60 | 70 | 12.7 |
| Kid Nichols | WS1 | 2 | 9 | .182 | 3.54 | 43 | 6 | 5 | 0 | 10 | 96.7 | 91 | 38 | 10 | 26 | 14 | 7.5 |
| Al Orth | CLE | 19 | 12 | .613 | 2.78 | 35 | 35 | 28 | 2 | 0 | 301.3 | 318 | 93 | 13 | 21 | 55 | 26.6 |
| Frank Owen | WS1 | 14 | 11 | .560 | 2.97 | 35 | 35 | 9 | 2 | 0 | 260.7 | 251 | 86 | 11 | 45 | 60 | 17.2 |
| Doc Parker | CHA | 0 | 0 | .000 | 3.52 | 6 | 0 | 0 | 0 | 1 | 7.7 | 11 | 3 | 0 | 2 | 0 | 0.3 |
| Case Patten | PHA | 8 | 4 | .667 | 3.50 | 29 | 8 | 6 | 1 | 4 | 92.7 | 93 | 36 | 4 | 20 | 21 | 6.5 |
| Deacon Phillippe | CLE | 18 | 14 | .563 | 3.32 | 35 | 35 | 29 | 1 | 0 | 298.3 | 294 | 110 | 8 | 44 | 65 | 20.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wiley Piatt | SLA | 5 | 0 | 1.000 | 2.75 | 12 | 3 | 2 | 0 | 0 | 39.3 | 32 | 12 | 2 | 12 | 3 | 4.6 |
| Togie Pittinger | DET | 5 | 5 | .500 | 4.24 | 16 | 7 | 5 | 1 | 2 | 70.0 | 81 | 33 | 3 | 17 | 27 | 2.3 |
| Ed Poole | CLE | 18 | 16 | .529 | 3.39 | 35 | 35 | 29 | 4 | 0 | 299.7 | 285 | 113 | 15 | 105 | 46 | 20.0 |
| Odie Porter | BOS | 0 | 0 | .000 | 0.55 | 6 | 0 | 0 | 0 | 0 | 16.3 | 13 | 1 | 0 | 5 | 3 | 2.0 |
| George Prentiss | DET | 0 | 1 | .000 | 6.76 | 8 | 0 | 0 | 0 | 0 | 6.7 | 11 | 5 | 0 | 4 | 1 | 0.0 |
| Ernie Ross | BOS | 0 | 1 | .000 | 7.73 | 4 | 0 | 0 | 0 | 0 | 2.3 | 4 | 2 | 0 | 2 | 1 | 0.0 |
| Crazy Schmit | BLA | 2 | 2 | .500 | 3.42 | 24 | 0 | 0 | 0 | 2 | 26.3 | 28 | 10 | 1 | 11 | 4 | 2.5 |
| Charlie Shields | CLE | 5 | 4 | .556 | 2.90 | 13 | 13 | 8 | 0 | 0 | 115.0 | 99 | 37 | 8 | 18 | 17 | 9.0 |
| Ed Siever | SLA | 22 | 11 | .667 | 2.88 | 37 | 37 | 32 | 1 | 0 | 328.0 | 301 | 105 | 9 | 57 | 72 | 26.1 |
| John Skopec | CHA | 0 | 0 | .000 | 10.39 | 5 | 0 | 0 | 0 | 0 | 4.3 | 11 | 5 | 1 | 3 | 1 | 0.0 |
| Heinie Smith | BLA | 4 | 14 | .222 | 5.43 | 29 | 13 | 11 | 0 | 3 | 127.7 | 145 | 77 | 6 | 66 | 24 | 1.1 |
| Tully Sparks | CLE | 1 | 2 | .333 | 5.14 | 10 | 0 | 0 | 0 | 0 | 14.0 | 11 | 8 | 2 | 7 | 1 | 0.5 |
| Jim St.Vrain | BLA | 6 | 12 | .333 | 3.49 | 22 | 22 | 6 | 0 | 0 | 170.0 | 168 | 66 | 2 | 43 | 45 | 9.4 |
| Len Swormstedt | PHA | 16 | 9 | .640 | 3.30 | 35 | 35 | 2 | 0 | 0 | 248.0 | 218 | 91 | 14 | 62 | 58 | 15.3 |
| Jesse Tannehill | DET | 22 | 13 | .629 | 2.80 | 38 | 38 | 30 | 1 | 0 | 318.3 | 315 | 99 | 7 | 34 | 71 | 24.5 |
| Dummy Taylor | BLA | 1 | 4 | .200 | 6.32 | 14 | 4 | 2 | 0 | 2 | 41.3 | 56 | 29 | 3 | 9 | 9 | 0.0 |
| Jack Taylor | BLA | 7 | 22 | .241 | 4.25 | 31 | 30 | 27 | 2 | 0 | 256.3 | 278 | 121 | 10 | 36 | 45 | 8.5 |
| Happy Townsend | WS1 | 7 | 16 | .304 | 4.49 | 33 | 33 | 5 | 0 | 0 | 224.7 | 255 | 112 | 25 | 90 | 66 | 3.8 |
| Jake Volz | WS1 | 0 | 1 | .000 | 3.21 | 9 | 0 | 0 | 0 | 1 | 14.0 | 12 | 5 | 0 | 11 | 4 | 1.2 |
| Cy Vorhees | DET | 6 | 10 | .375 | 3.59 | 21 | 20 | 14 | 0 | 0 | 180.3 | 182 | 72 | 9 | 58 | 38 | 6.9 |
| Rube Waddell | BLA | 11 | 14 | .440 | 3.85 | 29 | 29 | 19 | 0 | 0 | 247.7 | 247 | 106 | 9 | 59 | 90 | 13.2 |
| Tom Walker | WS1 | 3 | 4 | .429 | 3.62 | 23 | 4 | 1 | 0 | 1 | 54.7 | 53 | 22 | 2 | 15 | 12 | 3.9 |
| Gus Weyhing | WS1 | 2 | 2 | .500 | 2.12 | 25 | 0 | 0 | 0 | 2 | 34.0 | 31 | 8 | 3 | 8 | 3 | 3.9 |
| Snake Wiltse | BOS | 3 | 1 | .750 | 4.73 | 13 | 0 | 0 | 0 | 2 | 13.3 | 15 | 7 | 0 | 4 | 4 | 1.4 |
| George Winter | CHA | 0 | 3 | .000 | 5.04 | 20 | 0 | 0 | 0 | 0 | 19.7 | 34 | 11 | 1 | 11 | 4 | 0.0 |
| Cy Young | BOS | 14 | 10 | .583 | 4.42 | 26 | 24 | 21 | 2 | 0 | 209.7 | 235 | 103 | 22 | 22 | 36 | 8.2 |
86 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |