| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1903 American League Win Shares | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Chick Stahl | PHA | 587 | 29.0 | 4.0 | 0.0 | 33.0 | |
| Rube Waddell | NYA | 131 | 329.3 | 0.0 | 0.0 | 29.2 | 29.2 |
| Norwood Gibson | BOS | 134 | 319.0 | 0.0 | 0.0 | 28.5 | 28.5 |
| Kid Elberfeld | CHA | 615 | 22.8 | 4.6 | 0.0 | 27.4 | |
| Charlie Shields | CLE | 124 | 311.3 | 0.0 | 0.0 | 27.0 | 27.0 |
| Mordecai Brown | BOS | 110 | 280.7 | 0.0 | 0.0 | 27.0 | 27.0 |
| Jack McCarthy | BOS | 538 | 22.0 | 4.3 | 0.0 | 26.3 | |
| Jesse Burkett | CHA | 593 | 22.8 | 1.6 | 0.0 | 24.4 | |
| Al Orth | CHA | 144 | 348.7 | 0.0 | 0.0 | 24.0 | 24.0 |
| Joe Kelley | BOS | 605 | 21.5 | 2.0 | 0.0 | 23.4 | |
| Dan McGann | WS1 | 605 | 20.5 | 2.6 | 0.0 | 23.0 | |
| Frank Chance | NYA | 557 | 17.5 | 5.3 | 0.0 | 22.8 | |
| Ed Siever | SLA | 124 | 326.3 | 0.0 | 0.0 | 22.8 | 22.8 |
| Dave Fultz | PHA | 626 | 18.1 | 4.1 | 0.0 | 22.2 | |
| Danny Green | CHA | 591 | 19.4 | 2.7 | 0.0 | 22.1 | |
| Sam Crawford | SLA | 572 | 19.8 | 1.6 | 0.0 | 21.3 | |
| Ed Delahanty | DET | 595 | 18.3 | 2.9 | 0.0 | 21.2 | |
| Mike Donlin | PHA | 567 | 18.0 | 3.0 | 0.0 | 21.1 | |
| Jimmy Barrett | WS1 | 600 | 17.9 | 2.7 | 0.0 | 20.7 | |
| Patsy Dougherty | CLE | 571 | 18.6 | 1.8 | 0.0 | 20.4 | |
| Emmet Heidrick | DET | 574 | 16.2 | 3.8 | 0.0 | 20.0 | |
| Socks Seybold | DET | 584 | 16.9 | 3.0 | 0.0 | 19.9 | |
| Fielder Jones | CHA | 558 | 18.3 | 1.6 | 0.0 | 19.9 | |
| Bill Dahlen | PHA | 562 | 14.2 | 5.6 | 0.0 | 19.8 | |
| Jock Menefee | DET | 94 | 227.7 | 0.0 | 0.0 | 19.6 | 19.6 |
| Sam Mertes | PHA | 535 | 15.7 | 3.7 | 0.0 | 19.4 | |
| Ed Killian | WS1 | 122 | 284.3 | 0.0 | 0.0 | 19.2 | 19.2 |
| Dick Padden | CHA | 552 | 13.1 | 5.7 | 0.0 | 18.8 | |
| Freddy Parent | SLA | 604 | 13.6 | 4.4 | 0.0 | 18.0 | |
| Fred Tenney | NYA | 548 | 15.2 | 2.6 | 0.0 | 17.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fred Hartman | CHA | 562 | 14.4 | 3.2 | 0.0 | 17.6 | |
| Otto Krueger | WS1 | 606 | 12.3 | 5.2 | 0.0 | 17.5 | |
| Wid Conroy | NYA | 602 | 11.5 | 5.9 | 0.0 | 17.4 | |
| Charlie Babb | WS1 | 597 | 9.7 | 7.5 | 0.0 | 17.2 | |
| Irv Waldron | SLA | 620 | 14.2 | 2.8 | 0.0 | 17.0 | |
| Chief Bender | NYA | 130 | 316.0 | 0.0 | 0.0 | 16.9 | 16.9 |
| Frank Owen | WS1 | 111 | 253.3 | 0.0 | 0.0 | 16.9 | 16.9 |
| Kip Selbach | NYA | 559 | 13.7 | 3.1 | 0.0 | 16.7 | |
| Jimmy Slagle | BOS | 626 | 13.5 | 2.9 | 0.0 | 16.4 | |
| Bill Coughlin | DET | 478 | 11.6 | 4.8 | 0.0 | 16.4 | |
| Arch McCarthy | PHA | 94 | 242.3 | 0.0 | 0.0 | 16.3 | 16.3 |
| Bobby Wallace | BOS | 585 | 10.3 | 5.8 | 0.0 | 16.2 | |
| Charlie Hickman | WS1 | 589 | 13.2 | 2.6 | 0.0 | 15.8 | |
| Jake Weimer | DET | 82 | 200.0 | 0.0 | 0.0 | 15.7 | 15.7 |
| Jimmy Sheckard | SLA | 589 | 13.3 | 2.0 | 0.0 | 15.3 | |
| George Van Haltren | BOS | 549 | 10.3 | 4.9 | 0.0 | 15.2 | |
| Otto Hess | CHA | 137 | 321.3 | 0.0 | 0.0 | 15.1 | 15.1 |
| Doc Nance | CLE | 464 | 12.0 | 2.9 | 0.0 | 14.9 | |
| Larry Hesterfer | CHA | 126 | 310.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Fred Jacklitsch | CHA | 473 | 7.5 | 7.2 | 0.0 | 14.7 | |
| Len Swormstedt | PHA | 120 | 275.3 | 0.0 | 0.0 | 14.6 | 14.6 |
| Jim Delahanty | PHA | 446 | 10.0 | 3.6 | 0.0 | 13.6 | |
| Joe Wall | BOS | 481 | 6.0 | 7.3 | 0.0 | 13.3 | |
| Tommy Leach | SLA | 569 | 8.6 | 4.6 | 0.0 | 13.2 | |
| Hughie Jennings | CHA | 577 | 10.6 | 2.6 | 0.0 | 13.2 | |
| Dave Brain | WS1 | 453 | 10.1 | 2.9 | 0.0 | 13.0 | |
| Bill Bernhard | DET | 50 | 143.7 | 0.0 | 0.0 | 12.7 | 12.7 |
| Harry Steinfeldt | NYA | 525 | 9.4 | 3.2 | 0.0 | 12.7 | |
| Harry Wolverton | DET | 329 | 9.6 | 2.5 | 0.0 | 12.0 | |
| Deacon Phillippe | CLE | 84 | 209.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rip Reagan | BOS | 60 | 154.7 | 0.0 | 0.0 | 11.8 | 11.8 |
| Ossee Schreckengost | NYA | 442 | 7.0 | 4.6 | 0.0 | 11.6 | |
| Bill Donovan | SLA | 129 | 315.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Carl Lundgren | NYA | 106 | 263.7 | 0.0 | 0.0 | 10.2 | 10.2 |
| Willie Keeler | WS1 | 325 | 7.8 | 2.4 | 0.0 | 10.1 | |
| Bob Blewett | BOS | 52 | 130.3 | 0.0 | 0.0 | 10.1 | 10.1 |
| Heinie Peitz | PHA | 427 | 7.4 | 2.7 | 0.0 | 10.1 | |
| Lou Criger | PHA | 302 | 7.5 | 2.5 | 0.0 | 10.0 | |
| Steve Brodie | CLE | 325 | 7.9 | 1.8 | 0.0 | 9.7 | |
| Jim St.Vrain | NYA | 70 | 162.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Johnny Kling | SLA | 441 | 6.6 | 3.0 | 0.0 | 9.6 | |
| Fred Raymer | CLE | 393 | 6.4 | 3.0 | 0.0 | 9.4 | |
| Jimmy Mathison | PHA | 263 | 6.6 | 2.6 | 0.0 | 9.2 | |
| Bill Everitt | CLE | 338 | 8.0 | 1.0 | 0.0 | 9.1 | |
| Henry Schmidt | PHA | 44 | 134.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Hobe Ferris | NYA | 509 | 5.0 | 4.0 | 0.0 | 9.0 | |
| George Magoon | CLE | 505 | 3.7 | 5.3 | 0.0 | 9.0 | |
| Gus Dorner | CLE | 58 | 151.7 | 0.0 | 0.0 | 8.8 | 8.8 |
| Gene Demontreville | DET | 407 | 7.0 | 1.7 | 0.0 | 8.7 | |
| Grant Thatcher | CHA | 60 | 139.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Farmer Steelman | DET | 344 | 5.6 | 2.7 | 0.0 | 8.3 | |
| Kid Gleason | BOS | 542 | 2.9 | 5.2 | 0.0 | 8.1 | |
| Billy Hamilton | NYA | 569 | 4.2 | 3.8 | 0.0 | 8.0 | |
| Brickyard Kennedy | DET | 51 | 130.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Bob Lawson | CLE | 67 | 182.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Win Kellum | BOS | 39 | 101.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Tom Walker | WS1 | 69 | 160.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Pep Clark | BOS | 343 | 3.1 | 4.3 | 0.0 | 7.4 | |
| Ham Iburg | WS1 | 43 | 104.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Ed Murphy | WS1 | 33.7 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Johnny Evers | DET | 341 | 3.3 | 3.7 | 0.0 | 7.0 | |
| Klondike Douglass | BOS | 309 | 3.4 | 3.5 | 0.0 | 6.9 | |
| Boileryard Clarke | DET | 393 | 3.8 | 2.8 | 0.0 | 6.6 | |
| Lave Cross | CLE | 483 | 3.7 | 2.9 | 0.0 | 6.6 | |
| Fred Glade | WS1 | 45 | 130.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Case Patten | PHA | 61 | 160.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| Jim Hackett | CHA | 20 | 63.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Bill Mellor | DET | 198 | 5.1 | 0.7 | 0.0 | 5.8 | |
| Bobby Lowe | SLA | 503 | 2.2 | 3.4 | 0.0 | 5.7 | |
| Wiley Piatt | SLA | 33 | 89.0 | 0.4 | 0.0 | 5.2 | 5.6 |
| Happy Townsend | WS1 | 11 | 62.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Bill Popp | DET | 82 | 211.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| John Durham | PHA | 4 | 46.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Bill Karns | CLE | 1 | 21.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Harry Smith | SLA | 282 | 2.4 | 2.5 | 0.0 | 4.9 | |
| Alex Hardy | NYA | 10 | 27.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Fred Mitchell | NYA | 23.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Sammy Curran | SLA | 5 | 44.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Doc Newton | PHA | 50 | 134.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Kid Nichols | WS1 | 51 | 128.3 | 0.3 | 0.0 | 4.3 | 4.6 |
| Tim Jordan | PHA | 407 | 3.5 | 1.1 | 0.0 | 4.6 | |
| Jiggs Donahue | CLE | 332 | 1.6 | 2.8 | 0.0 | 4.4 | |
| Jack Hayden | WS1 | 291 | 3.2 | 1.2 | 0.0 | 4.4 | |
| John Murphy | BOS | 262 | 0.8 | 3.6 | 0.0 | 4.4 | |
| Lee Demontreville | CLE | 332 | 1.5 | 2.8 | 0.0 | 4.3 | |
| Dale Gear | BOS | 8 | 42.0 | 0.3 | 0.0 | 3.9 | 4.2 |
| Ed Poole | CLE | 40 | 106.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Lew Ritter | WS1 | 332 | 0.0 | 4.2 | 0.0 | 4.2 | |
| Cozy Dolan | CHA | 162 | 3.8 | 0.4 | 0.0 | 4.1 | |
| Ernie Courtney | BOS | 141 | 2.5 | 1.6 | 0.0 | 4.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Wish Egan | SLA | 35 | 91.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Joe Tinker | CHA | 131 | 3.0 | 0.7 | 0.0 | 3.7 | |
| Bock Baker | CLE | 3 | 37.0 | 0.2 | 0.0 | 3.5 | 3.7 |
| Amos Rusie | BOS | 21 | 60.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Dummy Leitner | CHA | 26.7 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Gene McCann | DET | 24 | 62.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Tom Donovan | CLE | 229 | 2.6 | 0.7 | 0.0 | 3.3 | |
| Mike Kahoe | CLE | 154 | 1.7 | 1.5 | 0.0 | 3.2 | |
| Jack Chesbro | SLA | 108 | 262.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Ginger Clark | NYA | 10 | 44.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| George Winter | CHA | 9.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| George Hogriever | BOS | 42 | 3.0 | 0.2 | 0.0 | 3.2 | |
| Red Donahue | BOS | 31 | 81.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Luis Castro | 225 | 1.6 | 1.5 | 0.0 | 3.1 | ||
| Fred Abbott | CHA | 170 | 1.1 | 1.7 | 0.0 | 2.9 | |
| Burt Hart | CLE | 250 | 1.9 | 0.9 | 0.0 | 2.8 | |
| George Barclay | WS1 | 198 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Harry Arndt | 143 | 1.1 | 1.3 | 0.0 | 2.4 | ||
| Malachi Kittridge | CLE | 105 | 1.0 | 1.3 | 0.0 | 2.3 | |
| Bob Wood | WS1 | 216 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Joe Dolan | NYA | 178 | 0.3 | 1.9 | 0.0 | 2.2 | |
| Jack Dunn | SLA | 129 | 1.2 | 0.9 | 0.0 | 2.1 | |
| Cy Morgan | DET | 64 | 165.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Andy Coakley | PHA | 15.3 | 0.0 | 0.0 | 2.1 | 2.0 | |
| Tully Sparks | CLE | 43 | 116.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Ed Bruyette | DET | 188 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Pat Deisel | NYA | 149 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Billy Milligan | NYA | 2 | 34.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Martin Glendon | SLA | 6 | 23.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Charlie Luskey | SLA | 46 | 1.5 | 0.1 | 0.0 | 1.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jack Harper | PHA | 36 | 86.7 | 0.4 | 0.0 | 1.2 | 1.6 |
| Jack Hendricks | CHA | 36 | 1.6 | 0.0 | 0.0 | 1.6 | |
| Jim McGuire | DET | 151 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Germany Schaefer | BOS | 70 | 0.7 | 0.7 | 0.0 | 1.5 | |
| Al Shaw | CLE | 159 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Red Long | BOS | 17 | 42.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Charlie Jones | CLE | 204 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Candy Lachance | SLA | 384 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Davy Jones | DET | 45 | 1.3 | 0.0 | 0.0 | 1.3 | |
| Ike Butler | CHA | 3 | 8.3 | 0.5 | 0.0 | 0.8 | 1.3 |
| Harvey Cushman | PHA | 14 | 43.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Jack Pfiester | WS1 | 27 | 80.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Roy Clark | NYA | 106 | 0.3 | 0.8 | 0.0 | 1.1 | |
| Billy Maloney | PHA | 131 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Cy Young | BOS | 8.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Daff Gammons | CHA | 70 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Frank Roth | WS1 | 31 | 0.7 | 0.3 | 0.0 | 0.9 | |
| Patsy Donovan | DET | 245 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Bill Fox | NYA | 23 | 0.7 | 0.2 | 0.0 | 0.9 | |
| Jack Katoll | BOS | 16 | 39.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Jack Dunleavy | DET | 7.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Heinie Smith | NYA | 1 | 13.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Ed Kenna | WS1 | 4 | 17.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Doc Powers | SLA | 121 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Harry Gleason | SLA | 12 | 0.6 | 0.2 | 0.0 | 0.7 | |
| John Hinton | CLE | 59 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Frank Cross | WS1 | 60 | 0.4 | 0.3 | 0.0 | 0.6 | |
| Jerry Hurley | WS1 | 48 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Lou Polchow | DET | 25 | 56.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| John Skopec | CHA | 5 | 15.3 | 0.5 | 0.0 | 0.0 | 0.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Charlie Buelow | WS1 | 66 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Jack Zalusky | DET | 8 | 0.4 | 0.1 | 0.0 | 0.5 | |
| Danny Shay | WS1 | 21 | 0.0 | 0.4 | 0.0 | 0.4 | |
| George Prentiss | DET | 7 | 18.7 | 0.4 | 0.0 | 0.0 | 0.4 |
| Harry Lochhead | SLA | 16 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Frank Kitson | CLE | 46 | 116.3 | 0.4 | 0.0 | 0.0 | 0.4 |
| Dick Braggins | PHA | 25 | 65.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| Lou Gertenrich | CLE | 52 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Fred Crolius | PHA | 47 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Harry Croft | NYA | 15 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Jack O'Connor | CHA | 7 | 0.1 | 0.1 | 0.0 | 0.3 | |
| Bill Dineen | CHA | 4.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Ernie Ross | BOS | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Pete Lepine | NYA | 80 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Earl Moore | SLA | 31 | 85.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Cy Vorhees | DET | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Bill Clay | CHA | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Togie Pittinger | DET | 1 | 7.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Barry McCormick | NYA | 28 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Dummy Hoy | DET | 15 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Jim Miller | CHA | 14 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Davey Crockett | SLA | 54 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Monte Beville | DET | 12 | 0.0 | 0.0 | 0.0 | 0.1 | |
| Jake Livingstone | WS1 | 0 | 3.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Joe Rickert | DET | 24 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Pete Dowling | 2.7 | 0.0 | 0.0 | 0.1 | 0.1 | ||
| Larry McLean | DET | 12 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Doc Gessler | SLA | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Joe Adams | PHA | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |