1904 American League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .955 RSA RTO 26.5 PB DWS
Farmer Steelman DET 1191.3 131 132 446 132 15 5 .975 339 92 27.1 6 10.0
Klondike Douglass BOS 1028.0 116 116 326 79 12 1 .971 227 51 22.5 2 4.9
Malachi Kittridge CLE 648.0 73 74 214 63 10 2 .965 153 44 28.8 7 4.3
Heinie Peitz PHA 575.3 64 66 186 59 9 0 .965 147 40 27.2 4 3.3
Harry Smith SLA 1154.7 130 131 418 143 28 5 .952 325 108 33.2 7 8.2
Frank Roth WS1 1125.3 128 128 452 88 27 1 .952 273 60 22.0 5 5.2
Fred Jacklitsch CHA 682.3 77 78 202 68 15 2 .947 187 44 23.5 2 2.0
Ossee Schreckengost NYA 991.0 110 111 371 94 40 3 .921 252 63 25.0 7 3.3
Catchers - All Players
Player Team Inn GS G PO A E DP .955 RSA RTO 26.5 PB DWS
Fred Abbott CHA 340.0 38 40 106 29 14 3 .906 99 16 16.2 1 0.8
Frank Chance NYA 3.0 0 1 0 0 0 0 .000 1 0 0.0 0 0.0
Boileryard Clarke DET 215.7 23 26 90 18 2 2 .982 53 13 24.5 0 1.9
Jack Coveney CHA 344.0 38 41 112 24 12 1 .919 75 16 21.3 1 0.8
Lou Criger PHA 465.7 51 52 149 50 13 2 .939 132 34 25.8 3 2.5
Pat Deisel NYA 382.7 44 45 141 39 2 1 .989 95 23 24.2 0 1.8
Jiggs Donahue CLE 408.3 46 46 139 40 10 2 .947 87 26 29.9 0 2.8
Klondike Douglass BOS 1028.0 116 116 326 79 12 1 .971 227 51 22.5 2 4.9
Fred Jacklitsch CHA 682.3 77 78 202 68 15 2 .947 187 44 23.5 2 2.0
Davy Jones DET 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Mike Kahoe CLE 243.0 26 28 70 30 4 1 .962 50 21 42.0 0 1.7
Malachi Kittridge CLE 648.0 73 74 214 63 10 2 .965 153 44 28.8 7 4.3
Charlie Luskey SLA 4.0 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
Billy Maloney PHA 351.3 39 39 105 27 9 1 .936 97 24 24.7 2 1.6
Art Nichols CLE 85.0 9 11 24 6 1 0 .968 21 5 23.8 0 0.5
Heinie Peitz PHA 575.3 64 66 186 59 9 0 .965 147 40 27.2 4 3.3
Doc Powers SLA 209.3 24 25 78 20 2 1 .980 40 15 37.5 0 1.6
Lew Ritter WS1 236.7 26 28 70 30 3 0 .971 53 20 37.7 0 1.2
Frank Roth WS1 1125.3 128 128 452 88 27 1 .952 273 60 22.0 5 5.2
Jack Ryan CHA 9.0 1 1 2 1 0 0 1.000 2 0 0.0 0 0.0
Ossee Schreckengost NYA 991.0 110 111 371 94 40 3 .921 252 63 25.0 7 3.3
Al Shaw CLE 1.3 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Harry Smith SLA 1154.7 130 131 418 143 28 5 .952 325 108 33.2 7 8.2
Farmer Steelman DET 1191.3 131 132 446 132 15 5 .975 339 92 27.1 6 10.0
Joe Wall BOS 331.3 38 39 130 39 4 3 .977 88 25 28.4 1 2.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 13.134 DWS  
Johnny Kling SLA 1248.7 141 142 1523 114 11 117 .993 11.80 2.2  
Bill Mellor DET 1265.3 143 144 1658 120 12 114 .993 12.65 3.5  
Joe Kelley BOS 1306.3 148 148 1860 134 15 134 .993 13.74 3.2  
Hughie Jennings CHA 712.5 74 77 970 62 9 64 .991 13.04 1.0  
Dan McGann WS1 1362.0 154 154 2022 132 26 127 .988 14.23 3.3  
Bill Everitt CLE 952.0 107 111 1306 95 17 94 .988 13.24 1.5  
Fred Tenney NYA 1252.7 142 143 1691 123 26 132 .986 13.03 1.9  
Tim Jordan PHA 751.0 83 87 994 74 19 65 .983 12.80 0.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .989 13.134 DWS  
Fred Abbott CHA 17.0 3 3 26 1 0 2 1.000 14.29 0.0  
Jake Beckley CHA 422.7 47 48 573 39 7 42 .989 13.03 0.6  
Jake Beckley PHA 351.9 39 39 477 33 6 35 .988 13.04 0.4  
Pep Clark BOS 53.0 6 6 79 3 1 3 .988 13.92 0.1  
Boileryard Clarke DET 133.3 11 26 204 12 3 15 .986 14.58 0.4  
Lou Criger PHA 9.0 1 1 11 1 0 0 1.000 12.00 0.0  
Davey Crockett SLA 46.0 5 7 68 2 2 5 .972 13.70 0.1  
Joe Dolan DET 3.0 0 1 6 0 0 0 1.000 18.00 0.0  
Bill Everitt CLE 952.0 107 111 1306 95 17 94 .988 13.24 1.5  
Burt Hart CLE 302.3 32 34 419 30 4 24 .991 13.37 0.5  
Fred Holmes CHA 237.3 26 27 327 24 7 20 .980 13.31 0.3  
Hughie Jennings CHA 712.5 74 77 970 62 9 64 .991 13.04 1.0  
Hughie Jennings PHA 136.2 20 20 185 12 2 12 .990 13.02 0.2  
Davy Jones DET 4.0 0 1 4 0 0 0 1.000 9.00 0.0  
Tim Jordan PHA 751.0 83 87 994 74 19 65 .983 12.80 0.9  
Mike Kahoe CLE 17.0 2 2 30 0 1 2 .968 15.88 0.0  
Joe Kelley BOS 1306.3 148 148 1860 134 15 134 .993 13.74 3.2  
Johnny Kling SLA 1248.7 141 142 1523 114 11 117 .993 11.80 2.2  
Candy Lachance SLA 29.0 3 4 29 2 0 5 1.000 9.62 0.0  
Pete Lepine NYA 116.0 12 15 150 10 2 6 .988 12.41 0.2  
Barry McCormick DET 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Tom McCreery NYA 8.0 0 2 11 0 0 1 1.000 12.38 0.0  
Dan McGann WS1 1362.0 154 154 2022 132 26 127 .988 14.23 3.3  
Bill Mellor DET 1265.3 143 144 1658 120 12 114 .993 12.65 3.5  
Heinie Peitz PHA 130.0 15 15 200 7 1 15 .995 14.33 0.2  
Doc Powers SLA 44.3 5 6 55 3 1 3 .983 11.78 0.1  
Socks Seybold DET 1.3 0 1 1 0 0 0 1.000 6.77 0.0  
Al Shaw CLE 114.0 13 13 165 14 2 12 .989 14.13 0.2  
Fred Tenney NYA 1252.7 142 143 1691 123 26 132 .986 13.03 1.9  
Art Williams CLE 0.3 0 1 1 0 0 0 1.000 27.27 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 6.189 DWS  
Jack Dunn SLA 861.3 99 101 219 352 5 58 .991 5.97 4.0  
Fred Raymer CLE 1090.0 123 125 256 493 15 78 .980 6.18 4.1  
Bill Fox NYA 685.3 74 78 180 300 14 50 .972 6.30 2.2  
Kid Gleason BOS 919.3 105 105 226 374 21 69 .966 5.87 2.9  
Gene Demontreville DET 1301.0 142 144 325 583 32 100 .966 6.28 7.0  
Dick Padden CHA 1255.7 141 142 304 583 41 97 .956 6.36 3.6  
Dave Brain WS1 911.0 101 109 210 416 30 70 .954 6.18 3.2  
Sam Mertes PHA 885.0 99 100 231 403 33 63 .951 6.45 2.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .968 6.189 DWS  
Harry Arndt PHA 240.3 27 27 65 92 2 15 .987 5.88 0.7  
Dave Brain WS1 911.0 101 109 210 416 30 70 .954 6.18 3.2  
Charlie Buelow WS1 37.0 4 7 10 15 1 2 .962 6.08 0.1  
Jack Burns PHA 159.7 17 20 41 59 0 12 1.000 5.64 0.5  
Luis Castro WS1 414.0 49 49 88 180 7 30 .975 5.83 1.4  
Frank Chance NYA 8.0 1 1 4 1 1 0 .833 5.63 0.0  
Harry Croft NYA 25.0 3 3 4 8 0 2 1.000 4.32 0.1  
Gene Demontreville DET 1301.0 142 144 325 583 32 100 .966 6.28 7.0  
Lee Demontreville CLE 128.0 13 18 31 53 6 10 .933 5.91 0.4  
Joe Dolan DET 13.0 1 2 4 7 0 1 1.000 7.62 0.1  
Gus Dundon SLA 388.3 42 48 120 171 5 37 .983 6.74 2.2  
Jack Dunn SLA 861.3 99 101 219 352 5 58 .991 5.97 4.0  
Hobe Ferris NYA 538.3 62 62 153 220 15 49 .961 6.24 1.6  
Bill Fox NYA 685.3 74 78 180 300 14 50 .972 6.30 2.2  
Dave Fultz PHA 38.0 4 7 10 11 0 3 1.000 4.97 0.1  
Kid Gleason BOS 919.3 105 105 226 374 21 69 .966 5.87 2.9  
Miller Huggins DET 94.0 11 12 28 39 3 2 .957 6.41 0.5  
Charlie Krause NYA 99.0 12 12 24 47 5 9 .934 6.45 0.3  
Henry Krug SLA 100.3 11 12 24 42 0 7 1.000 5.92 0.5  
Bill Lauterborn CLE 167.7 18 23 41 59 6 10 .943 5.37 0.4  
Tom McCreery NYA 9.0 1 1 0 5 0 1 1.000 5.00 0.0  
Sam Mertes PHA 885.0 99 100 231 403 33 63 .951 6.45 2.8  
Jim Miller CHA 76.0 8 9 23 24 2 6 .959 5.57 0.2  
Pete O'Brien BOS 17.0 2 2 4 11 1 3 .938 7.94 0.1  
Dick Padden CHA 1255.7 141 142 304 583 41 97 .956 6.36 3.6  
Heinie Peitz PHA 15.7 1 3 4 6 1 0 .909 5.75 0.0  
Fred Raymer CLE 1090.0 123 125 256 493 15 78 .980 6.18 4.1  
Jack Ryan CHA 43.7 5 6 13 17 0 3 1.000 6.18 0.1  
Germany Schaefer BOS 423.0 47 52 104 210 5 41 .984 6.68 1.8  
Kip Selbach NYA 3.0 0 2 1 1 0 0 1.000 6.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Harry Steinfeldt PHA 53.7 6 6 16 24 1 4 .976 6.71 0.2  
Fred Tenney NYA 9.0 1 1 2 4 0 0 1.000 6.00 0.0  
Irv Waldron SLA 18.0 2 2 4 4 0 2 1.000 4.00 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .949 3.554 DWS  
John Murphy BOS 1179.7 137 137 85 414 11 23 .978 3.81 6.0  
Otto Krueger WS1 1248.0 141 143 80 414 15 29 .971 3.56 6.3  
Joe Tinker CHA 1081.0 123 124 87 338 18 19 .959 3.54 4.7  
Tommy Leach SLA 1266.3 142 142 91 352 22 29 .953 3.15 4.9  
Wid Conroy NYA 1264.0 141 141 77 399 25 23 .950 3.39 4.3  
Bill Coughlin DET 1293.7 142 142 112 410 32 28 .942 3.63 5.2  
Jimmy Mathison PHA 772.0 85 85 60 230 21 16 .932 3.38 2.5  
Harry Wolverton CLE 1214.7 135 136 100 420 38 28 .932 3.85 5.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .949 3.554 DWS  
Harry Arndt PHA 44.0 5 5 3 12 1 0 .938 3.07 0.1  
Ed Bruyette DET 1.3 0 2 0 0 0 0 .000 0.00 0.0  
Charlie Buelow WS1 114.0 13 15 7 41 3 6 .941 3.79 0.6  
Frank Chance NYA 16.0 2 2 2 7 3 1 .750 5.06 0.0  
Pep Clark BOS 139.3 14 26 6 62 7 4 .907 4.39 0.8  
Wid Conroy NYA 1264.0 141 141 77 399 25 23 .950 3.39 4.3  
Bill Coughlin DET 1293.7 142 142 112 410 32 28 .942 3.63 5.2  
Ernie Courtney BOS 31.0 1 5 4 8 0 2 1.000 3.48 0.1  
Harry Croft NYA 88.7 10 10 6 21 1 2 .964 2.74 0.2  
Lave Cross CLE 103.0 12 12 3 29 2 2 .941 2.80 0.4  
Joe Dolan DET 103.0 11 14 7 31 3 1 .927 3.32 0.4  
Patsy Dougherty CLE 30.0 3 3 5 5 1 0 .909 3.00 0.1  
Gus Dundon SLA 18.0 2 2 2 3 0 0 1.000 2.50 0.1  
Jack Dunn SLA 16.0 2 2 3 5 1 2 .889 4.50 0.1  
Kid Elberfeld PHA 2.6 0 0 0 1 0 0 1.000 3.46 0.0  
Kid Elberfeld CHA 6.4 1 1 1 1 0 0 1.000 2.81 0.0  
Harry Gleason SLA 67.7 8 9 5 18 2 2 .920 3.06 0.2  
Fred Hartman CHA 294.3 31 37 22 97 9 6 .930 3.64 1.2  
Otto Krueger WS1 1248.0 141 143 80 414 15 29 .971 3.56 6.3  
Tommy Leach SLA 1266.3 142 142 91 352 22 29 .953 3.15 4.9  
Jimmy Mathison PHA 772.0 85 85 60 230 21 16 .932 3.38 2.5  
Barry McCormick DET 10.0 1 2 1 2 0 0 1.000 2.70 0.0  
John Murphy BOS 1179.7 137 137 85 414 11 23 .978 3.81 6.0  
Heinie Peitz PHA 14.0 1 3 2 4 0 0 1.000 3.86 0.1  
Germany Schaefer BOS 9.3 2 2 1 4 0 0 1.000 4.82 0.1  
Ossee Schreckengost NYA 8.0 1 1 0 3 0 0 1.000 3.38 0.0  
Al Shaw CLE 38.0 4 5 2 13 0 1 1.000 3.55 0.2  
Harry Steinfeldt PHA 553.3 62 62 56 181 20 14 .922 3.85 2.1  
Joe Tinker CHA 1081.0 123 124 87 338 18 19 .959 3.54 4.7  
Harry Wolverton CLE 1214.7 135 136 100 420 38 28 .932 3.85 5.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .952 5.271 DWS  
Hobe Ferris NYA 801.3 88 88 147 378 20 63 .963 5.90 5.0  
Johnny Evers DET 1171.7 128 129 207 438 27 66 .960 4.95 5.0  
Bobby Wallace BOS 1248.3 141 144 194 567 34 93 .957 5.49 6.6  
Freddy Parent SLA 1312.0 148 149 220 492 32 79 .957 4.88 6.8  
Honus Wagner PHA 455.1 50 50 86 192 13 35 .955 5.50 2.7  
Kid Elberfeld CHA 725.6 78 78 106 301 22 36 .949 5.05 3.0  
George Magoon CLE 1316.7 147 148 207 557 43 77 .947 5.22 5.9  
Charlie Babb WS1 1217.3 139 141 157 570 55 78 .930 5.37 6.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .952 5.271 DWS  
Harry Arndt PHA 72.0 8 8 7 23 1 3 .968 3.75 0.3  
Charlie Babb WS1 1217.3 139 141 157 570 55 78 .930 5.37 6.5  
Ed Bruyette DET 17.0 2 2 1 8 0 2 1.000 4.76 0.1  
Luis Castro WS1 83.7 8 10 14 33 3 3 .940 5.06 0.4  
Wid Conroy NYA 112.7 13 13 28 55 5 12 .943 6.63 0.8  
Ernie Courtney BOS 111.0 13 13 21 48 2 3 .972 5.59 0.6  
Lee Demontreville CLE 44.3 5 6 9 19 1 3 .966 5.68 0.2  
Joe Dolan DET 133.3 15 17 29 58 5 11 .946 5.87 0.8  
Gus Dundon SLA 52.0 6 6 9 19 2 5 .933 4.85 0.3  
Jack Dunn SLA 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Kid Elberfeld CHA 725.6 78 78 106 301 22 36 .949 5.05 3.0  
Kid Elberfeld PHA 291.4 36 36 42 121 9 15 .948 5.03 1.5  
Johnny Evers DET 1171.7 128 129 207 438 27 66 .960 4.95 5.0  
Hobe Ferris NYA 801.3 88 88 147 378 20 63 .963 5.90 5.0  
Pop Foster PHA 147.7 15 22 18 68 4 7 .956 5.24 0.8  
Dave Fultz PHA 341.0 39 39 63 141 8 26 .962 5.38 2.0  
Miller Huggins DET 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Henry Krug SLA 2.0 0 1 0 4 0 0 1.000 18.00 0.1  
Tommy Leach SLA 1.0 0 1 0 2 0 1 1.000 18.00 0.0  
George Magoon CLE 1316.7 147 148 207 557 43 77 .947 5.22 5.9  
Jimmy Mathison PHA 90.0 10 10 10 40 3 6 .943 5.00 0.5  
Barry McCormick DET 85.0 9 10 18 37 1 6 .982 5.82 0.5  
Simon Nicholls CHA 177.3 20 20 38 78 7 17 .943 5.89 1.0  
Freddy Parent SLA 1312.0 148 149 220 492 32 79 .957 4.88 6.8  
Fred Raymer CLE 4.0 0 2 1 2 0 0 1.000 6.75 0.0  
Al Shaw CLE 20.0 2 4 4 4 0 1 1.000 3.60 0.1  
Danny Shay WS1 61.0 7 8 7 25 0 4 1.000 4.72 0.4  
Joe Tinker CHA 37.0 4 5 4 16 3 1 .870 4.86 0.1  
Heinie Wagner NYA 462.7 53 53 76 172 15 25 .943 4.82 2.0  
Honus Wagner CHA 430.5 48 48 81 182 12 33 .956 5.50 2.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Honus Wagner PHA 455.1 50 50 86 192 13 35 .955 5.50 2.7  
Bobby Wallace BOS 1248.3 141 144 194 567 34 93 .957 5.49 6.6  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .934 2.106 DWS  
Socks Seybold DET 1286.3 141 141 284 8 0 2 1.000 2.04 5.2  
Kip Selbach NYA 1303.0 146 146 278 16 19 0 .939 2.03 2.6  
Moose McCormick PHA 457.7 51 51 121 6 9 0 .934 2.50 1.9  
Jack McCarthy BOS 1286.3 146 146 263 10 20 4 .932 1.91 3.2  
Patsy Dougherty CLE 1215.7 137 139 266 16 21 2 .931 2.09 3.1  
Jimmy Sheckard SLA 1284.0 144 145 341 12 28 4 .927 2.47 3.0  
Charlie Hickman WS1 867.3 98 99 175 8 15 1 .924 1.90 2.9  
Jesse Burkett CHA 1153.0 129 130 275 14 37 2 .887 2.26 2.4  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .934 2.106 DWS  
Harry Arndt PHA 381.3 42 43 67 1 7 0 .907 1.60 0.8  
George Barclay WS1 491.7 56 58 95 4 8 1 .925 1.81 0.9  
Steve Brodie CLE 4.3 0 3 1 0 0 0 1.000 2.08  
Jesse Burkett CHA 1153.0 129 130 275 14 37 2 .887 2.26 2.4  
Roy Clark NYA 73.7 8 9 21 0 0 0 1.000 2.57  
Bill Clay CHA 222.3 25 26 43 3 3 0 .939 1.86 0.4  
Ernie Courtney BOS 8.0 1 1 6 0 1 0 .857 6.75  
Jiggs Donahue CLE 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Patsy Dougherty CLE 1215.7 137 139 266 16 21 2 .931 2.09 3.1  
Klondike Douglass BOS 8.0 1 1 2 1 0 1 1.000 3.38  
Dave Fultz PHA 110.7 12 14 25 2 4 1 .871 2.20  
Topsy Hartsel DET 1.0 0 1 1 0 0 0 1.000 9.00  
Jack Hayden WS1 3.0 0 1 1 0 0 0 1.000 3.00  
Charlie Hickman WS1 867.3 98 99 175 8 15 1 .924 1.90 2.9  
Davy Jones DET 120.7 13 16 24 0 5 0 .828 1.79 0.2  
Henry Krug SLA 15.0 2 2 2 0 0 0 1.000 1.20  
Charlie Luskey SLA 69.0 8 8 18 2 5 0 .800 2.61 0.1  
Jack McCarthy BOS 1286.3 146 146 263 10 20 4 .932 1.91 3.2  
Moose McCormick PHA 457.7 51 51 121 6 9 0 .934 2.50 1.9  
Sam Mertes PHA 424.7 47 47 112 2 0 2 1.000 2.42 1.8  
Doc Nance CLE 3.0 0 1 1 0 0 0 1.000 3.00  
Frank Schulte BOS 57.0 6 7 10 0 1 0 .909 1.58  
Kip Selbach NYA 1303.0 146 146 278 16 19 0 .939 2.03 2.6  
Socks Seybold DET 1286.3 141 141 284 8 0 2 1.000 2.04 5.2  
Jimmy Sheckard SLA 1284.0 144 145 341 12 28 4 .927 2.47 3.0  
Chick Stahl CHA 6.6 1 1 1 0 0 0 1.000 1.36 0.0  
Chick Stahl PHA 11.4 1 1 2 0 0 0 1.000 1.58 0.0  
Art Williams CLE 159.7 17 19 39 1 0 0 1.000 2.25  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .932 2.570 DWS  
Steve Brodie CLE 1024.0 114 114 292 4 13 1 .958 2.60 3.5  
Chick Stahl PHA 478.1 53 55 136 4 7 1 .952 2.64 3.2  
Emmet Heidrick CHA 745.9 82 84 225 9 14 1 .944 2.82 2.5  
Tom McCreery NYA 1069.0 121 122 300 15 21 5 .938 2.65 2.9  
Jimmy Barrett WS1 871.3 99 102 199 6 14 1 .936 2.12 2.8  
Danny Green DET 1296.3 142 143 323 17 29 4 .921 2.36 5.4  
George Van Haltren BOS 1060.3 120 123 293 13 28 4 .916 2.60 3.8  
Irv Waldron SLA 1263.0 142 144 402 5 48 2 .895 2.90 3.2  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .932 2.570 DWS  
Jimmy Barrett WS1 871.3 99 102 199 6 14 1 .936 2.12 2.8  
Steve Brodie CLE 1024.0 114 114 292 4 13 1 .958 2.60 3.5  
Ed Bruyette DET 111.7 12 14 33 0 1 0 .971 2.66 0.6  
C.B. Burns PHA 117.0 13 13 37 2 4 0 .907 3.00 0.5  
Luis Castro WS1 61.0 7 8 17 0 0 0 1.000 2.51 0.2  
Frank Chance NYA 101.7 12 12 20 2 0 0 1.000 1.95  
Roy Clark NYA 193.0 20 23 55 0 0 0 1.000 2.56 0.9  
Ernie Courtney BOS 26.0 3 3 7 0 0 0 1.000 2.42  
Fred Crolius PHA 99.0 11 12 20 1 3 1 .875 1.91 0.2  
Klondike Douglass BOS 11.0 1 2 2 0 0 0 1.000 1.64 0.1  
Jack Dunn SLA 27.0 3 3 10 0 0 0 1.000 3.33 0.1  
Dave Fultz PHA 335.7 37 38 106 4 7 1 .940 2.95 2.0  
Danny Green DET 1296.3 142 143 323 17 29 4 .921 2.36 5.4  
Jack Hayden WS1 26.0 3 3 5 0 0 0 1.000 1.73  
Emmet Heidrick CHA 745.9 82 84 225 9 14 1 .944 2.82 2.5  
Emmet Heidrick PHA 297.1 35 35 89 4 5 1 .949 2.82 1.4  
Charlie Hickman WS1 403.7 45 46 96 3 0 0 1.000 2.21  
Charlie Jones CLE 63.7 7 7 21 0 4 0 .840 2.97 0.2  
Fielder Jones CHA 9.0 1 1 3 0 0 0 1.000 3.00  
Henry Krug SLA 78.0 9 9 18 0 1 0 .947 2.08 0.2  
Pete Lepine NYA 4.0 0 1 2 0 0 0 1.000 4.50  
Billy Lush CHA 193.3 21 22 41 1 2 1 .955 1.96 0.4  
Billy Maloney PHA 162.3 19 20 44 2 8 1 .852 2.55 0.5  
Tom McCreery NYA 1069.0 121 122 300 15 21 5 .938 2.65 2.9  
Doc Nance CLE 298.0 33 33 81 5 9 3 .905 2.60  
Heinie Peitz PHA 54.0 6 6 10 0 2 0 .833 1.67 0.1  
Frank Schulte BOS 262.0 30 30 74 4 6 0 .929 2.68 1.1  
Kip Selbach NYA 9.0 1 1 6 0 0 0 1.000 6.00  
Chick Stahl CHA 276.2 30 31 78 3 4 1 .953 2.64 1.3  
Chick Stahl PHA 478.1 53 55 136 4 7 1 .952 2.64 3.2  
Player Team Inn GS G PO A E DP FP RF DWS  
George Van Haltren BOS 1060.3 120 123 293 13 28 4 .916 2.60 3.8  
Irv Waldron SLA 1263.0 142 144 402 5 48 2 .895 2.90 3.2  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .934 2.055 DWS  
Doc Nance CLE 963.7 107 108 211 7 4 1 .982 2.04 3.5  
Fielder Jones CHA 1231.3 140 141 283 14 15 4 .952 2.17 3.0  
Jack Hayden WS1 904.0 102 103 178 10 11 0 .945 1.87 2.0  
Frank Chance NYA 1166.0 130 131 243 13 19 3 .931 1.98 2.4  
Pop Foster PHA 907.7 100 101 205 7 16 0 .930 2.10 2.8  
Topsy Hartsel DET 1294.0 143 144 296 9 26 2 .921 2.12 4.6  
Sam Crawford SLA 1343.0 152 152 329 11 34 4 .909 2.28 2.7  
Jimmy Slagle BOS 1260.3 143 143 258 6 31 4 .895 1.89 2.7  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .934 2.055 DWS  
Harry Arndt PHA 70.7 8 8 11 0 0 0 1.000 1.40  
Jimmy Barrett WS1 392.7 45 45 81 2 8 0 .912 1.90  
Luis Castro WS1 4.0 0 3 2 0 0 0 1.000 4.50  
Frank Chance NYA 1166.0 130 131 243 13 19 3 .931 1.98 2.4  
Roy Clark NYA 70.0 8 8 10 1 0 0 1.000 1.41  
Ernie Courtney BOS 71.0 8 8 18 2 0 0 1.000 2.54 0.5  
Sam Crawford SLA 1343.0 152 152 329 11 34 4 .909 2.28 2.7  
Harry Croft NYA 98.0 12 12 16 0 0 0 1.000 1.47 0.1  
Fred Crolius PHA 32.7 3 3 3 0 0 0 1.000 0.83  
Frank Cross WS1 61.3 7 7 10 0 0 0 1.000 1.47 0.1  
Lee Demontreville CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joe Dolan DET 109.0 11 12 21 1 1 0 .957 1.82 0.4  
Tom Donovan CLE 79.3 9 11 18 0 1 0 .947 2.04 0.2  
Pop Foster PHA 907.7 100 101 205 7 16 0 .930 2.10 2.8  
Topsy Hartsel DET 1294.0 143 144 296 9 26 2 .921 2.12 4.6  
Jack Hayden WS1 904.0 102 103 178 10 11 0 .945 1.87 2.0  
Jack Hendricks CHA 144.0 14 22 30 1 2 1 .939 1.94 0.3  
Fielder Jones CHA 1231.3 140 141 283 14 15 4 .952 2.17 3.0  
Henry Krug SLA 18.0 2 2 6 1 1 0 .875 3.50  
Pete Lepine NYA 42.7 4 6 11 0 0 0 1.000 2.32 0.1  
Charlie Luskey SLA 7.0 0 1 2 0 0 0 1.000 2.57  
Moose McCormick PHA 22.0 2 3 8 0 1 0 .889 3.27  
Doc Nance CLE 963.7 107 108 211 7 4 1 .982 2.04 3.5  
Socks Seybold DET 1.0 0 1 1 0 0 0 1.000 9.00  
Jimmy Slagle BOS 1260.3 143 143 258 6 31 4 .895 1.89 2.7  
Chick Stahl CHA 131.6 15 15 38 2 0 0 1.000 2.74 0.0  
Chick Stahl PHA 227.7 26 27 65 3 1 1 .986 2.69 0.0  
Farmer Steelman DET 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Joe Wall BOS 28.0 3 4 4 0 0 0 1.000 1.29 0.0  
Art Williams CLE 341.7 38 39 68 2 7 1 .909 1.84 1.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .959 2.582 DWS  
Dummy Deegan PHA 300.7 34 34 29 61 1 2 .989 2.69    
Chief Bender NYA 382.0 45 45 24 112 2 7 .986 3.20    
Rube Waddell DET 371.3 43 43 18 85 2 3 .981 2.50    
Charlie Shields CLE 355.3 41 41 33 73 3 5 .972 2.68    
Ed Siever SLA 361.0 42 42 33 72 4 7 .963 2.62    
Ed Killian WS1 364.3 43 43 21 80 4 1 .962 2.49    
Bob Blewett BOS 324.3 38 38 22 69 6 3 .938 2.53    
Cy Falkenberg CHA 272.7 31 33 17 62 8 1 .908 2.61    
Pitchers - All Players
Player Team Inn GS G PO A E DP .959 2.582 DWS  
Joe Adams PHA 3.7 0 3 0 1 0 0 1.000 2.46  
Fred Applegate CHA 6.7 1 1 2 2 0 1 1.000 5.41  
Bock Baker CLE 4.7 0 5 0 2 1 0 .667 3.86  
Chief Bender NYA 382.0 45 45 24 112 2 7 .986 3.20  
Bill Bernhard DET 27.7 0 25 2 8 0 0 1.000 3.25  
Bob Blewett BOS 324.3 38 38 22 69 6 3 .938 2.53  
Dick Braggins PHA 3.3 0 6 0 0 0 0 .000 0.00  
Mordecai Brown BOS 268.7 37 37 15 68 4 3 .954 2.78  
Howie Camnitz NYA 19.7 0 20 2 1 0 1 1.000 1.37  
