1904 American League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Division
Team W L WPct GB
New York (A) 67 51 .568 --
St. Louis (A) 66 52 .559 1
Philadelphia (A) 66 53 .555 1.5
Washington 60 57 .513 6.5
Cleveland 59 60 .496 8.5
Chicago (A) 59 60 .496 8.5
Boston (A) 55 64 .462 12.5
Detroit 41 76 .350 25.5
   
AA Standings
Division
Team W L WPct GB
Cleveland 73 46 .613 --
New York (A) 71 47 .602 1.5
Philadelphia (A) 64 55 .538 9
St. Louis (A) 59 59 .500 13.5
Detroit 58 59 .496 14
Chicago (A) 52 67 .437 21
Washington 49 68 .419 23
Boston (A) 47 72 .395 26
   
A Standings
Division
Team W L WPct GB
Philadelphia (A) 65 54 .546 --
Detroit 63 54 .538 1
Cleveland 61 58 .513 4
St. Louis (A) 60 58 .508 4.5
Washington 59 58 .504 5
New York (A) 57 61 .483 7.5
Boston (A) 55 64 .462 10
Chicago (A) 53 66 .445 12