Bingo Demoss
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918   463 77 122 12 13 2 31 55 24 49 40 .263 .335 .359 .694 58.7
1919   341 33 91 18 1 2 40 32 12 14 32 .267 .303 .343 .646 34.6
1920   479 61 133 17 14 2 75 70 24 31 36 .278 .325 .384 .709 61.9
1921   402 71 107 16 11 5 66 49 21 36 23 .266 .329 .398 .727 53.7
1922   383 61 95 10 6 0 51 54 15 26 26 .248 .311 .305 .616 39.1
1923   353 41 84 17 14 1 42 28 10 30 27 .238 .298 .374 .672 40.5
1924   414 54 106 13 10 0 59 40 19 26 28 .256 .300 .336 .636 41.7
1925   196 27 40 9 2 1 15 22 6 15 13 .204 .270 .286 .555 16.2
1926   80 17 15 0 0 0 7 14 3 7 11 .188 .250 .188 .438 5.2
Total   3111 442 793 112 71 13 386 364 134 234 236 .255 .311 .349 .660 351.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918   102 17 29 1 1 0 9 25 8 14 5 .284 .368 .314 .681 15.0
1919   102 13 32 5 7 0 16 10 4 8 7 .314 .360 .500 .860 17.4
1920   76 14 25 2 2 0 6 14 2 4 5 .329 .370 .408 .778 12.4
1921   96 13 21 2 1 1 12 12 4 7 1 .219 .272 .292 .564 8.5
1922   119 17 28 6 2 3 13 15 2 9 9 .235 .289 .395 .684 15.6
1923   113 12 19 1 4 0 9 11 5 7 10 .168 .221 .248 .469 5.6
1924   100 12 28 3 0 0 11 7 4 10 9 .280 .345 .310 .655 11.1
1925   89 10 21 0 1 0 10 14 0 9 8 .236 .306 .258 .565 10.1
1926   1 1 1 0 0 0 0 4 0 0 0 1.000 1.000 1.000 2.000 1.2
Total   798 109 204 20 18 4 86 112 29 68 54 .256 .315 .341 .655 96.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 75 273 49 81 7 9 0 20 39 13 31 19 .297 .370 .388 .758 41.9
1919 55 199 21 43 10 2 1 18 11 10 12 15 .216 .263 .302 .564 13.6
1920 71 261 37 75 9 9 1 39 37 13 23 17 .287 .348 .402 .751 37.7
1921 63 216 41 58 6 7 2 32 26 12 18 12 .269 .328 .389 .717 27.8
1922 73 250 40 61 5 4 2 27 37 6 19 20 .244 .313 .320 .633 28.7
1923 71 240 30 58 11 7 0 27 23 9 23 17 .242 .310 .346 .656 26.8
1924 74 245 34 70 9 5 0 42 18 13 22 20 .286 .343 .363 .706 29.4
1925 52 147 20 29 3 2 0 13 20 4 13 11 .197 .267 .245 .512 11.7
1926 30 34 6 8 0 0 0 3 6 2 1 8 .235 .257 .235 .492 2.3
Total 564 1865 278 483 60 45 6 221 217 82 162 139 .259 .322 .349 .671 219.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 73 292 45 70 6 5 2 20 41 19 32 26 .240 .314 .315 .629 31.8
1919 60 244 25 80 13 6 1 38 31 6 10 24 .328 .360 .443 .803 38.4
1920 74 294 38 83 10 7 1 42 47 13 12 24 .282 .315 .374 .689 36.5
1921 75 282 43 70 12 5 4 46 35 13 25 12 .248 .311 .369 .679 34.4
1922 65 252 38 62 11 4 1 37 32 11 16 15 .246 .299 .333 .632 26.0
1923 65 226 23 45 7 11 1 24 16 6 14 20 .199 .247 .341 .588 19.3
1924 74 269 32 64 7 5 0 28 29 10 14 17 .238 .276 .301 .577 23.3
1925 48 138 17 32 6 1 1 12 16 2 11 10 .232 .296 .312 .608 14.6
1926 33 47 12 8 0 0 0 4 12 1 6 3 .170 .259 .170 .429 4.1
Total 567 2044 273 514 72 44 11 251 259 81 140 151 .251 .302 .346 .648 228.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918   128 0 29 0 4 0 38 0 0 17 14 .227 .316 .289 .605 12.9
1919   119 0 35 8 2 0 49 0 0 8 9 .294 .348 .395 .743 15.0
1920   138 0 38 3 9 1 71 0 0 12 12 .275 .327 .449 .776 19.9
1921   165 0 41 5 2 2 68 0 0 13 7 .248 .298 .339 .638 17.1
1922   145 0 41 4 2 0 60 0 0 12 8 .283 .346 .338 .684 16.6
1923   141 0 26 3 4 1 46 0 0 15 18 .184 .256 .284 .540 10.8
1924   159 0 46 4 4 0 65 0 0 8 7 .289 .318 .365 .683 17.9
1925   85 0 20 3 1 0 24 0 0 4 3 .235 .275 .294 .569 6.3
1926   26 0 4 0 0 0 7 0 0 2 1 .154 .207 .154 .361 0.6
Total   1106 0 280 30 28 4 428 0 0 91 79 .253 .309 .342 .651 117.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1920   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1921   4 1 2 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 1.0
1922   2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1924   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1925   6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.2
1926   9 4 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384 0.4
Total   27 5 4 0 0 0 1 1 0 4 3 .148 .258 .148 .406 1.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918   69 13 26 2 3 0 5 0 1 12 1 .377 .463 .493 .956 14.7
1919   58 5 17 3 0 0 9 0 0 3 7 .293 .328 .345 .673 6.2
1920   82 8 29 0 4 1 18 0 0 3 7 .354 .379 .488 .867 13.5
1921   57 9 11 1 1 0 11 0 0 3 5 .193 .233 .246 .479 2.9
1922   46 6 12 2 2 1 8 0 0 5 2 .261 .333 .457 .790 6.9
1923   48 2 10 1 2 0 2 0 0 4 1 .208 .269 .313 .582 4.0
1924   58 9 10 2 0 0 9 0 0 4 4 .172 .222 .207 .429 2.2
1925   23 9 5 1 1 0 1 0 0 5 1 .217 .357 .348 .705 3.2
1926   15 8 2 0 0 0 2 0 0 2 1 .133 .222 .133 .356 0.4
Total   456 69 122 12 13 2 65 0 1 41 29 .268 .327 .364 .691 54.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 13 58 12 17 2 4 0 7 10 1 4 2 .293 .349 .466 .815 10.0
1920 12 44 10 15 3 1 0 12 9 3 6 2 .341 .442 .455 .897 8.6
1921 17 60 12 16 3 2 0 7 8 3 5 3 .267 .318 .383 .702 7.7
1922 18 67 4 19 2 0 1 11 8 2 5 6 .284 .351 .358 .710 8.8
1923 13 47 4 9 3 2 0 5 2 1 5 2 .191 .269 .340 .610 4.3
1924 15 62 10 17 3 3 0 10 7 2 0 1 .274 .270 .419 .689 7.1
1925 16 62 4 13 3 0 0 7 6 3 5 5 .210 .269 .258 .527 4.3
1926 11 7 3 0 0 0 0 1 3 0 1 1 .000 .125 .000 .125 0.2
Total 115 407 59 106 19 12 1 60 53 15 31 22 .260 .319 .373 .693 51.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 28 105 12 26 3 2 0 13 13 5 17 9 .248 .344 .314 .658 13.7
1919 15 59 10 22 5 2 0 10 6 2 3 5 .373 .413 .525 .938 11.1
1920 26 100 20 29 0 2 0 14 25 3 4 10 .290 .330 .330 .660 13.7
1921 20 74 12 20 3 2 1 13 9 2 5 3 .270 .309 .405 .714 10.2
1922 26 91 17 29 2 5 0 19 16 2 7 5 .319 .380 .451 .831 16.3
1923 23 88 11 17 3 1 0 11 7 1 9 6 .193 .276 .250 .526 6.9
1924 27 97 8 23 4 0 0 13 4 4 10 8 .237 .313 .278 .591 8.1
1925 27 82 15 25 1 1 0 10 14 1 8 7 .305 .374 .341 .715 12.7
1926 17 20 6 4 0 0 0 1 5 1 5 1 .200 .360 .200 .560 2.7
Total 209 716 111 195 21 15 1 104 99 21 68 54 .272 .340 .348 .687 95.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 25 81 8 19 1 2 0 4 8 3 12 8 .235 .326 .296 .623 9.4
1919 25 92 10 26 3 2 0 14 11 6 4 8 .283 .309 .359 .668 9.8
1920 26 99 13 30 4 3 1 18 10 5 6 8 .303 .336 .434 .771 14.1
1921 24 84 13 17 3 2 0 15 10 3 10 6 .202 .287 .286 .573 8.0
1922 20 68 10 15 3 1 0 3 10 1 4 4 .221 .274 .294 .568 6.5
1923 26 90 7 20 4 3 0 12 6 4 8 6 .222 .277 .333 .611 8.3
1924 27 99 13 24 3 3 0 13 7 6 7 8 .242 .292 .333 .626 8.8
1925 24 77 10 16 3 1 1 5 9 0 7 6 .208 .287 .312 .599 8.3
1926 6 6 2 2 0 0 0 1 2 1 0 0 .333 .333 .333 .667 0.7
Total 203 696 86 169 24 17 2 85 73 29 58 54 .243 .300 .335 .635 73.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 27 108 18 25 2 1 1 3 19 3 10 13 .231 .303 .296 .599 12.3
1919 26 105 13 24 6 2 2 11 5 1 3 5 .229 .250 .381 .631 10.1
1920 26 104 12 27 3 4 1 14 17 5 7 5 .260 .310 .394 .704 13.7
1921 28 107 18 24 4 4 0 10 15 1 9 3 .224 .284 .336 .621 12.5
1922 23 95 23 23 3 1 1 9 14 6 6 8 .242 .287 .326 .613 9.4
1923 25 83 8 23 5 2 0 8 9 4 6 6 .277 .333 .386 .719 10.3
1924 29 97 13 25 0 3 0 10 8 2 3 9 .258 .277 .320 .597 9.0
1925 18 47 5 5 1 1 0 3 5 1 3 3 .106 .160 .170 .330 0.8
1926 11 24 3 5 0 0 0 2 4 1 1 2 .208 .231 .208 .439 1.4
Total 213 770 113 181 24 18 5 70 96 24 48 54 .235 .282 .332 .614 79.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 25 102 20 39 4 4 0 6 17 12 7 8 .382 .422 .500 .922 18.1
1919 25 91 6 19 5 1 0 8 6 4 8 11 .209 .270 .286 .556 6.7
1920 27 102 10 29 3 3 0 9 13 5 8 9 .284 .333 .373 .706 13.2
1921 23 75 13 18 2 0 1 10 10 4 5 1 .240 .288 .307 .594 7.1
1922 25 94 13 22 4 0 1 15 11 2 6 4 .234 .308 .309 .616 9.3
1923 24 84 13 18 3 5 0 2 10 0 5 6 .214 .267 .369 .636 9.5
1924 24 79 18 26 1 1 0 11 13 5 8 4 .329 .391 .367 .758 12.1
1925 11 9 3 1 0 0 0 0 1 1 0 0 .111 .111 .111 .222 -0.4
1926 14 19 3 4 0 0 0 2 4 0 0 5 .211 .211 .211 .421 1.3
Total 198 655 99 176 22 14 2 63 85 33 47 48 .269 .322 .354 .676 77.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1918 30 111 24 25 1 1 1 7 13 8 13 5 .225 .312 .279 .591 10.1
1919 24 96 7 32 4 1 0 13 14 3 4 10 .333 .379 .396 .774 14.2
1920 28 106 10 28 6 3 0 14 10 5 4 7 .264 .295 .377 .672 11.0
1921 26 98 16 33 3 2 4 23 9 12 9 8 .337 .409 .531 .940 16.6
1922 26 87 11 15 2 1 0 7 10 4 7 8 .172 .234 .218 .452 4.5
1923 25 74 10 16 0 5 1 13 5 5 4 11 .216 .250 .392 .642 6.7
1924 26 80 4 19 5 0 0 13 8 4 8 7 .238 .307 .300 .607 7.6
1925 4 8 0 1 1 0 0 0 1 0 1 0 .125 .222 .250 .472 0.6
1926 4 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Total 193 665 83 170 22 13 6 90 70 41 50 58 .256 .314 .355 .669 71.5