| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
CharlieDexter |
Bats: Right Throws: Right Height: 5' 7'' Weight: 170 Born: June 15, 1876 in Evansville, IN. |
| Awards & Accomplishments | |
| World Seriess Won | 1913 |
| Ratings - Batting Help | ||||||||||||||||||||||
| Contact | Power | Gap | Eye | Ks | ||||||||||||||||||
| Year | Age | Tm | Lg | Salary | vL | vR | OA | vL | vR | OA | vL | vR | OA | vL | vR | OA | vL | vR | OA | |||
| 1901 | 25 | CHA | AL | $ 300,000 | 5 | 5 | 6 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 2 | 9 | 9 | 9 | |||
| 1902 | 26 | PIT | NL | $ 3,520,000 | 5 | 5 | 6 | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 10 | 10 | 10 | |||
| 1903 | 27 | PIT | NL | $ 3,520,000 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 10 | 10 | 10 | |||
| 1904 | 28 | PIT | NL | $ 3,520,000 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 10 | 10 | 10 | |||
| 1905 | 29 | PIT | NL | $ 3,520,000 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 10 | 10 | 10 | |||
| 1906 | 30 | CLE | AL | $ 1,841,010 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 10 | 10 | 10 | |||
| 1907 | 31 | CLE | AL | $ 1,841,010 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1908 | 32 | CIN | NL | $ 1,841,010 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1909 | 33 | CIN | NL | $ 544,000 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1910 | 34 | NY1 | NL | $ 300,000 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1911 | 35 | CLE | AL | $ 451,000 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1912 | 36 | CLE | AL | $ 451,000 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 10 | 10 | 10 | |||
| 1913 | 37 | SLN | NL | $ 300,000 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 10 | 10 | 10 | |||
| 1914 | 38 | SLN | NL | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 8 | 8 | 8 | ||||
| OOTP6 Min Ratings | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 8 | 8 | 8 | |||||||
| OOTP6 Max Ratings | $ 3,520,000 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 10 | 10 | 10 | ||||||
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1897 | 21 | LS3 | 76 | 257 | 43 | 72 | 12 | 5 | 2 | 46 | 12 | 0 | 21 | 0 | .280 | .335 | .389 | .724 | 34.8 | ||
| 1898 | 22 | LS3 | 112 | 421 | 76 | 132 | 13 | 5 | 1 | 66 | 44 | 0 | 26 | 0 | .314 | .353 | .375 | .729 | 61.5 | ||
| 1899 | 23 | LS3 | 80 | 295 | 47 | 76 | 7 | 1 | 1 | 33 | 21 | 0 | 21 | 0 | .258 | .307 | .298 | .605 | 30.9 | ||
| 1900 | 24 | CHN | 40 | 125 | 7 | 25 | 5 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | .200 | .206 | .288 | .494 | 6.6 | ||
| 1901 | 25 | CHA | AL | 93 | 304 | 37 | 93 | 11 | 3 | 0 | 31 | 17 | 14 | 14 | 9 | .306 | .333 | .362 | .695 | 33.7 | 7.1 |
| 1902 | 26 | PIT | NL | 111 | 432 | 46 | 105 | 16 | 8 | 0 | 36 | 15 | 6 | 17 | 5 | .243 | .277 | .317 | .594 | 37.5 | 4.5 |
| 1903 | 27 | PIT | NL | 72 | 180 | 27 | 49 | 10 | 2 | 1 | 23 | 8 | 8 | 4 | 2 | .272 | .321 | .367 | .688 | 18.1 | 0.9 |
| 1904 | 28 | PIT | NL | 80 | 160 | 23 | 42 | 7 | 1 | 4 | 18 | 7 | 6 | 9 | 10 | .263 | .316 | .394 | .710 | 18.2 | 1.4 |
| 1905 | 29 | PIT | NL | 101 | 282 | 36 | 80 | 17 | 6 | 3 | 30 | 14 | 10 | 19 | 13 | .284 | .333 | .418 | .752 | 38.9 | 5.9 |
| 1906 | 30 | CLE | AL | 84 | 234 | 33 | 62 | 6 | 5 | 0 | 21 | 24 | 9 | 9 | 9 | .265 | .297 | .333 | .631 | 24.3 | 4.5 |
| 1907 | 31 | CLE | AL | 126 | 457 | 43 | 89 | 10 | 5 | 1 | 49 | 35 | 14 | 23 | 40 | .195 | .238 | .245 | .483 | 25.3 | 0.0 |
| 1908 | 32 | CLE | AL | 24 | 58 | 5 | 10 | 1 | 1 | 1 | 6 | 5 | 2 | 3 | 5 | .172 | .213 | .276 | .489 | 2.5 | 0.0 |
| CIN | NL | 9 | 14 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | .214 | .353 | .357 | .710 | 1.9 | 0.4 | ||
| TOT | 33 | 72 | 9 | 13 | 1 | 2 | 1 | 10 | 6 | 2 | 6 | 5 | .181 | .244 | .292 | .535 | 4.3 | 0.4 | |||
| 1909 | 33 | CIN | NL | 53 | 140 | 16 | 35 | 1 | 1 | 0 | 6 | 11 | 6 | 8 | 12 | .250 | .331 | .271 | .603 | 13.9 | 2.3 |
| 1910 | 34 | NY1 | NL | 64 | 207 | 25 | 56 | 3 | 2 | 2 | 23 | 7 | 2 | 10 | 8 | .271 | .313 | .333 | .646 | 22.0 | 4.0 |
| 1911 | 35 | CLE | AL | 118 | 445 | 52 | 119 | 13 | 2 | 1 | 55 | 52 | 20 | 26 | 19 | .267 | .316 | .312 | .628 | 49.3 | 7.1 |
| 1912 | 36 | CLE | AL | 30 | 110 | 16 | 27 | 3 | 2 | 0 | 9 | 12 | 3 | 10 | 4 | .245 | .314 | .309 | .623 | 12.3 | 1.7 |
| 1913 | 37 | SLN | NL | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.0 | 0.2 |
| 1914 | 38 | AAA | 127 | 462 | 52 | 124 | 17 | 2 | 3 | 50 | 24 | 10 | 65 | 43 | .268 | .359 | .333 | .692 | 60.4 | ||
| 13 Years Sim | 967 | 3032 | 364 | 773 | 98 | 39 | 13 | 311 | 208 | 100 | 155 | 136 | .255 | .300 | .326 | .626 | 298.7 | 39.9 | |||
| 17 Years Pro | 1275 | 4130 | 537 | 1078 | 135 | 50 | 19 | 476 | 287 | 100 | 224 | 136 | .261 | .299 | .332 | .631 | 432.4 | ||||
| 1 Years AAA | 127 | 462 | 52 | 124 | 17 | 2 | 3 | 50 | 24 | 10 | 65 | 43 | .268 | .361 | .333 | .695 | 60.4 | ||||
| 162 Game Average | 507 | 60 | 129 | 16 | 6 | 2 | 52 | 34 | 16 | 25 | 22 | .255 | .300 | .326 | .626 | 50.0 | |||||
| Career Highs | 126 | 457 | 52 | 119 | 17 | 8 | 4 | 55 | 52 | 20 | 26 | 40 | .333 | .333 | .418 | .752 | 49.3 | ||||
| Career Batting Splits Help | |||||||||||||||||
| Click on a Category to view yearly stats. | |||||||||||||||||
| Category | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| vs RH | 1936 | 217 | 469 | 52 | 28 | 8 | 192 | 125 | 58 | 91 | 102 | .242 | .286 | .310 | .596 | 162.6 | |
| vs LH | 1096 | 147 | 304 | 46 | 11 | 5 | 119 | 83 | 42 | 64 | 34 | .277 | .325 | .353 | .678 | 120.0 | |
| Home | 467 | 1431 | 150 | 369 | 45 | 23 | 8 | 159 | 88 | 43 | 73 | 63 | .258 | .302 | .338 | .641 | 139.3 |
| Away | 500 | 1601 | 214 | 404 | 53 | 16 | 5 | 152 | 120 | 57 | 82 | 73 | .252 | .298 | .315 | .613 | 143.3 |
| RISP | 800 | 0 | 210 | 29 | 12 | 6 | 280 | 0 | 0 | 54 | 42 | .263 | .317 | .351 | .669 | 85.2 | |
| Pinch Hitting | 126 | 17 | 35 | 4 | 2 | 2 | 23 | 5 | 6 | 3 | 5 | .278 | .313 | .389 | .702 | 12.6 | |
| Close/Late | 430 | 53 | 104 | 14 | 8 | 3 | 42 | 0 | 1 | 26 | 20 | .242 | .289 | .333 | .622 | 39.4 | |
| Mar/Apr | 104 | 338 | 28 | 85 | 10 | 4 | 4 | 43 | 18 | 16 | 14 | 12 | .251 | .288 | .340 | .628 | 29.2 |
| May | 210 | 711 | 92 | 180 | 22 | 10 | 3 | 86 | 44 | 25 | 33 | 23 | .253 | .299 | .325 | .624 | 63.2 |
| June | 176 | 510 | 60 | 122 | 16 | 7 | 1 | 42 | 38 | 10 | 25 | 31 | .239 | .281 | .304 | .585 | 44.1 |
| July | 184 | 619 | 72 | 157 | 24 | 5 | 0 | 52 | 45 | 15 | 30 | 27 | .254 | .300 | .309 | .609 | 55.6 |
| August | 124 | 353 | 53 | 106 | 15 | 5 | 1 | 38 | 24 | 14 | 18 | 18 | .300 | .341 | .380 | .721 | 42.2 |
| Sep/Oct | 167 | 501 | 57 | 123 | 11 | 8 | 4 | 50 | 39 | 20 | 35 | 25 | .246 | .300 | .323 | .623 | 48.2 |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1901 | 25 | CHA | AL | LF | 33 | 33 | 291.3 | 45 | 1 | 0 | 0 | 1.000 | 1.42 | 0 | 0 | .000 | 0 | 0.7 |
| C | 20 | 18 | 168.0 | 47 | 14 | 4 | 0 | .938 | 3.27 | 54 | 7 | .130 | 0 | 0.6 | ||||
| 1B | 10 | 10 | 87.0 | 138 | 10 | 4 | 13 | .974 | 15.31 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 9 | 9 | 80.7 | 14 | 0 | 1 | 0 | .933 | 1.56 | 0 | 0 | .000 | 0 | |||||
| 3B | 6 | 5 | 50.7 | 2 | 17 | 1 | 0 | .950 | 3.38 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1902 | 26 | PIT | NL | 1B | 88 | 88 | 800.7 | 1164 | 92 | 9 | 66 | .993 | 14.12 | 0 | 0 | .000 | 0 | 0.6 |
| C | 5 | 5 | 57.3 | 19 | 2 | 2 | 0 | .913 | 3.30 | 13 | 2 | .154 | 0 | 0.2 | ||||
| 3B | 4 | 4 | 36.0 | 2 | 11 | 1 | 0 | .929 | 3.25 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 4 | 4 | 35.0 | 8 | 0 | 1 | 0 | .889 | 2.06 | 0 | 0 | .000 | 0 | 0.2 | ||||
| LF | 4 | 4 | 27.0 | 8 | 0 | 0 | 0 | 1.000 | 2.67 | 0 | 0 | .000 | 0 | |||||
| 2B | 4 | 2 | 19.0 | 7 | 8 | 0 | 2 | 1.000 | 7.11 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | |||||
| 1903 | 27 | PIT | NL | C | 13 | 7 | 74.3 | 41 | 5 | 1 | 0 | .979 | 5.57 | 21 | 3 | .143 | 0 | 0.3 |
| 1B | 9 | 8 | 73.3 | 93 | 11 | 0 | 10 | 1.000 | 12.76 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 9 | 7 | 68.0 | 15 | 0 | 2 | 0 | .882 | 1.99 | 0 | 0 | .000 | 0 | 0.3 | ||||
| 2B | 9 | 4 | 41.0 | 15 | 14 | 1 | 2 | .967 | 6.37 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 5 | 4 | 39.0 | 9 | 0 | 1 | 0 | .900 | 2.08 | 0 | 0 | .000 | 0 | |||||
| 3B | 6 | 4 | 35.7 | 1 | 7 | 1 | 0 | .889 | 2.02 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 3 | 2 | 20.7 | 3 | 0 | 1 | 0 | .750 | 1.31 | 0 | 0 | .000 | 0 | |||||
| 1904 | 28 | PIT | NL | C | 18 | 9 | 93.0 | 39 | 5 | 5 | 0 | .898 | 4.26 | 26 | 1 | .038 | 0 | 0.3 |
| 1B | 7 | 7 | 63.0 | 80 | 4 | 0 | 2 | 1.000 | 12.00 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 11 | 4 | 58.0 | 15 | 28 | 0 | 3 | 1.000 | 6.67 | 0 | 0 | .000 | 0 | 0.3 | ||||
| CF | 6 | 2 | 32.7 | 7 | 0 | 1 | 0 | .875 | 1.93 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 5 | 3 | 29.0 | 3 | 12 | 1 | 0 | .938 | 4.66 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 5 | 2 | 27.0 | 4 | 0 | 1 | 0 | .800 | 1.33 | 0 | 0 | .000 | 0 | |||||
| LF | 3 | 1 | 14.3 | 1 | 0 | 0 | 0 | 1.000 | 0.63 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1905 | 29 | PIT | NL | 1B | 65 | 65 | 584.7 | 794 | 54 | 4 | 47 | .995 | 13.05 | 0 | 0 | .000 | 0 | 1.5 |
| 2B | 7 | 7 | 63.3 | 19 | 20 | 1 | 5 | .975 | 5.54 | 0 | 0 | .000 | 0 | 0.1 | ||||
| C | 2 | 1 | 13.0 | 3 | 1 | 0 | 0 | 1.000 | 2.77 | 2 | 1 | .500 | 0 | 0.1 | ||||
| LF | 5 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 3B | 4 | 0 | 7.0 | 1 | 3 | 0 | 1 | 1.000 | 5.14 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| RF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1906 | 30 | CLE | AL | 1B | 24 | 19 | 188.0 | 229 | 21 | 2 | 13 | .992 | 11.97 | 0 | 0 | .000 | 0 | 0.4 |
| 3B | 16 | 15 | 137.3 | 4 | 50 | 1 | 5 | .982 | 3.54 | 0 | 0 | .000 | 0 | 1.0 | ||||
| C | 15 | 11 | 109.0 | 40 | 8 | 2 | 2 | .960 | 3.96 | 33 | 5 | .152 | 0 | 0.6 | ||||
| LF | 5 | 5 | 47.0 | 1 | 0 | 0 | 0 | 1.000 | 0.19 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 2B | 2 | 0 | 4.0 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 2 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0 | 0 | .000 | 0 | |||||
| 1907 | 31 | CLE | AL | 1B | 98 | 98 | 876.0 | 1128 | 77 | 14 | 61 | .989 | 12.38 | 0 | 0 | .000 | 0 | 2.5 |
| 3B | 11 | 11 | 96.0 | 5 | 18 | 2 | 0 | .920 | 2.16 | 0 | 0 | .000 | 0 | 0.2 | ||||
| C | 5 | 4 | 38.0 | 19 | 2 | 0 | 0 | 1.000 | 4.97 | 8 | 1 | .125 | 0 | 0.1 | ||||
| LF | 3 | 3 | 25.0 | 8 | 0 | 0 | 0 | 1.000 | 2.88 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 4 | 2 | 18.7 | 4 | 6 | 0 | 1 | 1.000 | 4.82 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 2 | 2 | 18.0 | 5 | 0 | 0 | 0 | 1.000 | 2.50 | 0 | 0 | .000 | 0 | |||||
| CF | 2 | 1 | 9.0 | 1 | 0 | 2 | 0 | .333 | 1.00 | 0 | 0 | .000 | 0 | |||||
| 1908 | 32 | CLE | AL | C | 7 | 4 | 40.8 | 16 | 4 | 2 | 0 | .909 | 4.41 | 9 | 2 | .222 | 0 | 0.2 |
| 3B | 4 | 4 | 32.2 | 2 | 6 | 2 | 0 | .800 | 2.24 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1B | 4 | 2 | 25.1 | 32 | 1 | 0 | 2 | 1.000 | 11.83 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 2 | 1 | 17.0 | 2 | 8 | 0 | 2 | 1.000 | 5.29 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 1 | 1 | 14.1 | 2 | 0 | 0 | 0 | 1.000 | 1.28 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 1 | 1 | 6.3 | 4 | 0 | 0 | 0 | 1.000 | 5.71 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 1 | 6.3 | 1 | 0 | 0 | 0 | 1.000 | 1.43 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CIN | NL | C | 3 | 1 | 11.2 | 4 | 1 | 0 | 0 | 1.000 | 4.02 | 2 | 1 | .500 | 0 | 0.0 | ||
| 3B | 1 | 1 | 8.8 | 0 | 2 | 0 | 0 | 1.000 | 2.05 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1B | 2 | 1 | 6.9 | 9 | 0 | 0 | 0 | 1.000 | 11.74 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 1 | 1 | 4.7 | 0 | 2 | 0 | 1 | 1.000 | 3.83 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 1 | 3.9 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1.000 | 5.29 | 0 | 0 | .000 | 0 | 0.0 | ||||
| TOT | C | 10 | 5 | 52.0 | 20 | 5 | 2 | 0 | .926 | 4.33 | 11 | 3 | .273 | 0 | 0.2 | |||
| 3B | 5 | 5 | 41.0 | 2 | 8 | 2 | 0 | .833 | 2.20 | 0.1 | ||||||||
| 1B | 6 | 3 | 32.0 | 41 | 1 | 0 | 2 | 1.000 | 11.81 | 0.1 | ||||||||
| 2B | 3 | 2 | 21.7 | 2 | 10 | 0 | 3 | 1.000 | 4.98 | 0.1 | ||||||||
| RF | 2 | 2 | 18.0 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | 0.1 | ||||||||
| LF | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 1.000 | 5.63 | 0.0 | ||||||||
| CF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 0.0 | ||||||||
| 1909 | 33 | CIN | NL | C | 18 | 14 | 132.0 | 67 | 11 | 1 | 1 | .987 | 5.32 | 41 | 9 | .220 | 0 | 0.9 |
| 3B | 13 | 12 | 102.0 | 6 | 31 | 2 | 1 | .949 | 3.26 | 0 | 0 | .000 | 0 | 0.7 | ||||
| 2B | 11 | 9 | 78.3 | 32 | 39 | 2 | 13 | .973 | 8.16 | 0 | 0 | .000 | 0 | 0.5 | ||||
| 1B | 1 | 1 | 11.0 | 9 | 2 | 0 | 1 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 4 | 1 | 11.0 | 4 | 0 | 0 | 0 | 1.000 | 3.27 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 2 | 1 | 10.7 | 3 | 0 | 0 | 0 | 1.000 | 2.53 | 0 | 0 | .000 | 0 | |||||
| 1910 | 34 | NY1 | NL | RF | 32 | 29 | 255.3 | 66 | 2 | 6 | 2 | .919 | 2.40 | 0 | 0 | .000 | 0 | 0.7 |
| C | 15 | 13 | 114.7 | 68 | 7 | 0 | 0 | 1.000 | 5.89 | 25 | 4 | .160 | 1 | 0.8 | ||||
| 2B | 8 | 8 | 75.0 | 27 | 33 | 1 | 8 | .984 | 7.20 | 0 | 0 | .000 | 0 | 0.4 | ||||
| 3B | 4 | 2 | 19.0 | 0 | 3 | 0 | 0 | 1.000 | 1.42 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 3 | 1 | 10.0 | 1 | 0 | 0 | 0 | 1.000 | 0.90 | 0 | 0 | .000 | 0 | |||||
| 1911 | 35 | CLE | AL | LF | 65 | 65 | 570.7 | 126 | 4 | 0 | 1 | 1.000 | 2.05 | 0 | 0 | .000 | 0 | 1.3 |
| 2B | 30 | 29 | 264.3 | 79 | 100 | 8 | 21 | .957 | 6.09 | 0 | 0 | .000 | 0 | 0.7 | ||||
| 3B | 12 | 12 | 103.0 | 10 | 18 | 0 | 1 | 1.000 | 2.45 | 0 | 0 | .000 | 0 | 0.4 | ||||
| C | 10 | 5 | 58.7 | 30 | 6 | 0 | 0 | 1.000 | 5.52 | 12 | 3 | .250 | 0 | 0.4 | ||||
| 1B | 2 | 2 | 17.0 | 21 | 3 | 0 | 2 | 1.000 | 12.71 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 1.000 | 5.00 | 0 | 0 | .000 | 0 | |||||
| 1912 | 36 | CLE | AL | 3B | 21 | 21 | 173.7 | 14 | 32 | 5 | 3 | .902 | 2.38 | 0 | 0 | .000 | 0 | 0.5 |
| LF | 4 | 4 | 34.0 | 6 | 0 | 0 | 0 | 1.000 | 1.59 | 0 | 0 | .000 | 0 | 0.1 | ||||
| C | 3 | 3 | 26.0 | 12 | 2 | 2 | 0 | .875 | 4.85 | 6 | 1 | .167 | 0 | 0.1 | ||||
| 1B | 2 | 1 | 9.0 | 9 | 1 | 0 | 0 | 1.000 | 10.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1913 | 37 | SLN | NL | CF | 2 | 2 | 18.0 | 5 | 0 | 0 | 0 | 1.000 | 2.50 | 0 | 0 | .000 | 0 | 0.1 |
| 1B | 312 | 302 | 2741.7 | 3706 | 276 | 33 | 217 | .992 | 13.07 | 0 | 0 | .000 | 0 | 5.5 | ||||
| LF | 130 | 121 | 1076.0 | 213 | 5 | 1 | 1 | .995 | 1.82 | 0 | 0 | .000 | 0 | 2.2 | ||||
| C | 134 | 95 | 936.0 | 405 | 68 | 19 | 3 | .961 | 4.55 | 252 | 40 | .159 | 1 | 4.6 | ||||
| 3B | 107 | 94 | 830.3 | 50 | 210 | 16 | 11 | .942 | 2.82 | 0 | 0 | .000 | 0 | 3.5 | ||||
| 2B | 90 | 67 | 644.4 | 200 | 260 | 13 | 58 | .973 | 6.43 | 0 | 0 | .000 | 0 | 2.4 | ||||
| RF | 54 | 43 | 399.3 | 93 | 2 | 9 | 2 | .913 | 2.14 | 0 | 0 | .000 | 0 | 1.1 | ||||
| CF | 38 | 24 | 241.0 | 52 | 0 | 6 | 0 | .897 | 1.94 | 0 | 0 | .000 | 0 | 0.6 | ||||
| SS | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 866 | 747 | 6877.6 | 4721 | 822 | 97 | 292 | .983 | 7.25 | 252 | 40 | .159 | 1 | 19.9 | ||||
| Career Highs | 125 | 121 | 1080.7 | 1209 | 131 | 18 | 68 | 1.000 | 12.17 | 54 | 9 | .500 | 1 | |||||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 28) Gray Ink Test: 2 (Avg Batter in HOF ~ 183) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 18th round, 273rd overall pick, by Chicago (A) in 1901 |
| Had 5 hits with 0 RBI against Detroit on 7/2/1901 |
| Signed as a free agent by Pittsburgh on 2/16/1902 to a 4-year deal worth $3,520,000 per year |
| Had 5 hits with 0 RBI against St. Louis (N) on 7/24/1902 |
| Signed as a free agent by Cleveland on 2/22/1906 to a 3-year deal worth $1,841,010 per year |
| 5/29/1908: Signed a contract extension with Cleveland, $544,000 per year, for 1 years |
| Traded from Cleveland to Cincinnati on 7/28/1908 (Going to CLE: RF Elmer Flick, P Rube Kisinger. Going to CIN: CF Jack Burnett, 1B Charlie Dexter) |
| Signed as a free agent by New York (N) on 3/14/1910 to a minor league contract |
| Signed as a free agent by Cleveland on 2/16/1911 to a 2-year deal worth $451,000 per year |
| Signed as a free agent by Cleveland on 2/16/1911 to a 2-year deal worth $451,000 per year |
| Injured on 5/27/1912 with a Ruptured Disc in Back, out for full season |
| Signed as a free agent by St. Louis (N) on 3/11/1913 to a minor league contract |
| 5/9/1913: Signed a minor league contract extension with St. Louis (N) |
| Won World Series with St. Louis (N) in 1913 |
| Injured on 5/17/1914 with a Stiff Shoulder, out for one week |
| For questions or to report errors, please send us a note. |