Mike Donlin
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   459 70 145 34 7 4 50 36 29 48 14 .316 .380 .447 .826 70.9
1902   362 81 140 22 8 10 71 26 12 48 6 .387 .455 .575 1.030 84.4
1903   389 85 135 29 12 5 69 15 8 40 18 .347 .407 .522 .929 74.4
1904   327 76 118 23 17 5 54 27 12 48 9 .361 .444 .581 1.025 75.2
1905   379 92 158 30 17 8 69 13 12 45 15 .417 .477 .649 1.126 94.9
1906   393 64 162 16 13 1 55 6 14 50 9 .412 .476 .527 1.003 83.9
1907   351 74 117 20 8 2 56 13 10 54 16 .333 .421 .453 .874 64.1
1908   436 64 133 23 8 1 51 11 6 36 17 .305 .356 .401 .757 60.0
1909   444 74 157 19 14 2 81 16 15 39 20 .354 .409 .473 .882 75.9
1910   422 62 146 15 10 4 73 14 13 47 18 .346 .412 .457 .869 73.3
1911   399 83 141 22 11 3 54 8 14 58 12 .353 .433 .486 .919 76.0
1912   498 95 152 22 19 4 57 10 5 47 35 .305 .361 .450 .811 77.8
1913   477 74 156 20 11 2 62 7 6 40 53 .327 .380 .428 .808 72.3
1914   77 7 16 2 0 0 9 1 1 2 20 .208 .225 .234 .459 3.1
Total   5413 1001 1876 297 155 51 811 203 157 602 262 .347 .411 .487 .898 986.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   101 10 22 2 4 0 10 6 3 19 4 .218 .339 .317 .656 12.6
1902   150 23 41 8 5 0 26 5 2 10 4 .273 .317 .393 .710 18.2
1903   114 16 28 3 1 0 20 1 3 6 9 .246 .285 .289 .574 8.2
1904   172 27 63 9 8 1 33 9 9 12 9 .366 .408 .529 .937 31.1
1905   206 34 65 16 4 1 32 4 4 11 17 .316 .347 .447 .794 28.8
1906   158 15 38 5 1 0 15 4 0 8 15 .241 .277 .285 .562 12.6
1907   149 26 43 1 4 1 19 4 2 12 12 .289 .344 .369 .713 18.8
1908   140 27 39 5 5 0 18 4 2 10 15 .279 .325 .386 .710 17.1
1909   119 10 25 1 0 0 15 2 2 13 9 .210 .293 .218 .512 7.8
1910   165 21 46 8 3 1 30 5 4 17 11 .279 .348 .382 .730 21.3
1911   156 19 40 7 3 0 19 3 6 6 6 .256 .283 .340 .623 12.7
1912   76 5 25 3 2 1 13 1 0 9 6 .329 .400 .461 .861 13.5
1913   101 7 17 2 1 0 7 1 0 6 15 .168 .222 .208 .430 3.6
1914   12 0 4 1 0 0 1 0 0 1 2 .333 .385 .417 .801 1.8
Total   1819 240 496 71 41 5 258 49 37 140 134 .273 .325 .365 .690 208.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 70 276 36 84 20 5 2 33 18 14 29 6 .304 .370 .435 .805 41.2
1902 66 236 51 84 9 7 5 37 13 7 28 5 .356 .421 .517 .938 47.5
1903 64 246 51 80 19 10 3 50 8 5 24 13 .325 .380 .520 .900 44.5
1904 68 242 47 85 16 11 3 44 17 14 29 10 .351 .423 .545 .968 48.1
1905 72 280 53 111 26 5 4 58 7 8 27 16 .396 .446 .568 1.013 59.3
1906 72 268 38 97 7 7 0 24 8 7 32 10 .362 .430 .440 .870 47.5
1907 67 231 47 79 13 4 0 33 9 5 41 16 .342 .438 .433 .871 43.9
1908 71 276 47 84 18 3 1 25 4 3 25 12 .304 .362 .402 .764 38.3
1909 72 275 42 84 11 7 2 44 9 8 23 12 .305 .366 .418 .785 38.6
1910 76 286 42 100 10 5 1 51 10 9 33 14 .350 .417 .430 .847 48.1
1911 70 266 51 77 13 6 1 26 5 11 32 12 .289 .363 .395 .758 35.7
1912 74 285 57 93 12 15 3 40 5 4 23 20 .326 .372 .505 .877 49.1
1913 74 281 38 89 12 10 1 41 2 4 23 31 .317 .368 .441 .810 41.9
1914 13 44 5 10 2 0 0 6 1 1 2 8 .227 .261 .273 .534 2.7
Total 929 3492 605 1157 188 95 26 512 116 100 371 185 .331 .395 .462 .856 586.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 70 284 44 83 16 6 2 27 24 18 38 12 .292 .373 .412 .785 42.3
1902 67 276 53 97 21 6 5 60 18 7 30 5 .351 .413 .525 .938 55.1
1903 64 257 50 83 13 3 2 39 8 6 22 14 .323 .380 .420 .801 38.2
1904 67 257 56 96 16 14 3 43 19 7 31 8 .374 .441 .580 1.021 58.2
1905 71 305 73 112 20 16 5 43 10 8 29 16 .367 .421 .587 1.008 64.3
1906 71 283 41 103 14 7 1 46 2 7 26 14 .364 .415 .473 .888 49.0
1907 69 269 53 81 8 8 3 42 8 7 25 12 .301 .362 .424 .786 39.1
1908 75 300 44 88 10 10 0 44 11 5 21 20 .293 .335 .393 .729 38.8
1909 72 288 42 98 9 7 0 52 9 9 29 17 .340 .402 .420 .822 45.1
1910 76 301 41 92 13 8 4 52 9 8 31 15 .306 .373 .442 .815 46.5
1911 74 289 51 104 16 8 2 47 6 9 32 6 .360 .420 .491 .912 53.0
1912 72 289 43 84 13 6 2 30 6 1 33 21 .291 .361 .398 .759 42.3
1913 74 297 43 84 10 2 1 28 6 2 23 37 .283 .339 .340 .679 34.0
1914 15 45 2 10 1 0 0 4 0 0 1 14 .222 .234 .244 .478 2.2
Total 937 3740 636 1215 180 101 30 557 136 94 371 211 .325 .385 .451 .836 608.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   112 0 45 10 3 2 55 0 0 22 4 .402 .486 .598 1.084 29.2
1902   166 0 61 11 3 5 87 0 0 23 4 .367 .433 .560 .993 37.0
1903   172 0 60 11 5 2 82 0 0 14 7 .349 .389 .506 .894 31.0
1904   165 0 59 9 8 0 75 0 0 33 9 .358 .467 .509 .976 36.8
1905   176 0 71 15 4 4 89 0 0 23 5 .403 .461 .602 1.063 42.5
1906   136 0 56 8 7 0 63 0 0 20 5 .412 .481 .574 1.055 32.7
1907   144 0 53 9 3 3 73 0 0 35 7 .368 .478 .535 1.013 36.1
1908   166 0 47 7 5 0 58 0 0 14 10 .283 .328 .386 .713 21.1
1909   149 0 59 7 2 0 88 0 0 24 7 .396 .480 .470 .950 31.6
1910   163 0 64 8 5 3 88 0 0 31 7 .393 .480 .558 1.038 40.3
1911   140 0 46 10 2 0 63 0 0 30 4 .329 .432 .429 .860 27.5
1912   134 0 39 8 4 3 60 0 0 21 9 .291 .373 .478 .850 24.3
1913   164 0 49 7 4 1 62 0 0 14 25 .299 .354 .409 .762 22.9
1914   27 0 9 1 0 0 10 0 0 3 3 .333 .387 .370 .757 4.0
Total   2014 0 718 121 55 23 953 0 0 307 106 .357 .433 .505 .939 416.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1902   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1903   4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
1904   2 0 1 0 0 0 0 0 1 1 0 .500 .667 .500 1.167 0.4
1905   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1906   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1907   3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9
1909   4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
1910   0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.7
1911   4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.8
1912   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1913   4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1914   9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.3
Total   39 3 11 0 0 0 2 0 1 4 3 .282 .349 .282 .631 3.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   66 6 20 4 2 0 8 0 0 9 3 .303 .387 .424 .811 10.6
1902   63 16 24 4 0 0 6 0 0 9 2 .381 .458 .444 .903 12.2
1903   77 13 22 4 2 0 11 0 0 4 7 .286 .321 .390 .711 9.0
1904   39 13 16 2 0 0 5 0 0 14 1 .410 .566 .462 1.028 11.0
1905   61 14 23 3 2 1 5 0 1 17 4 .377 .513 .541 1.054 16.0
1906   63 11 24 5 5 0 10 0 0 14 2 .381 .494 .619 1.113 16.8
1907   55 7 14 1 1 0 3 0 0 13 7 .255 .397 .309 .706 8.2
1908   57 11 14 3 1 0 3 0 0 11 0 .246 .368 .333 .701 7.8
1909   81 7 24 0 0 0 12 0 0 6 2 .296 .352 .296 .649 8.6
1910   72 10 27 4 1 0 13 0 0 13 3 .375 .483 .458 .941 15.0
1911   67 14 22 2 2 1 5 0 0 13 3 .328 .438 .463 .900 13.6
1912   60 9 21 3 0 0 3 0 0 13 3 .350 .466 .400 .866 11.8
1913   65 11 20 2 2 0 9 0 0 7 6 .308 .375 .400 .775 9.6
1914   10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.0
Total   836 142 271 37 18 2 93 0 1 143 44 .324 .424 .419 .843 149.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 6 21 2 5 2 0 1 3 0 2 1 1 .238 .261 .476 .737 2.0
1902 8 28 4 9 0 0 0 2 0 3 4 0 .321 .406 .321 .728 3.1
1903 7 31 2 7 2 0 0 2 1 0 4 2 .226 .314 .290 .605 3.2
1904 2 8 3 4 1 0 0 2 1 0 2 1 .500 .600 .625 1.225 2.7
1905 13 52 9 16 1 3 1 6 2 1 6 4 .308 .379 .500 .879 9.4
1906 15 61 6 16 3 0 0 9 1 0 3 3 .262 .297 .311 .608 5.5
1907 16 66 14 19 0 2 0 8 2 0 8 3 .288 .365 .348 .713 9.1
1908 15 63 9 15 1 1 0 7 1 1 3 8 .238 .273 .286 .558 4.5
1909 14 53 7 14 2 3 0 6 1 3 4 2 .264 .339 .415 .754 5.9
1910 15 60 9 24 5 2 0 13 1 0 4 3 .400 .463 .550 1.013 12.3
1911 15 58 15 21 3 1 0 7 3 2 5 0 .362 .406 .448 .855 9.7
1912 15 66 14 25 2 5 1 9 0 0 4 5 .379 .414 .606 1.020 14.0
1913 19 73 13 24 3 2 1 13 1 1 7 6 .329 .388 .466 .853 12.2
1914 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 162 641 107 199 25 19 4 87 14 13 55 38 .310 .368 .427 .796 93.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 28 105 17 34 9 1 0 15 11 5 19 9 .324 .424 .429 .853 19.5
1902 24 98 20 38 5 2 3 25 6 2 11 2 .388 .450 .571 1.021 22.4
1903 29 115 23 39 6 6 1 25 6 2 9 4 .339 .381 .522 .903 21.2
1904 27 96 23 36 6 3 1 15 10 2 14 4 .375 .455 .531 .986 22.0
1905 26 107 24 50 10 3 4 25 7 3 10 3 .467 .508 .729 1.237 30.8
1906 25 94 12 34 2 5 0 10 1 3 8 1 .362 .408 .489 .897 16.3
1907 27 92 18 27 8 0 0 14 5 5 19 6 .293 .416 .380 .796 14.8
1908 27 104 18 36 5 4 0 14 2 3 11 7 .346 .410 .471 .881 17.9
1909 25 99 16 36 7 2 1 17 5 2 7 7 .364 .411 .505 .916 18.2
1910 26 102 16 33 6 4 2 27 2 0 12 2 .324 .391 .520 .911 19.7
1911 25 98 16 30 7 3 1 9 0 3 13 3 .306 .381 .469 .850 16.0
1912 28 110 19 30 4 5 0 8 3 1 9 7 .273 .325 .400 .725 14.2
1913 27 103 14 28 4 3 0 10 1 1 7 10 .272 .324 .369 .693 11.5
1914 11 33 1 10 1 0 0 6 0 0 1 10 .303 .314 .333 .648 3.4
Total 355 1356 237 461 80 41 13 220 59 32 150 75 .340 .404 .488 .892 247.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 25 100 20 36 7 2 1 13 9 7 12 3 .360 .434 .500 .934 18.9
1902 24 85 17 27 1 4 3 13 5 2 6 3 .318 .359 .529 .888 15.4
1903 25 97 22 31 6 3 0 5 2 3 7 5 .320 .368 .443 .811 13.9
1904 23 87 19 27 5 7 0 18 5 3 5 2 .310 .348 .529 .877 14.3
1905 25 108 26 37 4 4 0 14 2 0 9 6 .343 .393 .454 .847 18.1
1906 25 94 15 36 2 2 1 5 5 2 13 1 .383 .458 .479 .937 19.6
1907 19 59 14 19 1 1 0 9 2 3 12 3 .322 .431 .373 .803 9.9
1908 24 92 16 24 5 2 1 10 2 1 11 4 .261 .340 .391 .731 12.4
1909 22 89 15 29 3 3 0 13 3 2 11 3 .326 .400 .427 .827 14.7
1910 25 102 13 26 5 2 0 14 3 1 7 5 .255 .300 .343 .643 10.5
1911 26 99 15 33 4 3 1 14 3 2 16 3 .333 .419 .465 .883 18.9
1912 24 90 18 33 6 3 2 11 3 1 11 2 .367 .436 .567 1.002 19.8
1913 23 84 11 18 2 1 0 7 2 0 10 11 .214 .305 .262 .567 7.4
1914 6 22 2 4 1 0 0 2 0 0 2 4 .182 .250 .227 .477 1.2
Total 316 1208 223 380 52 37 9 148 46 27 132 55 .315 .382 .441 .823 194.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 27 115 18 31 5 5 2 9 7 4 9 2 .270 .323 .452 .775 16.2
1902 26 104 20 39 7 2 2 20 5 1 12 2 .375 .437 .538 .975 22.4
1903 26 103 23 35 4 2 1 20 2 3 12 8 .340 .415 .447 .862 17.4
1904 24 94 25 41 7 3 3 24 8 3 10 4 .436 .490 .670 1.161 25.3
1905 26 105 24 40 11 4 1 20 5 1 12 4 .381 .442 .590 1.032 23.9
1906 25 98 15 35 5 6 0 19 2 4 13 8 .357 .432 .531 .963 19.3
1907 21 82 19 29 4 4 1 14 1 1 4 8 .354 .391 .537 .927 14.6
1908 26 104 19 37 7 3 0 12 2 1 8 3 .356 .395 .481 .876 18.0
1909 27 95 12 27 3 0 0 13 3 2 8 10 .284 .337 .316 .652 10.3
1910 28 105 18 42 2 1 2 15 2 6 12 4 .400 .458 .495 .954 20.3
1911 26 98 14 29 3 2 0 11 2 7 10 5 .296 .361 .367 .728 11.1
1912 27 99 18 30 5 3 0 15 4 1 13 6 .303 .374 .414 .788 15.9
1913 26 106 12 32 5 3 0 16 0 0 9 13 .302 .357 .406 .762 14.7
1914 3 13 1 1 1 0 0 1 0 1 0 4 .077 .077 .154 .231 -0.8
Total 338 1321 238 448 69 38 12 209 43 35 132 81 .339 .398 .476 .874 228.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 26 105 12 37 8 1 0 11 7 10 10 1 .352 .405 .448 .853 15.7
1902 27 102 24 37 13 2 2 26 8 4 15 1 .363 .437 .588 1.025 23.3
1903 22 84 16 26 5 1 2 24 4 1 7 6 .310 .359 .464 .823 13.7
1904 27 98 16 37 6 7 0 15 6 8 14 1 .378 .455 .582 1.037 21.0
1905 25 101 19 32 10 2 3 16 1 6 8 5 .317 .364 .545 .908 16.5
1906 24 92 12 32 3 0 0 10 1 0 11 5 .348 .413 .380 .794 14.8
1907 25 93 23 40 7 3 2 19 2 1 12 5 .430 .491 .634 1.125 24.1
1908 22 84 9 24 2 1 0 10 4 0 6 4 .286 .326 .333 .659 10.0
1909 25 100 15 34 3 4 1 24 1 0 8 5 .340 .396 .480 .876 17.3
1910 26 94 12 26 3 1 1 18 6 4 11 6 .277 .349 .362 .711 12.2
1911 23 90 18 33 6 3 0 13 2 3 10 6 .367 .426 .500 .926 16.8
1912 23 87 14 25 2 3 1 8 1 1 8 7 .287 .344 .414 .758 12.1
1913 25 95 10 32 5 1 0 12 1 4 6 9 .337 .376 .411 .787 12.5
1914 4 15 2 4 0 0 0 0 1 0 0 3 .267 .267 .267 .533 1.1
Total 324 1240 202 419 73 29 12 206 45 42 126 64 .338 .396 .473 .869 211.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 28 114 11 24 5 2 0 9 8 4 16 2 .211 .305 .289 .595 11.1
1902 24 95 19 31 4 3 0 11 7 2 10 2 .326 .390 .432 .822 15.9
1903 19 73 15 25 9 1 1 13 1 2 7 2 .342 .395 .534 .929 13.3
1904 32 116 17 36 7 5 2 13 6 5 15 6 .310 .394 .509 .903 21.0
1905 28 112 24 48 10 5 0 20 0 5 11 10 .429 .476 .607 1.083 24.9
1906 29 112 19 47 6 1 0 17 0 5 10 6 .420 .467 .491 .958 20.9
1907 28 108 12 26 1 2 0 11 5 2 11 3 .241 .311 .287 .599 10.4
1908 32 129 20 36 8 2 0 16 4 2 7 6 .279 .314 .372 .686 14.4
1909 31 127 19 42 2 2 0 23 5 8 14 2 .331 .399 .378 .777 17.5
1910 32 124 15 41 2 3 0 16 5 6 18 9 .331 .417 .395 .812 19.7
1911 29 112 24 35 6 2 1 19 1 3 10 1 .313 .374 .429 .803 16.1
1912 29 122 17 34 6 2 1 19 0 1 11 14 .279 .336 .385 .721 15.3
1913 28 117 21 39 3 2 1 11 3 0 7 19 .333 .371 .419 .790 17.6
1914 2 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
Total 371 1466 234 465 69 32 6 199 45 45 147 83 .317 .379 .420 .799 218.2