Phil
Douglas
 
Nickname: Shufflin Phil
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 195
 
Born: June 17, 1890 in Usa, GA, CEDARTOWN
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1912 22 NY1 NL   9 2 2 2 7 8 7 8 9 9
1913 23 NY1 NL $ 300,000 9 2 2 2 6 7 6 8 9 9
1914 24 NY1 NL   9 2 2 2 5 6 6 6 7 7
1915 25 NY1 NL   8 2 2 2 5 6 5 6 7 6
1916 26 NY1 NL   8 2 2 2 5 6 6 6 7 6
1917 27 NY1 NL   9 2 2 2 6 7 6 7 8 7
1918 28 NY1 NL   9 2 2 2 6 7 6 7 8 7
1919 29 NY1 NL   9 2 2 2 6 7 6 7 8 7
1920 30 NY1 NL   9 2 2 2 5 6 6 6 7 6
1921 31 NY1 NL   9 2 2 2 5 6 6 6 7 6
1922 32 NY1 NL   9 2 2 2 5 6 6 5 6 6
1923 33 NY1 NL   9 1 1 1 5 6 5 4 5 4
OOTP6 Min Ratings   8 1 1 1 5 6 5 4 5 4
OOTP6 Max Ratings $ 300,000 9 2 2 2 7 8 7 8 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1912 22 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1913 23 NY1 NL $ 300,000   1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1914 24 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1915 25 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1916 26 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1917 27 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1918 28 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1919 29 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1920 30 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1921 31 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1922 32 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
1923 33 NY1 NL     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 4 4 4 1 1 1 5 5 5
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1912 22 AAA   11 10 .524 24 24 12 4 0 182.0 184 83 12 79 132 4.10 .261 .335 .390 .726  
    AA   4 2 .667 6 6 4 1 0 49.7 39 13 3 14 65 2.36 .212 .268 .299 .567  
1913 23 NY1 NL 5 5 .500 12 12 10 1 0 104.7 104 37 7 48 28 3.18 .267 .349 .374 .723 6.3
    AAA   10 9 .526 20 20 11 0 0 167.7 132 57 9 68 143 3.06 .216 .294 .322 .616  
1914 24 AAA   11 8 .579 27 27 9 0 0 203.0 210 86 10 101 132 3.81 .273 .357 .374 .731  
1915 25 AAA   1 5 .167 6 6 3 1 0 37.7 46 29 1 30 26 6.93 .299 .413 .390 .803  
    AA   5 5 .500 13 13 6 3 0 101.7 68 29 4 50 105 2.57 .187 .286 .262 .547  
1916 26 AA   13 12 .520 29 29 13 1 0 240.0 206 76 14 109 259 2.85 .230 .314 .311 .624  
1917 27 AA   12 11 .522 26 26 12 0 0 210.7 183 67 7 78 178 2.86 .233 .302 .309 .611  
1918 28 AA   18 11 .621 31 31 15 5 0 261.7 196 65 7 81 236 2.24 .205 .267 .265 .532  
1919 29 AAA   7 15 .318 26 26 11 0 0 186.3 204 79 13 67 102 3.82 .278 .338 .383 .721  
1920 30 AAA   6 11 .353 23 23 5 0 0 163.0 182 84 10 101 105 4.64 .283 .381 .382 .763  
1921 31 AAA   7 9 .438 23 20 6 1 0 144.0 166 76 15 57 56 4.75 .288 .352 .418 .771  
1922 32 AAA   0 1 .000 13 0 0 0 0 26.0 19 12 1 19 10 4.15 .211 .349 .300 .649  
1923 33 AAA   2 5 .286 15 5 1 0 0 46.7 56 36 2 23 17 6.94 .301 .378 .366 .744  
1 Years Sim 5 5 .500 12 12 10 1 0 104.7 104 37 7 48 28 3.18 .267 .349 .374 .723 6.3
9 Years AAA 55 73 .430 177 151 58 6 0 1156.3 1199 542 73 545 723 4.22 .268 .348 .376 .724  
5 Years AA 52 41 .559 105 105 50 10 0 863.6 692 250 35 332 843 2.61 .217 .291 .290 .581  
14 Years Minors 107 114 .484 282 256 108 16 0 2020.0 1891 792 108 877 1566 3.53 .247 .324 .341 .665  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   52 20 4 10 20   .259 .294 .393 .687
vs LH   52 17 3 38 8   .275 .396 .354 .751
Home 1 1 .500 3 3 2 1 0 27.0 23 8 3 7 7 2.67 .235 .286 .388 .673
Away 4 4 .500 9 9 8 0 0 77.7 81 29 4 41 21 3.36 .277 .366 .370 .736
July 1 1 .500 2 2 2 0 0 18.0 19 9 4 4 6 4.50 .271 .311 .500 .811
August 1 3 .250 5 5 4 0 0 42.0 44 15 1 22 10 3.21 .282 .371 .372 .743
Sep/Oct 3 1 .750 5 5 4 1 0 44.7 41 13 2 22 12 2.62 .250 .339 .323 .662
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1913 23 NY1 NL 12 37 1 3 1 0 0 3 0 0 3 11 .081 .150 .108 .258 -0.7 0.0
1 Years Sim 12 37 1 3 1 0 0 3 0 0 3 11 .081 .150 .108 .258 -0.7 0.0
162 Game Average 499 13 40 13 0 0 40 0 0 40 148 .081 .150 .108 .258 -10.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   31 1 3 1 0 0 3 0 0 3 9 .097 .176 .129 .306 0.1
vs LH   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Home 3 8 0 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.4
Away 9 29 1 3 1 0 0 3 0 0 2 10 .103 .161 .138 .299 -0.1
RISP   13 0 2 1 0 0 3 0 0 0 4 .154 .154 .231 .385 0.2
Close/Late   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
July 2 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 0.4
August 5 14 0 0 0 0 0 0 0 0 1 4 .000 .067 .000 .067 -1.0
Sep/Oct 5 17 1 2 1 0 0 3 0 0 1 5 .118 .167 .176 .343 0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1913 23 NY1 NL P 12 12 104.7 8 23 0 2 1.000 2.67    
Career Totals   12 12 104.7 8 23 0 2 1.000 2.67    
Career Highs   12 12 104.7 8 23 0 2 1.000 2.67    
Similar Pitchers     What are Similarity Scores?

  1. Frank Leary (985)
  2. Andy Coakley (983)
  3. Fred Blanding (980)
  4. Bull Durham (979)
  5. Tom Barry (979)
  6. Jack Bracken (978)
  7. Bill Bishop (976)
  8. George Disch (973)
  9. Ted Wingfield (972)
  10. George Ross (972)
History
Drafted in 3rd round, 44th overall pick, by New York (N) in 1912
Had first career hit on 7/28/1913, off Walter Johnson (SLN)
Earned first career win on 7/28/1913
Injured on 7/27/1914 with a Strained Elbow Ligament, out for one week
Injured on 7/19/1915 with a Ruptured Bicep Tendon, out for 6-7 weeks
Injured on 3/24/1917 with a Inflamed Elbow Ligament, out for one week
Injured on 5/19/1917 with a Pulled Bicep Muscle, out for 3 weeks
Injured on 9/10/1918 with a Strained Back Muscle, out for 1-2 weeks
Injured on 5/8/1919 with a Stiff Shoulder, out for 6 days
Injured on 6/13/1921 with a Stiff Shoulder, out for 1-2 weeks
Injured on 8/10/1923 with a Tight Elbow, out for 1-2 weeks