Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"D" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gene Dale 1914-1923 82 78 .513 4.50 293 130 85 4 16 1339.3 1457 669 62 542 349 70.2
George Daly 1912-1923 116 83 .583 3.55 279 194 126 16 3 1745.6 1830 688 68 405 637 90.2
Dave Danforth 1917-1923 7 7 .500 4.49 87 1 1 0 9 128.3 146 64 11 51 33 10.5
Hooks Dauss 1913-1926 218 161 .575 3.59 443 419 330 16 11 3593.3 3846 1433 78 743 1090 238.7
Claude Davenport 1922-1929 56 64 .467 4.74 170 129 84 5 2 1093.6 1298 576 90 215 208 48.2
Dave Davenport 1915-1923 6 5 .545 4.30 27 9 8 0 1 104.7 101 50 5 51 45 4.3
Lum Davenport 1929-1929 3 13 .188 6.36 19 18 10 1 0 138.7 194 98 4 73 22 0.0
Dixie Davis 1916-1924 23 40 .365 3.81 109 63 44 0 5 591.3 650 250 31 182 148 35.1
Charlie Deal 1915-1918 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Wayland Dean 1929-1929 0 3 .000 15.43 3 3 1 0 0 14.0 28 24 2 13 2 0.0
Art Decatur 1925-1925 2 0 1.000 4.98 13 0 0 0 4 12.7 15 7 1 2 4 2.0
Dummy Deegan 1901-1908 128 110 .538 3.35 279 267 198 16 2 2300.3 2272 856 49 725 643 135.6
John Deering 1906-1915 32 28 .533 3.04 109 57 41 5 0 562.7 562 190 7 213 205 34.2
Pep Deininger 1902-1902 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 0 2 0.1
Al Demaree 1912-1912 2 7 .222 6.75 30 13 0 0 2 54.7 72 41 5 40 17 0.0
Ben Demott 1913-1923 52 57 .477 3.87 193 108 75 5 1 1018.0 1143 438 31 316 260 42.8
Roger Denzer 1901-1907 17 31 .354 4.99 136 15 6 0 20 256.3 333 142 13 103 66 13.2
Pedro Dibut 1924-1927 8 15 .348 3.25 95 6 3 1 15 166.3 171 60 6 51 57 17.7
Leo Dickerman 1923-1928 51 52 .495 4.57 211 115 32 2 1 984.0 1097 500 34 456 261 43.7
Walt Dickson 1910-1911 2 0 1.000 3.67 28 0 0 0 1 49.0 50 20 1 22 21 2.7
Martin Dihigo 1923-1925 0 0 .000 9.00 1 1 0 0 0 1.0 1 1 0 0 0 0.0
Bill Dineen 1899-1910 36 48 .429 4.02 170 62 44 0 15 683.3 736 305 11 199 220 27.6
George Disch 1905-1905 1 1 .500 3.50 4 4 2 0 0 36.0 31 14 2 4 13 2.2
Dizzy Dismukes 1921-1923 12 17 .414 5.46 72 21 10 1 10 225.7 296 137 21 65 55 8.7
Bill Doak 1912-1924 123 113 .521 3.74 296 261 169 12 1 2198.0 2248 913 85 809 760 119.7
Ed Doheny 1896-1906 40 30 .571 3.57 115 74 58 5 3 671.3 633 266 6 207 182 44.5
Cozy Dolan 1914-1925 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Red Donahue 1895-1905 33 41 .446 3.83 117 74 54 2 2 679.0 746 289 31 121 185 32.9
John Donaldson 1918-1929 247 143 .633 3.61 439 432 330 26 0 3659.0 3623 1467 238 736 1826 289.8
Pete Donohue 1921-1929 100 107 .483 4.36 289 223 104 7 1 1823.3 2086 883 56 635 386 99.7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bill Donovan 1899-1910 95 104 .477 3.68 253 225 158 4 4 1925.3 1883 787 35 541 812 95.0
Gus Dorner 1903-1914 104 112 .481 3.76 317 233 159 9 7 2118.3 2065 884 23 764 969 108.6
Jack Doscher 1903-1916 48 49 .495 4.15 393 38 10 0 36 875.6 872 404 25 364 349 48.3
Patsy Dougherty 1902-1902 1 0 1.000 0.00 2 0 0 0 0 2.3 1 0 0 0 0 0.6
Tom Dougherty 1914-1914 0 0 .000 0.00 2 0 0 0 0 2.3 3 0 0 1 1 0.4
Phil Douglas 1913-1913 5 5 .500 3.18 12 12 10 1 0 104.7 104 37 7 48 28 6.3
Taylor Douthit 1926-1927 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.2
Pete Dowling 1898-1910 127 110 .536 3.02 289 281 134 13 1 2273.6 2210 762 55 594 750 121.8
Jess Doyle 1925-1927 4 5 .444 4.70 48 0 0 0 1 61.3 68 32 2 26 16 3.0
Slow Joe Doyle 1908-1913 36 42 .462 3.26 151 87 44 4 4 776.6 704 281 4 307 288 54.1
Bob Dresser 1902-1913 166 186 .472 3.25 431 420 190 15 0 3330.6 3108 1204 89 703 1862 250.0
Louis Drucke 1912-1923 19 18 .514 3.86 111 33 13 0 10 343.0 295 147 25 170 168 16.1
Carl Druhot 1907-1920 54 59 .478 3.60 216 90 50 6 14 896.6 897 359 13 360 262 52.9
Jean Dubuc 1913-1924 71 87 .449 4.11 230 170 128 6 0 1523.3 1452 696 39 797 746 60.9
Bill Duggleby 1901-1908 70 54 .565 3.28 187 123 93 2 6 1118.6 1176 408 24 194 309 70.2
Nick Dumovich 1923-1924 3 7 .300 7.60 36 0 0 0 2 45.0 68 38 3 31 7 0.0
Wiley Dunham 1902-1909 31 39 .443 3.77 163 60 34 2 10 618.6 624 259 18 204 165 31.5
Jack Dunleavy 1903-1903 0 1 .000 5.14 7 0 0 0 2 7.0 6 4 0 2 3 0.8
Jack Dunn 1898-1901 0 1 .000 63.00 1 0 0 0 0 1.0 6 7 0 2 0 0.0
Frank Dupee 1901-1901 0 1 .000 3.38 1 0 0 0 0 2.7 3 1 0 3 1 0.1
Kid Durbin 1914-1918 0 0 .000 11.59 2 0 0 0 0 2.3 6 3 0 0 0 0.0
Bull Durham 1906-1912 8 9 .471 3.07 60 3 2 0 7 96.6 91 33 1 42 40 8.4
John Durham 1902-1907 7 4 .636 4.42 85 0 0 0 9 108.0 115 53 2 41 35 8.6
Eddie Dyer 1922-1929 39 42 .481 4.15 224 64 5 1 8 622.0 655 287 14 209 137 36.7
Jimmy Dygert 1905-1914 102 91 .528 3.01 239 212 150 18 1 1839.0 1570 616 18 773 977 115.4

55 Players