Jimmy Dygert
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905   65 19 1 18 34   .253 .302 .304 .605
1906   111 33 0 46 92   .215 .279 .252 .531
1907   141 43 1 53 128   .197 .252 .234 .486
1908   158 49 2 61 140   .205 .264 .240 .504
1909   135 57 1 74 100   .192 .269 .226 .496
1910   46 25 0 27 27   .261 .360 .313 .672
1911   9 4 0 6 7   .281 .395 .375 .770
1912   9 2 0 2 2   .333 .379 .481 .861
1913   67 36 0 27 46   .201 .260 .257 .518
1914   47 27 0 38 40   .239 .362 .294 .656
Total   788 295 5 352 616   .211 .279 .253 .533
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905   65 33 1 21 19   .288 .348 .389 .738
1906   91 35 3 41 58   .262 .340 .323 .663
1907   127 28 1 57 76   .206 .273 .227 .500
1908   132 44 2 69 64   .243 .328 .300 .628
1909   152 61 4 81 58   .274 .367 .345 .712
1910   61 34 0 31 21   .276 .365 .312 .677
1911   9 6 0 8 1   .375 .531 .708 1.240
1912   6 5 0 2 3   .273 .333 .409 .742
1913   57 22 1 46 35   .221 .339 .271 .610
1914   82 53 1 65 26   .268 .396 .330 .726
Total   782 321 13 421 361   .251 .340 .308 .648
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905 5 4 .556 9 9 6 2 0 76.3 75 26 1 24 26 3.07 .259 .315 .324 .639
1906 7 6 .538 14 14 9 0 0 117.0 121 42 3 49 79 3.23 .258 .328 .313 .642
1907 11 8 .579 21 21 14 5 0 184.7 146 37 0 56 106 1.80 .213 .273 .242 .515
1908 9 9 .500 19 19 17 3 0 172.0 133 43 2 62 93 2.25 .215 .287 .259 .546
1909 6 11 .353 19 19 15 0 0 168.0 143 55 1 79 86 2.95 .227 .314 .272 .585
1910 2 5 .286 8 8 6 0 0 64.3 68 39 0 34 32 5.46 .268 .354 .311 .665
1911 0 0 .000 2 0 0 0 0 1.0 6 5 0 2 0 45.00 .545 .615 .818 1.434
1912 1 0 1.000 7 0 0 0 0 8.0 10 3 0 3 4 3.38 .313 .371 .469 .840
1913 6 2 .750 12 9 8 0 0 84.0 59 27 1 39 46 2.89 .195 .287 .224 .511
1914 2 7 .222 13 9 6 0 0 82.0 83 62 0 70 47 6.80 .267 .402 .338 .739
Total 49 52 .485 124 108 81 10 0 957.3 844 339 8 418 519 3.19 .234 .314 .282 .595
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905 2 3 .400 6 6 3 0 0 48.3 55 26 1 15 27 4.84 .285 .337 .373 .710
1906 8 3 .727 13 13 9 0 0 112.3 81 26 0 38 71 2.08 .206 .275 .241 .517
1907 12 5 .706 21 21 13 4 0 181.0 122 34 2 54 98 1.69 .188 .250 .219 .469
1908 12 6 .667 22 22 14 1 0 187.0 157 50 2 68 111 2.41 .226 .295 .270 .565
1909 9 11 .450 21 21 14 2 0 169.7 144 63 4 76 72 3.34 .230 .313 .285 .598
1910 2 3 .400 5 5 2 0 0 37.7 39 20 0 24 16 4.78 .273 .377 .315 .692
1911 0 0 .000 4 1 0 0 0 12.7 12 5 0 12 8 3.55 .267 .421 .444 .865
1912 0 1 .000 7 0 0 0 1 4.0 5 4 0 1 1 9.00 .294 .333 .412 .745
1913 5 4 .556 9 9 9 0 0 77.0 65 31 0 34 35 3.62 .225 .307 .304 .611
1914 3 3 .500 7 6 5 1 0 52.0 46 18 1 33 19 3.12 .240 .351 .281 .632
Total 53 39 .576 115 104 69 8 1 881.6 726 277 10 355 458 2.83 .224 .300 .274 .575
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1907 4 0 1.000 5 5 4 2 0 45.0 26 2 0 8 28 0.40 .167 .207 .173 .380
1908 2 2 .500 4 4 4 0 0 34.0 34 9 0 14 18 2.38 .260 .331 .298 .629
1909 2 3 .400 5 5 4 1 0 43.0 26 9 1 23 16 1.88 .171 .280 .217 .497
1910 0 2 .000 2 2 1 0 0 14.7 19 12 0 9 4 7.37 .328 .418 .379 .797
Total 8 7 .533 16 16 13 3 0 136.7 105 32 1 54 66 2.11 .211 .289 .243 .532
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1907 4 1 .800 7 7 4 1 0 62.0 40 13 0 22 39 1.89 .182 .256 .227 .483
1908 2 4 .333 7 7 5 0 0 61.7 56 14 1 22 25 2.04 .239 .305 .286 .591
1909 2 3 .400 6 6 5 1 0 52.0 40 17 0 23 18 2.94 .217 .304 .261 .565
1910 2 3 .400 5 5 3 0 0 43.0 39 24 0 28 21 5.02 .238 .349 .299 .648
1911 0 0 .000 1 0 0 0 0 0.7 4 5 0 2 0 68.18 .571 .667 1.000 1.667
Total 10 11 .476 26 25 17 2 0 219.3 179 73 1 97 103 3.00 .221 .305 .273 .578
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1906 3 0 1.000 4 4 2 0 0 34.0 24 9 0 10 21 2.38 .202 .264 .227 .490
1907 2 5 .286 7 7 3 1 0 58.3 56 17 1 17 38 2.62 .242 .294 .286 .580
1908 5 1 .833 7 7 4 0 0 61.0 46 16 0 21 38 2.36 .208 .277 .253 .530
1909 2 4 .333 7 7 2 0 0 55.7 62 25 0 30 28 4.04 .282 .368 .323 .691
1910 1 2 .333 3 3 2 0 0 24.0 22 10 0 15 11 3.75 .247 .356 .281 .637
1911 0 0 .000 2 0 0 0 0 0.7 2 0 0 0 1 0.00 .400 .400 .400 .800
1913 2 2 .500 5 5 4 0 0 44.0 32 15 1 21 22 3.07 .200 .293 .281 .574
1914 4 4 .500 8 8 6 1 0 66.7 58 37 0 53 34 5.00 .237 .372 .298 .670
Total 19 18 .514 43 41 23 2 0 344.3 302 129 2 167 193 3.37 .234 .322 .283 .605
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905 1 0 1.000 1 1 1 0 0 9.0 7 2 0 4 3 2.00 .219 .306 .281 .587
1906 4 3 .571 7 7 3 0 0 54.0 51 15 1 25 39 2.50 .241 .321 .283 .604
1907 4 3 .571 8 8 5 1 0 68.0 53 15 1 27 40 1.99 .212 .289 .240 .529
1908 3 3 .500 7 7 5 1 0 61.0 52 23 1 26 35 3.39 .232 .312 .295 .607
1909 3 4 .429 7 7 4 0 0 57.0 54 27 1 26 27 4.26 .241 .320 .281 .601
1910 1 1 .500 3 3 2 0 0 20.3 27 13 0 6 12 5.76 .314 .359 .326 .684
1911 0 0 .000 3 1 0 0 0 12.3 12 5 0 12 7 3.65 .273 .429 .455 .883
1912 0 0 .000 5 0 0 0 0 4.0 7 2 0 2 1 4.50 .389 .450 .556 1.006
1913 5 2 .714 7 7 7 0 0 62.0 53 28 0 26 25 4.06 .225 .302 .267 .568
1914 1 6 .143 7 7 5 0 0 58.3 65 40 1 43 28 6.17 .286 .400 .352 .752
Total 22 22 .500 55 48 32 2 0 406.0 381 170 5 197 217 3.77 .245 .330 .296 .626
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905 4 2 .667 7 7 4 1 0 59.3 55 24 1 21 19 3.64 .250 .315 .323 .638
1906 6 0 1.000 7 7 6 0 0 63.0 54 17 1 24 40 2.43 .233 .305 .280 .585
1907 4 2 .667 7 7 4 1 0 60.3 50 14 0 13 25 2.09 .222 .265 .258 .522
1908 3 3 .500 7 7 6 2 0 64.3 39 12 1 23 40 1.68 .173 .250 .209 .459
1909 3 4 .429 7 7 7 0 0 60.0 48 24 2 23 29 3.60 .214 .287 .281 .569
1912 1 1 .500 7 0 0 0 1 5.3 6 5 0 2 2 8.44 .273 .333 .455 .788
1913 4 1 .800 5 5 5 0 0 45.0 28 13 0 23 31 2.60 .178 .283 .229 .513
1914 0 0 .000 3 0 0 0 0 7.7 4 2 0 7 2 2.35 .160 .344 .160 .504
Total 25 13 .658 50 40 32 4 1 365.0 284 111 5 136 188 2.74 .214 .286 .266 .553
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1905 2 5 .286 7 7 4 1 0 56.3 68 26 1 14 31 4.15 .294 .335 .372 .707
1906 2 6 .250 9 9 7 0 0 78.3 73 27 1 28 50 3.10 .243 .308 .300 .608
1907 5 2 .714 8 8 7 3 0 72.0 43 10 0 23 34 1.25 .171 .240 .187 .427
1908 6 2 .750 9 9 7 1 0 77.0 63 19 1 24 48 2.22 .226 .287 .262 .549
1909 3 4 .429 8 8 7 0 0 70.0 57 16 1 30 40 2.06 .226 .309 .286 .594
1912 0 0 .000 2 0 0 0 0 2.7 2 0 0 0 2 0.00 .222 .222 .222 .444
1913 0 1 .000 4 1 1 0 0 10.0 11 2 0 3 3 1.80 .282 .333 .308 .641
1914 0 0 .000 2 0 0 0 0 1.3 2 1 0 0 2 6.77 .333 .333 .333 .667
Total 18 20 .474 49 42 33 5 0 367.7 319 101 4 122 210 2.47 .233 .296 .281 .577
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905   32 1 8 1 1 0 2 0 0 0 16 .250 .250 .344 .594 2.5
1906   55 5 14 0 0 0 2 0 0 2 25 .255 .281 .255 .535 3.7
1907   99 10 17 1 0 0 2 0 0 1 52 .172 .180 .182 .362 1.2
1908   90 4 12 1 0 0 4 0 0 0 54 .133 .133 .144 .278 -1.3
1909   72 2 12 0 0 0 4 0 0 2 47 .167 .189 .167 .356 0.9
1910   27 1 2 0 0 0 4 0 0 1 17 .074 .107 .074 .181 -1.1
1911   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1912   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1913   56 6 12 1 0 0 5 2 1 0 25 .214 .214 .232 .446 2.0
1914   47 2 7 0 0 0 3 0 0 4 28 .149 .216 .149 .365 1.0
Total   482 31 84 4 1 0 26 2 1 10 266 .174 .191 .187 .378 8.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905   12 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.2
1906   24 1 1 0 0 0 0 0 0 1 14 .042 .080 .042 .122 -1.4
1907   30 1 2 0 0 0 0 0 0 2 14 .067 .125 .067 .192 -1.0
1908   36 0 3 1 0 0 2 0 0 1 22 .083 .108 .111 .219 -1.1
1909   47 1 4 3 0 0 1 0 1 0 22 .085 .083 .149 .232 -1.8
1910   9 1 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.3
1911   1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1913   7 0 2 0 0 0 0 0 1 0 2 .286 .286 .286 .571 0.2
1914   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   169 5 13 4 0 0 3 0 2 4 88 .077 .098 .101 .198 -6.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905 9 25 0 1 1 0 0 2 0 0 0 16 .040 .040 .080 .120 -1.6
1906 14 39 3 6 0 0 0 1 0 0 1 19 .154 .175 .154 .329 0.2
1907 21 63 6 12 1 0 0 1 0 0 1 32 .190 .203 .206 .409 1.7
1908 19 55 2 6 1 0 0 1 0 0 1 34 .109 .125 .127 .252 -1.1
1909 19 54 2 8 1 0 0 2 0 0 2 34 .148 .175 .167 .342 0.5
1910 8 21 2 3 0 0 0 4 0 0 1 12 .143 .182 .143 .325 0.1
1912 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1913 12 31 3 5 0 0 0 2 1 1 0 14 .161 .161 .161 .323 -0.1
1914 13 28 1 2 0 0 0 0 0 0 3 15 .071 .161 .071 .233 -0.5
Total 122 317 19 43 4 0 0 13 1 1 9 176 .136 .159 .148 .307 -1.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905 6 19 1 7 0 1 0 0 0 0 0 8 .368 .368 .474 .842 2.9
1906 13 40 3 9 0 0 0 1 0 0 2 20 .225 .262 .225 .487 2.2
1907 21 66 5 7 0 0 0 1 0 0 2 34 .106 .132 .106 .238 -1.5
1908 22 71 2 9 1 0 0 5 0 0 0 42 .127 .127 .141 .268 -1.2
1909 21 65 1 8 2 0 0 3 0 1 0 35 .123 .123 .154 .277 -1.4
1910 5 15 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -1.4
1911 4 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1913 9 32 3 9 1 0 0 3 1 1 0 13 .281 .281 .313 .594 2.4
1914 7 22 1 5 0 0 0 3 0 0 1 14 .227 .261 .227 .488 1.2
Total 108 334 17 54 4 1 0 16 1 2 5 178 .162 .174 .180 .354 2.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905   9 0 2 1 0 0 2 0 0 0 3 .222 .222 .333 .556 0.5
1906   26 0 3 0 0 0 2 0 0 1 15 .115 .148 .115 .264 -0.4
1907   26 0 2 0 0 0 1 0 0 0 17 .077 .077 .077 .154 -1.3
1908   33 0 4 1 0 0 5 0 0 1 20 .121 .147 .152 .299 -0.2
1909   35 0 6 0 0 0 5 0 0 1 20 .171 .189 .171 .361 0.6
1910   12 0 2 0 0 0 4 0 0 1 7 .167 .231 .167 .397 0.4
1913   15 0 4 1 0 0 5 0 0 0 6 .267 .267 .333 .600 1.2
1914   16 0 3 0 0 0 3 0 0 1 10 .188 .235 .188 .423 0.6
Total   172 0 26 3 0 0 27 0 0 5 98 .151 .174 .169 .343 1.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905   3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.9
1906   12 2 3 0 0 0 0 0 0 1 8 .250 .308 .250 .558 1.0
1907   17 1 3 0 0 0 0 0 0 0 10 .176 .176 .176 .353 0.2
1908   17 0 3 0 0 0 0 0 0 0 6 .176 .176 .176 .353 0.2
1909   10 0 2 0 0 0 2 0 0 0 7 .200 .200 .200 .400 0.2
1910   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1911   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1913   5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
1914   6 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Total   73 4 14 0 0 0 2 0 0 1 39 .192 .203 .192 .394 1.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1907 5 16 0 0 0 0 0 0 0 0 1 7 .000 .059 .000 .059 -1.2
1908 4 12 0 1 0 0 0 0 0 0 0 6 .083 .083 .083 .167 -0.6
1909 5 16 1 1 0 0 0 0 0 0 0 10 .063 .063 .063 .125 -0.9
1910 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Total 16 49 1 2 0 0 0 0 0 0 1 25 .041 .060 .041 .101 -3.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1907 7 21 6 6 1 0 0 1 0 0 2 12 .286 .348 .333 .681 2.5
1908 7 21 1 2 0 0 0 0 0 0 0 14 .095 .095 .095 .190 -0.8
1909 6 18 0 5 2 0 0 2 0 0 1 8 .278 .316 .389 .705 2.0
1910 5 14 0 1 0 0 0 1 0 0 1 10 .071 .133 .071 .205 -0.4
Total 25 74 7 14 3 0 0 4 0 0 4 44 .189 .231 .230 .460 3.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1906 4 12 3 2 0 0 0 0 0 0 1 10 .167 .231 .167 .397 0.4
1907 7 19 1 3 0 0 0 0 0 0 0 10 .158 .158 .158 .316 0.0
1908 7 21 1 2 0 0 0 1 0 0 1 15 .095 .136 .095 .232 -0.5
1909 7 18 0 2 0 0 0 1 0 0 1 14 .111 .150 .111 .261 -0.2
1910 3 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.0
1913 5 17 2 4 0 0 0 2 1 1 0 4 .235 .235 .235 .471 0.6
1914 8 26 1 3 0 0 0 2 0 0 2 15 .115 .179 .115 .294 0.0
Total 41 123 8 16 0 0 0 6 1 1 5 74 .130 .163 .130 .293 -0.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
1906 7 19 1 2 0 0 0 0 0 0 1 10 .105 .150 .105 .255 -0.3
1907 8 25 0 4 0 0 0 0 0 0 0 15 .160 .160 .160 .320 0.0
1908 7 20 0 0 0 0 0 0 0 0 0 15 .000 .000 .000 .000 -1.9
1909 7 20 0 3 0 0 0 1 0 1 0 11 .150 .150 .150 .300 -0.5
1910 3 7 2 2 0 0 0 3 0 0 0 4 .286 .286 .286 .571 0.5
1911 3 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1912 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1913 7 25 3 5 1 0 0 3 1 0 0 13 .200 .200 .240 .440 1.0
1914 7 20 1 4 0 0 0 1 0 0 2 10 .200 .273 .200 .473 1.1
Total 55 144 8 20 1 0 0 8 1 1 3 83 .139 .156 .146 .302 -0.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905 7 22 1 4 0 1 0 0 0 0 0 9 .182 .182 .273 .455 0.8
1906 7 24 1 5 0 0 0 1 0 0 1 9 .208 .240 .208 .448 1.0
1907 7 22 3 4 0 0 0 1 0 0 0 6 .182 .182 .182 .364 0.3
1908 7 22 0 5 1 0 0 2 0 0 0 13 .227 .227 .273 .500 1.1
1909 7 23 1 2 0 0 0 0 0 0 0 10 .087 .087 .087 .174 -1.0
1913 5 18 1 3 0 0 0 0 0 0 0 10 .167 .167 .167 .333 0.1
1914 3 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Total 43 135 7 23 1 1 0 4 0 0 1 61 .170 .176 .193 .369 1.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1905 7 19 0 4 1 0 0 2 0 0 0 12 .211 .211 .263 .474 0.8
1906 9 24 1 6 0 0 0 1 0 0 0 10 .250 .250 .250 .500 1.3
1907 8 26 1 2 0 0 0 0 0 0 0 16 .077 .077 .077 .154 -1.3
1908 9 30 2 5 1 0 0 3 0 0 0 13 .167 .167 .200 .367 0.3
1909 8 24 1 3 1 0 0 1 0 0 0 16 .125 .125 .167 .292 -0.3
1913 4 3 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0.6
Total 45 126 5 22 3 0 0 7 0 1 0 67 .175 .175 .198 .373 1.4