Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"E" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Truck Eagan 1901-1902 92 307 20 51 6 4 2 28 1 1 7 21 .166 .183 .231 .414 0.0
George Earnshaw 1928-1929 43 121 13 26 4 0 1 10 0 0 3 12 .215 .234 .273 .507 0.1
Mal Eason 1901-1913 232 92 7 15 6 0 0 9 0 0 2 13 .163 .175 .228 .404 0.2
Paul Easterling 1928-1929 269 975 158 307 51 11 20 155 43 16 79 88 .315 .365 .451 .816 31.2
Ted Easterly 1909-1919 1274 4719 517 1327 166 68 13 595 58 68 304 234 .281 .325 .353 .678 92.4
Eddie Eayrs 1917-1925 435 1100 125 313 21 9 7 130 35 46 80 102 .285 .332 .339 .671 12.7
Bob Edmondson 1907-1914 104 223 16 38 5 1 0 10 0 0 4 114 .170 .185 .202 .387 0.0
Sam Edmonston 1912-1918 137 29 1 2 0 0 0 0 0 0 2 11 .069 .129 .069 .198 0.0
Foster Edwards 1927-1929 77 8 1 2 0 0 0 1 0 0 1 3 .250 .333 .250 .583 0.2
Jim Joe Edwards 1922-1929 172 23 1 4 2 0 0 4 0 0 1 5 .174 .208 .261 .469 0.8
Harry Eells 1908-1914 19 11 0 1 1 0 0 0 0 0 1 7 .091 .167 .182 .348 0.2
Dick Egan 1915-1916 118 384 47 99 15 2 2 44 25 10 39 40 .258 .329 .323 .652 7.4
Wish Egan 1902-1915 219 476 23 44 5 0 1 25 0 0 3 253 .092 .099 .109 .208 0.0
Howard Ehmke 1917-1929 299 681 52 125 20 2 1 62 0 0 12 123 .184 .196 .223 .419 0.9
Rube Ehrhardt 1924-1924 19 31 3 5 0 0 0 0 1 0 1 10 .161 .188 .161 .349 0.0
Kid Elberfeld 1899-1909 956 3542 631 978 174 63 10 338 320 78 334 186 .276 .351 .369 .720 106.9
Frank Ellerbe 1919-1929 782 2314 272 665 91 25 12 275 46 40 109 109 .287 .319 .364 .683 29.9
Hod Eller 1917-1929 318 915 44 98 19 3 0 50 1 0 16 158 .107 .123 .134 .257 0.0
Carter Elliott 1921-1925 191 222 20 55 6 1 2 18 0 1 8 23 .248 .273 .311 .584 0.9
Babe Ellison 1921-1924 75 188 21 47 2 2 0 17 0 2 8 15 .250 .279 .282 .561 0.9
Rube Ellis 1909-1922 1558 5702 783 1521 187 78 64 675 392 165 659 824 .267 .344 .361 .705 149.3
Bones Ely 1886-1901 21 46 4 12 4 1 0 5 2 2 1 2 .261 .277 .391 .668 0.4
Clyde Engle 1909-1920 1012 3437 436 878 117 54 11 379 182 128 370 570 .255 .334 .331 .665 63.8
Woody English 1929-1929 38 56 13 14 3 1 1 3 1 2 2 6 .250 .271 .393 .664 0.5
Jewel Ens 1922-1922 63 159 20 45 7 3 0 26 6 2 5 11 .283 .304 .365 .668 1.5
Eric Erickson 1920-1926 63 69 3 5 2 0 0 6 0 0 1 19 .072 .096 .101 .197 0.0
Tex Erwin 1910-1919 198 726 79 157 27 4 8 87 3 2 48 110 .216 .264 .298 .561 7.2
Jimmy Esmond 1914-1926 1431 5555 791 1639 273 86 13 598 233 91 375 689 .295 .338 .382 .721 132.5
Bill Essick 1907-1909 20 28 3 1 0 0 0 0 0 0 1 17 .036 .069 .036 .105 0.0
John Eubank 1905-1905 6 20 0 1 1 0 0 2 0 0 1 14 .050 .095 .100 .195 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Steve Evans 1909-1920 1023 3696 445 1072 166 51 17 456 77 45 266 553 .290 .348 .376 .725 109.1
Bill Everitt 1896-1907 537 1813 229 502 69 20 5 218 104 75 100 276 .277 .328 .345 .673 30.0
Johnny Evers 1903-1920 2334 8760 1202 2553 311 107 35 1115 33 80 878 399 .291 .365 .363 .728 254.6
Bob Ewing 1903-1907 51 103 14 28 4 0 0 14 0 2 2 17 .272 .286 .311 .596 1.3
Homer Ezzell 1929-1929 32 55 7 10 0 1 0 4 1 3 5 3 .182 .250 .218 .468 0.0

35 Players