| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "E" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Earnshaw | 1928-1929 | 20 | 17 | .541 | 4.22 | 43 | 43 | 23 | 1 | 0 | 339.0 | 309 | 159 | 24 | 193 | 149 | 20.1 |
| Mal Eason | 1901-1913 | 41 | 51 | .446 | 3.85 | 255 | 22 | 18 | 1 | 39 | 491.3 | 543 | 210 | 11 | 125 | 128 | 35.7 |
| Bob Edmondson | 1907-1914 | 24 | 37 | .393 | 4.87 | 104 | 75 | 35 | 2 | 1 | 604.0 | 697 | 327 | 15 | 263 | 202 | 9.8 |
| Sam Edmonston | 1912-1918 | 9 | 8 | .529 | 3.89 | 140 | 0 | 0 | 0 | 16 | 169.0 | 182 | 73 | 3 | 72 | 45 | 15.3 |
| Foster Edwards | 1927-1929 | 10 | 9 | .526 | 4.15 | 77 | 1 | 0 | 0 | 6 | 110.7 | 126 | 51 | 2 | 64 | 39 | 7.2 |
| Jim Joe Edwards | 1922-1929 | 14 | 22 | .389 | 4.14 | 191 | 0 | 0 | 0 | 39 | 226.3 | 229 | 104 | 7 | 101 | 63 | 21.2 |
| Harry Eells | 1908-1914 | 3 | 0 | 1.000 | 3.86 | 20 | 1 | 1 | 0 | 1 | 35.0 | 32 | 15 | 1 | 19 | 22 | 1.8 |
| Wish Egan | 1902-1915 | 67 | 90 | .427 | 3.82 | 230 | 156 | 114 | 2 | 16 | 1410.3 | 1419 | 598 | 42 | 474 | 625 | 66.3 |
| Howard Ehmke | 1917-1929 | 113 | 117 | .491 | 4.25 | 303 | 249 | 139 | 11 | 0 | 2035.0 | 2251 | 961 | 41 | 747 | 478 | 102.2 |
| Rube Ehrhardt | 1924-1924 | 4 | 7 | .364 | 5.64 | 19 | 11 | 4 | 0 | 0 | 97.3 | 122 | 61 | 5 | 36 | 18 | 1.8 |
| Hod Eller | 1917-1929 | 142 | 123 | .536 | 3.58 | 318 | 316 | 227 | 12 | 0 | 2647.6 | 2841 | 1053 | 106 | 569 | 493 | 173.1 |
| Bones Ely | 1886-1901 | 0 | 0 | .000 | 27.27 | 6 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 1 | 1 | 0 | 0.0 |
| Eric Erickson | 1920-1926 | 7 | 15 | .318 | 5.84 | 63 | 29 | 2 | 0 | 0 | 228.0 | 280 | 148 | 15 | 126 | 64 | 0.7 |
| Bill Essick | 1907-1909 | 5 | 7 | .417 | 4.27 | 18 | 9 | 7 | 0 | 1 | 86.3 | 90 | 41 | 1 | 22 | 25 | 2.0 |
| John Eubank | 1905-1905 | 3 | 2 | .600 | 5.28 | 6 | 6 | 4 | 0 | 0 | 46.0 | 51 | 27 | 3 | 14 | 26 | 0.6 |
| Bob Ewing | 1903-1907 | 12 | 21 | .364 | 5.11 | 51 | 34 | 25 | 0 | 2 | 301.0 | 378 | 171 | 10 | 102 | 89 | 10.0 |
16 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |