Tony
Faeth
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 185
 
Born: July 9, 1893 in Usa, SD, ABERDEEN
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1919 25 BRO NL   3 4 4 4 4 4 4 10 10 10
1920 26 BRO NL   3 4 4 4 4 4 4 10 10 10
1921 27 BRO NL $ 300,000 3 4 4 4 4 4 4 9 10 9
1922 28 BRO NL $ 300,000 4 4 4 4 4 4 4 8 9 8
1923 29 BRO NL   4 3 4 3 4 4 4 8 9 8
1924 30 BRO NL   3 3 3 3 3 4 4 8 9 8
1925 31 BRO NL   3 3 3 3 3 3 3 9 9 9
1926 32 BRO NL   3 3 3 3 3 3 3 9 9 9
OOTP6 Min Ratings   3 3 3 3 3 3 3 8 9 8
OOTP6 Max Ratings $ 300,000 4 4 4 4 4 4 4 10 10 10
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1919 25 AAA   1 4 .200 18 0 0 0 1 36.7 47 21 0 20 24 5.16 .309 .390 .368 .758  
1920 26 AAA   3 4 .429 63 0 0 0 10 58.7 63 31 1 57 56 4.76 .284 .430 .342 .772  
1921 27 BRO NL 0 0 .000 3 0 0 0 1 3.0 4 4 1 1 1 12.00 .333 .357 .583 .940 0.0
    AAA   1 3 .250 53 1 0 0 13 53.0 61 36 3 35 40 6.11 .296 .398 .388 .787  
1922 28 AAA   4 2 .667 16 0 0 0 3 25.3 19 7 1 13 13 2.49 .209 .308 .297 .604  
1923 29 AAA   3 2 .600 36 0 0 0 6 32.3 26 17 1 20 16 4.73 .224 .338 .319 .657  
1924 30 AAA   0 1 .000 24 0 0 0 3 50.3 56 28 4 25 25 5.01 .295 .377 .411 .787  
1925 31 AAA   0 0 .000 24 0 0 0 1 54.3 53 24 0 23 21 3.98 .260 .335 .299 .634  
1926 32 AAA   1 3 .250 25 0 0 0 0 34.3 40 25 2 28 10 6.55 .296 .417 .400 .817  
1 Years Sim 0 0 .000 3 0 0 0 1 3.0 4 4 1 1 1 12.00 .333 .357 .583 .940 0.0
8 Years AAA 13 19 .406 259 1 0 0 37 345.0 365 189 12 221 205 4.93 .277 .381 .356 .738  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1 2 0 1 0   .167 .286 .167 .452
vs LH   3 2 1 0 1   .500 .500 1.000 1.500
Home 0 0 .000 1 0 0 0 0 0.7 1 1 1 0 0 13.64 .333 .333 1.333 1.667
Away 0 0 .000 2 0 0 0 1 2.3 3 3 0 1 1 11.59 .333 .400 .333 .733
August 0 0 .000 1 0 0 0 0 0.7 1 1 1 0 0 13.64 .333 .333 1.333 1.667
Sep/Oct 0 0 .000 2 0 0 0 1 2.3 3 3 0 1 1 11.59 .333 .400 .333 .733
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1921 27 BRO NL P 3 0 3.0 0 0 0 0 .000 0.00    
Career Totals   3 0 3.0 0 0 0 0 .000 0.00    
Career Highs   3 0 3.0 0 0 0 0 .000 0.00    
History
Drafted in 5th round, 69th overall pick, by Brooklyn in 1919
Injured on 6/10/1924 with a Broken Jaw, out for 3 weeks