Cy
Falkenberg
 
Bats: Right
Throws: Right
Height: 6' 5''
Weight: 185
 
Born: December 17, 1880 in Chicago, IL.
 
Awards & Accomplishments
World Seriess Won 1908    1909   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1903 22 CHA AL $ 300,000 10 4 4 4 7 7 7 10 10 10
1904 23 CHA AL $ 300,000 10 3 4 4 9 9 9 10 10 10
1905 24 CHA AL $ 300,000 10 3 4 4 10 10 10 10 10 10
1906 25 CHA AL $ 3,600,000 10 3 4 4 10 10 10 10 10 10
1907 26 CHA AL $ 3,600,000 10 3 3 3 10 10 10 10 10 10
1908 27 PHI NL $ 3,600,000 10 4 5 5 10 10 10 10 10 10
1909 28 PHI NL $ 4,000,000 9 5 5 5 10 10 10 10 10 10
1910 29 PHI NL $ 4,000,000 8 4 5 5 10 10 10 10 10 10
1911 30 PHI NL $ 4,000,000 7 4 5 5 10 10 10 10 10 10
1912 31 PHI NL $ 4,000,000 7 4 5 4 10 10 10 10 10 10
1913 32 PHI NL $ 4,000,000 7 4 5 5 10 10 10 10 10 10
1914 33 PHI NL $ 5,990,000 7 3 4 4 10 10 10 10 10 10
1915 34 PHI NL $ 5,990,000 7 3 4 4 10 10 10 10 10 10
1916 35 PHA AL $ 5,990,000 7 3 3 3 9 10 10 10 10 10
1917 36 CHA AL $ 5,990,000 5 1 2 1 7 7 7 4 4 4
1918 37 CHA AL $ 5,990,000 5 1 2 1 6 7 6 4 4 4
OOTP6 Min Ratings $ 300,000 5 1 2 1 6 7 6 4 4 4
OOTP6 Max Ratings $ 5,990,000 10 5 5 5 10 10 10 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1903 22 CHA AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1904 23 CHA AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1905 24 CHA AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1906 25 CHA AL $ 3,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1907 26 CHA AL $ 3,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1908 27 PHI NL $ 3,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1909 28 PHI NL $ 4,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1910 29 PHI NL $ 4,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1911 30 PHI NL $ 4,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1912 31 PHI NL $ 4,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1913 32 PHI NL $ 4,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1914 33 PHI NL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1915 34 PHI NL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1916 35 PHA AL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1917 36 CHA AL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1918 37 CHA AL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1903 22 CHA AL 0 1 .000 4 1 0 0 0 14.3 23 12 1 5 4 7.54 .359 .406 .516 .921 0.0
1904 23 CHA AL 10 17 .370 33 31 23 1 0 272.7 268 103 0 67 89 3.40 .255 .300 .358 .659 16.5
1905 24 CHA AL 14 19 .424 39 39 28 2 0 324.7 320 102 2 43 121 2.83 .258 .281 .359 .640 24.0
1906 25 CHA AL 16 24 .400 44 44 21 0 0 362.3 354 112 2 47 160 2.78 .255 .280 .347 .627 16.5
1907 26 CHA AL 20 15 .571 41 41 25 5 0 342.0 339 112 0 44 124 2.95 .256 .279 .328 .607 21.0
1908 27 CHA AL 2 8 .200 14 14 10 0 0 108.0 125 40 1 13 50 3.33 .287 .306 .372 .678 1.4
  PHI NL 10 10 .500 22 22 15 0 0 188.7 189 58 2 33 98 2.77 .258 .289 .336 .625 11.2
  TOT   12 18 .400 36 36 25 0 0 296.7 314 98 3 46 148 2.97 .269 .295 .349 .645 12.5
1909 28 PHI NL 20 9 .690 32 32 27 2 0 274.3 212 75 0 30 133 2.46 .209 .238 .271 .508 21.2
1910 29 PHI NL 27 14 .659 44 44 34 7 0 380.3 324 93 0 63 228 2.20 .225 .266 .285 .551 29.6
1911 30 PHI NL 25 10 .714 44 44 33 5 0 386.0 362 114 4 66 228 2.66 .247 .281 .329 .610 31.8
1912 31 PHI NL 20 13 .606 38 38 28 4 0 326.3 307 103 2 56 161 2.84 .248 .281 .324 .606 30.4
1913 32 PHI NL 12 19 .387 35 34 25 1 0 259.3 257 92 1 44 124 3.19 .259 .289 .317 .607 15.3
1914 33 PHI NL 14 16 .467 37 36 26 3 0 291.0 291 97 2 61 136 3.00 .261 .298 .326 .624 18.5
1915 34 PHI NL 11 22 .333 38 38 18 1 0 273.7 334 138 6 74 92 4.54 .309 .354 .399 .753 6.3
1916 35 PHA AL 23 10 .697 39 39 27 4 0 337.7 307 94 4 53 133 2.51 .243 .273 .317 .590 26.8
1917 36 PHA AL 12 7 .632 20 17 12 0 0 172.3 170 67 4 51 50 3.50 .254 .309 .315 .625 9.2
  CHA AL 0 0 .000 4 3 2 0 0 5.7 10 1 0 0 2 1.59 .385 .385 .500 .885 0.3
  TOT   12 7 .632 24 20 14 0 0 178.0 180 68 4 51 52 3.44 .259 .312 .322 .634 9.5
    AAA   1 2 .333 3 3 0 0 0 16.3 30 15 4 11 16 8.27 .375 .451 .625 1.076  
1918 37 CHA AL 0 0 .000 3 0 0 0 0 5.3 6 3 0 1 2 5.07 .300 .318 .400 .718 0.0
16 Years Sim 236 214 .524 531 517 354 35 0 4324.6 4198 1416 31 751 1935 2.95 .254 .287 .331 .618 280.1
1 Years AAA 1 2 .333 3 3 0 0 0 16.3 30 15 4 11 16 8.27 .375 .451 .625 1.076  
Season Average 14 13 .519 33 32 22 2 0 270.3 262 88 1 46 120 2.95 .254 .287 .331 .618  
Career Highs 27 24 .714 44 44 34 7 0 386.0 362 138 6 74 228 7.54 .359 .406 .516 .921  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1928 663 9 270 1127   .229 .253 .300 .553
vs LH   2270 753 22 481 808   .279 .319 .364 .683
Home 118 106 .527 263 255 179 19 0 2217.6 2127 672 15 387 1007 2.73 .252 .285 .325 .609
Away 118 108 .522 268 262 175 16 0 2106.9 2071 744 16 364 928 3.18 .255 .287 .338 .626
Mar/Apr 32 20 .615 59 57 47 6 0 499.7 464 145 3 69 246 2.61 .245 .272 .315 .587
May 50 38 .568 102 101 66 6 0 854.6 854 281 7 151 379 2.96 .258 .290 .340 .630
June 40 43 .482 95 92 68 10 0 772.0 693 245 9 162 327 2.86 .237 .277 .311 .588
July 38 47 .447 95 93 68 4 0 790.3 796 285 6 130 330 3.25 .261 .291 .341 .632
August 41 28 .594 85 81 50 4 0 682.6 651 217 2 114 319 2.86 .251 .282 .331 .614
Sep/Oct 35 38 .479 95 93 57 5 0 725.3 740 243 4 125 334 3.02 .265 .297 .344 .641
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1903 22 CHA AL 4 5 1 0 0 0 0 0 0 0 0 5 .000 .167 .000 .167 -0.2 0.0
1904 23 CHA AL 33 86 4 3 1 0 0 1 1 0 2 52 .035 .108 .047 .154 -3.6 0.0
1905 24 CHA AL 39 107 4 9 3 1 0 6 1 0 0 64 .084 .108 .131 .239 -1.9 0.0
1906 25 CHA AL 44 132 5 8 0 0 0 2 0 0 1 76 .061 .094 .061 .155 -5.9 0.0
1907 26 CHA AL 41 124 5 13 2 0 0 5 1 1 2 73 .105 .146 .121 .267 -2.7 0.0
1908 27 CHA AL 14 37 1 1 0 0 0 0 0 0 0 24 .027 .053 .027 .080 -2.5 0.0
  PHI NL 22 66 2 4 1 1 0 3 0 0 2 35 .061 .114 .106 .220 -1.9 0.0
  TOT   36 103 3 5 1 1 0 3 0 0 2 59 .049 .093 .078 .170 -4.3 0.0
1909 28 PHI NL 32 96 7 8 2 0 0 2 2 1 1 58 .083 .144 .104 .248 -1.3 0.0
1910 29 PHI NL 44 128 7 6 0 0 0 6 1 2 3 77 .047 .115 .047 .162 -4.8 0.0
1911 30 PHI NL 44 138 9 14 0 0 0 6 1 0 4 82 .101 .144 .101 .245 -3.2 0.0
1912 31 PHI NL 37 109 4 17 4 0 0 9 0 0 3 55 .156 .186 .193 .379 2.1 0.0
1913 32 PHI NL 35 94 6 14 4 0 0 4 2 1 0 40 .149 .158 .191 .349 -0.2 0.0
1914 33 PHI NL 37 106 6 11 3 0 0 4 0 1 0 60 .104 .127 .132 .259 -1.7 0.0
1915 34 PHI NL 38 94 4 7 1 0 1 5 0 1 2 41 .074 .112 .117 .229 -2.3 0.0
1916 35 PHA AL 39 122 8 10 2 0 0 2 1 0 2 63 .082 .117 .098 .216 -2.6 0.0
1917 36 PHA AL 20 61 5 5 0 1 0 6 2 0 3 30 .082 .149 .115 .264 0.3 0.0
  CHA AL 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
  TOT   24 63 5 5 0 1 0 6 2 0 3 31 .079 .145 .111 .256 0.1 0.0
1918 37 CHA AL 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
16 Years Sim 530 1510 78 130 23 3 1 61 12 7 25 837 .086 .128 .107 .235 -32.8 0.0
162 Game Average 461 23 39 7 0 0 18 3 2 7 255 .086 .128 .107 .235 -10.0  
Career Highs 44 138 9 17 4 1 1 9 2 2 4 82 .156 .186 .193 .379 2.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1087 54 95 15 3 1 49 11 6 18 601 .087 .132 .109 .241 -35.7
vs LH   423 24 35 8 0 0 12 1 1 7 236 .083 .116 .102 .218 -15.7
Home 263 737 41 65 13 2 0 33 4 3 11 393 .088 .122 .111 .233 -24.6
Away 267 773 37 65 10 1 1 28 8 4 14 444 .084 .133 .103 .236 -26.9
RISP   384 0 29 6 0 1 56 0 0 4 211 .076 .117 .099 .216 -16.0
Close/Late   158 6 9 0 0 0 4 0 0 3 88 .057 .091 .057 .148 -8.8
Mar/Apr 58 180 10 16 1 1 0 8 3 3 2 103 .089 .128 .106 .233 -6.7
May 102 307 26 27 4 1 0 6 3 0 3 167 .088 .127 .107 .234 -10.4
June 94 268 7 19 2 0 0 8 1 0 4 150 .071 .104 .078 .182 -12.4
July 94 280 12 24 6 0 0 14 1 1 2 155 .086 .117 .107 .224 -10.7
August 84 231 10 21 2 1 0 8 1 2 6 120 .091 .149 .108 .257 -7.1
Sep/Oct 94 244 13 23 8 0 1 17 3 1 8 142 .094 .145 .139 .284 -4.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1903 22 CHA AL P 4 1 14.3 0 3 0 0 1.000 1.88    
1904 23 CHA AL P 33 31 272.7 17 62 8 1 .908 2.61    
1905 24 CHA AL P 39 39 324.7 29 64 5 4 .949 2.58    
1906 25 CHA AL P 44 44 362.3 27 69 4 3 .960 2.38    
1907 26 CHA AL P 41 41 342.0 25 100 8 6 .940 3.29    
1908 27 CHA AL P 14 14 108.0 9 25 1 1 .971 2.83    
  PHI NL P 22 22 188.7 16 43 1 1 .983 2.81    
  TOT   P 36 36 296.7 25 68 2 2 .979 2.82    
1909 28 PHI NL P 32 32 274.3 23 62 3 4 .966 2.79    
1910 29 PHI NL P 44 44 380.3 28 76 4 7 .963 2.46    
1911 30 PHI NL P 44 44 386.0 25 97 6 4 .953 2.84    
1912 31 PHI NL P 38 38 326.3 22 87 2 5 .982 3.01    
1913 32 PHI NL P 35 34 259.3 21 58 3 6 .963 2.74    
1914 33 PHI NL P 37 36 291.0 14 74 3 3 .967 2.72    
1915 34 PHI NL P 38 38 273.7 17 66 4 3 .954 2.73    
1916 35 PHA AL P 39 39 337.7 23 65 2 3 .978 2.35    
1917 36 PHA AL P 20 17 172.3 11 41 2 3 .963 2.72    
  CHA AL P 4 3 5.7 0 1 0 0 1.000 1.59    
  TOT   P 24 20 178.0 11 42 2 3 .964 2.68    
1918 37 CHA AL P 3 0 5.3 1 2 1 0 .750 5.07    
Career Totals   531 517 4324.6 308 995 57 54 .958 2.71    
Career Highs   44 44 386.0 29 100 8 7 1.000 5.07    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1908 27 PHI NL 0 0 .000 1 0 0 0 0 2.0 0 0 0 0 1 0.00 .000 .000 .000 .000
1909 28 PHI NL 2 0 1.000 2 2 2 0 0 18.0 11 4 0 4 5 2.00 .175 .224 .222 .446
Career Post-Season Pitching 2 0 1.000 3 2 2 0 0 20.0 11 4 0 4 6 1.80 .159 .205 .203 .408
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1909 28 PHI NL 2 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Career Post-Season Batting 2 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1904-9-3.40
1905-4-2.83
1908-9-2.77
1909-4-2.46
1910-3-2.20
1911-2-2.66
1912-7-2.84
1914-10-3.00
1916-7-2.51
CAR-8-2.95
Wins
1907-6-20
1909-7-20
1910-1-27
1911-5-25
1912-6-20
1916-3-23
CAR-14-236
Losses
1904-7-17
1905-2-19
1906-2-24
1907-10-15
1913-4-19
1915-1-22
CAR-7-214
Winning Pct
1909-3-.690
1910-6-.659
1911-3-.714
1912-7-.606
1916-4-.697
1917-10-.632
Games Pitched
1906-2-44
1907-3-41
1910-3-44
1911-1-44
1916-10-39
CAR-10-531
Games Started
1905-9-39
1906-1-44
1907-3-41
1910-1-44
1911-1-44
1916-8-39
CAR-7-517
Complete Games
1905-9-28
1910-5-34
1911-6-33
1912-9-28
CAR-10-354
Shutouts
1905-5-2
1907-3-5
1910-2-7
1911-1-5
1912-3-4
1914-7-3
1916-4-4
CAR-10-35
Innings Pitched
1905-10-324.7
1906-5-362.3
1907-7-342.0
1910-1-380.3
1911-1-386.0
1912-10-326.3
1916-6-337.7
CAR-8-4324.6
Hits Allowed
1906-6-354
1907-3-339
1910-3-324
1911-3-362
1915-8-334
1916-7-307
CAR-10-4198
Homeruns Allowed
1915-10-6
Strikeouts
1905-10-121
1906-6-160
1910-3-228
1911-3-228
1912-10-161
CAR-13-1935
Walks per 9IP
1905-4-1.2
1906-3-1.2
1907-4-1.2
1908-8-1.6
1909-1-1.0
1910-5-1.5
1911-4-1.5
1912-6-1.5
1913-4-1.5
1914-6-1.9
1916-4-1.4
CAR-16-1.6
Hits per 9IP
1904-8-8.8
1905-9-8.9
1909-1-7.0
1910-10-7.7
1911-7-8.4
1912-10-8.5
1916-10-8.2
CAR-50-8.7
Strikeouts per 9IP
1906-10-4.0
1910-8-5.4
1911-6-5.3
1913-10-4.3
CAR-49-4.0
WHiP
1904-7-1.23
1905-3-1.12
1906-5-1.11
1909-1-0.88
1910-3-1.02
1911-3-1.11
1912-5-1.11
1913-7-1.16
1916-4-1.07
CAR-10-1.14
OAVG
1904-6-.255
1905-10-.258
1909-1-.209
1910-9-.225
1911-6-.247
1912-10-.248
CAR-47-.254
OOBP
1904-4-.300
1905-2-.281
1906-5-.280
1909-1-.238
1910-3-.266
1911-3-.281
1912-3-.281
1913-6-.289
1916-3-.273
CAR-7-.287
OSLG
1909-5-.271
1910-10-.285
1912-9-.324
1913-9-.317
1916-10-.317
CAR-35-.331
OOPS
1904-8-.659
1905-6-.640
1909-1-.508
1910-6-.551
1911-3-.610
1912-7-.606
1913-7-.607
1916-7-.590
CAR-14-.618
       
 
   Black Ink Test: 19    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 189    (Avg Pitcher in HOF ~ 231)
   Hall of Fame Standards: 104    (Avg Pitcher in HOF ~ 118)
 
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Strikeouts
1906-7-76
1907-8-73
1911-7-82
CAR-10-837
         
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 28)
   Gray Ink Test: 0    (Avg Batter in HOF ~ 183)
 
Similar Pitchers     What are Similarity Scores?

  1. Rube Kroh (945)
  2. Tom Walker (925)
  3. George Merritt (918)
  4. Ray Caldwell (911)
  5. Eddie Plank (888)
  6. Ed Kinsella (880)
  7. Charlie Shields (869)
  8. Harry Ables (868)
  9. Rip Vowinkel (865)
  10. Claude Hendrix (859)
Similar Batters     What are Similarity Scores?

  1. Ed Kinsella (989)
  2. Bugs Raymond (987)
  3. Harry Ables (986)
  4. Harry Coveleski (982)
  5. Rube Kroh (980)
  6. Ray Caldwell (976)
  7. Lew Moren (974)
  8. Rip Hagerman (971)
  9. Ernie Groth (966)
  10. George Ruth (964)
History
Drafted in 1st round, 2nd overall pick, by Chicago (A) in 1903
Earned first career win on 6/1/1904
Won Player of the Week award on 6/7/1904, winning 2 games with a 2.00 ERA
Had first career hit (double) on 8/2/1904, off Alex Hardy (NYA)
Won Player of the Week award on 7/22/1907, winning 2 games with a 1.00 ERA
1/10/1908: Gets a new one-year contract worth $3,600,000 through salary arbitration
5/29/1908: Signed a contract extension with Chicago (A), $4,000,000 per year, for 5 years
Traded from Chicago (A) to Philadelphia (N) on 6/13/1908 (Going to PHI: P Cy Falkenberg. Going to CHA: P Fred Beebe, P Frank Corridon)
Won World Series with Philadelphia (N) in 1908
Won Player of the Week award on 5/17/1909, winning 2 games with a 2.12 ERA
Won Player of the Week award on 6/21/1909, winning 2 games with a 0.50 ERA
Won Player of the Week award on 7/5/1909, winning 2 games with a 0.50 ERA
Injured on 8/9/1909 with a Broken Cheekbone, out for 6-7 weeks
Won World Series with Philadelphia (N) in 1909
Won Player of the Week award on 9/5/1910, winning 2 games with a 2.00 ERA
Won Player of the Week award on 5/15/1911, winning 2 games with a 0.00 ERA
Won Player of the Week award on 6/12/1911, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 7/1/1911, going 6-0, 0.86
Won Player of the Week award on 9/5/1910, winning 2 games with a 2.00 ERA
Won Player of the Week award on 5/15/1911, winning 2 games with a 0.00 ERA
Won Player of the Week award on 6/12/1911, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 7/1/1911, going 6-0, 0.86
Won Player of the Week award on 6/4/1912, winning 2 games with a 1.06 ERA
Won Pitcher of the Month award on 7/1/1912, going 4-2, 1.07
3/12/1913: Signed a contract extension with Philadelphia (N), $5,990,000 per year, for 5 years
Won Pitcher of the Month award on 5/1/1913, going 6-0, 1.83
Hit first career homerun on 9/18/1915, off Bob Shawkey (CIN)
Traded from Philadelphia (N) to Philadelphia (A) on 4/12/1916 (Going to PHI: C Frank Gibson. Going to PHA: P Cy Falkenberg, CF Rebel Oakes)
Won Player of the Week award on 5/7/1916, winning 2 games with a 1.50 ERA
Injured on 6/4/1916 with a Tight Elbow, out for 1-2 weeks
Won Pitcher of the Month award on 5/1/1917, going 5-0, 1.80
Traded from Philadelphia (A) to Chicago (A) on 7/16/1917 (Going to PHA: P WhiteSox TradeBait. Going to CHA: P Cy Falkenberg)